1974 Bourg-En-Bresse Races
5th May
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Claudio Lusuardi | Villa | |||
| 2 | Pierre Audry | ABF | |||
| 3 | Rolf Blatter | Kreidler | |||
| 4 | Gunter Schirnhofer | Kreidler | |||
| 5 | Yves Le Toumelin | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Claudio Lusuardi | Villa | 66.62 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Louis Guignabodet | Yamaha | |||
| 2 | Maurice Maingret | Yamaha | |||
| 3 | Kari Lehtinen | Yamaha | |||
| 4 | E. Stanbach | Yamaha | |||
| 5 | Benjamin Laurent | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jean-Louis Guignabodet | Yamaha | 71.57 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ramon Jimenez | Yamaha | |||
| 2 | Victor Soussan | Yamaha | |||
| 3 | Gerard Choukroun | Yamaha | |||
| 4 | Claude Ben El Hadj | Yamaha | |||
| 5 | Hans Stadelmann | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ramon Jimenez | Yamaha | |||
| 2 | Christian Huguet | Yamaha | |||
| 3 | Piet Van Der Wal | Yamaha | |||
| 4 | Claude Ben El Hadj | Yamaha | |||
| 5 | Walter Rungg | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Christian Huguet | Yamaha | 82.95 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gerard Choukroun | Yamaha | |||
| 2 | Alan Vial | ? | |||
| 3 | Walter Rungg | Yamaha | |||
| 4 | Jean-Claude Meilland | Kawasaki | |||
| 5 | Frederic Armarolli | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Michel Pourcelet | Gerard Lecorre | BMW | |||
| 2 | Ernst Trachsel | Christian Graf | Suzuki | |||
| 3 | Claude lambert | Jean-Pierre Abbes | BMW | |||
| 4 | Joseph Duhem | Mauer | BMW | |||
| 5 | Claude Bureau | Joel Gerard | Honda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

