1974 Cannes Races
23rd June
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Pierre Delmeulle | Sauveur | |||
| 2 | Pierre haymoz | Monark | |||
| 3 | Donadey | Pasqua | |||
| 4 | Picca | Otus | |||
| 5 | Daniel Laine | Derbi | |||
| 6 | Catone | Minarelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Fernandez | Yamaha | |||
| 2 | Guy Bertin | Yamaha | |||
| 3 | Marino Affaitati | Yamaha | |||
| 4 | Maurice Maingret | Yamaha | |||
| 5 | Alain Prunier | Yamaha | |||
| 6 | Jean-Francois Lecureux | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Fernandez | Yamaha | |||
| 2 | Alain Vial | Yamaha | |||
| 3 | Gerard Dillmann | Yamaha | |||
| 4 | Ramon Jinemez | Yamaha | |||
| 5 | Renaud La Honde | Yamaha | |||
| 6 | Rene Hordelalay | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gerard Albessard | Yamaha | |||
| 2 | Felix Vanoverschelde | Yamaha | |||
| 3 | Roger Ruiz | Yamaha | |||
| 4 | Ramon Jimenez | Yamaha | |||
| 5 | Herve Moineau | Yamaha | |||
| 6 | Jacques Luc | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Claude Lambert | Jean-Pierre Abbes | BMW | |||
| 2 | Leale | Gian | BMW | |||
| 3 | Jean-Louis Gazanion | Daniel Gazanion | BMW | |||
| 4 | Joseph Duhem | Mauer | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

