1974 Karland Races
27th October
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Fernandez | Yamaha | |||
| 2 | Francois Granon | Yamaha | |||
| 3 | Christian Huguet | Yamaha | |||
| 4 | Didier Delente | Yamaha | |||
| 5 | Jacques Hutteau | Yamaha | |||
| 6 | Jean-Francois Lecureux | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Francois Balde | Yamaha | |||
| 2 | Patrick Fernandez | Yamaha | |||
| 3 | Olivier Chevallier | Gauloises Yamaha | |||
| 4 | Ramon Jimenez | Yamaha | |||
| 5 | Gerard Choukroun | Yamaha | |||
| 6 | Jean-Paul Boinet | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Patrick Fernandez | Yamaha | 77.66 mph | ||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Paul Boinet | Yamaha | |||
| 2 | Olivier Chevallier | Gauloises Yamaha | |||
| 3 | Ramon Jimenez | Yamaha | |||
| 4 | Patrick Fernandez | Yamaha | |||
| 5 | Christian Huguet | Yamaha | |||
| 6 | Gerard Choukroun | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Olivier Chevallier | Gauloises Yamaha | 79.07 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Jeol Enndewell | Sylvain Detournay | Honda | |||
| 2 | Michel Pourcelet | Gerard Lecorre | BMW | |||
| 3 | Jean-Louis Gazanion | Daniel Gazanion | BMW | |||
| 4 | Patrin | Segard | Honda | |||
| 5 | Yvan Trolliet | Pierre Muller | BMW | |||
| 6 | Chosalland | Bottolier | Moto Guzzi | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Jeol Enndewell | Sylvain Detournay | Honda | 71.86 mph | ||
| Lap Record | ||||||

