1974 New Zealand International Series
13th January
Ruapuna
Series Race
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Boote | Yamaha | |||
| 2 | Dale Wylie | Suzuki | |||
| 3 | Trevor Discombe | Yamaha | |||
| 4 | Pat Hennen | Suzuki | |||
| 5 | Ron Grant | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Dale Wylie | Suzuki | 77.60 mph | ||
| Lap Record | |||||
Final Series Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Dale Wylie | 58 | |
| 2 | Trevor Discombe | 51 | |
| 3 | John Boote | 38 | |
| 4 | Ginger Molloy | 29 | |
| 5 | Ron Grant | 20 | |
| Jim Landrebe | 20 | ||
| 7 | Pat Hennen | 17 | |
| 8 | Keith Turner | 14 | |
| Mike Steele | 14 | ||
| Hendra Pirtasuputra | 14 |
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Stu Avant | Suzuki | |||
| 2 | K. Wendt | Yamaha | |||
| 3 | D. Cosford | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Stu Avant | Suzuki | 71.60 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Trevor Discombe | Yamaha | |||
| 2 | Jim Landrebe | Yamaha | |||
| 3 | Mike Steele | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Trevor Discombe | Yamaha | 76.10 mph | ||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Boote | Yamaha | |||
| 2 | Ron Grant | Suzuki | |||
| 3 | Dale Wylie | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | John Boote | Yamaha | 77.40 mph | ||
| Lap Record | |||||
Sidecar - Race 1
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Paul Corbett | Gerry Worsley | Suzuki | |||
| 2 | Gordon Skilton | R. Larson | Norton | |||
| 3 | Chris Moller | M. Johnston | Suzuki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Paul Corbett | Gerry Worsley | Suzuki | 62.80 mph | ||
| Lap Record | ||||||
Sidecar - Race 2
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Paul Corbett | Gerry Worsley | Suzuki | |||
| 2 | I. Clarke | A. Boyle | Kawasaki | |||
| 3 | Gordon Skilton | R. Larson | Norton | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Paul Corbett | Gerry Worsley | Suzuki | 65.70 mph | ||
| Lap Record | ||||||

