1974 Pan Pacific Cup Races
10th November
Oran Park
Pan Pacific Cup - 750cc - Race 1
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pat Hennen | Kawasaki | |||
| 2 | Ron Toombs | Kawasaki | |||
| 3 | Murray Sayle | Kawasaki | |||
| 4 | John Boote | Yamaha | |||
| 5 | Trevor Wood | Yamaha | |||
| 6 | Rob Hinton | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pat Hennen | Kawasaki | 97.09 mph | ||
| Lap Record | |||||
Pan Pacific Cup - 750cc - Race 2
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ron Toombs | Kawasaki | |||
| 2 | Pat Hennen | Kawasaki | |||
| 3 | John Boote | Yamaha | |||
| 4 | Trevor Wood | Yamaha | |||
| 5 | Murray Sayle | Kawasaki | |||
| 6 | Laurie Barnett | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pat Hennen | Kawasaki | 96.49 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Barry Lemon | Yamaha | |||
| 2 | Tony Hatton | Yamaha | |||
| 3 | Gary Coleman | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Hatton | Yamaha | 87.64 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Tony Hatton | Yamaha | |||
| 2 | Ray Quincey | Yamaha | |||
| 3 | Laurie Turnbull | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Hatton | Yamaha | 92.30 mph | ||
| Lap Record | |||||
Formula Unlimited
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jeff Sayle | Yamaha | |||
| 2 | Tony Hatton | Yamaha | |||
| 3 | Barry Lemon | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Gary Coleman | Yamaha | 93.04 mph | ||
| Lap Record | |||||
City of Sydney International Trophy
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pat Hennen | Kawasaki | |||
| 2 | Ron Toombs | Kawasaki | |||
| 3 | John Boote | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pat Hennen | Kawasaki | 97.70 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Steve Bayliss | Graeme McGregor | Urquardt Honda | |||
| 2 | Bob Levy | Malcolm Byrne | Laverda | |||
| 3 | Dennis Skinner | Bob Curnow | Laverda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

