1974 Schwanenstadt Races
22nd September
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harald Bartol | Kreidler | |||
| 2 | Wilhelm Werner | Kreidler | |||
| 3 | Hans Hummel | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harald Bartol | Suzuki | |||
| 2 | Rudolf Weiss | Maico | |||
| 3 | Per Zachrisson | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Janos Drapal | Yamaha | |||
| 2 | Gyula Marsovszky | Yamaha | |||
| 3 | Muhlfried Minich | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Janos Drapal | Yamaha | |||
| 2 | Karl Auer | Yamaha | |||
| 3 | Janos Reisz | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Karl Auer | Yamaha | |||
| 2 | Hans Braumandl | Yamaha | |||
| 3 | Hans Stadelmann | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Josef Schopf | Honda | |||
| 2 | Peter Holper | Yamaha | |||
| 3 | Herbert Prugl | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Werner Schwarzel | Karl-Heinz Kleis | Konig | |||
| 2 | Herbert Prugl | Johann Kussberger | Rotax | |||
| 3 | Siegfried Schauzu | Wolfgang Kalauch | BMW | |||
| 4 | Erich Brunner | Alfred Brunner | BMW | |||
| 5 | Rudi Kurth | Dane Rowe | Cat Crescent | |||
| 6 | Peter Hahn | Gertrud Hahn | Konig | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

