1974 Zaragoza Races
13th October
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Angel Nieto | Derbi | |||
| 2 | Benjamin Grau | Derbi | |||
| 3 | Jaime Alguersuari | Derbi | |||
| 4 | Javier Mira | Derbi | |||
| 5 | Luis Lopez Mateos | Derbi | |||
| 6 | Juliaan Van Zeebroeck | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Angel Nieto | Derbi | |||
| 2 | Benjamin Grau | Derbi | |||
| 3 | Leif Rosell | Maico | |||
| 4 | Matti Kinnunen | Maico | |||
| 5 | Juan Pares | Derbi | |||
| 6 | Pentti Salonen | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Benjamin Grau | Derbi | |||
| 2 | Pentti Korhonen | Oy Arwidson & Co Yamaha | |||
| 3 | Leif Gustafsson | Yamaha | |||
| 4 | Enrique Escuder | Bultaco | |||
| 5 | Alex George | Yamaha | |||
| 6 | Jose Maria Mallol | Montesa | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

