1975 Amstetten Zeillern Races
1st May
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Johann Zemsauer | Rotax | |||
| 2 | Gerhard Niederwimmer | Rotax | |||
| 3 | Werner Schmied | Rotax | |||
| 4 | Herbert Schmutz | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harold Bartol | Yamaha | |||
| 2 | Edi Stollinger | Yamaha | |||
| 3 | Muhlfried Minich | Yamaha | |||
| 4 | Karl Zach | Yamaha | |||
| 5 | Gernot Maass | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Karl Auer | Yamaha | |||
| 2 | Max Wiener | Yamaha | |||
| 3 | Michael Schmid | Yamaha | |||
| 4 | Gunther Krassnig | Yamaha | |||
| 5 | Ernst Fagerer | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Michael Schmid | Rotax | |||
| 2 | Hans Braumandl | Yamaha | |||
| 3 | Siegfried Mayr | Yamaha | |||
| 4 | Werner Schmied | Rotax | |||
| 5 | Helmut Kasper | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Herbert Prugl | Laverda | |||
| 2 | Franz Lambock | Laverda | |||
| 3 | Werner Bergold | Yamaha | |||
| 4 | Karl Zach | Ducati | |||
| 5 | Werner Guem | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

