1975 New Zealand Lightweight TT
2nd January
Gisborne
Lightweight TT 250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Murray De Lacey | Yamaha | |||
| 2 | Gary Boote | Yamaha | |||
| 3 | David Keenan | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Grand Prix
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gary Boote | Yamaha | |||
| 2 | R. Hannan | Yamaha | |||
| 3 | Rodger Freeth | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

