1976 Le Mans 1000km
23rd May
Le Mans 1000km
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Jean-Francois Balde | Gilles Husson | Godier and Genoud Kawasaki | |||
| 2 | Benjamin Grau | Virginio Ferrari | Ducati | |||
| 3 | Gerard Debrock | Jean-Paul Boinet | Yamaha | |||
| 4 | Roger Ruiz | Christian Huguet | Honda France Honda | |||
| 5 | Jean-Bernard Peyre | Maurice Maingret | Godier and Genoud Kawasaki | |||
| 6 | Eric Offenstadt | Laurent Gomis | Yamaha | |||
| Lap Record | ||||||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||

