1976 Montlhery Races
10th October
Trophee De France -125cc
| Position | Rider | Machine | |||
| 1 | Thierry Espie | Motobecane | |||
| 2 | Claude Gorry | Morbidelli | |||
| 3 | Patrick Herouard | Morbidelli | |||
| 4 | Pascal Bigot | Scrab Yamaha | |||
| 5 | Daniel Corvi | Scrab | |||
| 6 | Daniel Vouillon | Carisma | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Gomis | Scrab Yamaha | 70.61 mph | ||
| Lap Record | |||||
1000cc
| Position | Rider | Machine | |||
| 1 | Gilles Husson | Yamaha | |||
| 2 | Christian Le Liard | Yamaha | |||
| 3 | Herve Guilleux | Yamaha | |||
| 4 | Eric Saul | Yamaha | |||
| 5 | Claude Ben El Hadj | Yamaha | |||
| 6 | Claude Roux | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Eric Saul | Yamaha | 80.80 mph | ||
| Lap Record | |||||
Sidecar
| Position | Rider | Passenger | Machine | |||
| 1 | Gerard Leboeuf | Francis Leboeuf | Honda | |||
| 2 | Yves Compan | Alain Navatel | Honda | |||
| 3 | Philippe Barrouille | Jacques Corbier | Honda | |||
| 4 | Thierry Lefevre | Henry Admirat | Honda | |||
| 5 | Guy Bongiovanni | Coudour | MV Agusta | |||
| 6 | Daniel Charles | Gaulier | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Gerard Leboeuf | Francis Leboeuf | Honda | 67.54 mph | ||
| Lap Record | ||||||

