1976 Nivelles Races
July
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pierre Dumont | Kreidler | |||
| 2 | Jacques Hutteau | Scrab | |||
| 3 | Guido Delys | Kreidler | |||
| 4 | Bennie Wilbers | Special | |||
| 5 | Robert Evrard | Kreidler | |||
| 6 | Fritz Klomp | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Richard Hubin | Yamaha | |||
| 2 | Dominique Meilland | Yamaha | |||
| 3 | Laurent Gomis | Yamaha | |||
| 4 | Christian Sarron | Equipe Gauloises Longues Yamaha | |||
| 5 | Fabien Gibol | Yamaha | |||
| 6 | Fritz Klomp | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Victor Soussan | Team Airelec Yamaha | |||
| 2 | Herve Moineau | Yamaha | |||
| 3 | Leo Bovee | Yamaha | |||
| 4 | Patrick Laporte | Yamaha | |||
| 5 | Philippe Chaltin | Yamaha | |||
| 6 | Michel Steven | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Philippe Orban | Yamaha | |||
| 2 | Leo Bovee | Yamaha | |||
| 3 | Victor Soussan | Yamaha | |||
| 4 | Herve Moineau | Yamaha | |||
| 5 | Dominique Meilland | Yamaha | |||
| 6 | Etienne Geeraerd | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500km
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Jean-Philippe Orban | Herve Regout | Yamaha | |||
| 2 | Gilbert Lavelle | Jean-Claude Hogrel | Kawasaki | |||
| 3 | Philippe Chaltin | Etienne Geeraerd | Yamaha | |||
| 4 | Flavio Da Silva | Yves De Kimpe | Kawasaki | |||
| 5 | Jean-Paul Boinet | Victor Soussan | Yamaha | |||
| 6 | Charly Sprimont | Alain Degives | Ducati | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

