1976 Oran Park Races
22nd August
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Geoff Sim | Yamaha | |||
| 2 | J. Irvine | Yamaha | |||
| 3 | Tony Hatton | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | J. Irvine | Yamaha | 88.13 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ray Quincey | Yamaha | |||
| 2 | Rick Perry | Yamaha | |||
| 3 | Lee Roebuck | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Ray Quincey | Yamaha | 96.69 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Woodley | Suzuki | |||
| 2 | Laurie Barnett | Suzuki | |||
| 3 | Jeff Sayle | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | John Woodley | Suzuki | 96.49 mph | ||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gregg Hansford | Kawasaki | |||
| 2 | Warren Willing | Yamaha | |||
| 3 | John Woodley | Suzuki | |||
| 4 | Laurie Barnett | Suzuki | |||
| 5 | Phil Leslie | Suzuki | |||
| 6 | Paul Grayden | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Gregg Hansford | Kawasaki | 101.29 mph | ||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ray Quincey | Yamaha | |||
| 2 | Gary Coleman | Yamaha | |||
| 3 | Lee Roebuck | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Ray Quincey | Yamaha | 95.90 mph | ||
| Lap Record | |||||
Sidecar - 650cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | John Macklin | John Lloyd | Macklin Yamaha | |||
| 2 | Peter O'Hanlon | Kathy Maude | Honda | |||
| 3 | Ray Spence | G. Field | Honda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | John Macklin | John Lloyd | Macklin Yamaha | 83.87 mph | ||
| Peter O'Hanlon | Kathy Maude | Honda | 83.87 mph | |||
| Lap Record | ||||||
Sidecar - 1000cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Peter Campbell | Doug Chivas | Peterbilt Kawasaki | |||
| 2 | Mal Mapperson | Rusty Scrivener | Kawasaki | |||
| 3 | John Macklin | John Lloyd | Macklin Yamaha | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Peter Campbell | Doug Chivas | Peterbilt Kawasaki | 88.64 mph | ||
| Lap Record | ||||||

