1976 Paul Ricard Races
17th October
750cc
| Position | Rider | Machine | |||
| 1 | Christian Sarron | Team Sonauto Gauloises Yamaha | |||
| 2 | Eric Saul | Yamaha | |||
| 3 | Jean-Jacques Coq | Yamaha | |||
| 4 | Victor Soussan | Team Airelec Yamaha | |||
| 5 | Alain Terras | Yamaha | |||
| 6 | Jean-Luc Deschamps | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Position | Rider | Passenger | Machine | |||
| 1 | Alain Michel | Bernard Garcia | GEP Yamaha | |||
| 2 | Yvan Trolliet | Pierre Muller | Yamaha | |||
| 3 | Raphael Pepin | Frederic Pepin | ? | |||
| 4 | Luc Patrin | Francis Leboeuf | Yamaha | |||
| 5 | Philippe Barrouille | Jacques Corbier | Honda | |||
| 6 | Claude Bureau | Gerard | Honda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

