1977 Amstetten Zeillern Races
5th June
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harald Bartol | Morbidelli | |||
| 2 | Janos Drapal | Morbidelli | |||
| 3 | August Auinger | Morbidelli | |||
| 4 | Ernst Fagerer | Morbidelli | |||
| 5 | Johann Parzer | Morbidelli | |||
| 6 | Manfred Kugler | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harald Bartol | Memphis Team International Yamaha | |||
| 2 | Harald Johler | Yamaha | |||
| 3 | Grunwald Hartmann | Yamaha | |||
| 4 | Rudolf Weiss | Yamaha | |||
| 5 | Hans Braumandl | Yamaha | |||
| 6 | Josef Hage | Yapol Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Max Wiener | Yamaha | |||
| 2 | Janos Drapal | Yamaha | |||
| 3 | Willy Hangartner | Yamaha | |||
| 4 | Muhlfried Minich | Yamaha | |||
| 5 | Karl Auer | Yamaha | |||
| 6 | Franz Meier | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Max Wiener | Yamaha | |||
| 2 | Karl Auer | Yamaha | |||
| 3 | Helmut Kassner | Yamaha | |||
| 4 | Willy Hangartner | Yamaha | |||
| 5 | Michael Schmid | Suzuki | |||
| 6 | Harald Johler | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Max Wiener | Yamaha | |||
| 2 | Karl Zach | Yamaha | |||
| 3 | Josef Schopf | Kawasaki | |||
| 4 | Herbert Prugl | Laverda | |||
| 5 | Konrad Stuckler | BMW | |||
| 6 | Werner Falkner | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Production
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Rudolf Sonnheitner | Laverda Jota | |||
| 2 | Siegmund Hammerschmied | Ducati | |||
| 3 | Werner Muller | Laverda Jota | |||
| 4 | Manfred Obinger | Ducati | |||
| 5 | Richard Schulze | Laverda Jota | |||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

