1977 Calder Races
4th December
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Graeme Geddes | Yamaha | |||
| 2 | |||||
| 3 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gregg Hansford | Kawasaki | |||
| 2 | Ray Quincey | Yamaha | |||
| 3 | Marco Lucchinelli | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

