1977 Castrol 6 Hour
23rd October
Amaroo Park
Castrol 6 Hour
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Kenny Blake | Joe Eastmure | BMW | |||
| 2 | Jim Budd | Neil Chivas | Kawasaki | |||
| 3 | Alan Hales | Dave Burgess | Kawasaki | |||
| 4 | John Warrian | Ron Boulden | Ducati | |||
| 5 | Helmut Dahne | Tony Hatton | BMW | |||
| 6 | Mike Hailwood | Jim Scaysbrook | Ducati | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

