1977 Ruapuna Support Races
16th January
Support Races for the New Zealand International Series, Round 5 Ruapuna
Preliminary Race
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Warren Willing | Yamaha | |||
| 2 | Paul McLachlan | Yamaha | |||
| 3 | Stu Avant | Nico Bakker Yamaha | |||
| 4 | Jean-Philippe Orban | Team Sarome Yamaha | |||
| 5 | Chas Mortimer | Sarome Racing Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Stu Avant | Nico Bakker Yamaha | 81.45 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Martyn Baylis | Honda | |||
| 2 | D. Morland | Yamaha | |||
| 3 | W. Mantell | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Martyn Baylis | Honda | 72.73 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Vaughan Coburn | Yamaha | |||
| 2 | Mike Vinsen | Yamaha | |||
| 3 | Robin Mortimer | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Vaughan Coburn | Yamaha | 73.92 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Woodley | Rod Coleman Suzuki | |||
| 2 | Jeff Sayle | Suzuki | |||
| 3 | Randy Mamola | Yamaha | |||
| 4 | Rodger Freeth | Suzuki | |||
| 5 | Paul Goodyer | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | John Woodley | Rod Coleman Suzuki | 79.65 mph | ||
| Lap Record | |||||
Sidecar - Race 1
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Phil Sowersby | Chris Perry | Kawasaki | |||
| 2 | Larry Coleman | Wendell Andrews | Suzuki | |||
| 3 | Peter Campbell | Doug Chivas | Peterbilt Kawasaki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Phil Sowersby | Chris Perry | Kawasaki | 89.90 mph | ||
| Lap Record | ||||||
Sidecar - Race 2
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Peter Campbell | Doug Chivas | Peterbilt Kawasaki | |||
| 2 | Larry Coleman | Wendell Andrews | Suzuki | |||
| 3 | Phil Sowersby | Chris Perry | Kawasaki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

