1977 Nurburgring Races
18th September
Part of the West German National Championships
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ingo Emmerich | Kreidler | |||
| 2 | Wolfgang Muller | Kreidler | |||
| 3 | Hagen Klein | Kreidler | |||
| 4 | Reiner Scheidhauer | Kreidler | |||
| 5 | Gunter Schirnhofer | Kreilder | |||
| 6 | Pierre Dumont | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bernd Schneider | Bender | |||
| 2 | Alfred Schmid | Morbidelli | |||
| 3 | Per-Edvard Carlsson | Morbidelli | |||
| 4 | Manfred Kugler | Morbidelli | |||
| 5 | Francois Granon | Morbidelli | |||
| 6 | Manfred John | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jon Ekerold | Yamaha | |||
| 2 | Harald Johler | Yamaha | |||
| 3 | Roland Faesser | Yamaha | |||
| 4 | Guy Andre | Yamaha | |||
| 5 | Lennart Backstrom | Yamaha | |||
| 6 | Josef Hage | Yapol Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jon Ekerold | Yamaha | |||
| 2 | Tom Herron | Terry Shepherd Castrol Yamaha | |||
| 3 | Anton Mang | Yamaha | |||
| 4 | Helmut Kassner | Boeri Dainese Guidici Racing Yamaha | |||
| 5 | Josef Hage | Yapol Yamaha | |||
| 6 | Bo Granath | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Tom Herron | Suzuki | |||
| 2 | Anton Mang | Suzuki | |||
| 3 | Fraz Rau | Suzuki | |||
| 4 | Helmut Kassner | Boeri Dainese Guidici Racing Suzuki | |||
| 5 | Bo Granath | Suzuki | |||
| 6 | Jurgen Steiner | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Werner Schwarzel | Andreas Huber | Teppichboden Fath ARO | |||
| 2 | Rolf Steinhausen | Wolfgang Kalauch | Busch KonigErzquell Racing Busch Yamaha | |||
| 3 | Siegfried Schauzu | Lorenzo Puzo | Schmid Yamaha | |||
| 4 | Jean-Francois Monnin | Edouard Weber | Elf Moto Racing Seymaz Yamaha | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

