1977 Pau Races
10th July
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Louis Guignabodet | Morbidelli | |||
| 2 | Patrick Plisson | ABF | |||
| 3 | Norbert Arnal | Kreidler | |||
| 4 | Michel De Poligny | Scrab | |||
| 5 | Paul Dolo | Scrab Kreidler | |||
| 6 | Pascal Kambourian | Scrab Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Louis Guignabodet | Morbidelli | |||
| 2 | Thierry Noblesse | Morbidelli | |||
| 3 | Y. Noblesse | Morbidelli | |||
| 4 | Patrick Plisson | Morbidelli | |||
| 5 | Claude Goris | Yamaha | |||
| 6 | Laurent Gomis | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc - National Championship
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Claude Selini | Morbidelli | |||
| 2 | Franck Gross | Motobecane | |||
| 3 | Paul Bordes | Motobecane | |||
| 4 | Jean-Pierre Nichon | Yamaha | |||
| 5 | J. Chabal | Yamaha | |||
| 6 | Daniel Meyer | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc - National Championship
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Didier Ternissien | Yamaha | |||
| 2 | Paul Bordes | Yamaha | |||
| 3 | Christian Gines | Yamaha | |||
| 4 | Raymond Fabulet | Yamaha | |||
| 5 | Bruce Thierhoff | Yamaha | |||
| 6 | D. Texier | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

