1977 Schwanenstadt Races
25th September
Part of the Austrian National Championships
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harald Bartol | Morbidelli | |||
| 2 | Hans Muller | Morbidelli | |||
| 3 | Eugenio Lazzarini | Morbidelli | |||
| 4 | Stefan Dorflinger | Morbidelli | |||
| 5 | Johann Parzer | Morbidelli | |||
| 6 | Ernst Fagerer | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Harald Bartol | Morbidelli | 1 min 32.25 secs | 78.46 mph | |
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kork Ballington | Sid Griffiths Team Castrol Yamaha | |||
| 2 | Hans Muller | Yamaha | |||
| 3 | Jon Ekerold | Yamaha | |||
| 4 | Patrick Fernandez | Yamaha | |||
| 5 | Harald Bartol | Memphis Team International Yamaha | |||
| 6 | Chas Mortimer | Sarome Racing Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Kork Ballington | Sid Griffiths Team Castrol Yamaha | 1 min 27.45 secs | 83.13 mph | |
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Tom Herron | Terry Shepherd Castrol Yamaha | |||
| 2 | Chas Mortimer | Sarome Racing Yamaha | |||
| 3 | Alan North | Wilddam Yamaha | |||
| 4 | Karl Auer | Yamaha | |||
| 5 | Kork Ballington | Sid Griffiths Yamaha | |||
| 6 | Janos Drapal | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Karl Auer | Yamaha | 1 min 26.79 secs | 83.77 mph | |
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Alan North | Wilddam Suzuki | |||
| 2 | Chas Mortimer | 347cc Sarome Racing Yamaha | |||
| 3 | Patrick Fernandez | 351cc Team Airelec Yamaha | |||
| 4 | Tom Herron | Suzuki | |||
| 5 | Karl Auer | Suzuki | |||
| 6 | Peter Balaz | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Alan North | Wilddam Suzuki | 1 min 26.23 secs | 84.31 mph | |
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Werner Schwarzel | Andreas Huber | Teppichboden Fath ARO | |||
| 2 | Rolf Biland | Kenny Williams | Schmid Yamaha | |||
| 3 | Rolf Steinhausen | Wolfgang Kalauch | Busch KonigErzquell Racing Busch Yamaha | |||
| 4 | Thomas Muller | Kurt Waltisperg | Yamaha | |||
| 5 | Hans Prugl | Johann Kussberger | Rotax | |||
| 6 | Klaus Sprengel | Manfred Kurnsteiner | Suzuki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Rolf Steinhausen | Wolfgang Kalauch | Erzquell Racing Busch Yamaha | 1 min 29.82 secs | 80.94 mph | |
| Lap Record | ||||||
Over 500cc 4 Stroke
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Max Wiener | Yamaha | |||
| 2 | Hans Braumandl | Ducati | |||
| 3 | Karl Zach | Yamaha | |||
| 4 | Johann Parzer | Yamaha | |||
| 5 | Gerhard Grieffenhagen | Laverda Jota | |||
| 6 | Johann Steinhogl | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Max Wiener | Yamaha | 82.17 mph | ||
| Lap Record | |||||
Production
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Siegmund Hammerschmied | Ducati | |||
| 2 | Richard Schulze | Laverda Jota | |||
| 3 | Werner Muller | Laverda Jota | |||
| 4 | Rudolf Flugl | Kawasaki | |||
| 5 | Josef Kvasnicka | Kawasaki | |||
| 6 | Wolfgang Prutscher | Ducati | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

