1977 Timaru Support Races
9th January
Support Races for the New Zealand International Series, Round 4 Timaru
Preliminary Race
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Woodley | Rod Coleman Suzuki | |||
| 2 | Warren Willing | Yamaha | |||
| 3 | Stu Avant | Nico Bakker Yamaha | |||
| 4 | Paul McLachlan | Yamaha | |||
| 5 | Jeff Sayle | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Mike Vinsen | Yamaha | |||
| 2 | Norris Farrow | Yamaha | |||
| 3 | Barry Wylie | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Woodley | Rod Coleman Suzuki | |||
| 2 | Jeff Sayle | Suzuki | |||
| 3 | Randy Mamola | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar - Race 1
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Peter Campbell | Doug Chivas | Peterbilt Kawasaki | |||
| 2 | Phil Sowersby | Chris Perry | Kawasaki | |||
| 3 | Larry Coleman | Wendell Andrews | Suzuki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar - Race 2
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Larry Coleman | Wendell Andrews | Suzuki | |||
| 2 | C. Marx | M. Parkinson | Suzuki | |||
| 3 | ||||||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

