1976 Wellington Support Races
2nd January
Support Races for the New Zealand International Series, Round 3 Wellington
Preliminary Race
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Chas Mortimer | Sarome Racing Yamaha | |||
| 2 | Ken Fletcher | Yamaha | |||
| 3 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Vaughan Coburn | Yamaha | |||
| 2 | Mike Vinsen | Yamaha | |||
| 3 | Andy Brown | Yamaha | |||
| 4 | Barry Wylie | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar - Race 1
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Peter Campbell | Doug Chivas | Peterbilt Kawasaki | |||
| 2 | Phil Sowersby | Chris Perry | Kawasaki | |||
| 3 | Larry Coleman | Wendell Andrews | Suzuki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar - Race 2
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Peter Campbell | Doug Chivas | Peterbilt Kawasaki | |||
| 2 | Larry Coleman | Wendell Andrews | Suzuki | |||
| 3 | Roger Stent | Tony Cave | Suzuki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

