1978 Dijon Races
26th March
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Claude Fior | Yamaha | |||
| 2 | Jean-Michel Mattioli | Yamaha | |||
| 3 | Bruno Le Bihan | Yamaha | |||
| 4 | Bertrand Piaton | Yamaha | |||
| 5 | Guy Olla | Yamaha | |||
| 6 | Pierre-Yves Moncavo | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Claude Fior | Yamaha | 83.34 mph | ||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Claude Chaux | Yamaha | |||
| 2 | Gerard Coudray | Yamaha | |||
| 3 | Antoine Masseglia | Yamaha | |||
| 4 | Bruce Tierhoff | Suzuki | |||
| 5 | Jacques Levy | Yamaha | |||
| 6 | Rhossetos Angeliniadis | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Gerard Coudray | Yamaha | 76.31 mph | ||
| Lap Record | |||||
Trophee Du Million
| 20 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Pons | Team Sonauto Gauloises GPA Yamaha | |||
| 2 | Jean-Francois Balde | Yamaha | |||
| 3 | Christian Estrosi | Total Marlboro Racing Yamaha | |||
| 4 | Jean-Paul Boinet | George Beale Racing Yamaha | |||
| 5 | Herve Guilleux | Yamaha | |||
| 6 | Alain Vial | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Patrick Pons | Team Sonauto Gauloises GPA Yamaha | 78.34 mph | ||
| Lap Record | |||||

