1978 Montlhery Races
4th June
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pascal Bigot | Morbidelli | |||
| 2 | Daniel Meyer | Morbidelli | |||
| 3 | Jean-Paul Magnoni | Morbidelli | |||
| 4 | Paul Bordes | Morbidelli | |||
| 5 | Gaillard | Morbidelli | |||
| 6 | Isabelli | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Philippe Roussel | Yamaha | |||
| 2 | Erik Courly | Yamaha | |||
| 3 | Bruno Le Bihan | Yamaha | |||
| 4 | Jean Lafond | Yamaha | |||
| 5 | Jacques Bolle | Solamor GPA Yamaha | |||
| 6 | Jean-Louis Tournadre | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Philippe Roussel | Yamaha | |||
| 2 | Didier Le Bec | Yamaha | |||
| 3 | Jacques Levy | Yamaha | |||
| 4 | Noris Laborie | Yamaha | |||
| 5 | Didier Dalet | Yamaha | |||
| 6 | Patrick Herve | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Unlimited
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Paul Boinet | George Beale Racing Yamaha | |||
| 2 | Hubert Rigal | Moto Club de Monaco Yamaha | |||
| 3 | Bernard Fau | Sidemm Kawasaki | |||
| 4 | Gerard Choukroun | Yamaha | |||
| 5 | Gilles Husson | Kawasaki | |||
| 6 | Herve Guilleux | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Rene Platon | Chevalier | GEP Yamaha | |||
| 2 | Philippe Barrouille | Jacques Corbier | GCS Yamaha | |||
| 3 | Bernard Chabert | Patrick Jourdain | Yamaha | |||
| 4 | Jacques Danzer | Patrick Dupin | Moto Cuir Yamaha | |||
| 5 | Thierry Lefevre | Henry Admirat | Yamaha | |||
| Date | Passenger | Rider | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

