1978 Sint-Joris-Ten-Distel Races
13th August
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Theo Timmer | Kreidler | |||
| 2 | Jos Dieteren | Kreidler | |||
| 3 | Peter Looyesteyn | Kreidler | |||
| 4 | Cees Van Dongen | Kreidler | |||
| 5 | Theo Van Geffen | Kreidler | |||
| 6 | Stefan Dorflinger | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Stefan Dorflinger | RSS Racing Morbidelli | |||
| 2 | Benga Johansson | Lennart Winkvist Racing Morbidelli | |||
| 3 | Yves Dupont | Morbidelli | |||
| 4 | Jean-Claude Selini | Morbidelli | |||
| 5 | Per-Edward Carlsson | Morbidelli | |||
| 6 | Cees Van Dongen | HV Racing Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Stefan Dorflinger | Morbidelli | 88.09 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Victor Soussan | George Beale Racing Yamaha | |||
| 2 | Rinus Van Kasteren | Yamaha | |||
| 3 | Chas Mortimer | Sid Griffiths Racing Sarome Yamaha | |||
| 4 | Reino Eskelinen | Yamaha | |||
| 5 | Willem Jan Nooteboom | Yamaha | |||
| 6 | Albert Dehaugny | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Harrie Van Der Kruijs | Yamaha | 80.59 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Takazumi Katayama | Sarome Racing Yamaha | |||
| 2 | Chas Mortimer | Sid Griffiths Racing Sarome Yamaha | |||
| 3 | Jack Middelburg | Reekers Motoren Yamaha | |||
| 4 | Pentti Korhonen | RSS Racing Yamaha | |||
| 5 | Bert Struyk | Yamaha | |||
| 6 | Philip Van Der Stokker | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Takazumi Katayama | Sarome Racing Yamaha | 96.88 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Wil Hartog | Riemersma Racing Suzuki | |||
| 2 | Jack Middelburg | Suzuki | |||
| 3 | Steve Parrish | Team Castrol Makaha Skateboards Suzuki | |||
| 4 | Alex George | Hermetite Haags Motor Centrum Suzuki | |||
| 5 | Bruno Kneubuhler | Suzuki | |||
| 6 | Gerhard Vogt | Bill Smith Motors Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Boet Van Dulmen | Suzuki | 100.62 mph | ||
| Lap Record | |||||
Production
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Marco Bonke | Yamaha | |||
| 2 | Heinen | ? | |||
| 3 | Beute | ? | |||
| 4 | Philippe Chaltin | Yamaha | |||
| 5 | Dees Bormans | ? | |||
| 6 | Johan Van Eijck | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Jo Van Der Ven | Peter Van Deursen | Schmid Yamaha | |||
| 2 | Pieter Prins | Hans Smulders | Suzuki | |||
| 3 | Theo Jacobs | Gerard Verhoff | Suzuki | |||
| 4 | Yvan Belleville | Jacques Donis | Yamaha | |||
| 5 | Henk Van Vieijfeijken | Tijbbe Knevelman | Suzuki | |||
| 6 | Henk Doeleman | Willy De Wilde | Suzuki | |||
| Date | Passenger | Rider | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

