1978 Tubbergen Races
10th September
Super Klasse - Race 1
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Victor Soussan | George Beale Racing Yamaha | |||
| 2 | Tom Herron | Team Castrol Yamaha | |||
| 3 | Jon Ekerold | Helmut Fath Yamaha | |||
| 4 | Pentti Korhonen | RSS Racing Yamaha | |||
| 5 | Pekka Nurmi | Silja Line Yamaha | |||
| 6 | Kee Van Der Broeke | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Super Klasse - Race 2
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pekka Nurmi | Silja Line Yamaha | |||
| 2 | Willem Jan Nooteboom | Yamaha | |||
| 3 | Piet Van Der Wal | Yamaha | |||
| 4 | Tom Herron | Team Castrol Yamaha | |||
| 5 | Pentti Korhonen | RSS Racing Yamaha | |||
| 6 | Bert Struyk | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jack Middelburg | Suzuki | |||
| 2 | Boet Van Dulmen | Suzuki | |||
| 3 | Tom Herron | Team Castrol Suzuki | |||
| 4 | Jurgen Steiner | Suzuki | |||
| 5 | Franz Rau | Autovermietung Kazenmaier Suzuki | |||
| 6 | Dick Alblas | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Jack Middelburg | Suzuki | 112.20 mph | |
| Lap Record | 29th May 1976 | Marcel Ankone | Nimag Suzuki | 102.09 mph | |

