1979 Nurburgring Races
26th August
Part of the West German National Championships
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Stefan Dorflinger | Kreidler | |||
| 2 | Hagen Klein | Kreidler | |||
| 3 | Peter Looyesteyn | Kreidler | |||
| 4 | Wolfgang Muller | Kreidler | |||
| 5 | Uli Merz | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Stefan Dorflinger | RSS Racing Morbidelli | |||
| 2 | Walter Koschine | Fantic | |||
| 3 | Klaus Illigen | Morbidelli | |||
| 4 | Werner Steege | Bender | |||
| 5 | Peter Looyesteyn | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gregg Hansford | Kawasaki | |||
| 2 | Armand Gras | Yamaha | |||
| 3 | Greg Johnson | Yamaha | |||
| 4 | Roland Kopf | Yamaha | |||
| 5 | Josef Hage | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gregg Hansford | Kawasaki | |||
| 2 | Pentti Korhonen | MKM Racing Yamaha | |||
| 3 | Jon Ekerold | Opstalan Yamaha | |||
| 4 | Len Backstrom | Yamaha | |||
| 5 | Peter Skold | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Wil Hartog | Riemersma Racing Suzuki | |||
| 2 | Philippe Coulon | Frankonia Suzuki | |||
| 3 | Gustav Reiner | Suzuki | |||
| 4 | Frank Gross | Suzuki | |||
| 5 | Josef Hage | Dieter Braun Suzuki | |||
| 6 | Sergio Pellandini | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Werner Schwarzel | Andreas Huber | Mike Krauser Yamaha | |||
| 2 | Jock Taylor | Benga Johansson | Fowlers of Bristol Team Castrol Seymaz Yamaha | |||
| 3 | Walter Ohrmann | Erich Schmitz | Yamaha | |||
| 4 | Michel Vanneste | Paul Gerard | Busch Suzuki | |||
| 5 | Klaus Klein | Hans-Joachim Wolf | Yamaha | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

