1979 Suzuka 8 Hour
29th July
Suzuka 8 Hour
| 8 Hours | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Tony Hatton | Mike Cole | Honda | |||
| 2 | Ron Haslam | Alex George | Honda Britain | |||
| 3 | Shinji Sumitani | Toshio Asami | Honda | |||
| 4 | Michizo Tsukiji | Takashi Morita | Honda | |||
| 5 | Tamotsu Yamanashi | Hiroyuki Itoh | Honda | |||
| 6 | Jun Kinoshita | Hideji Tomita | Honda | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | ||||||

