1979 Sydney Races
25th November
Support Races for Australia International Series Round 3
350cc - Race 1
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Wayne Gardner | Yamaha | |||
| 2 | Len Willing | Yamaha | |||
| 3 | Lee Roebuck | Nico Bakker Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Rodney Browne | Yamaha | 91.42 mph | ||
| Lap Record | |||||
350cc - Race 2
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Wayne Gardner | Yamaha | |||
| 2 | David Robbins | Yamaha | |||
| 3 | Lee Roebuck | Nico Bakker Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | David Robbins | Yamaha | 91.42 mph | ||
| Lap Record | |||||
Production
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Warrian | Honda | |||
| 2 | Geoff French | Suzuki | |||
| 3 | Terry Kelly | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Geoff French | Suzuki | 95.32 mph | ||
| Lap Record | |||||

