Round 1 - 30th April - West Germany - Nurburgring
Race Report
Angel Nieto failed to win the 50cc race despite having the fastest machine. He was forced to stop shortly after the start when the plug cap came off and Jan De Vries took advantage to put his Van Veen Kreidler in an unassailable lead.
![]() | 3 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | time | Points | |
| 1 | Jan De Vries | Kreidler | 35 min 28.60 secs | 15 | |
| 2 | Angel Nieto | Derbi | + 09.30 secs | 12 | |
| 3 | Borje Jansson | Jamathi | + 58.10 secs | 10 | |
| 4 | Harald Bartol | Kreidler | + 1 min 26.70 secs | 8 | |
| 5 | Gerhard Thurlow | Kreidler | + 1 min 47.90 secs | 6 | |
| 6 | Jan Bruins | Kreidler | + 2 min 56.30 secs | 5 | |
| 7 | Hans Hummel | Kreidler | 4 | ||
| 8 | Lars Persson | Monark | 3 | ||
| 9 | Roland Schuster | Kreidler | 2 | ||
| 10 | Rolf Minhoff | Maico | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Angel Nieto | Derbi | 11 min 30.90 secs | 73.90 mph |
| Lap Record | |||||
Round 2 - 21st May - Italy - Imola
Race Report
The 50cc race again turned into a 2 man contest between Jan De Vries on a Van Veen Kreidler and Angel Nieto on a Derbi. But what a contest, with the lead continually swopping the 2 demons of the tiddler class gave the crowd a top class curtain raiser.
They flicked their little machines from side to side to prevent any chance of getting a free tow and raced so close side by side that it would have been hard to get a cigarette paper between them.
In the end, it was De Vries 1st.
![]() | 12 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Jan De Vries | Kreidler | 27 min 23.30 secs | 15 | |
| 2 | Angel Nieto | Derbi | + 00.30 secs | 12 | |
| 3 | Rudolf Kunz | Kreidler | + 1 min 33.20 secs | 10 | |
| 4 | Otello Buscherini | Malanca | + 2 min 18.50 secs | 8 | |
| 5 | Jan Huberts | Kreidler | + 1 Lap | 6 | |
| 6 | Alberto Leva | Malanca | + 1 Lap | 5 | |
| 7 | Hans Hummel | Kreidler | + 1 Lap | 4 | |
| 8 | Ermanno Guiliano | Tomos | + 1 Lap | 3 | |
| 9 | Nigel Stone | Jamathi | + 1 Lap | 2 | |
| 10 | Claudio Lusuardi | JS | + 1 Lap | 1 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Jan De Vries | Kreidler | 2 min 14.40 secs | 83.45 mph |
| Lap Record | 1969 | Angel Nieto | Derbi | 2 min 21.70 secs | 79.18 mph |
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Jan De Vries | 30 |
| 2 | Angel Nieto | 24 |
| 3 | Borje Jansson | 10 |
| Rudolf Kunz | 10 | |
| 5 | Harald Bartol | 8 |
| Hans Hummel | 8 | |
| Otello Buscherini | 8 | |
| 8 | Gerhard Thurlow | 6 |
| Jan Huberts | 6 | |
| 10 | Jan Bruins | 5 |
| Alberto Leva | 5 | |
| 12 | Lars Persson | 3 |
| Ermanno Guiliano | 3 | |
| 14 | Roland Schuster | 2 |
| Nigel Stone | 2 | |
| 16 | Rolf Minhoff | 1 |
| Claudio Lusuardi | 1 |
Round 3 - 18th June - Yugoslavia - Opatija
Race Report
World champion Jan De Vries led the 50cc race for 14 of the 15 laps until his Kreidler stopped with 3km to go. That left fellow Dutchman Jan Bruins, also on a Kreidler, to win at an average of 76 mph.
Angel Nieto, who lost 40 seconds when he stopped to change plugs on the Derbi, pulled up to 2nd ahead of Ottelo Buscherini, of Italy, on a Malanca.
Ivan Carlsson, of Sweden, on a Manark was 4th, with local rider Aidrian Bernetic on a Tomos 5th.
![]() | 15 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Jan Bruins | Kreidler | 15 | ||
| 2 | Angel Nieto | Derbi | 12 | ||
| 3 | Otello Buscherini | Malanca | 10 | ||
| 4 | Ivan Carlsson | Monark | 8 | ||
| 5 | Adrijan Bernetic | Tomos | 6 | ||
| 6 | Boja Miklos | Tomos | 5 | ||
| 7 | Jerome Van Haeltert | Kreidler | 4 | ||
| 8 | Albert Bertholet | Kreidler | 3 | ||
| 9 | Peter Seljak | Tomos | 2 | ||
| 10 | Hans Kroismayr | Kreidler | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Angel Nieto | 36 |
| 2 | Jan De Vries | 30 |
| 3 | Jan Bruins | 20 |
| 4 | Otello Buscherini | 18 |
| 5 | Borje Jansson | 10 |
| Rudolf Kunz | 10 | |
| 7 | Harald Bartol | 8 |
| Hans Hummel | 8 | |
| Ivan Carlsson | 8 | |
| 10 | Gerhard Thurlow | 6 |
| Jan Huberts | 6 | |
| Adrijan Bernetic | 6 | |
| 13 | Alberto Leva | 5 |
| Boja Miklos | 5 | |
| 15 | Jerome Van Haeltert | 4 |
| 16 | Lars Persson | 3 |
| Ermanno Guiliano | 3 | |
| Albert Bertholet | 3 | |
| 19 | Roland Schuster | 2 |
| Nigel Stone | 2 | |
| Peter Seljak | 2 | |
| 22 | Rolf Minhoff | 1 |
| Claudio Lusuardi | 1 | |
| Hans Kroismayr | 1 |
Round 4 - 24th June - Holland - Assen
Race Report
In the 50cc race, Angel Nieto had to work hard all the way with Jan De Vries out for victory in front of his home crowd on a Van Veen Kreidler. For lap after lap, they passed and repassed, but on the last lap, when it looked as though De Vries had it in the bag, Nieto made a superb and successful victory pounce. So vast was their superiority that 3rd man Harald Bartol was almost 2 minutes adrift on his Kreidler.
![]() | 8 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Angel Nieto | Derbi | 29 min 23.50 secs | 15 | |
| 2 | Jan De Vries | Kreidler | + 00.30 secs | 12 | |
| 3 | Harald Bartol | Kreidler | + 1 min 54.40 secs | 10 | |
| 4 | Theo Timmer | Jamathi | 8 | ||
| 5 | Gerhard Thurlow | Kreidler | 6 | ||
| 6 | Jan Huberts | Kreidler | 5 | ||
| 7 | Hans Hummel | Kreidler | 4 | ||
| 8 | Aalt Toersen | Kreidler | 3 | ||
| 9 | Ton Daleman | Roton | 2 | ||
| 10 | Rudolf Kunz | Kreidler | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Angel Nieto | Derbi | 3 min 37.00 secs | 79.37 mph |
| Lap Record | |||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Angel Nieto | 51 |
| 2 | Jan De Vries | 42 |
| 3 | Jan Bruins | 20 |
| 4 | Otello Buscherini | 18 |
| Harald Bartol | 18 | |
| 6 | Gerhard Thurlow | 12 |
| Hans Hummel | 12 | |
| 8 | Rudolf Kunz | 11 |
| Jan Huberts | 11 | |
| 10 | Borje Jansson | 10 |
| 11 | Ivan Carlsson | 8 |
| Theo Timmer | 8 | |
| 13 | Adrijan Bernetic | 6 |
| 14 | Alberto Leva | 5 |
| Boja Miklos | 5 | |
| 16 | Jerome Van Haeltert | 4 |
| 17 | Lars Persson | 3 |
| Ermanno Guiliano | 3 | |
| Albert Bertholet | 3 | |
| Aalt Toersen | 3 | |
| Peter Seljak | 3 | |
| 22 | Roland Schuster | 2 |
| Nigel Stone | 2 | |
| Ton Daleman | 2 | |
| 25 | Rolf Minhoff | 1 |
| Claudio Lusuardi | 1 | |
| Hans Kroismayr | 1 |
Round 5 - 2nd July - Belgium - Spa
Race Report
Angel Nieto made it a victory double by trouncing Jan De Vries and a down on power Van Veen Kreidler in the 50cc race. On a Derbi that underwent some last-minute testing after disappointing practice times, Nieto was soon in the lead and the verdict was obvious as he streaked away from his Dutch rival.
![]() | 4 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Angel Nieto | Derbi | 21 min 51.80 secs | 15 | |
| 2 | Jan De Vries | Kreidler | + 16.10 secs | 12 | |
| 3 | Theo Timmer | Jamathi | + 21.70 secs | 10 | |
| 4 | Harald Bartol | Kreidler | + 1 min 03.10 secs | 8 | |
| 5 | Rudolf Kunz | Kreidler | + 1 min 04.50 secs | 6 | |
| 6 | Jan Bruins | Kreidler | + 1 min 18.00 secs | 5 | |
| 7 | Benjamin Grau | Derbi | 4 | ||
| 8 | Jan Huberts | Kreidler | 3 | ||
| 9 | Ludwig Fassbender | Kreidler | 2 | ||
| 10 | Siegfried Lohmann | Kreidler | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Angel Nieto | Derbi | 5 min 24.10 secs | 97.26 mph | |
| Lap Record | |||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Angel Nieto | 66 |
| 2 | Jan De Vries | 54 |
| 3 | Harald Bartol | 26 |
| 4 | Jan Bruins | 25 |
| 5 | Otello Buscherini | 18 |
| Theo Timmer | 18 | |
| 7 | Rudolf Kunz | 17 |
| 8 | Jan Huberts | 14 |
| 9 | Gerhard Thurlow | 12 |
| Hans Hummel | 12 | |
| 11 | Borje Jansson | 10 |
| 12 | Ivan Carlsson | 8 |
| 13 | Adrijan Bernetic | 6 |
| 14 | Alberto Leva | 5 |
| Boja Miklos | 5 | |
| 16 | Jerome Van Haeltert | 4 |
| Benjamin Grau | 4 | |
| 18 | Lars Persson | 3 |
| Ermanno Guiliano | 3 | |
| Albert Bertholet | 3 | |
| Aalt Toersen | 3 | |
| Peter Seljak | 3 | |
| 23 | Roland Schuster | 2 |
| Nigel Stone | 2 | |
| Ton Daleman | 2 | |
| Ludwig Fassbender | 2 | |
| 27 | Rolf Minhoff | 1 |
| Claudio Lusuardi | 1 | |
| Hans Kroismayr | 1 | |
| Siegfried Lohmann | 1 |
Round 6 - 9th July - East Germany - Sachsenring
Race Report
Angel Nieto was in trouble again in the 50cc race and again it was a flooding carburettor that caused the trouble in weather that had the temperature soaring into the upper 90s. Nieto went out without even leading the race for it was reigning champion Jan De Vries on the Van Veen Kreidler who led from the start until the impossible happened on lap 6, 1 after Nieto’s exit, he stopped with a boiling engine.
Left in front was Dutchman Theo Timmer who gave Jamathi their first taste of success for a long time.
![]() | 7 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Theo Timmer | Jamathi | 26 min 58.10 secs | 15 | |
| 2 | Hans Hummel | Kreidler | + 50.80 secs | 12 | |
| 3 | Otello Buscherini | Malanca | + 1 min 16.80 secs | 10 | |
| 4 | Jan Huberts | Kreidler | + 1 min 22.70 secs | 8 | |
| 5 | Luigi Rinaudo | Tomos | + 2 min 34.40 secs | 6 | |
| 6 | Ludwig Uhlig | Eigenbau | + 2 min 45.20 secs | 5 | |
| 7 | Eduard Borisenko | Riga | 4 | ||
| 8 | Aalt Toersen | Kreidler | 3 | ||
| 9 | Gernot Weser | Kreidler | 2 | ||
| 10 | Zbynek Havdra | Ahra | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Jan De Vries | Kreidler | 3 min 41.20 secs | 87.10 mph |
| Lap Record | 11th July 1971 | Angel Nieto | Derbi | 3 min 41.80 secs | 86.86 mph |
Championship Standings After Round 6
| Position | Rider | Points |
|---|---|---|
| 1 | Angel Nieto | 66 |
| 2 | Jan De Vries | 54 |
| 3 | Theo Timmer | 33 |
| 4 | Otello Buscherini | 28 |
| 5 | Harald Bartol | 26 |
| 6 | Jan Bruins | 25 |
| 7 | Hans Hummel | 24 |
| 8 | Jan Huberts | 22 |
| 9 | Rudolf Kunz | 17 |
| 10 | Gerhard Thurlow | 12 |
| 11 | Borje Jansson | 10 |
| 12 | Ivan Carlsson | 8 |
| 13 | Adrijan Bernetic | 6 |
| Aalt Toersen | 6 | |
| Luigi Rinaudo | 6 | |
| 16 | Alberto Leva | 5 |
| Boja Miklos | 5 | |
| Ludwig Uhlig | 5 | |
| 19 | Jerome Van Haeltert | 4 |
| Benjamin Grau | 4 | |
| Eduard Borisenko | 4 | |
| 22 | Lars Persson | 3 |
| Ermanno Guiliano | 3 | |
| Albert Bertholet | 3 | |
| Peter Seljak | 3 | |
| 26 | Roland Schuster | 2 |
| Nigel Stone | 2 | |
| Ton Daleman | 2 | |
| Ludwig Fassbender | 2 | |
| Gernot Weser | 2 | |
| 31 | Rolf Minhoff | 1 |
| Claudio Lusuardi | 1 | |
| Hans Kroismayr | 1 | |
| Siegfried Lohmann | 1 | |
| Zbynek Havdra | 1 |
Round 7 - 23rd July - Sweden - Anderstorp
Race Report
Angel Nieto’s luck ran out in Sunday’s 50cc race for he crashed while involved in the now expected battle for the lead with Jan De Vries on the Van Veen Kreidler. After easing his Derbi ahead on lap 6, he seemed content to drop back to 2nd and wait for the last lap but on lap 11 he took a high speed tumble while holding a slender advantage.
The result was a slight concussion plus heavy bruising, especially to his chest. Not a good day for Nieto who had started it by hurting his leg while having an early morning swim in the circuit pool.
Theo Timmer was on hand to take over 2nd place on his Jamathi, after working through well from a very slow start.
![]() | 15 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Jan De Vries | Kreidler | 30 min 36.94 secs | 15 | |
| 2 | Theo Timmer | Jamathi | + 1 min 29.81 secs | 12 | |
| 3 | Juan Pares March | Derbi | + 1 min 53.23 secs | 10 | |
| 4 | Jan Bruins | Kreidler | + 1 min 53.92 secs | 8 | |
| 5 | Teunis Ramaker | Kreidler | + 1 min 54.59 secs | 6 | |
| 6 | Lars Persson | Monark | 5 | ||
| 7 | Leif Rosell | Jamathi | 4 | ||
| 8 | Jan Huberts | Kreidler | 3 | ||
| 9 | Hans Hummel | Kreidler | 2 | ||
| 10 | Henk Van Kessel | Kreidler | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Angel Nieto | Derbi | 2 min 00.37 secs | 74.62 mph |
| Lap Record | 25th July 1971 | Angel Nieto | Derbi | 2 min 03.81 secs | 72.55 mph |
Championship Standings After Round 7
| Position | Rider | Points |
|---|---|---|
| 1 | Jan De Vries | 69 |
| 2 | Angel Nieto | 66 |
| 3 | Theo Timmer | 45 |
| 4 | Jan Bruins | 33 |
| 5 | Otello Buscherini | 28 |
| 6 | Harald Bartol | 26 |
| Hans Hummel | 26 | |
| 8 | Jan Huberts | 25 |
| 9 | Rudolf Kunz | 17 |
| 10 | Gerhard Thurlow | 12 |
| 11 | Borje Jansson | 10 |
| Juan Pares March | 10 | |
| 13 | Ivan Carlsson | 8 |
| Lars Persson | 8 | |
| 15 | Adrijan Bernetic | 6 |
| Aalt Toersen | 6 | |
| Luigi Rinaudo | 6 | |
| Teunis Ramaker | 6 | |
| 19 | Alberto Leva | 5 |
| Boja Miklos | 5 | |
| Ludwig Uhlig | 5 | |
| 22 | Jerome Van Haeltert | 4 |
| Benjamin Grau | 4 | |
| Eduard Borisenko | 4 | |
| Leif Rosell | 4 | |
| 26 | Ermanno Guiliano | 3 |
| Albert Bertholet | 3 | |
| Peter Seljak | 3 | |
| 29 | Roland Schuster | 2 |
| Nigel Stone | 2 | |
| Ton Daleman | 2 | |
| Ludwig Fassbender | 2 | |
| Gernot Weser | 2 | |
| 34 | Rolf Minhoff | 1 |
| Claudio Lusuardi | 1 | |
| Hans Kroismayr | 1 | |
| Siegfried Lohmann | 1 | |
| Zbynek Havdra | 1 | |
| Henk Van Kessel | 1 |
Round 8 - 24th September - Spain - Montjuich Park
Race Report
Angel Nieto became the 10th rider to join the elite band of double world champions when he clinched the 50cc and 125cc titles in the final championship round at Barcelona on Saturday. The Derbi rider held back his winning desires in the 125cc race knowing that he only had to finish in the first 7 to be assured of retaining the title for a 2nd year.
Nieto was certainly not able to adopt such a leisurely attitude in the 50cc race. He screeched the mini Derbi into an immediate lead with Dutchman Theo Timmer on a Jamathi hard on his heels. At the end of the first lap, the Spaniard was on his way to victory for he had opened up a useful lead over the reigning champion, De Vries who had forced his Van Veen Kreidler into 2nd place.
Both riders knew the chips were down but De Vries was soon aware that he simply did not have enough speed to beat the Derbi which was moving steadily further and further ahead. “Since we last met Derbi seems to have found a few more revs and a little more speed,” said Kreidler builder John Van Veen. “We may try to get the title back again next year, but it is a little too early to say exactly what our future plans are to be.”
Borje Jansson, making a guest appearance on a second Van Veen machine was obviously enjoying the outing and held a safe 3rd place throughout while Benjamin Grau on a second water-cooled Derbi had to work hard for the full 16 laps to keep 4th place from Dutchman Jan Bruins on a Jamathi.
![]() | 16 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Angel Nieto | Derbi | 33 min 09.47 secs | 15 | |
| 2 | Jan De Vries | Kreidler | + 14.54 secs | 12 | |
| 3 | Kent Andersson | Kreidler | + 38.54 secs | 10 | |
| 4 | Benjamin Grau | Derbi | + 1 min 24.54 secs | 8 | |
| 5 | Jan Bruins | Kreidler | + 1 min 32.73 secs | 6 | |
| 6 | Theo Timmer | Jamathi | + 1 Lap | 5 | |
| 7 | Otello Buscherini | Malanca | + 1 Lap | 4 | |
| 8 | Leif Rosell | Jamathi | + 1 Lap | 3 | |
| 9 | Cees Van Dongen | Roton | + 1 Lap | 2 | |
| 10 | Aldo Pero | Villa | + 1 Lap | 1 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Angel Nieto | Derbi | 2 min 00.58 secs | ||
| Lap Record | |||||
Final Championship Standings
Best 5 Rounds count towards the Championship
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Germany | Italy | Yugoslavia | Holland | Belgium | East Germany | Sweden | Spain | ||||
| Nurburgring | Imola | Opatija | Assen | Spa | Sachsenring | Anderstorp | Montjuich Park | ||||
| 1 | Angel Nieto | 12 | 12 | 12 | 15 | 15 | - | - | 15 | 69 (81) | |
| Jan De Vries | 15 | 15 | - | 12 | 12 | - | 15 | 12 | 69 (81) | ||
| 3 | Theo Timmer | - | - | - | 8 | 10 | 15 | 12 | 5 | 50 | |
| 4 | Jan Bruins | 5 | - | 15 | - | 5 | - | 8 | 6 | 39 | |
| 5 | Otello Buscherini | - | 8 | 10 | - | - | 10 | - | 4 | 32 | |
| 6 | Harald Bartol | 8 | - | - | 10 | 8 | - | - | - | 26 | |
| Hans Hummel | 4 | 4 | - | 4 | - | 12 | 2 | - | 26 | ||
| 8 | Jan Huberts | - | 6 | - | 5 | 3 | 8 | 3 | - | 25 | |
| 9 | Rudolf Kunz | - | 10 | - | 1 | 6 | - | - | - | 17 | |
| 10 | Gerhard Thurlow | 6 | - | - | 6 | - | - | - | - | 12 | |
| Benjamin Grau | - | - | - | - | 4 | - | - | 8 | 12 | ||
| 12 | Borje Janssen | 10 | - | - | - | - | - | - | - | 10 | |
| Juan Pares March | - | - | - | - | - | - | 10 | - | 10 | ||
| Kent Andersson | - | - | - | - | - | - | - | 10 | 10 | ||
| 15 | Ivan Carlsson | - | - | 8 | - | - | - | - | - | 8 | |
| Lars Persson | 3 | - | - | - | - | - | 5 | - | 8 | ||
| 17 | Leif Rosell | - | - | - | - | - | - | 4 | 3 | 7 | |
| 18 | Adrijan Bernetic | - | - | 6 | - | - | - | - | - | 6 | |
| Aalt Toersen | - | - | - | 3 | - | 3 | - | - | 6 | ||
| Luigi Rinaudo | - | - | - | - | - | 6 | - | - | 6 | ||
| Teunis Ramaker | - | - | - | - | - | - | 6 | - | 6 | ||
| 22 | Alberto Leva | - | 5 | - | - | - | - | - | - | 5 | |
| Boja Miklos | - | - | 5 | - | - | - | - | - | 5 | ||
| Ludwig Uhlig | - | - | - | - | - | 5 | - | - | 5 | ||
| 25 | Jerome Van Haeltert | - | - | 4 | - | - | - | - | - | 4 | |
| Eduard Borisenko | - | - | - | - | - | 4 | - | - | 4 | ||
| 27 | Ermanno Guiliano | - | 3 | - | - | - | - | - | - | 3 | |
| Albert Bertholet | - | - | 3 | - | - | - | - | - | 3 | ||
| Peter Seljak | - | - | 2 | 1 | - | - | - | - | 3 | ||
| 30 | Roland Schuster | 2 | - | - | - | - | - | - | - | 2 | |
| Nigel Stone | - | 2 | - | - | - | - | - | - | 2 | ||
| Ton Daleman | - | - | - | 2 | - | - | - | - | 2 | ||
| Ludwig Fassbender | - | - | - | - | 2 | - | - | - | 2 | ||
| Gernot Weser | - | - | - | - | - | 2 | - | - | 2 | ||
| Cees Van Dongen | - | - | - | - | - | - | - | 2 | 2 | ||
| 36 | Rolf Minhoff | 1 | - | - | - | - | - | - | - | 1 | |
| Claudio Lusuardi | - | 1 | - | - | - | - | - | - | 1 | ||
| Hans Kroismayr | - | - | 1 | - | - | - | - | - | 1 | ||
| Siegfried Lohmann | - | - | - | - | 1 | - | - | - | 1 | ||
| Zbynek Havdra | - | - | - | - | - | 1 | - | - | 1 | ||
| Henk Van Kessel | - | - | - | - | - | - | 1 | - | 1 | ||
| Aldo Pero | - | - | - | - | - | - | - | 1 | 1 |









