Round 1 - 28th April - West Germany - Nurburgring
Race Report
World Championship solo riders stood together and refused to race because the organisers failed to meet their demands for more straw bales around the 14.1 mile Armco-lined Nurburgring circuit, requested a year before, which they felt meant the track was too unsafe to race.
![]() | 6 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Helmut Kassner | Yamaha | 1 hr 01 min 16.80secs | 15 | |
| 2 | Horst Lahfeld | Yamaha | + 49.90 secs | 12 | |
| 3 | Harry Hoffmann | Yamaha | + 1 min 13.70 secs | 10 | |
| 4 | Fritz Reitmeier | Yamaha | 8 | ||
| 5 | Janos Reiz | Yamaha | 6 | ||
| 6 | Alfred Heck | Yamaha | 5 | ||
| 7 | Reinhard Scholtis | Kawasaki | 4 | ||
| 8 | Heinz Kittler | Yamaha | + 1 Lap | 3 | |
| 9 | German Forderer | Yamaha | + 1 Lap | 2 | |
| 10 | 1 | ||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Helmut Kassner | Yamaha | 10 min 06.90 secs | 84.15 mph | |
| Lap Record | 30th April 1972 | Hideo Kanaya | Yamaha | 9 min 46.10 secs | 86.13 mph |
Round 2 - 19th May - Italy - Imola
Race Report
Walter Villa put his homeland Harley Davidson factory firmly in the Championship hunt with a record breaking win in Sunday’s 250cc Italian Grand Prix at Imola. He had to work hard for his success, but it was worth it.
The West German farce at the Nurburgring 3 weeks ago was the only round so far this year and the Italian event goes down as the first proper title contest for the 250cc World Championship.
Villa’s 250cc victory was probably the most impressive. 14th at the end of the first lap, he forced through in tremendous style to take 2nd place behind Bruno Kneubuhler after just 3 laps.
The Swiss Yamaha rider held the lead for only 3 more laps before the speed advantage of the Harley Davidson paid off. With a record breaking lap, Villa surged in front and despite a misfire that lasted for a couple of laps, he streaked away from the rest of the field.
Italian Fosco Giansanti looked set for 3rd place until he crashed his Yamaha and Patrick Pons took over on his Yamaha.
Michel Rougerie on another factory Harley Davidson was not so lucky and went out after 14 laps while holding 4th place, with engine trouble.
At the same time, Chas Mortimer lost 5th place when his Yamaha’s gear lever broke.
![]() | 25 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Walter Villa | Harley Davidson | 52 min 24.00 secs | 15 | |
| 2 | Bruno Kneubuhler | Yamaha | + 1 min 15.90 secs | 12 | |
| 3 | Patrick Pons | Gauloises Yamaha | + 1 min 35.10 secs | 10 | |
| 4 | Giovanni Proni | Yamaha | + 2 min 07.70 secs | 8 | |
| 5 | Kent Andersson | Yamaha | + 2 min 08.40 secs | 6 | |
| 6 | Armando Torraca | Yamaha | + 2 min 40.70 secs | 5 | |
| 7 | Olivier Chevallier | Gauloises Yamaha | + 1 Lap | 4 | |
| 8 | Matti Salonen | Yamaha | + 1 Lap | 3 | |
| 9 | Hans Muhlebach | Yamaha | + 1 Lap | 2 | |
| 10 | Jean-Paul Boinet | Yamaha | + 1 Lap | 1 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Walter Villa | Harley Davidson | 2 min 04.60 secs | 91.50 mph | |
| Lap Record | 21st May 1972 | Renzo Pasolini | Aermacchi | 1 min 52.20 secs | 99.96 mph |
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Helmut Kassner | 15 |
| Walter Villa | 15 | |
| 3 | Horst Lahfeld | 12 |
| Bruno Kneubuhler | 12 | |
| 5 | Harry Hoffmann | 10 |
| Patrick Pons | 10 | |
| 7 | Fritz Reitmeier | 8 |
| Giovanni Proni | 8 | |
| 9 | Janos Reiz | 6 |
| Kent Andersson | 6 | |
| 11 | Alfred Heck | 5 |
| Armando Torraca | 5 | |
| 13 | Reinhard Scholtis | 4 |
| Olivier Chevallier | 4 | |
| 15 | Heinz Kittler | 3 |
| Matti Salonen | 3 | |
| 17 | German Forderer | 2 |
| Hans Muhlebach | 2 | |
| 19 | Jean-Paul Boinet | 1 |
Round 3 - 5th June - Great Britain - Isle of Man
Race Report
Only a couple of days after Tony Rutter clinched his 1973-74 350cc double, Charlie Williams equalled the feat by winning the 250cc TT on Wednesday for the second year in succession. On Dugdale’s Maxton framed Yamaha, Williams won the 4 lapper, postponed from 11 am to 4.30 pm because of bad weather, by a minute from Mick Grant, on Gerald Brown’s Yamaha.
Williams had been in command throughout the 150.92 mile event. At Ballacraine on lap 1, he had a 3 second lead over Chas Mortimer, who made a better start than his partner Grant. By Ballaugh, 17 miles out, as the watery sunshine came out, Williams had increased his lead to 6 seconds and Grant had overtaken Mortimer for 2nd spot.
At The Bungalow, more weak and wet sunshine welcomed Williams, who had powered his lead to 22 seconds, with Mortimer again closing on Grant. At the end of the first lap, Williams’ 93mph circuit gave him a 32 second lead (exactly 2 mph) over Grant, who was 2 seconds up on Mortimer, with Phil Carpenter 4th and Austin Hockley 5th.
For Hockley, it was a remarkable lap. His Granby Yamaha began to vibrate badly and at Kate’s Cottage, he hit the bank. After a few hectic moments, he just managed to stay aboard. Then he screwed it on again until after Signpost when the vibration began to worsen. So he toured to the pits to retire. Then he noticed that his front wheel was broken in two places. And at the end of that lap, he was still in 5th spot. Hockley was more worried when he saw the wheel than he has ever been in his racing career.
But Williams wasn’t concerned. He was more than happy with half a minute’s lead over Mortimer, who had passed Grant when the latter hit the straw bales on the exit from Creg-ny-Baa.
Mortimer and Grant set after Williams. And another Yorkshireman, Bill Rae, was up to 4th as Carpenter quit with gearbox trouble.
Grant’s incident at Creg and a lengthy pit stop dropped him to 4th behind Rae. And on lap 3, Rae had taken 3rd spot by Ballacraine.
Williams eased back, but was never in danger. He led a field stretched wide by the difficult conditions, which varied from dry roads to heavy rain.
Irishman Tom Herron was also pulling up through the field despite feeling unwell, trouble brought on by an infection in his arm, slightly injured at the recent North West 200 in Ireland. As the rain teemed down on the mountain, Herron took 5th spot, 3 seconds ahead of Rutter.
Both Williams and Mortimer entered their last laps without making a refuelling stop, but Grant and Rae, who were battling for 3rd spot, had both stopped.
But there was still more drama on the way. Rae crashed heavily leaving Brandywell, the highest point on the 37 mile Mountain Circuit and chipped his ankle bone when he landed down a bank.
And Mortimer, too, was in trouble. His Danfay Yamaha ran out of fuel at Governor’s Bridge, only half a mile from the finish. He had to “paddle” home and Grant snatched 2nd place by 22 seconds with Mortimer 3rd. Mortimer later revealed that on the first lap, his fuel tank cap opened and he lost about half a gallon before he could close it. And that’s what cost him 2nd place, but he was delighted with the 10 World Championship points which hoisted him back into the points reckoning.
Grant had no trouble apart from that anxious moment at the Creg. Rutter, who lost 4th spot by a fifth of a second to Herron, wasn’t so happy. He said: “I nearly came down at Braddan Bridge on the first lap and that did me. I don’t like it when the conditions vary as much as they did for this race.”
Pete McKinley pulled up to 6th on the last lap, 26 seconds ahead of Ian Richards, on the first air-cooled Yamaha to finish.
![]() | 4 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Charlie Williams | Dugdale Motors Maxton Yamaha | 1 hr 36 min 09.80 secs | 15 | |
| 2 | Mick Grant | John Davidson Group Yamaha | 1 hr 37 min 09.20 secs | 12 | |
| 3 | Chas Mortimer | Danfay Distributors Yamaha | 1 hr 37 min 31.20 secs | 10 | |
| 4 | Tom Herron | Yamaha | 1 hr 39 min 02.30 secs | 8 | |
| 5 | Tony Rutter | Bob Priest Yamaha | 1 hr 39 min 03.40 secs | 6 | |
| 6 | Pete McKinley | Padgetts of Batley Yamaha | 1 hr 39 min 40.40 secs | 5 | |
| 7 | Ian Richards | Bill Smith Motors Yamaha | 1 hr 40 min 16.80 secs | 4 | |
| 8 | Gerry Mateer | Yamaha | 1 hr 41 min 03.80 secs | 3 | |
| 9 | Brian Warburton | Bran Bardsley Motor Cycles Yamaha | 1 hr 41 min 11.80 secs | 2 | |
| 10 | Barry Randle | Padgett Yamaha | 1 hr 41 min 17.00 secs | 1 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Mick Grant | John Davidson Group Yamaha | 23 min 08.00 secs | 97.85 mph | |
| Lap Record | 10th June 1968 | Bill Ivy | Yamaha | 21 min 27.40 secs | 105.51 mph |
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Helmut Kassner | 15 |
| Walter Villa | 15 | |
| Charlie Williams | 15 | |
| 4 | Horst Lahfeld | 12 |
| Bruno Kneubuhler | 12 | |
| Mick Grant | 12 | |
| 7 | Harry Hoffmann | 10 |
| Patrick Pons | 10 | |
| Chas Mortimer | 10 | |
| 10 | Fritz Reitmeier | 8 |
| Giovanni Proni | 8 | |
| Tom Herron | 8 | |
| 13 | Janos Reiz | 6 |
| Kent Andersson | 6 | |
| Tony Rutter | 6 | |
| 16 | Alfred Heck | 5 |
| Armando Torraca | 5 | |
| Pete McKinley | 5 | |
| 19 | Reinhard Scholtis | 4 |
| Olivier Chevallier | 4 | |
| Ian Richards | 4 | |
| 22 | Heinz Kittler | 3 |
| Matti Salonen | 3 | |
| Gerry Mateer | 3 | |
| 25 | German Forderer | 2 |
| Hans Muhlebach | 2 | |
| Brian Warburton | 2 | |
| 28 | Jean-Paul Boinet | 1 |
| Barry Randle | 1 |
Round 4 - 29th June - Holland - Assen
Race Report
Walter Villa and his works Harley Davidson continue to embarrass Yamaha in the 250cc World Championship. Yamaha, confident at the start of the season that they could hold on to the title that has been theirs “privately” for the last 4 years, rushed two official entries into the Dutch TT on Saturday, but still failed to contain the all Italian threat.
The main hope of Yamaha to stem the Harley Davidson lead in the Championship race was American Kenny Roberts who brought his ultra fast Kel Carruthers prepared water-cooled twin from the States. The plan, which did not prove too popular with some of the higher placed private riders, almost came off, but unfortunately for them, it was Roberts who came off, just after he had inched ahead of Villa on lap 8.
Yamaha’s second hope was Korean Takazumi Katayama, one of the top test riders for the Yamaha race department in Japan. The choice of rider proved to be correct for during his first ever European race the 23-year-old double Japanese Champion took 3rd place on the first lap and was holding this position at the end of lap 4 when the rear brake anchor arm came adrift. He kept going, but was forced to quit 2 laps later as the arm was dragging on the ground and the brake was inoperative.
Villa set off at a searing pace with Roberts hard on his heels and Katayama in close attendance. After 5 laps and with Roberts equalling Mike Hailwood’s 1967 Honda lap record there was just 1 second between the Harley Davidson and the Yamaha with Katayama dropping slightly, but still comfortably ahead of Kneubuhler on his private water-cooled Yamaha.
When the Korean rider struck trouble the 2 leaders were left 25 seconds clear of Kneubuhler, but on lap 8 Roberts fell, the Swiss rider was quick to take advantage of the situation and sweep into 2nd place as the American fought to regain his calm after remounting.
Villa was left a clear 28 secends clear and with the lap record already in his pocket eased the pace.
21-year-old Frenchman Patrick Pons lost his 4th place to last off the line Jonn Dodds on lap 8, but Dodds, who lost the use of his front brake, had to relinquish the position 4 laps later.
Another slow starter was Chas Mortimer, but he still fought through to 6th place, displacing Tony Rutter with 2 laps to go to claim the highest placed British rider award.
Another British duel for 10th place went to Mick Grant who nipped ahead of Charlie Williams on the last lap.
![]() | 16 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Walter Villa | Harley Davidson | 50 min 23.00 secs | 15 | |
| 2 | Bruno Kneubuhler | Yamaha | + 43.60 secs | 12 | |
| 3 | Kenny Roberts | Yamaha | + 44.20 secs | 10 | |
| 4 | Patrick Pons | Gauloises Yamaha | 8 | ||
| 5 | John Dodds | Yamaha | 6 | ||
| 6 | Chas Mortimer | Danfay Distributors Yamaha | 5 | ||
| 7 | Tony Rutter | Bob Priest Yamaha | 4 | ||
| 8 | Paolo Pileri | Yamaha | 3 | ||
| 9 | Adriaan Van Den Broeke | Yamaha | 2 | ||
| 10 | Mick Grant | John Davidson Group Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Kenny Roberts | Yamaha | 3 min 05.80 secs | 92.70 mph |
| Lap Record | |||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Walter Villa | 30 |
| 2 | Bruno Kneubuhler | 24 |
| 3 | Patrick Pons | 18 |
| 4 | Helmut Kassner | 15 |
| Charlie Williams | 15 | |
| Chas Mortimer | 15 | |
| 7 | Mick Grant | 13 |
| 8 | Horst Lahfeld | 12 |
| 9 | Harry Hoffmann | 10 |
| Tony Rutter | 10 | |
| Kenny Roberts | 10 | |
| 12 | Fritz Reitmeier | 8 |
| Giovanni Proni | 8 | |
| Tom Herron | 8 | |
| 15 | Janos Reiz | 6 |
| Kent Andersson | 6 | |
| John Dodds | 6 | |
| 18 | Alfred Heck | 5 |
| Armando Torraca | 5 | |
| Pete McKinley | 5 | |
| 21 | Reinhard Scholtis | 4 |
| Olivier Chevallier | 4 | |
| Ian Richards | 4 | |
| 24 | Heinz Kittler | 3 |
| Matti Salonen | 3 | |
| Gerry Mateer | 3 | |
| Paolo Pileri | 3 | |
| 28 | German Forderer | 2 |
| Hans Muhlebach | 2 | |
| Brian Warburton | 2 | |
| Andre Van Den Broeke | 2 | |
| 32 | Jean-Paul Boinet | 1 |
| Barry Randle | 1 |
Round 5 - 7th July - Belgium - Spa
Race Report
Kent Andersson won a stormer of a 250cc race at Spa Francorchamps on Sunday and threw the World Championship wide open.
At the end of 9 record smashing laps the man from Sweden was a fraction of a second ahead of a 4 man blanket finish that had the crowd roaring in approval.
But although the victory was down to Yamaha, their main contender for the title Bruno Kneubuhler was quickly sidelined with machine trouble and Championship leader Walter Villa, who could manage no better than 6th place, remains clearly on top to keep the Harley Davidson Championship hopes alive.
The razor sharp keenness to be first over the line was echoed throughout a day’s racing that must go down as just about the best seen in a World Championship event.
John Dodds was the initial leader chased by Dieter Braun, still struggling for points in a fading effort to retain the title he won last year, Takazumi Katayama, the Korean rider was having his second ride on a Works supplied Yamaha in Europe.
By the end of 3 laps, the four had pulled clear of the field and were swapping places with frightening regularity. Andersson was officially in front at the end of lap 5, but on the long climb away towards the Burnevills Katayama made a successful bid to take the lead. But by the end of the lap, it was Braun taking over the lead and Andersson back to 4th spot.
On lap 7 on the exit from La Source, all 4 riders seemed intent on using the same piece of road at the same time and Andersson came off worst. But he fought back and was actually in front again at the end of the next rush around the 8 mile circuit.
Braun made a desperate last lap effort and got ahead of Andersson on the fast run up to the hairpin. The Swede indulged in a little piece of outbraking and the race was his. “It was the closest race I have ever known,” said Andersson. “It certainly was a good one to win.”
For Villa the result was disappointing. He had to work hard from a slow start to get through to 6th place. He closed on teammate Michel Rougerie, but missed 5th place and one more vital point by just one-fifth of a second. There certainly was no chance of him doing any better if the Frenchman had cooperated for 20 seconds separated the 4th and 5th men at the start of the last lap.
Down the field battles were just as close and Tom Herron put in one of his best continental performances to date to take 8th place from an under geared John Williams and Finn Petti Korhonen in an all Yamaha set too.
![]() | 9 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Kent Andersson | Yamaha | 37 min 59.60 secs | 15 | |
| 2 | Dieter Braun | Mitsui Maschinen Yamaha | + 00.00 secs | 12 | |
| 3 | Takazumi Katayama | Yamaha | + 00.00 secs | 10 | |
| 4 | John Dodds | Yamaha | + 00.00 secs | 8 | |
| 5 | Michel Rougerie | Harley Davidson | + 31.90 secs | 6 | |
| 6 | Walter Villa | Harley Davidson | + 32.10 secs | 5 | |
| 7 | Patrick Pons | Gauloises Yamaha | 4 | ||
| 8 | Tom Herron | Yamaha | 3 | ||
| 9 | John Williams | Gerald Brown Yamaha | 2 | ||
| 10 | Pentti Korhonen | Oy Arwidson & Co Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Takazumi Katayama | Yamaha | 4 min 10.70 secs | 125.73 mph |
| New Lap Record | John Dodds | Yamaha | 4 min 10.70 secs | 125.73 mph | |
| Lap Record | |||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Walter Villa | 35 |
| 2 | Bruno Kneubuhler | 24 |
| 3 | Patrick Pons | 22 |
| 4 | Kent Andersson | 21 |
| 5 | Helmut Kassner | 15 |
| Charlie Williams | 15 | |
| Chas Mortimer | 15 | |
| 8 | John Dodds | 14 |
| 9 | Mick Grant | 13 |
| 10 | Horst Lahfeld | 12 |
| Dieter Braun | 12 | |
| 12 | Tom Herron | 11 |
| 13 | Harry Hoffmann | 10 |
| Tony Rutter | 10 | |
| Kenny Roberts | 10 | |
| Takazuki Katayama | 10 | |
| 17 | Fritz Reitmeier | 8 |
| Giovanni Proni | 8 | |
| 19 | Janos Reiz | 6 |
| Michel Rougerie | 6 | |
| 21 | Alfred Heck | 5 |
| Armando Torraca | 5 | |
| Pete McKinley | 5 | |
| 24 | Reinhard Scholtis | 4 |
| Olivier Chevallier | 4 | |
| Ian Richards | 4 | |
| 27 | Heinz Kittler | 3 |
| Matti Salonen | 3 | |
| Gerry Mateer | 3 | |
| Paolo Pileri | 3 | |
| 31 | German Forderer | 2 |
| Hans Muhlebach | 2 | |
| Brian Warburton | 2 | |
| Andre Van Den Broeke | 2 | |
| John Williams | 2 | |
| 36 | Jean-Paul Boinet | 1 |
| Barry Randle | 1 | |
| Pentti Korhonen | 1 |
Round 6 - 21st July - Sweden - Anderstorp
Race Report
The 250cc World Championship was flung wide open in sunny Sweden on Saturday when 24-year-old Korean Takazumi Katayama, riding in just his third title round, annihilated the regulars with a record breaking victory.
Current leader Walter Villa kept his hopes alive by forcing his Harley Davidson through to 2nd place after a slow start that left him trailing at the tail end of the field.
With his privately entered “Works” Yamaha Katayama followed Kent Andersson away from the start with Aussie John Dodds and Chas Mortimer snapping at their heels.
On the second hectic lap, Dodds inched into the lead, but once again his luck was out for he struck his left knee on a trackside obstacle on the next lap. In tremendous pain, Dodds managed to tour to the first aid area just after the pits where he had to be helped from his machine by officials. “I don’t know what it was that I hit, all I knew was that I had to make it to the first aid area,” said Dodds who suffered severe bruising.
With Dodds out of the way, Katayama found himself in command and he was not slow to consolidate his position. From 6 seconds on lap 5 his lead steadily extended until there was a full half minute between him and the 2nd man after 22 laps.
2nd at that stage was Villa who took over the position on lap 12 after a tough battle to displace first Mortimer and then Frenchman Patrick Pons who had ideas about 2nd place for himself.
Katayama, the best oriental rider to arrive in Europe since the Japanese onslaught in the 60s, started his record breaking run on lap 3 and he continued to knock the seconds off as he settled into his own Anderstorp groove.
Mortimer, riding a new Maxton framed Yamaha for the first time in the Championship, was hoping for better things, but a vicious slide going into the start straight when he struck a patch of oil on lap 15, caused him to ease the pace. “I lost touch with Pons and decided to settle for 4th,” he said.
Reigning 250cc World Champion Dieter Braun was last off the line, but was certainly determined to make up for the starting error. With a Yamaha that had the legs on most of the opposition the West German rushed through to 5th place and then eased his pace when it seemed he could make Mortimer fight harder for his position.
Andersson’s early promise finally expired with just 6 laps to go when his Yamaha spluttered to a halt with ignition failure. “It was going slower and slower, but I was hoping to finish,” said Andersson who dropped out of 6th place after a 3 lap wheel-to-wheel battle with Braun.
Mick Grant, with a down on power Yamaha, made up for the deficiency with one of his best overseas Grand Prix riding efforts to date. His final conquests as moved through to 6th place were Harley Davidson Works rider Michel Rougerie, who has not been given the machinery to fit his number one rating in the team and Finn Tapio Virtanen who was up with the leaders in the early stages with his Yamaha.
Tom Herron, 8th on lap 6 stopped when he thought his Yamaha had seized. He then found the trouble was a fuel tank that persistently turned itself off and he returned to the fray. But more trouble was in store after he regained 8th place for the fuel tank split and petrol on the rear tyre caused him to slide off without injury.
Championship challenger Bruno Kneubuhler stopped on lap 2 to make a plug change. Surprisingly he rejoined the race, but he finished last after being lapped by jubilant Katayama on lap 19.
![]() | 26 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Takazumi Katayama | Yamaha | 46 min 58.05 secs | 15 | |
| 2 | Walter Villa | Harley Davidson | + 31.33 secs | 12 | |
| 3 | Patrick Pons | Gauloises Yamaha | + 38.34 secs | 10 | |
| 4 | Chas Mortimer | Danfay Distributors Yamaha | + 1 min 01.86 secs | 8 | |
| 5 | Dieter Braun | Mitsui Maschinen Yamaha | + 1 min 06.80 secs | 6 | |
| 6 | Mick Grant | John Davidson Group Yamaha | + 1 min 23.76 secs | 5 | |
| 7 | Tapio Virtanen | Yamaha | 4 | ||
| 8 | Michel Rougerie | Harley Davidson | 3 | ||
| 9 | Hans Muhlebach | Yamaha | 2 | ||
| 10 | Kjell Solberg | Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Takazumi Katayama | Yamaha | 1 min 47.38 secs | 83.65 mph |
| Lap Record | 23rd July 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 1 min 48.89 secs | 82.49 mph |
Championship Standings After Round 6
| Position | Rider | Points |
|---|---|---|
| 1 | Walter Villa | 47 |
| 2 | Patrick Pons | 32 |
| 3 | Takazuki Katayama | 25 |
| 4 | Bruno Kneubuhler | 24 |
| 5 | Chas Mortimer | 23 |
| 6 | Kent Andersson | 21 |
| 7 | Mick Grant | 18 |
| Dieter Braun | 18 | |
| 9 | Helmut Kassner | 15 |
| Charlie Williams | 15 | |
| 11 | John Dodds | 14 |
| 12 | Horst Lahfeld | 12 |
| 13 | Tom Herron | 11 |
| 14 | Harry Hoffmann | 10 |
| Tony Rutter | 10 | |
| Kenny Roberts | 10 | |
| 17 | Michel Rougerie | 9 |
| 18 | Fritz Reitmeier | 8 |
| Giovanni Proni | 8 | |
| 20 | Janos Reiz | 6 |
| 21 | Alfred Heck | 5 |
| Armando Torraca | 5 | |
| Pete McKinley | 5 | |
| 24 | Reinhard Scholtis | 4 |
| Olivier Chevallier | 4 | |
| Ian Richards | 4 | |
| Hans Muhlebach | 4 | |
| Tapio Virtanen | 4 | |
| 29 | Heinz Kittler | 3 |
| Matti Salonen | 3 | |
| Gerry Mateer | 3 | |
| Paolo Pileri | 3 | |
| 33 | German Forderer | 2 |
| Brian Warburton | 2 | |
| Andre Van Den Broeke | 2 | |
| John Williams | 2 | |
| 37 | Jean-Paul Boinet | 1 |
| Barry Randle | 1 | |
| Pentti Korhonen | 1 | |
| Kjell Solberg | 1 |
Round 7 - 28th July - Finland - Imatra
Race Report
Harley Davidson’s first World Championship came within grasping distance when Walter Villa scored his third Championship win of the season for the Italian factory in Sunday’s 250cc Finnish Grand Prix.
And it was a day of double jubilation for Harley Davidson as Michel Rougerie, on a second 2 stroke twin from Varase, fought all the way to give victory to his French importer entrants.
He failed by only one-fifth of a second to beat the factory entered mount and both Harley Davidsons were almost a minute ahead of the first Yamaha taken into 3rd place by West German Deiter Braun.
![]() | 19 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Walter Villa | Harley Davidson | 47 min 20.10 secs | 15 | |
| 2 | Michel Rougerie | Harley Davidson | + 00.30 secs | 12 | |
| 3 | Dieter Braun | Mitsui Maschinen Yamaha | + 38.00 secs | 10 | |
| 4 | Kent Andersson | Yamaha | + 38.50 secs | 8 | |
| 5 | Takazumi Katayama | Yamaha | + 45.20 secs | 6 | |
| 6 | John Dodds | Yamaha | + 45.50 secs | 5 | |
| 7 | Matti Salonen | Yamaha | 4 | ||
| 8 | Bruno Kneubuhler | Yamaha | 3 | ||
| 9 | Tapio Virtanen | Yamaha | 2 | ||
| 10 | Leif Gustafsson | Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Walter Villa | Harley Davidson | 2 min 26.40 secs | 92.09 mph |
| Lap Record | |||||
Championship Standings After Round 7
| Position | Rider | Points |
|---|---|---|
| 1 | Walter Villa | 62 |
| 2 | Patrick Pons | 32 |
| 3 | Takazuki Katayama | 31 |
| 4 | Kent Andersson | 29 |
| 5 | Dieter Braun | 28 |
| 6 | Bruno Kneubuhler | 27 |
| 7 | Chas Mortimer | 23 |
| 8 | Michel Rougerie | 21 |
| 9 | John Dodds | 19 |
| 10 | Mick Grant | 18 |
| 11 | Helmut Kassner | 15 |
| Charlie Williams | 15 | |
| 13 | Horst Lahfeld | 12 |
| 14 | Tom Herron | 11 |
| 15 | Harry Hoffmann | 10 |
| Tony Rutter | 10 | |
| Kenny Roberts | 10 | |
| 18 | Fritz Reitmeier | 8 |
| Giovanni Proni | 8 | |
| 20 | Matti Salonen | 7 |
| 21 | Janos Reiz | 6 |
| Tapio Virtanen | 6 | |
| 23 | Alfred Heck | 5 |
| Armando Torraca | 5 | |
| Pete McKinley | 5 | |
| 26 | Reinhard Scholtis | 4 |
| Olivier Chevallier | 4 | |
| Ian Richards | 4 | |
| Hans Muhlebach | 4 | |
| 30 | Heinz Kittler | 3 |
| Gerry Mateer | 3 | |
| Paolo Pileri | 3 | |
| 33 | German Forderer | 2 |
| Brian Warburton | 2 | |
| Andre Van Den Broeke | 2 | |
| John Williams | 2 | |
| 37 | Jean-Paul Boinet | 1 |
| Barry Randle | 1 | |
| Pentti Korhonen | 1 | |
| Kjell Solberg | 1 | |
| Leif Gustafsson | 1 |
Round 8 - 25th August - Czechoslovakia - Brno
Race Report
It was not a happy day for the luckless Yamaha factory for they also saw the 250cc World Championship slip from their grasp when Walter Villa, with a start to finish victory, gave Harley Davidson and himself a first World Championship.
Acceleration again played a large part in Villa’s win. For a couple of laps, it looked as though Korean Takazumi Katayama was going to be able to match the Harley Davidson with his Yamaha and keep Villa waiting just a little longer for the title.
But it soon became obvious that Villa was in command. Using the low down power of his Italian twin to his best advantage and producing one of his hardest riding displays of the season. He gradually pulled away from Katayama, who finally gave up the chase.
Behind the two leaders, the pace was to say the least hectic, with Dieter Braun in 3rd place hotly pursued by Bruno Kneubuhler and Frenchman Patrick Pons. Kent Andersson kept a steady station in 6th place throughout, a far different situation than a John Dodds, Chas Mortimer duel for 7th place. Mortimer managed to ease ahead on the last lap, but on the final run up the hill to the finish Dodds inched ahead to take the verdict by a recorded fifth of a second.
![]() | 9 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Walter Villa | Harley Davidson | 48 min 15.70 secs | 15 | |
| 2 | Takazumi Katayama | Yamaha | + 10.20 secs | 12 | |
| 3 | Dieter Braun | Mitsui Maschinen Yamaha | + 34.20 secs | 10 | |
| 4 | Bruno Kneubuhler | Yamaha | + 37.00 secs | 8 | |
| 5 | Patrick Pons | Gauloises Yamaha | + 49.40 secs | 6 | |
| 6 | Kent Andersson | Yamaha | + 1 min 13.30 secs | 5 | |
| 7 | John Dodds | Yamaha | 4 | ||
| 8 | Chas Mortimer | Danfay Distributors Yamaha | 3 | ||
| 9 | Thierry Tchernini | Yamaha | 2 | ||
| 10 | Victor Palomo | Yamaha | 1 | ||
