Round 1 - 6th July - Spain - Barcelona - Montjuich Park - 24 Hour - Overall Result
Race Report
Kawasaki scored two major victories in the Spanish sunshine of Barcelona at the weekend. A Kawasaki-France entered Egli framed 900cc 4 cylinder 4 stroke won the annual 24 hours road race around the testing 2.4 mile Montjuich Park circuit. And to rub it in and to prove that it’s finishing the production machine class that counts their 750cc 3 cylinder 2 stroke won.
The overall winner of this annual 24 hour torture by heat was Frenchman Georges Godier and Swiss Alain Genoud on the special they built themselves after Kawasaki gave them an engine. In their third Barcelona bid they had previously finished 5th and 3rd on Egli Hondas, they outlasted the opposition and won by 12 laps from a 1000cc Honda based French Japauto, ridden by Frenchmen Roger Ruiz and Christian Huguet.
The steady Kawasaki pair clocked 712 laps, without any trouble apart from a 10 minute stop to change a battery. They finished with 8 laps fewer than the race winning Ducati of last year.
Ducati’s big challenge this year came unstuck. Local pairing Salvador Cannellas and Benjamin Grau, winners last year, returned with an 860cc vee-twin producing nearly 80 bhp and featuring the frame introduced at last years French Bol D’Or.
They took the lead after 1.5 hours from the John Player Norton of Dave Croxford and Enrique De Juan. 12 hours later it looked like a Ducati cakewalk.
It had a 9 lap lead, but things happen quickly in these marathons. In the 16th hour, the bike was wheeled away, it had stuck in one gear.
So that left Godier and Genoud with a 10 lap lead. These experienced long distance runners didn’t look like losing out. The bike ran perfectly and so did they. Which is more than could be said for many of the 50 teams.
Eventually, runners-up Roger Ruiz and Christian Huguet each crashed once, but still finished riding hard on bald tyres.
They ended a lap ahead of Mead and Tomkinson’s works development 1000 cc Laverda-3, which made an impressive race debut in the hands of Clive Brown and Phil Gurner. The big Laverda lost time early in the race when an Allenscrew holding the rocker box cover broke. The problem was cured by “super glueing” another screw in the hole. The move worked and Mike Tomkinson smiled afterward: “Incredibly, the longer the race went, the less the oil leaked.” They also lost time when the hydraulic clutch operation went awry, but they still finished 4 laps ahead of 4th placemen Abondino Sciaresa and Vittorino Mulazzani on the best of the three Moto Guzzis, all of which finished.
5 different bikes finished in the first 6 positions, ridden by men of 6 nationalities.
Dave Potter and Gary Green on the highest placed British bike finished 7th on the 750cc 4 speed Gus Kuhn Norton Commando. They were up to 3rd at 6 hours, but running out of petrel cost them a lot of time.
Frenchman Georges Fougeray and Jean-Claude Chemarin were 8th on a very standard 750cc Kawasaki-3 and took the production award. They had been further up the field until the later stages when they lost all bar 2nd and 3rd gears.
Dave Degens and Dick Peckett were 9th on their Dresda Honda despite riding for much of the race without a rear brake. They removed the caliper after two hub bearings overheated and broke. They lost further time when a gear selector spring broke.
In his last race teamed with Dutchman Jan Strijbis on a BSA-3, Bob Harrington was 11th after minor trouble with the lights.
Nigel Rollason and French Hill Climb ace Bernard Berger were 15th and best 500cc on the Meade and Tomkinson BSA Gold Star. They lost time after breaking the cogs on the clutch plate and when Berger slid off.
Four more British teams finished. Hugh Evans and Dennis McMillan, on a 500cc Honda ridden in the Production TT, had trouble with loose exhausts, but finished 22nd, 5 laps ahead of Peter Darvill and Steve Eldridge on a clutchless 812cc Honda. Arthur Maloney and Doug Cash finished 24th on Roger Sater’s 750cc Laverda twin after losing 1 hour 20 minutes changing a holed piston. Maloney also crashed. Last of the British finishers in 25th spot was Grant Gibson and Terry Grotefeld on Motor Cycle Mechanics 500cc Production TT winning Kawasaki which spent a couple of hours in the pits as the riders walked the circuit to look for an exhaust pipe that had dropped off.
Croxford was the fastest rider on the track. He lapped in 1 minute 49.8 seconds in the dark and was very impressive. He took the 850cc John Player Norton into a 25 second lead in the first hour, but as the bike began to gobble oil at the 3 pints an hour, they lost the lead to the Cannellas-Gray Ducati. The unlikely pairing of Londener, Croxford, a former poodle clipper and Barcelona perfume salesman De Juan worked well. After the attentions of their masseur, they had more steam than the Norton, which expired after 3 hours with a broken crankshaft.
John Cowie and John McKiernan only managed 12 laps on their Gus Kuhn Norton Commando before a misfire eliminated them.
Peter Davies sharing Dick Negus’ 850cc Norton with Peter Lovell crashed at night and banged his ribs.
Roger Bowler slid off the Mead and Tomkinson BSA and complained of a sore shoulder. After co-rider Leon Lerego completed his 14 hour stint, Bowler rode a further 11 hours before a medical check revealed a broken collar bone.
Adrian Cooper and Peter Hitchcox broke their Triumph after 4 hours, but Alan Sutton and John Edwards lasted over 19 hours and were up to 13th when the chair broke and went through their Honda crankcase.
Every long distance race has an epic tale of woe. This time it belonged to Melody and Graham Sharp on the 900cc Dunstall kittled Honda-4, the engine of which belongs to Eddie Monaghan and the frame to Jimmy Phillips. After a practice in which nothing went right, they just completed the repair job as the dancing girls were doing their thing in the pre-race warmup. They didn’t think it would, but the bike flew after its major operation. But at 5 am, their luck ran out. The rear wheel collapsed and the brake caliper got tangled up, the electrics went haywire and they were penalised several laps for having too many mechanics working on the bike. They got it going again only to retire after 17 hours and 338 laps when “it wouldn’t pull the skin off a rice pudding.”
If the Melody-Sharp equipe was the hardest working, the tag for the luckiest rider must go to Wilf Beinert, who crashed Koichi Shimada’s 250cc Yamaha on a flat out left hander after he hit a dog. The dog was halved, but Beinert was all right and joined the West German contingent celebrating their country’s World Cup win.
![]() | 24 Hours | ||||||
|---|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | CC | Machine | |||
| 1 | Georges Godier | Alain Genoud | 900 | Kawasaki | |||
| 2 | Roger Ruiz | Christian Huguet | 1000 | Japauto | |||
| 3 | Clive Brown | Phil Gurner | 980 | Laverda | |||
| 4 | Abbondio Sciaresa | Vittorino Mulazzani | 850 | Moto Guzzi | |||
| 5 | Jean-Philippe Orban | Marc Stinglhamber | 810 | Honda | |||
| 6 | Jose Maria Palomo | Jean Claude | 1000 | Japauto | |||
| 7 | Dave Potter | Gary Green | 745 | Gus Kuhn Motors Norton Commando | |||
| 8 | Georges Fougeray | Jean-Claude Chemarin | 750 | Kawasaki | |||
| 9 | Dave Degens | Dick Peckett | 1000 | Honda | |||
| 10 | Jaime Riviere | Miguel Riviere | 750 | Ducati | |||
| Date | Rider 1 | Rider 2 | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Round 1 - 6th July - Spain - Barcelona - Montjuich Park - 24 Hour - Championship Result
![]() | 24 Hours | ||||||
|---|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | CC | Machine | Points | ||
| 1 | Georges Fougeray | Jean-Claude Chemarin | 750 | Kawasaki | 15 | ||
| 2 | Jaime Riviere | Miguel Riviere | 750 | Ducati | 12 | ||
| 3 | Jose Navarrete | Antonio Carillo | 750 | Honda | 10 | ||
| 4 | Miquel Perejoan | Jorge Boquet | 247 | Montesa | 8 | ||
| 5 | Nigel Rollason | Bernard Berger | 499 | BSA B50 | 6 | ||
| 6 | Jose Maria Mallol | Javier Barba | 247 | Montesa | 5 | ||
| 7 | Javier Bover | Carlos Morante | 247 | Montesa | 4 | ||
| 8 | Roland Maes | H. Piers | 750 | Kawasaki | 3 | ||
| 9 | Pedro Julia | Salvador Good | 250 | Ossa | 2 | ||
| 10 | Dennis McMillan | Hugh Evans | 498 | Denis MacHarris Motor Cycles Honda | 1 | ||
| Date | Rider 1 | Rider 2 | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Round 2 - 17th August - Belgium - Spa - 24 Hour - Overall Result
Race Report
There was no report for this race.
![]() | 24 Hours | ||||||
|---|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | CC | Machine | |||
| 1 | Jean-Claude Chemarin | Gerard Debrock | 860 | Honda | |||
| 2 | Georges Godier | Alain Genoud | 900 | Kawasaki | |||
| 3 | Raymond Antonsen | Jack Buytaert | 860 | Honda | |||
| 4 | Jules Nies | Alain Nies | 900 | BMW | |||
| 5 | Thierry Gerin | Frederic Pauwels | Honda | ||||
| 6 | Bert Oosterhuis | Rob Noorlander | 750 | Moto Guzzi | |||
| 7 | Andre Masson | Michael Simons | Honda | ||||
| 8 | Jean Jacques Declerc | Jose Vannieuwenhove | 860 | Honda | |||
| 9 | Luciano Gazzola | Hans-Josef Martinek | 850 | Moto Guzzi | |||
| 10 | Ted Lablans | Roland Vingerhoed | Honda | ||||
| Date | Rider 1 | Rider 2 | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Round 2 - 17th August - Belgium - Spa - 24 Hour - Championship Result
![]() | 24 Hours | ||||||
|---|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | CC | Machine | Points | ||
| 1 | Thierry Gerin | Frederic Pauwels | Honda | 15 | |||
| 2 | Bert Oosterhuis | Rob Noorlander | 750 | Moto Guzzi | 12 | ||
| 3 | Andre Masson | Michael Simons | Honda | 10 | |||
| 4 | Jean Jacques Declerc | Jose Vannieuwenhove | Honda | 8 | |||
| 5 | Ted Lablans | Roland Vingerhoed | Honda | 6 | |||
| 6 | Gerard Roland | Gilles Juillard | 736 | Honda | 5 | ||
| 7 | Philip Warnant | Alain Piret | Honda | 4 | |||
| 8 | Alain Mombaerts | Daniel Geller | Honda | 3 | |||
| 9 | Marc Evers | Francis Michel | Honda | 2 | |||
| 10 | Andre Beauffe | Roland Linder | Honda | 1 | |||
| Date | Rider 1 | Rider 2 | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Championship Standings After Round 2
| Position | Rider 1 | Rider 2 | Points |
|---|---|---|---|
| 1 | Georges Fougeray | Jean-Claude Chemarin | 15 |
| Thierry Gerin | Frederic Pauwels | 15 | |
| 3 | Jaime Riviere | Miguel Riviere | 12 |
| Jean Jacques Declerc | Jose Vannieuwenhove | 12 | |
| 5 | Jose Navarrete | Antonio Carillo | 10 |
| Bert Oosterhuis | Rob Noorlander | 10 | |
| 7 | Miquel Perejoan | Jorge Boquet | 8 |
| Andre Masson | Michael Simons | 8 | |
| 9 | Nigel Rollason | Bernard Berger | 6 |
| Ted Lablans | Roland Vingerhoed | 6 | |
| 11 | Jose Maria Mallol | Javier Barba | 5 |
| Gerard Roland | Gilles Juillard | 5 | |
| 13 | Javier Bover | Carlos Morante | 4 |
| Philip Warnant | Alain Piret | 4 | |
| 15 | Roland Maes | H. Piers | 3 |
| Alain Mombaerts | Daniel Geller | 3 | |
| 17 | Pedro Julia | Salvador Good | 2 |
| Marc Evers | Francis Michel | 2 | |
| 19 | Dennis McMillan | Hugh Evans | 1 |
| Andre Beauffe | Roland Linder | 1 |
Round 3 - 22nd September - France - Le Mans - Bol d'Or - 24 Hour - Overall Result
Race Report
At 4 O’Clock on Sunday afternoon, the French Kawasaki importer was over the moon. And little wonder, three of his 1000cc 4 cylinder 4 stroke Kawasaki’s had finished in the first 4 places in the French Bol d’Or, the world’s number 1 24 hour race.
For the third time in major marathon events this season, the French-Swiss pair of Georges Godier and Alain Genoud showed that they had the long distance game sewn up.
In one of the fiercest Bol d’Or, they sussed out the opposition, chanced their luck, showed their expertise and used their mechanical knowledge to win the £3,000 first prize.
After 24 tortuous hours on their Egli framed Kawasaki, they finished over 9 laps of the 2.75 mile Le Mans Bugatti circuit ahead of their nearest rivals Frenchman Rene Guili and Gerard Choukroun, also on a 1000cc Kawasaki.
Though at times they dropped to 4th, the Genoud-Godier partnership had things worked out. Their main danger was obviously fellow Kawasaki stars French-Canadian Yvon Du-Hamel and Frenchman Christian Leon. As expected, the Du-Hamel-Leon pairing, two fliers if there ever were two, soared into the lead. They rode faultlessly and things looked good for them until 2 am, 10 hours after the start. A routine refuel stop turned sour. The big Kawasaki, a reluctant starter, spat back and the whole plot caught fire. Officials soon had the blaze under control, but the bike was secondhand. In addition to the fire and extinguisher damage, the engine was playing up. It completed only 1 more lap before it was retired, with the rings broken and the oil going straight through.
So the main danger to Godier and Genoud was out of the way. Then dramatically, Godier and Genoud struck trouble. They had to make 3 pit stops to repair a broken stud holding the exhaust, but after that scare things looked good. But they were still only 2nd.
In the lead was the hotted up 980cc works BMW of Frenchmen Hubert Rigal and Jacques Luc. For a while, they looked good at the head of the leaderboard, then they began to slow, both riders being tired and a piston breaking up.
Earlier, the Guilli-Choukroun Kawasaki had led for 10 hours, but it lost the lead to the BMW when it stopped to change the front wheel after the tyre had worn out. The hard riding French pair tried like mad to make up the leeway, but a crash sent their victory hopes tumbling.
So with only 2 and a half hours to go, the leading BMW failed and Godier and Genoud took over. In the last 2 hours, nothing was going to stop them and nothing did.
The Guilli-Choukroun combination finished 2nd, 3 laps clear of 3rd placemen Gerard Debrock and Jean-Claude Chemarin on a works 860cc Honda.
What of the British? Only 1 team finished, the Ray Knight and Hugh Evans pairing on Geoff Daryn’s standard 900cc BMW R90/S, which had only clocked 350 miles before the meeting. Even they were not without their problems. Evans crashed in the diabolically slippery oil and rain conditions in the night, then they had a broken throttle cable, clutch slip and 2 burst light bulbs. But they finished, at Daryn’s first road race attempt.
The rest is a sad British tale. The troubles started early. Only 6 minutes after the start, at 4 pm on Saturday, Clive Brown slid off the Mead and Tomkinson 1000cc Laverda-3, now 30lbs lighter and fitted with Difazio hub steering. He remounted and he and Martin Sharpe continued until the 14th hour when the primary chain broke.
The second Mead and Tomkinson bike, the crowd’s favourite, the unfaired 500cc BSA Gold Star ridden by Nigel Rollason and French hill climb ace Bernard Berger, lasted 4 hours longer until the engine mounting lugs broke. Said Mike Tomkinson: “One bike is too old and the other too young.”
Peter Darvill and Roger Bowler were also soon out, crashing on only lap 6.
The John Player Norton lasted only 26 laps until Belgian Charley Nies crashed and broke his collarbone.
Dave Degens, 55th on lap 1, was also in trouble early with electrical problems.
Peter Hitchcox and Doug Cash on the Honda also quit in the early stages.
Never in the hunt, the Ron Chandler and Eddie Roberts Honda-4 stopped and British hopes were further dampened when Bill Smith fell trying to avoid another rider. On the Godier prepared 900cc Kawasaki he shared with Gary Green, he had lost 45 minutes with a broken chain, then in the tumble, he broke his hand.
MCN advertising representative Mick Hemmings, in his Bols D’Or debut, was going well with Holland’s iron man Jan Strijbis on John Robertson’s Triumph-3 until he fell. Later the chain jumped off and jammed in the works and put them out. But not to be done out of his motorcycle ride, Strijbis set off for home on his 500cc Velocette.
From a British point of view, that left the Old Warrior himself, Percy Tait, on a 1000cc Kawasaki he shared with Frenchman Francios Balde. But they, too, went out after a steady ride, mostly in the 4th or 5th spots, 3 and three-quarter hours from the end.
The 38th Bol D’Or was a Kawasaki benefit. But they can’t rest on their laurels. At its first major attempt, one of the dreaded 2 strokes, a 700cc Yamaha-4, was among the leaders until halfway. Then Andre Kaci and Patrick Fernandez stopped when the cylinder head bolt
sheared.
The big Yamaha and the 750cc Kawasaki-3 of Aussie Vic Soussan and Swiss Philippe Coulon were the only 2 stroke challengers. Soussan went well in the early stages but Coulon crashed on his first lap and dislocated his shoulder. So that left the way clear for the 4 strokes.
![]() | 24 Hours | ||||||
|---|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | CC | Machine | |||
| 1 | Georges Godier | Alain Genoud | 900 | Kawasaki | |||
| 2 | Rene Guili | Gerard Choukroun | 900 | Kawasaki | |||
| 3 | Gerard Debrock | Jean-Claude Chemarin | 860 | Honda | |||
| 4 | William Gougy | Gilles Husson | 900 | Kawasaki | |||
| 5 | Roger Ruiz | Christian Huguet | 1000 | Japauto | |||
| 6 | Jean-Philippe Orban | Marc Stinglhamber | 860 | Honda | |||
| 7 | Abbondio Sciaresa | Vittorino Mulazzani | 850 | Moto Guzzi | |||
| 8 | Didier Ravel | Jean-Bernard Peyre | 900 | Kawasaki | |||
| 9 | George House | Alain Vial | 900 | BMW | |||
| 10 | Maurice Maingret | Peter Brutinot | 900 | Kawasaki | |||
| Date | Rider 1 | Rider 2 | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Round 3 - 22nd September - France - Le Mans - Bol d'Or - Championship Result
Positions 4 – 10 Needed for Round Result
If you have this information then please get in touch
![]() | 24 Hours | ||||||
|---|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | CC | Machine | Points | ||
| 1 | Rene Hordelelay | Didier Lamouroux | 740 | Laverda | 15 | ||
| 2 | Gerard Roland | Gilles Juillard | 736 | Honda | 12 | ||
| 3 | Gerard Doc-Chevaldin | Gilles Goarin | 736 | Honda | 10 | ||
| 4 | 8 | ||||||
| 5 | 6 | ||||||
| 6 | 5 | ||||||
| 7 | 4 | ||||||
| 8 | 3 | ||||||
| 9 | 2 | ||||||
| 10 | 1 | ||||||
| Date | Rider 1 | Rider 2 | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Championship Standings After Round 3
| Position | Rider 1 | Rider 2 | Points |
|---|---|---|---|
| 1 | Gerard Roland | Gilles Juillard | 17 |
| 2 | Georges Fougeray | Jean-Claude Chemarin | 15 |
| Thierry Gerin | Frederic Pauwels | 15 | |
| Rene Hordelelay | Didier Lamouroux | 15 | |
| 5 | Jaime Riviere | Miguel Riviere | 12 |
| Jean Jacques Declerc | Jose Vannieuwenhove | 12 | |
| 7 | Jose Navarrete | Antonio Carillo | 10 |
| Bert Oosterhuis | Rob Noorlander | 10 | |
| Gerard Doc-Chevaldin | Gilles Goarin | 10 | |
| 10 | Miquel Perejoan | Jorge Boquet | 8 |
| Andre Masson | Michael Simons | 8 | |
| 12 | Nigel Rollason | Bernard Berger | 6 |
| Ted Lablans | Roland Vingerhoed | 6 | |
| 14 | Jose Maria Mallol | Javier Barba | 5 |
| 15 | Javier Bover | Carlos Morante | 4 |
| Philip Warnant | Alain Piret | 4 | |
| 17 | Roland Maes | H. Piers | 3 |
| Alain Mombaerts | Daniel Geller | 3 | |
| 19 | Pedro Julia | Salvador Good | 2 |
| Marc Evers | Francis Michel | 2 | |
| 21 | Dennis McMillan | Hugh Evans | 1 |
| Andre Beauffe | Roland Linder | 1 |
Round 4 - 29th September - Great Britain - Thruxton - 500 Mile Grand Prix - Overall Result
501cc - 1000cc - Entries
| Number | Rider 1 | Rider 2 | CC | Machine |
|---|---|---|---|---|
| 1 | Dave Croxford | Geoff Barry | 748 | John Player Norton |
| 2 | Norman White | Charles Nies | 748 | John Player Norton |
| 3 | Barry Ditchburn | Kork Ballington | 750 | Boyer Team KawasakiH2R |
| 4 | Percy Tait | Bob Heath | 741 | Triumph Trident |
| 5 | Nigel Rollason | Bernard Berger | 499 | Mead & Tomkinson BSA B50 |
| 6 | Clive Brown | Phil Gurner | 1000 | Mead & Tomkinson Laverda |
| 7 | Georges Godier | Alain Genoud | 900 | Fritz Egli Kawasaki |
| 8 | Doug Lunn | Doug Cash | 750 | Ducati Super Sport |
| 9 | Brian Hussey | David Hughes | 750 | Ted Pratt Vintage Motor Cycles Harley DavidsonXC750 |
| 10 | John Williams | Charlie Williams | 736 | Alf Briggs Honda CB750 |
| 11 | Dave Potter | Gary Green | 745 | Gus Kuhn Motors Norton Commando |
| 12 | Pat Mahoney | John Cowie | 850 | Gus Kuhn Motors Norton Commando |
| 14 | Adrian Rivett | Ron Mellor | 900 | Gus Kuhn Motors BMW R90S |
| 15 | Dave Degens | Etienne Geeraerd | 970 | Dresda |
| 16 | Karl Woide | Horst Gluck | 900 | BMW R90S |
| 17 | Koichi Shimada | Bernward Wienker | 750 | Yamaha |
| 18 | Jean-Philippe Orban | Roland Mullender | 900 | Kawasaki |
| 19 | Graham Bentman | Rob Keating | 745 | Stewart Developments Norton Commando |
| 20 | Ted Lablans | Ronald Vingerheod | 810 | Freyters Racing Honda CB750 |
| 22 | Ken Stigefelt | Jonny Bengtson | 736 | Honda CB750 |
| 23 | Jan-Inge Persson | Rob Laver | 900 | BMW R90S |
| 24 | Richard Haas | Bob Biscardine | 744 | BSA |
| 25 | Grant Gibson | Terry Grotefeld | 900 | Fritz Egli Kawasaki Z1 |
| 26 | Clive Wall | David Endean | 745 | Park Road Motor Cycles Norton Commando |
| 27 | Roger Nicholls | Alastair Copland | 750 | Sports Motor Cycles Ducati Super Sport |
| 28 | Peter Davies | Martin Russell | 850 | Richard Negus Norton Commando |
| 29 | Colin Porter | Bob Brown | 736 | Bennetts of Barnsley Honda CB750 |
| 30 | Roger Corbett | Tony Smith | 741 | CJ Racing Triumph Trident |
| 31 | Colin Broddick | David Cartwright | 750 | JD Stewart Seeley MK3 |
| 32 | Hugh Evans | Ray Knight | 736 | Ongar Motor Cycles Honda CB750 |
| 33 | Martin Sharpe | Howard Robinson | 741 | Bennett & Son Motor Cycles Triumph Trident |
| 36 | Arthur Maloney | Edward Monahan | 810 | EM Motor Cycles Dresda Honda CB750 |
| 37 | Dennis McMillan | Hartley Kerner | 736 | Dennis MacHarris Motor Cycles Honda CB750 |
| 38 | Peter Darvill | Steve Eldridge | 736 | Honda CB750 |
| 41 | Peter Bates | Lyle Govan | 740 | BR-AM Racing Fritz Egli Laverda |
| 43 | Bill Fulton | Tony Carlton | 744 | Staffordshire Motor Cycles BSA Rockett |
| 45 | Ernie Pitt | Darryl Pendlebury | 741 | Bennett & Son Motor Cycles Triumph Trident |
| 47 | Hugh Robertson | John Judge | 736 | Rickman Brothers Engineering RGM Honda CB750 |
| 48 | Mike Trimby | Thierry Van Der Veken | 736 | Honda Brussels CB750 |
| 50 | James Oliver | Tony Head | 745 | Antelope Motor Cycles Norton Hawk |
| 52 | Tony Osborne | Andrew Goldsmith | 650 | Ruggs of Woodford Triumph T120R |
251cc - 500cc - Entries
| Number | Rider 1 | Rider 2 | CC | Machine |
|---|---|---|---|---|
| 21 | Piet Hogervorst | Piet Leyten | 498 | Freyters Racing Honda CB500 |
| 34 | Peter Crew | Stewart Baldwin | 348 | Maxton Yamaha |
| 35 | Danny Shimmin | Alan Jackson | 498 | Grand Prix Motor Cycles Dennis Brew SuzukiT500 |
| 39 | David Mason | Malcolm Lucas | 498 | Devimead Murini 3.5 Sport |
| 40 | Roger Keen | Graham Dixon | 347 | Coulson Yamaha |
| 42 | Chris Revett | Steve Parrish | 347 | Revetts of Ipswich Yamaha |
| 44 | Richard Stevens | Peter Casey | 347 | Holloway & Son Yamaha |
| 46 | Graeme Corbett | Martin Read | 347 | Spondon Yamaha |
| 49 | Alan Rogers | Tony Rodger | 498 | Ronald May Triumph T100T |
| 51 | David Habel | Ian Ratcliffe | 492 | Arion International Suzuki TR500 |
| 53 | Clive Horton | Lindsey Porter | 348 | Agrati Sales Benelli 2C |
| 54 | John Kidson | Jim Curry | 347 | Nettleton Motor Cycles Yamaha |
Race Report
Hotly Tipped to lead the race, but equally hotly tipped to retire, a 750cc H2R Kawasaki shook the Thruxton 400 miler on Sunday by lasting the distance and winning. The 3 cylinder 2 stroke was faultlessly ridden by Barry Ditchburn and Kork Ballington.
Both riders reported an incident free 170 laps of the 2.35 mile circuit near Andover, Hants.
The bike, normally ridden by Mick Giant, broke the crankshaft in a test run at Brands Hatch last week, was rebuilt to “Scarborough spec” with plenty of low down power and the rev limit dropping from 10,000 to 8,000. Said Ditchburn: “I may have frightened a few tailenders lapping them on the fast Village right hander because the front wheel went very light as it hit the bump.” Said Ballington: “It was a good ride and it was the first time I’ve ridden a bike with a right hand gear change.”
In fact, the most worrying time for Ditchburn was in the last hour, when Ballington was riding. As he handed over, Ditchburn reported to the Boyer Kawasaki team that an expansion chamber bracket had broken. No one told Ballington and he continued without a worry. The expansion box finished OK, having jammed itself in the fairing.
Ditchburn, second on lap 1, took the lead from Norman White (830cc John Player Norton) on lap 2. From then, the Kawasaki was supreme. Ditchburn stopped briefly to tighten the chain which was skipping the sprocket, Gary Green and Dave Potter closed the gap to half a lap.
But by the end, the Kawasaki was 2 laps ahead. Its average speed of 86.33 mph was faster than any of the previous Thruxton races which were over 500 miles and limited to production machines.
Green and Potter finished 2nd on Green’s Triumph Trident, entered by Gus Kuhn, who is soon to become Triumph dealers. They had little trouble until the last hour when the Triumph’s revs dropped from 8.000 to 6,000, but Potter managed to limp the bike home and collect the £100 2nd prize.
They finished 2 laps ahead of 3rd place men Percy Tait and Bob Heath on Les Williams’ celebrated 750cc Triumph-3, “Slippery Sam” which was fitted with three-into-one exhaust especially for the regulations.
Tait and Heath had no trouble apart from having the rear tyre “slicked” on the right side by Thruxton’s predominance of right handers and by the circuit’s abrasive surface.
Clive Brown and Phil Gurner pulled up to finish 4th on the Mead and Tomkinson 1,000cc Laverda-3. Brown had been slowed in the first session by a filler cap which opened and covered him in petrol.
2 laps behind the big Laverda came 5th place men Chris Revett and Steve Parrish, on Geoff Revett’s 350cc Yamaha. They were up to 3rd at the end of the second hour, then lost 10 minutes replacing a broken expansion chamber.
They climbed a place when the Roger Nicholls and Alastair Copland 750cc Ducati broke a throttle cable in the last 10 minutes. The bike was going again only seconds before Ballington took the chequered flag, but Nicholls and Copland, a Welsh-Scottish combination on an Italian bike sponsored by the Manchester Sports Motorcycles firm, dropped to 9th, a few yards ahead of Richard Negus’ 830cc Norton Commando. ridden by Pete Davies and Martin Russell, which was put up for sale immediately after the race.
Another rider with a last minute drama was Steve Eldridge, on Peter Darvill’s Honda-4. Approaching the Club Chicane on the 149th lap, the Honda blew apart smashing the crankcase to smithereens. So ended a miserable season for the usually reliable Darvill equipe.
The pre-race favourites, Georges Godier and Alan Genoud were never in the hunt. Unhappy with the limited practice and having only 55 minutes to prepare their 1000cc Egli Kawasaki between practice finish and the race start, they lost a lap to the leaders in the first hour and never recovered. After only 2 laps of the final stint, with a full load of petrol on board, Godier crashed without serious injury at Seagrave.
5 seconds after he went down, Keith Martin fell at the same spot on the John Player Norton he shared with Geoff Barry. They had been 5th until a lengthy stop to repair a broken exhaust.
The other John Player Norton, ridden by last year’s winners Norman White and Rex Butcher stopped after 66 laps with a broken gearbox.
Brian Hussey and Dave Hughes were up to 7th on Ted Pratt’s 750cc Harley Davidson with half an hour to go. Then the Harley went on to 1 cylinder and Hussey had to push in. Unfortunately, a mechanic helped the sweating Hussey to push the bike, which actually ran perfectly after new plugs were fitted, this caused their exclusion.
Two furious teams were also excluded at the start. They were Rob Keating and Graham Bentman (Norton) and Mike Trimby and Belgian Thierry Van Der Veken (Yamaha). Both were too late getting on to the line. They had been watching the paddock clock which was 3 minutes slow.
So the 20th Grand Prix d’Endurance, watched by 3,000 people, ended with a first ever victory for a 2 stroke.
![]() | 24 Hours | ||||||
|---|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | CC | Machine | |||
| 1 | Barry Ditchburn | Kork Ballington | 750 | Boyer Team Kawasaki H2R | |||
| 2 | Gary Green | Dave Potter | 750 | Gus Kuhn Motors Norton Commando | |||
| 3 | Percy Tait | Bob Heath | 741 | Triumph Trident | |||
| 4 | Clive Brown | Phil Gurner | 980 | Mead & Tomkinson Laverda | |||
| 5 | Chris Revett | Steve Parish | 350 | Revetts of Ipswich Yamaha | |||
| 6 | Jean-Philippe Orban | Roland Mullender | 900 | Kawasaki | |||
| 7 | Ken Stigefelt | Johnny Bengtson | 736 | Honda CB750 | |||
| 8 | Peter Crew | Stewart Baldwin | 350 | Maxton Yamaha | |||
| 9 | Roger Nicholls | Alastair Copland | 750 | Sports Motor Cycles Ducati Super Sport | |||
| 10 | Peter Davies | Martin Russell | 830 | Richard Negus Norton Commando | |||
