1974 Carrowdore Road Races
7th September
200cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Courtney Junk | 182cc Team Castrol Honda |
| 2 | Sam Dempster | 182cc Honda |
| 3 | Roy Garnett | 182cc Honda |
| 4 | Dave Wood | 182cc Honda |
| 5 | Ray Hanna | Suzuki |
| 6 | Stan McKee | 182cc Honda |
| 7 | John Lennon | Bultaco |
| 8 | Ken Crossett | 182cc Honda |
| 10 | Jack Lilley | 182cc Honda |
| 11 | David Gordon | 182cc Honda |
| 12 | John Johnston | 182cc Honda |
| 14 | Norvel Gregory | Suzuki |
| 15 | Bertie Wasson | 182cc Honda |
| 16 | F. H. McCartan | Suzuki |
| 17 | Harry Howell | Suzuki |
| 18 | Roy McClenaghan | Suzuki |
| 19 | Stan Hillis | 124cc Maico |
| 20 | Robert Hanna | Bultaco |
| 21 | Don Carlisle | 125cc Yamaha |
| 22 | Ronnie McMurray | 124cc Yamaha |
| 23 | Willie Simpson | Suzuki |
| 24 | Jimmy Davison | 182cc Honda |
| 25 | Sam O'Brien | Suzuki |
| 26 | Richard Nesbitt | Suzuki |
| 27 | Adrian Glover | 182cc Honda |
| 28 | Robert Stinson | Triumph |
| 29 | John Ogle | Suzuki |
| 30 | Jim Mullen | 125cc Bultaco |
| 31 | Robert McQuillan | 175cc Rotax |
| 32 | R. Davison | 182cc Honda |
| 33 | Ernie Coates | Triumph |
| 34 | Lawrence Jeffrey | Suzuki |
| 35 | Hugh Boal | Bultaco |
| 36 | James Rodgers | 124cc Maico |
| 37 | Len Walker | Suzuki |
| 38 | Patrick McCartan | Bultaco |
| 39 | John McFarland | Bultaco |
| 40 | James Matchett | Suzuki |
| 41 | Brian Falls | Bultaco |
| 42 | George Murphy | 125cc Yamaha |
| 43 | Bill Smith | Suzuki |
| 44 | Roger Nicholl | Suzuki |
| 45 | Tommy Edgeworth | Yamaha |
| 46 | William McKillop | Triumph |
| 47 | Roy Simpson | Triumph |
| 48 | Des Wallace | Bultaco |
| 49 | Jack Patterson | Bultaco |
| 50 | John Patterson | Bultaco |
| 51 | Robert McKeown | 125cc BSA |
| 52 | Alan Gibson | 125cc Yamaha |
| 53 | Hugh Patterson | 175cc Bridgestone |
| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Courtney Junk | 182cc Team Castrol Honda | |||
| 2 | Stan McKee | 182cc Honda | |||
| 3 | Ray Hanna | Suzuki | |||
| 4 | Dave Wood | 182cc Honda | |||
| 5 | Roy Garnett | 182cc Honda | |||
| 6 | John Lennon | Bultaco | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Courtney Junk | 182cc Team Castrol Honda | 81.34 mph | ||
| Lap Record | |||||
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Ray McCullough | Irish Racing Motor Cycles Yamsel |
| 2 | Courtney Junk | Team Castrol Yamaha |
| 3 | Brian McComb | Yamaha |
| 4 | Billy Redmond | Yamaha |
| 5 | Jack Wilkin | Yamaha |
| 6 | Donal Cormican | Yamaha |
| 7 | Frank Kennedy | Yamaha |
| 8 | Alfred Miller | Yamaha |
| 9 | Ernie Coates | Yamaha |
| 10 | Dave Wood | Yamaha |
| 11 | John Holmes | Yamsel |
| 12 | William McKillop | Yamaha |
| 14 | John Hughes | Yamaha |
| 15 | James Scott | Billy Nutt Motor Cycles Yamsel |
| 16 | Ivan Porter | Yamsel |
| 17 | Trevor Steele | Yamaha |
| 18 | Alexander McVicker | Yamsel |
| 19 | Con Law | Yamsel |
| 20 | Drew Alexander | Yamaha |
| 21 | Alan Crozier | Yamaha |
| 22 | Robin Smyth | Yamsel |
| 23 | William B. Johnston | Yamsel |
| 24 | Steven Cull | Yamsel |
| 25 | Ray Hanna | Yamaha |
| 26 | Sam Harson | Yamaha |
| 27 | Alan Allsopp | Suzuki |
| 28 | Terry Rafter | Yamaha |
| 29 | Colin Dawson | Wamble |
| 30 | Norman McKinney | Yamsel |
| 31 | Bill Rice | Yamaha |
| 32 | Ivan Houston | Suzuki |
| 33 | William McCune | Yamaha |
| 34 | Roy Graham | Montesa |
| 35 | David Best | Suzuki |
| 36 | James Dickson | Greeves |
| 37 | Trevor Gibson | Cotton |
| 38 | Bill Sankey | Greeves |
| 39 | William Johnston | Greeves |
| 40 | Harry Aiken | Ducati |
| 41 | Joe Spiers | Yamaha |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ray McCullough | Irish Racing Motor Cycles Yamsel | |||
| 2 | Brian McComb | Yamaha | |||
| 3 | Donal Cormican | Yamaha | |||
| 4 | Ernie Coates | Yamaha | |||
| 5 | Dave Wood | Yamaha | |||
| 6 | James Scott | Billy Nutt Motor Cycles Yamsel | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Ian McGregor | Yamaha |
| 2 | Bill Guthrie | Danfay Distributors Yamaha |
| 3 | Campbell Gorman | Yamaha |
| 4 | Norman Dunn | Ewing Yamaha |
| 5 | Mervyn Robinson | O'Kane Yamaha |
| 6 | Gerry Mateer | Yamaha |
| 7 | Joey Dunlop | Yamaha |
| 8 | Sam McClements | Carson Yamaha |
| 9 | Mick Laverty | Yamaha |
| 10 | Gordon Bell | Tee-Mill Services Yamaha |
| 11 | Joseph Lindsay | Yamaha |
| 12 | Mike Colohan | Yamaha |
| 14 | Frank Kennedy | Yamaha |
| 15 | Frank Shortt | Yamaha |
| 16 | Sean McGarrity | Yamaha |
| 17 | John McNaull | Yamaha |
| 18 | Tom Glover | Aermacchi |
| 19 | Drew Alexander | Yamaha |
| 20 | David Houston | Yamaha |
| 21 | Ken Morton | Yamaha |
| 22 | Bertie Bradford | Queens University Belfast Bridgestone |
| 23 | Paul Hamilton | Aermacchi |
| 24 | Eric Ramsey | AJS |
| 25 | George Miller | Aermacchi |
| 26 | Ray McKee | Aermacchi |
| 27 | Henry Dagger | Aermacchi |
| 28 | Harry Howell | Aermacchi |
| 29 | Ron Richardson | Aermacchi |
| 30 | Victor Gibson | Aermacchi |
| 31 | Howard Savage | Aermacchi |
| 32 | James Matchett | Aermacchi |
| 33 | John Smith | Bridgestone |
| 34 | Mike Wilson | Yamaha |
| 35 | John McCann | Aermacchi |
| 36 | Tony Carey | Aermacchi |
| 37 | Alexander McVicker | Ducati |
| 38 | Bertie McDowell | Bally Hill Car Sales Aermacchi |
| 39 | Ken Kay | Yamaha |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Mervyn Robinson | O'Kane Yamaha | |||
| 2 | Bill Guthrie | Danfay Distributors Yamaha | |||
| 3 | Sam McClements | Carson Yamaha | |||
| 4 | Joey Dunlop | Yamaha | |||
| 5 | John McNaull | Yamaha | |||
| 6 | David Houston | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Mervyn Robinson | O'Kane Yamaha | 95.29 mph | ||
| Bill Guthrie | Danfay Distributors Yamaha | 95.29 mph | |||
| Lap Record | |||||
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Ray McCullough | Queens University Belfast Seeley |
| 2 | Bill Guthrie | 382cc Danfay Distributors Yamaha |
| 3 | Mervyn Robinson | 365cc Yamaha |
| 4 | Gerry Mateer | 352cc Yamaha |
| 5 | Sam McClements | 351cc Yamaha |
| 6 | Gordon Bell | 351cc Tee-Mill Services Yamaha |
| 7 | Frank Kennedy | 352cc O'Kane Yamaha |
| 8 | John McDowell | 352cc Yamsel |
| 9 | Joe Moore | 351cc Yamaha |
| 10 | George McQuitty | Suzuki |
| 11 | William Mulholland | 351cc Yamaha |
| 12 | Sam O'Brien | Difazio Motor Cycles Suzuki |
| 14 | Ian Macintosh | Seeley |
| 15 | David Gordon | 351cc Yamaha |
| 16 | Gerry Barron | Norton |
| 17 | Reg Lennon | Seeley |
| 18 | George Rodgers | Norton |
| 19 | David Houston | 351cc Yamaha |
| 20 | Dave Lowry | 450cc Honda |
| 21 | Robert Richardson | 382cc Aermacchi |
| 22 | Tommy Shaw | Norton |
| 23 | John Lewis | Suzuki |
| 24 | Sam Brown | Suzuki |
| 25 | Joe Magee | Norton |
| 26 | Jim Cooke | Honda |
| 27 | William Paterson | BSA |
| 28 | Sheridan Watson | Triumph |
| 29 | John Adair | Triumph |
| 31 | Ken Kay | 351cc Yamaha |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ray McCullough | Queens University Belfast Seeley | |||
| 2 | Mervyn Robinson | 365cc Yamaha | |||
| 3 | Frank Kennedy | 352cc O'Kane Yamaha | |||
| 4 | Gordon Bell | 351cc Tee-Mill Services Yamaha | |||
| 5 | Gerry Mateer | 352cc Yamaha | |||
| 6 | George McQuitty | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 32 | Campbell Gorman | Triumph |
| 33 | Wilfred Herron | Norton |
| 34 | Dougie Sloan | 680cc Weslake |
| 35 | Brendan Ryan | Honda |
| 36 | Stephen Mitchell | Norton Metisse |
| 37 | Lowry Burton | BSA |
| 38 | Jim McNaull | BRS |
| 39 | Sam Dempster | 650cc Triumph |
| 40 | Davy Agnew | Norton |
| 41 | Eric Wilson | Norton |
| 42 | John Stoddart | Triumph |
| 43 | Ernie Andrews | Triumph |
| 44 | Noel Hudson | Triton |
| 45 | Adam Agnew | Norton |
| 46 | Billy Laughlin | Triumph |
| 47 | Philip Smith | 650cc Triumph |
| 48 | Roy Graham | 654cc BSA |
| 49 | Gerald Miller | 650cc Norton |
| 50 | David McKillop | Norton |
| 51 | Ray Quinn | 650cc Triumph |
| 52 | Mike Wilson | Norton |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Campbell Gorman | Triumph | |||
| 2 | Noel Hudson | Triton | |||
| 3 | Sam Dempster | 650cc Triumph | |||
| 4 | Brendan Ryan | Honda | |||
| 5 | Ernie Andrews | Triumph | |||
| 6 | Billy Laughlin | Triumph | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

