
1976 Manx Grand Prix Road Races
Lightweight Manx Grand Prix - 250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Mike Davies | Maxton Yamaha |
| 2 | Keith Dungworth | Yamaha |
| 3 | Roy Garnett | 182cc Honda |
| 4 | Nick Jefferies | Yamaha |
| 5 | James Cooke | Yamaha |
| 6 | Dennis Rapley | Yamaha |
| 7 | Brian Robinson | Yamaha |
| 8 | Stephen Davies | Yamaha |
| 9 | Roy Barber | Suzuki |
| 10 | Drew Alexander | Yamaha |
| 11 | Dave Calvert | Yamaha |
| 12 | Keith Webb | Warnell Motors Yamaha |
| 14 | Colin Hardman | Ducati |
| 15 | William Royle | Yamaha |
| 16 | Joe McIvor | Yamaha |
| 17 | Colin Wilkinson | Honda |
| 18 | John McEntee | Yamaha |
| 19 | Cliff Gobell | Collier-Day Special |
| 20 | Ron Wood | Yamaha |
| 21 | Gordon Farmer | Yamsel |
| 22 | Bob Jackson | Roland Lambert Racing Yamaha |
| 23 | Lew Batty | TV Yamaha |
| 24 | Randall Cowell | Glen Cowell Yamaha |
| 25 | Colin Aldridge | Eddy Grimstead Motor Cycles Yamaha |
| 26 | Mick Nims | Ariel |
| 27 | Robert Pails | Maxton Yamaha |
| 28 | Ian Gittins | Mick Walker Motor Cycles Hevira Ducati |
| 29 | Dave Anchell | RAFMSA Yamaha |
| 30 | Andy Francis | Marshalls Jewellers Greeves |
| 31 | David Hickman | Appleby Glade Yamaha |
| 32 | Paul Franklin | Ducati |
| 33 | Laurence Jeffrey | Yamaha |
| 34 | Bryan Robson | Yamaha |
| 35 | Don Padgett | Padgetts of Batley Yamaha |
| 36 | Jeremy Revett | Jeremy Revett |
| 37 | Monty Swan | Yamaha |
| 38 | Derek Allan | Yamaha |
| 39 | Reg Lennon | Yamaha |
| 40 | Norman Shore | Yamaha |
| 41 | Ronnie Hewitt | Yamaha |
| 42 | John Logan | Harrison Yamaha |
| 43 | Terrence Griffiths | 182cc Honda |
| 44 | Peter Heenan | Yamaha |
| 45 | Bill Simson | Denholm Yamaha |
| 46 | John Norris | Brockliss Motor Cycles Yamaha |
| 47 | David Coombes | Suzuki |
| 48 | John Stone | Yamaha |
| 49 | Chad Bandeen | Suzuki |
| 50 | Frank Drinkwater | Ducati |
| 51 | Jeff Wood | Yamaha |
| 52 | Paul Martin | Terry Shepherd Suzuki Sales Yamaha |
| 53 | Roger Lyons | Yamaha |
| 54 | Chris Curtis | Yamaha |
| 55 | Richard Fitzsimmons | RAFMSA Suzuki |
| 56 | David Whittaker | Eggspress Yamaha |
| 57 | Roger Appleby | Yamsel |
| 58 | Glyn Marriott | Yamaha |
| 59 | Rupert Murden | Ducati |
| 60 | Gordon Ashton | Yamaha |
| 61 | Cliff Paterson | Paterson & Sons Motor Cycles Yamsel |
| 62 | Mick Withers | Yamaha |
| 63 | Ken Paterson | Yamaha |
| 64 | Colin Keith | Yamaha |
| 65 | Ivor Greenwood | Yamaha |
| 66 | Ralph Crellin | Ossa |
| 67 | Dickie Watson | Suzuki |
| 68 | Kevin Wrettom | WR Yamaha |
| 69 | Derek Kelly | Yamaha |
| 70 | Alan Taylor | Yamaha |
| 71 | Roy Shirlaw | Yamaha |
| 72 | Tony Snape | Maxton Yamaha |
| 73 | Graham Godward | John Willmott Building Group Yamaha |
| 74 | John McMeeken | Yamaha |
| 75 | Mick Capper | Yamaha |
| 76 | Lee Heeson | Stapeley Service Station Yamaha |
| 77 | David Smith | Aermacchi |
| 78 | Richard Watkins | Yamaha |
| 79 | John Robinson | Yamaha |
| 80 | Fred Broadbent | Suzuki |
| 81 | Peter Crew | Harley Davidson |
| 82 | Glyn Turner | Yamaha |
| 83 | Peter Brooks | Yamaha |
| 84 | Clive Powis | Yamaha |
| 85 | Colin Hammond | TSS Bultaco |
| 86 | Hans Hart | Maxton Yamaha |
| 87 | David Rutzen | Yamaha |
| 88 | Mick Grice | Maxton Yamaha |
| 89 | Donny Mcdonald | Ducati |
| 90 | Alan Atkins | Yamaha |
| 91 | Philip Nicholls | Yamaha |
| 92 | Roger Cope | Yamaha |
| 93 | John Chappell | Yamaha |
| 94 | Danny Shimmin | Harrison Yamaha |
| 95 | Patrick Wynne | Yamaha |
| 96 | George Dziedzic | Yamaha |
| 97 | Chris Thomson | Yamaha |
| 98 | Malcolm Teare | Craig Yamaha |
| 99 | Richard Bool | Ducati |
| 100 | Ron Rowlands | Artdean's of Swindon Yamaha |
| 101 | Ian Williams | Ducati |
| 102 | Philip Marston | Ducati |
| 103 | Ken Harrison | Yamaha |
| 104 | Tom Herley | Yamaha |
| 105 | Norman Tricoglus | Yamaha |
| 106 | Les Trotter | Vin Duckett Motor Cycles Yamaha |
Lap 1 Leaders
| Position | Number | Rider | Machine | Lap Avg Speed | Total Time |
| 1 | 94 | Danny Shimmin | Harrison Yamaha | 98.35 mph | 23 min 01.00 secs |
| 2 | 65 | Ivor Greenwood | Yamaha | 97.97 mph | 23 min 06.40 secs |
| 3 | 34 | Bryan Robson | Yamaha | 97.91 mph | 23 min 07.20 secs |
| 4 | 48 | John Stone | Yamaha | 97.36 mph | 23 min 15.00 secs |
| 5 | 88 | Mick Grice | Maxton Yamaha | 96.60 mph | 23 min 26.00 secs |
| 6 | 35 | Don Padgett | Padgetts of Batley Yamaha | 96.34 mph | 23 min 29.60 secs |
Lap 2 Leaders
| Position | Number | Rider | Machine | Lap 1 Time | Lap 2 Time | Race Avg Speed | Total Time |
| 1 | 94 | Danny Shimmin | Harrison Yamaha | 23 min 01.00 secs | 22 min 34.00 secs | 99.32 mph | 45 min 35.00 secs |
| 2 | 34 | Bryan Robson | Yamaha | 23 min 07.20 secs | 22 min 40.60 secs | 98.86 mph | 45 min 47.80 secs |
| 3 | 65 | Ivor Greenwood | Yamaha | 23 min 06.40 secs | 23 min 00.60 secs | 98.17 mph | 46 min 07.00 secs |
| 4 | 48 | John Stone | Yamaha | 23 min 15.00 secs | 22 min 56.60 secs | 98.01 mph | 46 min 11.60 secs |
| 5 | 35 | Don Padgett | Padgetts of Batley Yamaha | 23 min 29.60 secs | 23 min 15.00 secs | 96.86 mph | 46 min 44.60 secs |
| 6 | 8 | Stephen Davies | Yamaha | ? | ? | 96.81 mph | 46 min 46.00 secs |
Lap 3 Leaders
| Position | Number | Rider | Machine | Lap 1 Time | Lap 2 Time | Lap 3 Time | Race Avg Speed | Total Time |
| 1 | 94 | Danny Shimmin | Harrison Yamaha | 23 min 01.00 secs | 22 min 34.00 secs | 23 min 05.00 secs | 98.40 secs | 1 hr 08 min 40.00 secs |
| 2 | 34 | Bryan Robson | Yamaha | 23 min 07.20 secs | 22 min 40.60 secs | 23 min 22.60 secs | 98.17 mph | 1 hr 09 min 10.40 secs |
| 3 | 48 | John Stone | Yamaha | 23 min 15.00 secs | 22 min 56.60 secs | 23 min 00.00 secs | 98.15 mph | 1 hr 09 min 11.60 secs |
| 4 | 88 | Mick Grice | Maxton Yamaha | 23 min 26.00 secs | ? | ? | 97.66 mph | 1 hr 09 min 32.40 secs |
| 5 | 65 | Ivor Greenwood | Yamaha | 23 min 06.40 secs | 23 min 00.60 secs | 23 min 42.80 secs | 97.25 mph | 1 hr 09 min 49.80 secs |
| 6 | 8 | Stephen Davies | Yamaha | ? | ? | ? | 97.05 mph | 1 hr 09 min 58.60 secs |
Lap 4 Leaders
| Position | Number | Rider | Machine | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Race Avg Speed | Total Time |
| 1 | 94 | Danny Shimmin | Harrison Yamaha | 23 min 01.00 secs | 22 min 34.00 secs | 23 min 05.00 secs | 22 min 43.80 secs | 99.07 mph | 1 hr 31 min 23.80 secs |
| 2 | 34 | Bryan Robson | Yamaha | 23 min 07.20 secs | 22 min 40.60 secs | 23 min 22.60 secs | 22 min 42.60 secs | 98.55 mph | 1 hr 31 min 53.00 secs |
| 3 | 88 | Mick Grice | Maxton Yamaha | 23 min 26.00 secs | ? | ? | 22 min 26.00 secs | 98.45 mph | 1 hr 31 min 58.40 secs |
| 4 | 48 | John Stone | Yamaha | 23 min 15.00 secs | 22 min 56.60 secs | 23 min 00.00 secs | 23 min 03.60 secs | 98.15 mph | 1 hr 32 min 15.20 secs |
| 5 | 65 | Ivor Greenwood | Yamaha | 23 min 06.40 secs | 23 min 00.60 secs | 23 min 42.80 secs | 22 min 48.20 secs | 97.75 mph | 1 hr 32 min 38.00 secs |
| 6 | 105 | Norman Tricoglus | Yamaha | ? | ? | ? | ? | 97.07 mph | 1 hr 33 min 17.00 secs |
Race Report
After 10 years of trying, Manxman Danny Shimmin (Harrison Yamaha) achieved a life long ambition by winning the Lightweight Manx Grand Prix at a record speed of 99.07 mph last Tuesday. He was the first local rider to win since Dennis Craine won on a Greeves in 1965. Favourite Shimmin led from start to finish, bettering Dave Arnold’s 1973 race record by 1 minute 44 seconds. On his second of the 4 laps, Shimmin became the first Lightweight rider to top 100 mph, circulating at 100.31 mph.
However, on the last lap Mick Grice (Duckett Yamaha) raised the lap record to 100.9 mph. He also lapped at 100.15 mph on his third lap.
2nd was Bryan Robson (Yamaha), who was 3rd on the opening lap, but who moved up on lap 2.
Completing the leading trio was Grice, who was 5th on lap 1, but a refuelling stop dropped him to 11th. Then a lap at 100.15 mph elevated him to 4th and on his record breaking last lap he ousted John Stone (Yamaha) from 3rd place.
Timekeepers at Ballacraine on the opening lap had newcomer Ivor Greenwood (Yamaha) and Robson in the lead with John Robinson (Yamaha) 3 seconds down and Shimmin 4th.
By Ballaugh Bridge Shimmin was in the lead by 4 seconds from Stone, with Robson 4 seconds behind.
LAP 2
By Ballacraine, Robson and Stone had passed Greenwood and the order was Shimmin Robson and Stone, the time difference being 4 seconds and 12 seconds respectively.
The Bungalow reported that Shimmin had increased his lead over Robson to 12 seconds and Greenwood was back in 3rd place 16 seconds behind, but ahead of Stone.
Ron Wood came off at Cruickshanks and was being examined by the doctor there.
Leading on the road, Nick Jefferies (Yamaha) stopped for fuel and Davies took over as first on the road, Grice’s pit stop at the end of the first lap had taken 24 seconds and at the end of lap 2 Shimmin refuelled in 27 seconds, Robson 30 seconds, Greenwood 35 seconds, Padgett 30 seconds and Jefferies 34 seconds.
Both Stone and Norman Tricoglus (Yamaha), went straight through without refuelling.
Don Padgett couldn’t select gears properly because of a bent lever, but despite this, he moved to 5th place.
Grice’s pit stop dropped him to 11th position.
Newcomer Ivor Greenwood (Yamaha) 2nd on the opening lap, held 3rd place, but was losing contact with the two leaders and was now being pressurised by Stone.
LAP 3
Shimmin’s pit stop meant that, at Ballacraine, he was 4 seconds behind Stone with Robson 3rd a further 19 seconds down. However by Ballaugh, both he and Robson were ahead of Stone with Greenwood 4th.
Shimmin was increasing his lead. By Ramsey he pulled out another 5 seconds and at The Bungalow the gap was 27 seconds with just 1 second covering Robson and Stone.
In another accident, Roy Garnett came off his 182cc Honda at Laurel Bank, but carried on.
Now came the news that Grice’s lap of 100.15 mph had lifted him up 7 places to 4th. According to the commentator at Ballaugh Bridge Nick Jefferies was thrilling the crowds, but his machine went off song and just wouldn’t rev and he free wheeled from the Keppel to Creg-ny-Baa. It was discovered that a stone had been picked up and had ruined the left cylinder of Les Trotter’s Fowler Yamaha, over choked and running too rich, wasn’t going well and Norman Tricoglus (Yamaha) found being a backmarker a disadvantage, especially as he’d been out of racing for some time.
Lap 4
Shimmin started his last lap half a minute up on Robson and won by 29.2 seconds, but only 1.2 seconds separated Robson and Stone in 2nd and 3rd positions with Grice seemingly out of contention. But the Ormskirk rider had other ideas and with a record lap 100.91 mph, 17.6 seconds quicker than the winner’s final lap, he ousted Stone from 3rd place by an incredible 16.8 seconds.
Newcomer Ivor Greenwood finished 5th, but Don Padgett’s gear lever finally broke at the Creg and he pushed in to finish 17th and collect a replica.

| 4 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Time | Average Speed | |
| 1 | 94 | Danny Shimmin | Harrison Yamaha | 1 hr 31 min 23.80 secs | 99.07 mph | |
| 2 | 34 | Bryan Robson | Yamaha | 1 hr 31 min 53.00 secs | 98.55 mph | |
| 3 | 88 | Mick Grice | Maxton Yamaha | 1 hr 31 min 58.40 secs | 98.45 mph | |
| 4 | 48 | John Stone | Yamaha | 1 hr 32 min 15.20 secs | 98.15 mph | |
| 5 | 65 | Ivor Greenwood | Yamaha | 1 hr 32 min 38.00 secs | 97.75 mph | |
| 6 | 105 | Norman Tricoglus | Yamaha | 1 hr 33 min 17.00 secs | 97.07 mph | |
| 7 | 8 | Stephen Davies | Yamaha | 1 hr 33 min 44.80 secs | 96.54 mph | |
| 8 | 106 | Les Trotter | Vin Duckett Motor Cycles Yamaha | 1 hr 34 min 05.40 secs | 96.24 mph | |
| 9 | 79 | John Robinson | Yamaha | 1 hr 34 min 09.00 secs | 96.17 mph | |
| 10 | 31 | David Hickman | Appleby Glade Yamaha | 1 hr 34 min 10.60 secs | 96.15 mph | |
| 11 | 10 | Drew Alexander | Yamaha | 1 hr 34 min 11.40 secs | 96.13 mph | |
| 12 | 83 | Peter Brooks | Yamaha | 1 hr 34 min 18.40 secs | 96.01 mph | |
| 13 | 4 | Nick Jefferies | Yamaha | 1 hr 34 min 21.40 secs | 95.96 mph | |
| 14 | 42 | John Logan | Harrison Yamaha | 1 hr 34 min 41.40 secs | 95.63 mph | |
| 15 | 68 | Kevin Wrettom | WR Yamaha | 1 hr 35 min 06.60 secs | 95.20 mph | |
| 16 | 22 | Bob Jackson | Roland Lambert Yamaha | 1 hr 36 min 03.00 secs | 94.27 mph | |
| 17 | 35 | Don Padgett | Padgetts of Batley Yamaha | 1 hr 36 min 04.60 secs | 94.25 mph | |
| 18 | 60 | Gordon Ashton | Yamaha | 1 hr 36 min 13.60 secs | 94.10 mph | |
| 19 | 100 | Ron Rowlands | Artdean's of Swindon Yamaha | 1 hr 36 min 23.20 secs | 93.94 mph | |
| 20 | 18 | John McEntee | Yamaha | 1 hr 36 min 33.40 secs | 93.78 mph | |
| 21 | 40 | Norman Shore | Yamaha | 1 hr 37 min 14.80 secs | 93.11 mph | |
| 22 | 7 | Brian Robinson | Yamaha | 1 hr 37 min 36.40 secs | 92.77 mph | |
| 23 | 39 | Reg Lennon | Yamaha | 1 hr 37 min 54.60 secs | 92.48 mph | |
| 24 | 24 | Randall Cowell | Glen Cowell Yamaha | 1 hr 37 min 56.60 secs | 92.45 mph | |
| 25 | 96 | George Dziedzic | Yamaha | 1 hr 37 min 58.00 secs | 92.43 mph | |
| 26 | 71 | Roy Shirlaw | Yamaha | 1 hr 38 min 12.00 secs | 92.21 mph | |
| 27 | 36 | Jeremy Revett | Revetts of Ipswich Maxton Yamaha | 1 hr 38 min 32.80 secs | 91.88 mph | |
| 28 | 61 | Cliff Paterson | Paterson & Sons Motor Cycles Yamsel | 1 hr 38 min 43.00 secs | 91.72 mph | |
| 29 | 70 | Alan Taylor | Yamaha | 1 hr 38 min 54.00 secs | 91.55 mph | |
| 30 | 90 | Alan Atkins | Yamaha | 1 hr 39 min 10.60 secs | 91.30 mph | |
| 31 | 75 | Mick Capper | Yamaha | 1 hr 39 min 11.00 secs | 91.29 mph | |
| 32 | 21 | Gordon Farmer | Yamsel | 1 hr 39 min 22.20 secs | 91.12 mph | |
| 33 | 47 | David Coombes | Suzuki | 1 hr 39 min 28.40 secs | 91.03 mph | |
| 34 | 63 | Ken Paterson | Yamaha | 1 hr 40 min 08.40 secs | 90.42 mph | |
| 35 | 54 | Chris Curtis | Yamaha | 1 hr 40 min 09.20 secs | 90.41 mph | |
| 36 | 11 | Dave Calvert | Yamaha | 1 hr 40 min 46.60 secs | 89.85 mph | |
| 37 | 12 | Keith Webb | Warnell Motors Yamaha | 1 hr 41 min 56.00 secs | 88.83 mph | |
| 38 | 58 | Glyn Marriott | Yamaha | 1 hr 42 min 01.40 secs | 88.75 mph | |
| 39 | 2 | Keith Dungworth | Yamaha | 1 hr 42 min 04.60 secs | 88.71 mph | |
| 40 | 69 | Derek Kelly | Yamaha | 1 hr 42 min 05.40 secs | 88.69 mph | |
| 41 | 73 | Graham Godward | John Willmott Building Group Yamaha | 1 hr 42 min 19.20 secs | 88.49 mph | |
| 42 | 56 | David Whittaker | Eggspress Yamaha | 1 hr 42 min 23.00 secs | 88.44 mph | |
| 43 | 37 | Monty Swan | Yamaha | 1 hr 42 min 24.20 secs | 88.42 mph | |
| 44 | 74 | John McMeeken | Yamaha | 1 hr 42 min 33.20 secs | 88.29 mph | |
| 45 | 25 | Colin Aldridge | Eddy Grimstead Motor Cycles Yamaha | 1 hr 42 min 48.60 secs | 88.07 mph | |
| 46 | 27 | Robert Pails | Maxton Yamaha | 1 hr 43 min 36.60 secs | 87.39 mph | |
| 47 | 1 | Mike Davies | Maxton Yamaha | 1 hr 43 min 46.80 secs | 87.25 mph | |
| 48 | 57 | Roger Appleby | Yamsel | 1 hr 44 min 17.00 secs | 86.83 mph | |
| 49 | 103 | Ken Harrison | Yamaha | 1 hr 45 min 15.00 secs | 86.03. mph | |
| 50 | 82 | Glyn Turner | Yamaha | 1 hr 45 min 15.40 secs | 86.03 mph | |
| 51 | 28 | Ian Gittins | Mick Walker Motor Cycles Hevira Ducati | 1 hr 45 min 33.40 secs | 85.78 mph | |
| 52 | 77 | David Smith | Aermacchi | 1 hr 46 min 07.40 secs | 85.32 mph | |
| 53 | 98 | Malcolm Teare | Craig Yamaha | 1 hr 46 min 48.00 secs | 84.78 mph | |
| 54 | 93 | John Chappell | Yamaha | 1 hr 47 min 07.40 secs | 84.53 mph | |
| 55 | 5 | James Cooke | Yamaha | 1 hr 47 min 11.40 secs | 84.47 mph | |
| 56 | 97 | Chris Thomson | Yamaha | 1 hr 48 min 02.20 secs | 83.81 mph | |
| 57 | 72 | Tony Snape | Maxton Yamaha | 1 hr 48 min 51.00 secs | 83.19 mph | |
| 58 | 62 | Mick Withers | Yamaha | 1 hr 50 min 09.20 secs | 82.20 mph | |
| 59 | 17 | Colin Wilkinson | Honda | 1 hr 51 min 36.60 secs | 81.13 mph | |
| 60 | 55 | Richard Fitzsimmons | RAFMSA Suzuki | 1 hr 51 min 58.80 secs | 80.86 mph | |
| 61 | 53 | Roger Lyons | Yamaha | 1 hr 54 min 31.80 secs | 79.06 mph | |
| 62 | 87 | David Rutzen | Yamaha | 1 hr 55 min 31.60 secs | 78.38 mph | |
| 63 | 80 | Fred Broadbent | Suzuki | 1 hr 56 min 56.60 secs | 77.43 mph | |
| 64 | 32 | Paul Franklin | Ducati | 1 hr 57 min 38.00 secs | 76.97 mph | |
| 65 | 102 | Philip Marston | Ducati | 1 hr 58 min 31.40 secs | 76.50 mph | |
| 66 | 99 | Richard Bool | Ducati | 1 hr 59 min 38.20 secs | 75.68 mph | |
| 67 | 3 | Roy Garnett | 182cc Honda | 2 hrs 02 min 03.80 secs | 74.18 mph | |
| 68 | 41 | Ronnie Hewitt | Yamaha | 2 hrs 02 min 32.80 secs | 73.89 mph | |
| 69 | 67 | Dickie Watson | Suzuki | 2 hrs 03 min 10.00 secs | 73.52 mph | |
| 70 | 59 | Rupert Murden | Ducati | 2 hrs 07 min 01.80 secs | 71.28 mph | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Mick Grice | Maxton Yamaha | 22 min 26.00 secs | 100.91 mph | |
| Lap Record | 1973 | Paddy Reid | RAFMSA Yamaha | 23 min 00.00 secs | 98.43 mph | |
Junior Manx Grand Prix - 350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Tony Jarvis | Kaos Yamsel |
| 2 | Keith Bayly | Yamaha |
| 3 | Graham Pearce | Maxton Yamaha |
| 4 | Peter Kermode | Seymour Motor Cycles Velocette |
| 5 | Gareth Thomas | Yamsel |
| 6 | Keith Buckley | Metro Yamaha |
| 7 | Chris Moorhouse | Vin Duckett Motor Cycles Yamaha |
| 8 | David Hunt | AJS |
| 9 | Andy Gourlay | Aermacchi |
| 10 | David Parry | Yamaha |
| 11 | Peter Tulley | Yamaha |
| 12 | Alan Lee | Visnews Racing Yamaha |
| 14 | Graham Wylie | Ducati |
| 15 | Barry Roberts | Yamaha |
| 16 | Joseph Lindsay | Yamaha |
| 17 | David Nash | Auto 66 Club Yamaha |
| 18 | David Sharratt | Yamaha |
| 19 | Anthony Tremble | Saxon Yamaha |
| 20 | Jim Binnie | Maxton Yamaha |
| 22 | Geoff Johnson | Yamaha |
| 23 | Ron Jones | Yamaha |
| 24 | Richard Linton | Drixton Aermacchi |
| 25 | Michael Bird | Yamaha |
| 26 | Jim Heath | Yamaha |
| 27 | Jack Higham | Terry Shepherd Suzuki Sales |
| 28 | Richard Swallow | Yamaha |
| 29 | Douglas Jones | Yamaha |
| 30 | Edward Moore | Yamaha |
| 31 | Mike Harrison | Aermacchi |
| 32 | David Williams | Ray Cowles Yamaha |
| 33 | Bob Tranter | Trant Yamaha |
| 34 | Alex Ayers | Aermacchi |
| 35 | David Pither | Yamaha |
| 36 | Tom Christian | Yamaha |
| 37 | Ron Westrum | Yamaha |
| 38 | Arthur Buxton | Yamaha |
| 39 | Brian Banglestein | Manx Norton |
| 40 | Keith Trubshaw | Tom Hall Yamaha |
| 41 | Graham Vickery | Yamaha |
| 42 | John Barnard | AJS |
| 44 | David Rees | Baco Yamaha |
| 45 | Steve Bradley | WR Murray Nevis Yamaha |
| 46 | Peter Lovatt | Maxton Yamaha |
| 47 | Norman Williamson | Aermacchi |
| 48 | George Paterson | Yamaha |
| 49 | John Hannaford | Yamaha |
| 50 | Kevin Kershaw | Yamaha |
| 51 | Michael Balmer | Bultaco |
| 52 | Stuart Morrell | Francis Beart Aermacchi |
| 53 | George Fairweather | Ray Cowles Aermacchi |
| 54 | Alan Cathcart | Aermacchi |
| 55 | Kevin Ainscough | Yamaha |
| 56 | Russell Webb | Yamaha |
| 57 | Cliff Mylchreest | Yamaha |
| 58 | Ed Martin | Yamaha |
| 59 | Steve Parker | Yamaha |
| 60 | Ian Parkinson | Hamiltons Motor Cycles Yamaha |
| 61 | Anthony Randle | Yamaha |
| 62 | Chris Bond | Yamaha |
| 63 | Adrian Marsh | Yamaha |
| 64 | Chris Revett | Revetts of Ipswich Yamaha |
| 65 | Ron Mellor | Yamaha |
| 66 | Murray Warner | Yamaha |
| 67 | Ron Leighton | Yamaha |
| 69 | Clive Watts | Fowlers of Bristol Yamaha |
| 70 | Neil Edwards | William Gaskell Yamaha |
| 71 | Kevin Riley | Fowlers of Bristol Yamaha |
| 72 | Brian Protheroe | Cossack Planeta |
| 73 | Stuart Keeton | Aermacchi |
| 74 | Jan Goodall | Syd Lawton Aermacchi |
| 75 | Rob Forrest | Yamaha |
| 76 | Richard Cassidy | Yamaha |
| 77 | Nigel Rigg | Yamaha |
| 78 | Bernard Noble | Norton |
| 79 | David Oliver | Damerells Motor Cycles Yamaha |
| 80 | Chas Brown | Aermacchi |
| 81 | Phil Daniels | Yamaha |
| 82 | David Featherstone | RAFMSA Yamaha |
| 83 | Jim Balmer | Yamaha |
| 84 | Bob Hill | Aermacchi |
| 85 | Keith Brown | Yamaha |
| 86 | Bob Clough | Maxton Yamaha |
| 87 | Adrian Joseph | Yamaha |
| 88 | Barry Needle | Gordon Pantall Motor Cycles Yamaha |
| 89 | Michael Sharp | Yamaha |
| 90 | Fred Bristow | Yamsel |
| 91 | Alan Porter | Aermacchi |
| 92 | Donald Russell | Yamaha |
| 93 | Tim Rigg | Yamaha |
| 94 | Neil Ravenscroft | Yamaha |
| 95 | Les Bibby | Yamaha |
| 96 | Ron Bryant | Yamaha |
| 97 | John Knowles | Yamaha |
| 98 | Robin Buxton | Yamaha |
| 99 | Frank Steele | Francis Beart Norton |
| 100 | Chris Burton | Yamaha |
| 101 | Derek Akerman | Yamaha |
| 102 | Mick Kent | Yamaha |
| 103 | Grahame Eadie | Yamaha |
| 104 | Kevin Godfrey | Yamaha |
| 105 | Ken Inwood | Yamaha |
| 106 | Anthony Russell | Yamaha |
| 107 | David Cretney | Yamsel |
| 108 | Vic Farnhill | Manx Norton |
| 109 | Peter Fleming | Aermacchi |
| 110 | Trevor Parker | Dugdale Motors Maxton Yamaha |
| 111 | John Golding | Yamaha |
Lap 1 Leaders
| Position | Number | Rider | Machine | Lap Avg Speed | Total Time |
| 1 | 32 | David Williams | Ray Cowles Yamaha | 103.02 mph | 21 min 58.40 secs |
| 2 | 40 | Keith Trubshaw | Tom Hall Motor Cycles Yamaha | 103.00 mph | 21 min 58.60 secs |
| 3 | 71 | Kevin Riley | Fowlers of Bristol Yamaha | 102.94 mph | 21 min 59.40 secs |
| 4 | 26 | Jim Heath | Yamaha | 102.79 mph | 22 min 01.40 secs |
| 5 | 16 | Joseph Lindsay | Yamaha | 102.48 mph | 22 min 09.20 secs |
| 6 | 92 | Donald Russell | Yamaha | 102.34 mph | 22 min 20.20 secs |
Lap 2 Leaders
| Position | Number | Rider | Machine | Lap 1 Time | Lap 2 Time | Race Avg Speed | Total Time |
| 1 | 32 | David Williams | Ray Cowles Yamaha | 21 min 58.40 secs | 21 min 25.80 secs | 104.31 mph | 43 min 24.20 secs |
| 2 | 71 | Kevin Riley | Fowlers of Bristol Yamaha | 21 min 59.40 secs | 21 min 26.60 secs | 104.21 mph | 43 min 26.00 secs |
| 3 | 26 | Jim Heath | Yamaha | 22 min 01.40 secs | 21 min 42.80 secs | 103.52 mph | 43 min 44.20 secs |
| 4 | 16 | Joseph Lindsay | Yamaha | 22 min 09.20 secs | 21 min 51.60 secs | 102.68 mph | 44 min 00.80 secs |
| 5 | 40 | Keith Trubshaw | Tom Hall Motor Cycles Yamaha | 21 min 58.60 secs | 22 min 18.40 secs | 102.24 mph | 44 min 17.00 secs |
| 6 | 92 | Donald Russell | Yamaha | 22 min 20.20 secs | 21 min 59.00 secs | 102.15 mph | 44 min 19.20 secs |
Lap 3 Leaders
| Position | Number | Rider | Machine | Lap 1 Time | Lap 2 Time | Lap 3 Time | Race Avg Speed | Total Time |
| 1 | 32 | David Williams | Ray Cowles Yamaha | 21 min 58.40 secs | 21 min 25.80 secs | 21 min 37.60 secs | 104.43 mph | 1 hr 05 min 01.80 secs |
| 2 | 71 | Kevin Riley | Fowlers of Bristol Yamaha | 21 min 59.40 secs | 21 min 26.60 secs | 21 min 50.40 secs | 104.04 mph | 1 hr 05 min 16.40 secs |
| 3 | 16 | Joseph Lindsay | Yamaha | 22 min 09.20 secs | 21 min 51.60 secs | 22 min 03.80 secs | 102.78 mph | 1 hr 06 min 04.60 secs |
| 4 | 92 | Donald Russell | Yamaha | 22 min 20.20 secs | 21 min 59.00 secs | 22 min 05.10 secs | 102.27 mph | 1 hr 06 min 24.30 secs |
| 5 | 40 | Keith Trubshaw | Tom Hall Motor Cycles Yamaha | 21 min 58.60 secs | 22 min 18.40 secs | 22 min 21.00 secs | 100.92 mph | 1 hr 06 min 38.00 secs |
| 6 | 27 | Jack Higham | Terry Shepherd Suzuki Sales | ? | ? | ? | 100.19 mph | 1 hr 07 min 46.80 secs |
Lap 4 Leaders
| Position | Number | Rider | Machine | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Race Avg Speed | Total Time |
| 1 | 32 | David Williams | Ray Cowles Yamaha | 21 min 58.40 secs | 21 min 25.80 secs | 21 min 37.60 secs | 22 min 33.20 secs | 103.39 mph | 1 hr 27 min 35.00 secs |
| 2 | 16 | Joseph Lindsay | Yamaha | 22 min 09.20 secs | 21 min 51.60 secs | 22 min 03.80 secs | 22 min 48.80 secs | 101.87 mph | 1 hr 28 min 53.40 secs |
