1971 ACU 125cc Championship
7 Rounds
Best 4 Rounds count towards the Championship
For Motor Cycles up to and including 125cc.
After extensive searching I have been unable to uncover where the missing round of the Championship occurred. I know the finishing positions so I have added those.
1970 | 1972
Round 1 - 13th March - Oulton Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Steve Machin | Yamaha Special |
| 2 | Dave Browning | Jack Browning Yamaha |
| 3 | Derek Chatterton | Chattertons Motors Yamaha |
| 4 | Ralph Watts | Yamaha |
| 5 | Ian Dyson | Bultaco |
| 6 | Ron Hackett | Burnsall Engineering Honda |
| 7 | Terry Hutton | Bultaco |
| 8 | Tom Herron | Honda |
| 9 | Brian Boyd | Tohatsu |
| 10 | Barry Sheene | Frank Sheene Suzuki |
| 11 | Fred Launchbury | Raynes Park Motor Cycles Bultaco |
| 12 | David Barton | Staffordshire Motor Cycles Honda |
| 14 | Peter Courtney | Padgetts of Batley Yamaha |
| 15 | Graeme Corbett | Gray Yamaha |
| 16 | Michael Evans | Road Racing Development Shemey Yamaha |
| 17 | Chas Garner | Yamaha |
| 18 | John Hudson | Norman Ball Yamaha |
| 19 | Roger Hill | Aermacchi |
| 20 | Alan Jones | Maico |
| 21 | John Kernan | Yamaha |
| 22 | John Robinson | Bill Smith Motors Honda |
| 23 | Brian Dennis | Bridgestone |
| 24 | Steve Spencer | Screen & Plastics Co Yamaha |
| 25 | Brian Robinson | Yamaha |
| 26 | Keith Trubshaw | Bultaco |
| 27 | Tom Loughridge | Honda |
| 28 | Ken Armstrong | Yamaha |
| 29 | Rodney Gooch | Sondel Sport Yamaha |
| 30 | J. Manship | Yamaha |
| 31 | A. Speed | Yamaha |
| 32 | Ivan Hodgkinson | Yamstock |
| 33 | Keith Nicholls | Honda |
| 34 | James Pearson | Bultaco |
| 35 | Tony Smith | Yamaha |
| 36 | Paul Shoebridge | Yamaha |
| 37 | Grant Gibson | Sondel Sport Yamaha |
| 38 | M. Braithwaite | Bultaco |
| 39 | Ron Richardson | Granby Motors Yamaha |
| 40 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 41 | Brian Moss | Bultaco |
| 42 | James McIvor | Bultaco |
| 43 | Terry McKane | Yamaha |
| 44 | Peter Sproston | Bultaco |
| 45 | Les Bibby | Honda |
| 46 | D. Eaton | Yamaha |
| 47 | Alex Dougherty | Yamaha |
| 48 | Larry Carter | Hunter Yamaha |
| 50 | Lindsay Porter | Porters Motors Honda |
| 51 | B. Ashbrook | Honda |
Race Report
On the Suzuki, Barry Sheene easily won the 125cc final, led from start to finish, from Derek Chatterton (Chat Yamaha). Though still shaken from his high speed prang in the previous race, Steve Machin rode his new water-cooled Yamaha into 3rd place 46 seconds behind Sheene.

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 10 | Barry Sheene | Frank Sheene Suzuki | 15 | £25 | |
| 2 | 3 | Derek Chatterton | Chattertons Motors Yamaha | 12 | £15 | |
| 3 | 1 | Steve Machin | Yamaha Special | 10 | £10 | |
| 4 | 17 | Chas Garner | Yamaha | 8 | £6 | |
| 5 | 37 | Grant Gibson | Sondel Sport Yamaha | 6 | £4 | |
| 6 | Dudley Robinson | Padgetts of Batley Yamaha | 5 | £3 | ||
| 7 | 14 | Peter Courtney | Padgetts of Batley Yamaha | 4 | ||
| 8 | 16 | Michael Evans | Road Racing Development Shemey Yamaha | 3 | ||
| 9 | 6 | Ron Hackett | Burnsall Engineering Honda | 2 | ||
| 10 | 50 | Lindsay Porter | Porters Motors Honda | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Barry Sheene | Frank Sheene Suzuki | 2 min 03.40 secs | 80.55 mph | ||
| Lap Record | Bill Ivy | Yamaha | 1 min 53.80 secs | 87.34 mph | ||
Round 2 - 14th March - Cadwell Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 11 | Les Bibby | Honda |
| 17 | Derek Chatterton | Chattertons Motors Yamaha |
| 21 | Michael Campbell | Bultaco |
| 27 | Rex Caunt | Yampert |
| 28 | Graeme Corbett | Gray Yamaha |
| 29 | Grant Gibson | Sondel Sport Yamaha |
| 35 | Tom Herron | Honda |
| 36 | Austin Hockley | Granby Motors Yamaha |
| 37 | Ivan Hodgkinson | Granby Motors Yamaha |
| 40 | David Kershaw | Chattertons Motors Yamaha |
| 41 | John Kirby | WC Yamaha |
| 42 | Chris Kingsland | Yamaha |
| 43 | Fred Launchbury | Raynes Park Motor Cycles Bultaco |
| 45 | Jack Machin | Yamaha Special |
| 46 | Steve Machin | Yamaha Special |
| 57 | Clive Offer | Yamaha |
| 65 | Terry McKane | Yamaha |
| 66 | Lindsay Porter | Porters Motors Honda |
| 67 | Mark Porter | Honda |
| 71 | Dudley Robinson | Padgetts of Batley Yamaha |
| 79 | Paul Shoebridge | Yamaha |
| 81 | Barry Sheene | Frank Sheene Suzuki |
| 84 | Neil Tuxworth | Tex Yamaha |
| 86 | Carl Ward | Maico |
| 90 | Geoff Carr | Yamaha |
| 91 | Peter Courtney | Padgetts of Batley Yamaha |
| 92 | Spencer Crabbe | Honda |
| 93 | Ian Dyson | Bultaco |
| 95 | Mike Evans | Road Racing Development Shemey Yamaha |
| 103 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 105 | Alfred Speight | Bultaco |
Race Report
After Steve Machin and his brother Jack crashed at the hairpin on the opening lap of practice, Steve won the 125cc race on his water-cooled Yamaha which had been hastily patched up by his mechanics at his home 10 miles away.
What happened to Barry Sheene and the Suzuki? Badly left at the start, Sheene took a lap to get the bike going on 2 cylinders. Then he set about the field. His fastest lap of 1 minute 52 seconds was only a fifth of a second outside Bill Ivy’s 1967 lap record.
Sheene pulled up to 2nd, 3.2 seconds behind Steve Machin.
John Kirkby (Yamaha), who always goes well at Cadwell Park, was 3rd.
Derek Chatterton’s Yamaha seized when he was 3rd behind Machin and Kirkby.

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 46 | Steve Machin | Yamaha Special | 15 | £20 | |
| 2 | 81 | Barry Sheene | Frank Sheene Suzuki | 12 | £10 | |
| 3 | 41 | John Kirby | WC Yamaha | 10 | £6 | |
| 4 | 45 | Jack Machin | Yamaha Special | 8 | £4 | |
| 5 | 37 | Ivan Hodgkinson | Granby Motors Yamaha | 6 | £3 | |
| 6 | 91 | Peter Courtney | Padgetts of Batley Yamaha | 5 | £2 | |
| 7 | 95 | Michael Evans | Road Racing Development Shemey Yamaha | 4 | £1 | |
| 8 | 103 | Leigh Notman | Butler Motor Cycles Lojo Yamaha | 3 | ||
| 9 | 71 | Dudley Robinson | Padgetts of Batley Yamaha | 2 | ||
| 10 | 66 | Lindsay Porter | Porters Motors Honda | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Barry Sheene | Frank Sheene Suzuki | 1 min 52.00 secs | 72.32 mph | ||
| Lap Record | 10th September 1967 | Bill Ivy | Yamaha | 1 min 51.80 secs | 72.45 mph | |
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 27 |
| 2 | Steve Machin | 25 |
| 3 | Derek Chatterton | 12 |
| 4 | John Kirby | 10 |
| 5 | Peter Courtney | 9 |
| 6 | Chas Garner | 8 |
| Jack Machin | 8 | |
| 8 | Dudley Robinson | 7 |
| Michael Evans | 7 | |
| 10 | Grant Gibson | 6 |
| Ivan Hodgkinson | 6 | |
| 12 | Leigh Notman | 3 |
| 13 | Ron Hackett | 2 |
| Lindsay Porter | 2 |
Round 3 - 28th March - Thruxton
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Roger Hill | Aermacchi |
| 2 | Alfred Speight | Bultaco |
| 3 | Fred Launchbury | Raynes Park Motor Cycles Bultaco |
| 4 | Dave Browning | Jack Browning Yamaha |
| 5 | Peter Courtney | Padgetts of Batley Yamaha |
| 6 | Roger Keys | Yamaha |
| 7 | Ivan Hodgkinson | Granby Motors Yamaha |
| 8 | Rex Caunt | Yampert |
| 9 | Dudley Robinson | Padgetts of Batley Yamaha |
| 10 | Derek Chatterton | Chattertons Motors Yamaha |
| 11 | Terry Hutton | Bultaco |
| 12 | J. Morsey | Bultaco |
| 14 | David Kershaw | Chattertons Motors Yamaha |
| 15 | Neil Tuxworth | Tex Yamaha |
| 16 | Michael Evans | Road Racing Development Shemey Yamaha |
| 17 | Steve Machin | Yamaha Special |
| 18 | Austin Hockley | Granby Motors Yamaha |
| 19 | Ian Dyson | Bultaco |
| 20 | Chris Kingsland | Bultaco |
| 21 | Rodney Gooch | Sondel Sport Yamaha |
| 22 | Charles Ford | Drixton Yamaha |
| 23 | Geoff Pitcher | Bultaco |
| 24 | Bill Kirkwood | MIG Bultaco |
| 25 | James Pearson | Bultaco |
| 26 | Richard Stevens | BSA Bantam |
| 27 | Brian Dennis | Bridgestone |
| 28 | Michael Campbell | Bultaco |
| 29 | Grant Gibson | Sondel Sport Yamaha |
| 30 | Paul Shoebridge | Yamaha |
| 31 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 32 | Graham Corbett | Gray Yamaha |
| 33 | John Kernan | Yamaha |
| 34 | Clive Offer | Yamaha |
| 35 | M. J. Braithwaite | Bultaco |
| 36 | Jack Machin | Yamaha Special |
| 37 | M. Conlan | Tohatsu |
| 38 | Mike Samways | Bultaco |
| 39 | Ron Hackett | Burnsall Engineering Honda |
| 40 | Fred Smart | Honda |
| 41 | Lewis Gardner | Terry Walker Motor Cycles Yamaha |
| 42 | Barry Sheene | Frank Sheene Suzuki |
| 43 | Spencer Crabbe | Honda |
| 44 | Colin Gilbert | Yamaha |
| 45 | Eric Blakeley | Bultaco |
| 46 | Malcolm Inchley | MZ |
Race Report
Barry Sheene (Suzuki) knocked 1.6 seconds off Dave Simmonds’ 1969 Kawasaki lap record in the 125cc race. Incredibly, timekeepers announced that the record lap had been set by Mick Scutt on Fred Launchbury’s Bultaco, but after discussions, they amended it to Sheene.
Steve Machin and Derek Chatterton were first lap “stoppers”, Machin’s water-cooled Yamaha had a transistor fault and the Chat Yamaha seized and flung Derek up the road, fortunately without injury.
Sheene won easily. As he finished, 2nd man Peter Inchley (MZ), managing director of Norvil, was passing his trackside office with half a mile to go.

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Barry Sheene | Frank Sheene Suzuki | 15 | |||
| 2 | Malcolm Inchley | MZ | 12 | |||
| 3 | Ivan Hodgkinson | Granby Motors Yamaha | 10 | |||
| 4 | Jack Machin | Yamaha Special | 8 | |||
| 5 | Austin Hockley | Granby Motors Yamaha | 6 | |||
| 6 | Grant Gibson | Sondel Sport Yamaha | 5 | |||
| 7 | Mike Scutt | Bultaco | 4 | |||
| 8 | Ron Hackett | Burnsall Engineering Honda | 3 | |||
| 9 | Michael Evans | Road Racing Development Shemey Yamaha | 2 | |||
| 10 | Fred Smart | Honda | 1 | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Barry Sheene | Frank Sheene Suzuki | 1 min 41.60 secs | 83.48 mph | |
| Lap Record | Dave Simmonds | Kawasaki | 1 min 43.20 secs | 82.19 mph | ||
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 42 |
| 2 | Steve Machin | 25 |
| 3 | Jack Machin | 16 |
| Ivan Hodgkinson | 16 | |
| 5 | Derek Chatterton | 12 |
| Malcolm Inchley | 12 | |
| 7 | Grant Gibson | 11 |
| 8 | John Kirby | 10 |
| 9 | Peter Courtney | 9 |
| Michael Evans | 9 | |
| 11 | Chas Garner | 8 |
| 12 | Dudley Robinson | 7 |
| 13 | Austin Hockley | 6 |
| 14 | Ron Hackett | 5 |
| 15 | Mike Scutt | 4 |
| 16 | Leigh Notman | 3 |
| 17 | Lindsay Porter | 2 |
| 18 | Fred Smart | 1 |
Round 4 - 30th May - Mallory Park
Positions 8 – 10 Needed for Round Result
If you have this information then please get in touch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Barry Sheene | Frank Sheene Suzuki |
| 5 | Derek Chatterton | Chattertons Motors Yamaha |
| 8 | Steve Machin | Yamaha Special |
| 10 | Austin Hockley | Granby Motors Yamaha |
| 64 | Grant Gibson | Sondel Sport Yamaha |
| 67 | Ivan Hodgkinson | Granby Motors Yamaha |
| 69 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha |
| 70 | Dudley Robinson | Padgetts of Batley Yamaha |
| 81 | Graeme Corbett | Gray Yamaha |
| 91 | Roger Keys | Yamaha |
| 124 | Peter Brayne | Honda |
| 125 | Ian Dyson | Bultaco |
| 128 | Jack Machin | Yamaha Special |
| 137 | Rodney Gooch | Sondel Sport Yamaha |
| 142 | Sean Moss | Bultaco |
| 143 | Dave Bedlington | Watkinson Motors Maico |
| 144 | Michael Evans | Road Racing Development Shemey Yamaha |
| 145 | Alfred Speight | Bultaco |
| 154 | Neil Tuxworth | Tex Yamaha |
| 156 | Rex Caunt | Yampert |
| 157 | James Pearson | Bultaco |
| 158 | Tony Dawson | Rae Bultaco |
| 159 | Basil Keys | Yamaha |
| 160 | Robert Peabody | Honda |
| 161 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 162 | Lewis Gardner | Terry Walker Motor Cycles Yamaha |
| 163 | Andy Morris | Yamaha |
| 164 | John Kirby | WC Yamaha |
| 165 | Ron Richardson | Granby Motors Yamaha |
| 166 | Ken Regen | Yamaha |
Race Report
He has previously used the machine’s standard 10 speed gearbox on British tracks.

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 2 | Barry Sheene | Frank Sheene Suzuki | 15 | £25 | |
| 2 | 8 | Steve Machin | Yamaha Special | 12 | £20 | |
| 3 | 10 | Austin Hockley | Granby Motors Yamaha | 10 | £15 | |
| 4 | 128 | Jack Machin | Yamaha Special | 8 | £10 | |
| 5 | 144 | Michael Evans | Road Racing Development Shemey Yamaha | 6 | £9 | |
| 6 | 64 | Grant Gibson | Sondel Sport Yamaha | 5 | £8 | |
| 7 | 154 | Neil Tuxworth | Tex Yamaha | 4 | ||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Barry Sheene | Frank Sheene Suzuki | 56.80 secs | 85.56 mph | ||
| Lap Record | 22nd September 1968 | Bill Ivy | Yamaha | 54.80 secs | 88.69 mph | |
| 22nd September 1968 | Phil Read | Yamaha | 54.80 secs | 88.69 mph | ||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 57 |
| 2 | Steve Machin | 37 |
| 3 | Jack Machin | 24 |
| 4 | Ivan Hodgkinson | 16 |
| Grant Gibson | 16 | |
| Austin Hockley | 16 | |
| 7 | Michael Evans | 15 |
| 8 | Derek Chatterton | 12 |
| Malcolm Inchley | 12 | |
| 10 | John Kirby | 10 |
| 11 | Peter Courtney | 9 |
| 12 | Chas Garner | 8 |
| 13 | Dudley Robinson | 7 |
| 14 | Ron Hackett | 5 |
| 15 | Mike Scutt | 4 |
| Neil Tuxworth | 4 | |
| 17 | Leigh Notman | 3 |
| 18 | Lindsay Porter | 2 |
| 19 | Fred Smart | 1 |
Round 5 - ?? - Oulton Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||
Race Report

| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Barry Sheene | Frank Sheene Suzuki | 15 | |||
| 2 | Steve Machin | Yamaha Special | 12 | |||
| 3 | Derek Chatterton | Chattertons Motors Yamaha | 10 | |||
| 4 | Austin Hockley | Granby Motors Yamaha | 8 | |||
| 5 | Jack Machin | Yamaha Special | 6 | |||
| 6 | ? | ? | 5 | |||
| 7 | Michael Evans | Road Racing Development Shemey Yamaha | 4 | |||
| 8 | ? | ? | 3 | |||
| 9 | Ivan Hodgkinson | Granby Motors Yamaha | 2 | |||
| 10 | ? | ? | 1 | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | ||||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 60 |
| 2 | Steve Machin | 49 |
| 3 | Jack Machin | 30 |
| 4 | Austin Hockley | 24 |
| 5 | Derek Chatterton | 22 |
| 6 | Ivan Hodgkinson | 18 |
| 7 | Michael Evans | 17 |
| 8 | Grant Gibson | 16 |
| 9 | Malcolm Inchley | 12 |
| 10 | John Kirby | 10 |
| 11 | Peter Courtney | 9 |
| 12 | Chas Garner | 8 |
| 13 | Dudley Robinson | 7 |
| 14 | Ron Hackett | 5 |
| 15 | Mike Scutt | 4 |
| Neil Tuxworth | 4 | |
| 17 | Leigh Notman | 3 |
| 18 | Lindsay Porter | 2 |
| 19 | Fred Smart | 1 |
Round 6 - 4th September - Castle Combe
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Derek Chatterton | Chattertons Motors Yamaha |
| 2 | Steve Machin | Yamaha Special |
| 3 | Bill Kirkwood | MIG Bulatco |
| 4 | John Kernan | Yamaha |
| 5 | Jack Machin | Yamaha Special |
| 6 | Neil Tuxworth | Tex Yamaha |
| 7 | Mike Scutt | RJW BSA Bantam |
| 8 | Graham Berwick | HBS |
| 9 | D. Page | Bultaco |
| 10 | Robin Ware | Yamaha |
| 11 | R. Sullivan | Yamaha |
| 12 | Bob Newby | Formula BSA Bantam |
| 14 | Michael Evans | Road Racing Development Shemey Yamaha |
| 15 | Brian Dennis | Bridgestone |
| 16 | Ivan Hodgkinson | Granby Motors Yamaha |
| 17 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 18 | Grant Gibson | Sondel Sport Yamaha |
| 19 | Spencer Crabbe | Honda |
| 20 | Trevor Payne | Tohatsu |
| 21 | Austin Hockley | Granby Motors Yamaha |
| 22 | Andy Morris | Scitsu |
| 23 | Clive Horton | Yamaha |
| 24 | George Hardwick | Bultaco |
| 25 | R. Bye | Montesa |
Race Report
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 2 | Steve Machin | Yamaha Special | 15 | ||
| 2 | 14 | Michael Evans | Road Racing Development Shemey Yamaha | 12 | ||
| 3 | 5 | Jack Machin | Yamaha Special | 10 | ||
| 4 | 6 | Neil Tuxworth | Tex Yamaha | 8 | ||
| 5 | 22 | Andy Morris | Scitsu | 6 | ||
| 6 | 18 | Grant Gibson | Sondel Sport Yamaha | 5 | ||
| 7 | 16 | Ivan Hodgkinson | Granby Motors Yamaha | 4 | ||
| 8 | 10 | Robin Ware | Yamaha | 3 | ||
| 9 | 12 | Bob Newby | Formula BSA Bantam | 2 | ||
| 10 | 19 | Spencer Crabbe | Honda | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Steve Machin | Yamaha Special | 1 min 19.40 secs | 83.43 mph | ||
| Lap Record | Barry Sheene | Frank Sheene Suzuki | 1 min 18.80 secs | 84.86 mph | ||
Championship Standings After Round 6
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 60 |
| 2 | Steve Machin | 54 |
| 3 | Jack Machin | 34 |
| 4 | Michael Evans | 26 |
| 5 | Austin Hockley | 24 |
| 6 | Derek Chatterton | 22 |
| Ivan Hodgkinson | 22 | |
| 8 | Grant Gibson | 21 |
| 9 | Malcolm Inchley | 12 |
| Neil Tuxworth | 12 | |
| 11 | John Kirby | 10 |
| 12 | Peter Courtney | 9 |
| 13 | Chas Garner | 8 |
| 14 | Dudley Robinson | 7 |
| 15 | Andy Morris | 6 |
| 16 | Ron Hackett | 5 |
| 17 | Mike Scutt | 4 |
| 18 | Leigh Notman | 3 |
| Robin Ware | 3 | |
| 20 | Lindsay Porter | 2 |
| Bob Newby | 2 | |
| 22 | Fred Smart | 1 |
| Spencer Crabbe | 1 |
Round 7 - 17th October - Snetterton
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Derek Chatterton | Chattertons Motors Yamaha |
| 2 | Jack Machin | Yamaha Special |
| 3 | Mark Porter | Porters Motors Honda |
| 4 | Neil Tuxworth | Tex Yamaha |
| 5 | Brian Dennis | Bridgestone |
| 6 | John Jackson | Brockliss Motor Cycles Yamaha |
| 7 | Geoff Peace | Yamataco |
| 8 | Jim Wells | Chattertons Motors Yamaha |
| 9 | Dave Saltwell | Bultaco |
| 10 | Spencer Crabbe | Honda |
| 11 | Steve Machin | Yamaha Special |
| 12 | Graeme Corbett | Gray Yamaha |
| 14 | Alfred Speight | Bultaco |
| 15 | Peter Brayne | Honda |
| 16 | Francis Raw | Honda |
| 17 | Robert Peabody | Maico |
| 18 | Lewis Gardner | Terry Walkers Motor Cycles Yamaha |
| 19 | Ron Hackett | Burnsall Engineering Honda |
| 20 | Rolf Gill | YamDucati |
| 21 | Bill Kirkwood | MIG Bultaco |
| 22 | Geoff Carr | Yamaha |
| 23 | Andy Morris | Scitsu |
| 24 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 25 | Peter Leonard | Yamaha |
| 26 | Anthony Keogan | Yamaha |
| 27 | Lindsay Porter | Porters Motors Honda |
| 28 | Paul Shoebridge | Yamaha |
| 29 | Geoff Pitcher | Bultaco |
| 30 | Austin Hockley | Granby Motors Yamaha |
| 31 | B. Beal | BSA |
| 32 | Grant Gibson | Sondel Sport Yamaha |
| 33 | Robin Ware | Yamaha |
| 34 | Mike Scutt | RJW BSA Bantam |
| 35 | Ralph Watts | Honda |
| 36 | Clive Horton | Yamaha |
| 37 | Ivan Hodgkinson | Granby Motors Yamaha |
| 38 | Peter Courtney | Padgetts of Batley Yamaha |
| 39 | Carl Ward | Maico |
| 40 | Bill Rae | Maico |
| 41 | Michael Evans | Road Racing Developments Shemey Yamaha |
| 42 | David Kershaw | Chattertons Motors Yamaha |
Race Report
Steve Machin already certain of 2nd place behind Barry Sheene in the Championship, closed the points score to 3 by winning the 6 lapper, which opened the Snetterton Combine meeting.
He was trailed throughout by Croydon veteran John Jackson, who used to race when Brands Hatch was a grass track and Derek Chatterton.
Machin won by 1.6 seconds, with Jackson two-fifths of a second ahead of Chatterton.

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 11 | Steve Machin | Yamaha Special | 15 | ||
| 2 | 6 | John Jackson | Brockliss Motor Cycles Yamaha | 12 | ||
| 3 | 1 | Derek Chatterton | Chattertons Motors Yamaha | 10 | ||
| 4 | 4 | Neil Tuxworth | Tex Yamaha | 8 | ||
| 5 | 2 | Jack Machin | Yamaha Special | 6 | ||
| 6 | 32 | Grant Gibson | Sondel Sport Yamaha | 5 | ||
| 7 | 12 | Graeme Corbett | Gray Yamaha | 4 | ||
| 8 | 30 | Austin Hockley | Granby Motors Yamaha | 3 | ||
| 9 | 19 | Ron Hackett | Burnsall Engineering Honda | 2 | ||
| 10 | 36 | Clive Horton | Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Derek Chatterton | Chattertons Motors Yamaha | 2 min 09.60 secs | 75.27 mph | ||
| Lap Record | Phil Read | Yamaha | 1 min 47.60 secs | 90.67 mph | ||
Final Championship Standings
Best 4 Rounds count towards the Championship
P 8 – 10 missing from Round 4
P 7 – 10 missing from Round 5
This does not affect the outcome of the Championship.
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Oulton Park | Cadwell Park | Thruxton | Mallory Park | ? | Castle Combe | Snetterton | ||||
| 1 | Barry Sheene | 15 | 12 | 15 | 15 | 15 | - | - | 60 (72) | |
| 2 | Steve Machin | 10 | 15 | - | 12 | 12 | 15 | 15 | 57 (79) | |
| 3 | Jack Machin | - | 8 | 8 | 8 | 6 | 10 | 6 | 34 (46) | |
| 4 | Derek Chatterton | 12 | - | - | - | 10 | - | 10 | 32 | |
| 5 | Austin Hockley | - | - | 6 | 10 | 8 | - | 3 | 27 | |
| 6 | Michael Evans | 3 | 4 | 2 | 6 | 4 | 12 | - | 26 (31) | |
| 7 | Ivan Hodgkinson | - | 6 | 10 | - | 2 | 4 | - | 22 | |
| 8 | Grant Gibson | 6 | - | 5 | 5 | - | 5 | 5 | 21 (26) | |
| 9 | Neil Tuxworth | - | - | - | 4 | - | 8 | 8 | 20 | |
| 10 | John Jackson | - | - | - | - | 5 | - | 12 | 17 | |
| 11 | Malcolm Inchley | - | - | 12 | ? | ? | - | - | 12 | |
| 12 | John Kirby | - | 10 | - | ? | ? | - | - | 10 | |
| 13 | Peter Courtney | 4 | 5 | - | ? | ? | - | - | 9 | |
| 14 | Chas Garner | 8 | - | - | ? | ? | - | - | 8 | |
| 15 | Dudley Robinson | 5 | 2 | - | ? | ? | - | - | 7 | |
| Ron Hackett | 2 | - | 3 | ? | ? | - | 2 | 7 | ||
| 17 | Andy Morris | - | - | - | ? | ? | 6 | - | 6 | |
| 18 | Mike Scutt | - | - | 4 | ? | ? | - | - | 4 | |
| Graeme Corbett | - | - | - | ? | ? | - | 4 | 4 | ||
| 20 | Leigh Notman | - | 3 | - | ? | ? | - | - | 3 | |
| Robin Ware | - | - | - | ? | ? | 3 | - | 3 | ||
| 22 | Lindsay Porter | 1 | 1 | - | ? | ? | - | - | 2 | |
| Bob Newby | - | - | - | ? | ? | 2 | - | 2 | ||
| 24 | Fred Smart | - | - | 1 | ? | ? | - | - | 1 | |
| Spencer Crabbe | - | - | - | ? | ? | 1 | - | 1 | ||
| Clive Horton | - | - | - | ? | ? | - | 1 | 1 | ||

