1971 ACU 250cc Championship
7 Rounds
Best 4 Rounds count towards the Championship
For Motor Cycles from 126cc up to 250cc
1970 | 1972
Round 1 - 13th March - Oulton Park
First 13 Riders from each Heat Qualify for Final
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 1 | Steve Machin | Yamaha Special |
| 4 | Ralph Watts | Yamaha |
| 7 | Terry Hutton | Yamaha |
| 10 | Barry Sheene | Frank Sheene Yamaha |
| 14 | Mick Chatterton | Chattertons Motors Yamaha |
| 17 | Ken Daniels | Frank Parkinson Yamaha |
| 20 | Tom Dickie | Frank Higley Yamaha |
| 23 | J. Hodgkinson | NSU |
| 26 | Peter Berwick | Cragg & Cuttriss Yamaha |
| 29 | Michael Pearson | Terry Shepherd Engineering Research Yamaha |
| 32 | Ivan Hodgkinson | Taggs Motor Cycles Yamaha |
| 35 | Ian Didcock | Yamaha |
| 38 | Alan Gagen | Suzuki |
| 41 | David Kirwan | Yamaha |
| 44 | Phil Carpenter | Yamaha |
| 47 | Frank Hodgson | Yamaha |
| 50 | John Logan | Greeves |
| 53 | Steve Miller | Greeves |
| 56 | Clive Offer | Yamaha |
| 59 | Brian French | Yamaha |
| 62 | David Littler | Chattertons Motors Yamaha |
| 65 | Chris Powell | Meredith Motor Cycles Suzuki |
| 68 | Albert Haddock | Mackley Motor Cycles Yamaha |
| 71 | J. Read | Aermacchi |
| 74 | Jeremy Roberts | Yamaha |
| 77 | M. Pomfrett | Yamaha |
| 80 | E. Richards | Yamaha |
| 83 | Martin Sharpe | Ron Herring Yamaha |
| 86 | Neil Tuxworth | Henstocks of Mansfield Ossa |
| 89 | Dudley Robinson | Padgetts of Batley Yamaha |
| 92 | Arthur Buxton | Yamaha |
| 95 | Michael Taylor | Slack & Lofthouse Motors Ducati |
| 98 | Peter Watson | Yamaha |
| 104 | Chris Kingsland | Greeves |
| 107 | Jack Machin | Yamaha Special |
| 110 | Rolf Gill | Ducati |
| 113 | K. Pinnington | Ducati |
| 116 | John Simpson | Royal Enfield |
| 119 | Eddie Roberts | Terry Shepherd Engineering Research Yamaha |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 2 | Dave Browning | Jack Browning Yamaha |
| 5 | Ian Dyson | Lyster Yamaha |
| 8 | Tom Herron | Five Star Speed Equipment Yamsel |
| 11 | Rex Butcher | Ivy Yamaha |
| 15 | Graeme Corbett | Gray Yamaha |
| 18 | Bill Henderson | Yamaha |
| 21 | Vince Chivers | Richards Racing Yamaha Altair |
| 24 | Steve Spencer | Screen & Plastics Co Yamaha |
| 27 | Tom Loughridge | Eddie Crooks Suzuki |
| 30 | J. Manship | Yamaha |
| 33 | Don Padgett | Padgetts of Batley Yamaha |
| 36 | Barry Randle | Padgetts of Batley Yamaha |
| 39 | John Hudson | Norman Ball Yamaha |
| 42 | Richard Ingleson | Yamaha |
| 45 | Ian Munro | Yamaha |
| 48 | Roger Nicholls | Royal Enfield |
| 51 | David Banks | Yamaha |
| 54 | Robert Holmes | Yamaha |
| 57 | Stuart Clarkson | Yamaha |
| 60 | Peter Grove | Yamaha |
| 63 | Gareth Thomas | Ducati |
| 66 | Peter Hill | Suzuki |
| 69 | Andy Chapman | Yamaha |
| 72 | Jackie Johnson | Yamaha |
| 75 | P. Abbott | Bultaco |
| 78 | Jeremy Davis | Yamaha |
| 81 | Tommy Rob | Yamaha |
| 84 | Tony Spencer | Yamaha |
| 87 | Charlie Williams | Derek Johnson Motor Cycles Yamaha |
| 90 | T. Cartwright | Terry Shepherd Engineering Research Yamaha |
| 93 | D. Tottle | Yamaha |
| 96 | Alan Taylor | Yamaha |
| 99 | John Weeden | Yamaha |
| 102 | John Robinson | Yamaha |
| 105 | Austin Hockley | Granby Motors Yamaha |
| 108 | Ray McCullough | Irish Racing Motor Cycles Yamsel |
| 100 | Peter Cooney | Greeves |
Rider Entries - Heat 3
| Number | Rider | Machine |
|---|---|---|
| 3 | Derek Chatterton | Chattertons Motors Yamaha |
| 6 | Ron Hackett | Yamaha |
| 9 | Stan Woods | Yamaha |
| 12 | Pat Mahoney | Screen & Plastics Co Yamaha |
| 16 | Dick Pipes | Joe Thompson Yamaha |
| 19 | Brian Kemp | Hyder Yamaha |
| 22 | Steve Murray | Yamaha |
| 25 | Brian Robinson | Yamaha |
| 28 | Rodney Faull | Yamaha |
| 31 | A. Speed | Yamaha |
| 34 | J. Higgs | Yamaha |
| 37 | Tony Rutter | Bob Priest Yamaha |
| 40 | Michael Kirwan | Yamaha |
| 43 | Dennis Trollope | Cyril Trollope Yamaha |
| 46 | D. Eaton | Yamaha |
| 49 | George Higginson | Honda |
| 52 | Brian Warburton | Norman Ball Yamaha |
| 55 | Bill Stanley | Central Garage Yamaha |
| 58 | Tony Jones | Yamaha |
| 61 | J. Crawshaw | Ducati |
| 64 | Graham Hurst | Yamaha |
| 67 | Gary Green | Yamaha |
| 70 | B. Bain | Yamaha |
| 73 | John Gittins | Yamaha |
| 76 | Lawrence Evans | Yamaha |
| 79 | John Caven | Yamaha |
| 82 | Anthony Snape | Gordon Motor Services Yamaha |
| 85 | David Roberts | Yamaha |
| 88 | Graham Whittaker | Yamaha |
| 91 | Denis Smith | Norris Bultaco |
| 94 | Noel Trueman | Yamaha |
| 97 | Alan Tottle | Yamaha |
| 100 | A. Weeks | Yamaha |
| 103 | C. Guthrie | Yamaha |
| 106 | Colin Thompson | Halstead Racing Yamaha |
| 109 | Noel Clegg | Yamaha |
| 112 | Gary Carter | Rex Judd Yamsel |
Heat 1 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 10 | Barry Sheene | Frank Sheene Yamaha | ||
| 2 | 44 | Phil Carpenter | Yamaha | ||
| 3 | 17 | Ken Daniels | Frank Parkinson Yamaha | ||
| 4 | 1 | Steve Machin | Yamaha Special | ||
| 5 | 83 | Martin Sharpe | Ron Herring Yamaha | ||
| 6 | 20 | Tom Dickie | Frank Higley Yamaha | ||
| 7 | 59 | Brian French | Yamaha | ||
| 8 | 89 | Dudley Robinson | Padgetts of Batley Yamaha | ||
| 9 | 7 | Terry Hutton | Yamaha | ||
| 10 | 14 | Mick Chatterton | Chattertons Motors Yamaha | ||
| 11 | 4 | Ralph Watts | Yamaha | ||
| 12 | 62 | David Littler | Chattertons Motors Yamaha | ||
| 13 | 95 | Michael Taylor | Slack & Lofthouse Motors Ducati | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Barry Sheene | Frank Sheene Yamaha | 1 min 56.60 secs | 85.25 mph | |
| Lap Record | Mike Hailwood | Honda | 1 min 42.40 secs | 97.07 mph | |
Heat 2 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 108 | Ray McCullough | Irish Racing Motor Cycles Yamsel | ||
| 2 | 36 | Barry Randle | Padgetts of Batley Yamaha | ||
| 3 | 21 | Vince Chivers | Richards Racing Yamaha Altair | ||
| 4 | 99 | John Weeden | Sondel Sport Yamaha | ||
| 5 | 60 | Peter Grove | Yamaha | ||
| 6 | 33 | Don Padgett | Padgetts of Batley Yamaha | ||
| 7 | 81 | Tommy Robb | Yamaha | ||
| 8 | 5 | Ian Dyson | Lyster Yamaha | ||
| 9 | 27 | Tom Loughridge | Eddie Crooks Suzuki | ||
| 10 | 63 | Gareth Thomas | Ducati | ||
| 11 | 54 | Robert Holmes | Yamaha | ||
| 12 | 15 | Graeme Corbett | Gray Yamaha | ||
| 13 | 78 | Jeremy Davis | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Barry Randle | Padgetts of Batley Yamaha | 1 min 56.00 secs | 85.69 mph | |
| Lap Record | Mike Hailwood | Honda | 1 min 42.40 secs | 97.07 mph | |
Heat 3 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 37 | Tony Rutter | Bob Priest Yamaha | ||
| 2 | 3 | Derek Chatterton | Chattertons Motors Yamaha | ||
| 3 | 19 | Brian Kemp | Hyder Yamaha | ||
| 4 | 94 | Noel Trueman | Yamaha | ||
| 5 | 40 | Mal Kirwan | Yamaha | ||
| 6 | 52 | Brian Warburton | Norman Ball Yamaha | ||
| 7 | 64 | Graham Hurst | Yamaha | ||
| 8 | 106 | Colin Thompson | Halstead Racing Yamaha | ||
| 9 | 55 | Bill Stanley | Central Garage Yamaha | ||
| 10 | 9 | Stan Woods | Yamaha | ||
| 11 | 88 | Graham Whittaker | Yamaha | ||
| 12 | 12 | Pat Mahoney | Screen & Plastics Co Yamaha | ||
| 13 | 73 | John Gittins | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Rutter | Bob Priest Yamaha | 1 min 56.20 secs | 85.54 mph | |
| Lap Record | Mike Hailwood | Honda | 1 min 42.40 secs | 97.07 mph | |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
| 1 | Steve Machin | Yamaha Special |
| 3 | Derek Chatterton | Chattertons Motors Yamaha |
| 4 | Ralph Watts | Yamaha |
| 5 | Ian Dyson | Lyster Yamaha |
| 7 | Terry Hutton | Yamaha |
| 9 | Stan Woods | Yamaha |
| 10 | Barry Sheene | Frank Sheene Yamaha |
| 14 | Mick Chatterton | Chattertons Motors Yamaha |
| 15 | Graeme Corbett | Gray Yamaha |
| 17 | Ken Daniels | Frank Parkinson Yamaha |
| 19 | Brian Kemp | Hyder Yamaha |
| 20 | Tom Dickie | Frank Higley Yamaha |
| 21 | Vince Chivers | Richards Racing Yamaha Altair |
| 27 | Tom Loughridge | Eddie Crooks Suzuki |
| 33 | Don Padgett | Padgetts of Batley Yamaha |
| 36 | Barry Randle | Padgetts of Batley Yamaha |
| 37 | Tony Rutter | Bob Priest Yamaha |
| 40 | Mal Kirwan | Yamaha |
| 44 | Phil Carpenter | Yamaha |
| 52 | Brain Warburton | Norman Ball Yamaha |
| 54 | Robert Holmes | Yamaha |
| 55 | Bill Stanley | Central Garage Yamaha |
| 59 | Brian French | Yamaha |
| 60 | Peter Grove | Yamaha |
| 62 | David Littler | Chattertons Motors Yamaha |
| 63 | Gareth Thomas | Ducati |
| 64 | Graham Hurst | Yamaha |
| 73 | John Gittins | Yamaha |
| 78 | Jeremy Davis | Yamaha |
| 81 | Tommy Robb | Yamaha |
| 83 | Martin Sharpe | Ron Herring Yamaha |
| 88 | Graham Whittaker | Yamaha |
| 89 | Dudley Robinson | Padgetts of Batley Yamaha |
| 94 | Noel Trueman | Yamaha |
| 95 | Michael Taylor | Slack & Lofthouse Motors Ducati |
| 97 | Alan Tottle | Yamaha |
| 99 | John Weeden | Sondel Sport Yamaha |
| 106 | Colin Thompson | Halstead Racing Yamaha |
| 108 | Ray McCullough | Irish Racing Motor Cycles Yamsel |
Race Report
Before his 97 strong army of eager enthusiasts who ferried from Belfast specially to see the action. Ulster’s Ray McCullough put one across the English stars when he easily won the 250cc final at Saturday’s opening round of the British Championships at Oulton Park.
On a quick Yamsel, the first Yamsel in Ireland, he led the 8 lapper from lap 2. In light drizzle, he won by 9 seconds from close battling Barry Sheene on the Joe Francis Yamaha and reigning Champion Steve Machin (Yamaha).
It was McCullough’s first win on the mainland, but time and cost will keep him out of the rest of the title rounds. He couldn’t afford the time off to race in Sunday’s Cadwell round. Said Ray: “The rain was just what I wanted. I always go better in the wet. Otherwise, I’d have been lucky to be in the first half dozen.”
Urged on by the Ulster day trippers, McCullough grabbed the lead from Sheene at Cascades on lap 2. Within a couple of laps, he had built up an 8 second lead over Machin and his shadow, Sheene. McCullough stayed that distance ahead to the end.
Sheene took Machin at Druids on the last lap to gain 2 extra points in the battle for Machin’s crown.
Derek Chatterton continued in his consistently fast way to finish 4th.
Title contender Tony Rutter couldn’t get his Yamaha to fire and was badly left at the start. Though troubled by his visor steaming up, he pulled up to 8th. His Midlands mate Barry Randle, too, stopped when his visor steamed up. Later, rival Sheene gave them the “Fairy Liquid” tip, and it cured in later races.
Final Result

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 108 | Ray McCullough | Irish Racing Motor Cycles Yamsel | 15 | £40 | |
| 2 | 10 | Barry Sheene | Frank Sheene Yamaha | 12 | £25 | |
| 3 | 1 | Steve Machin | Yamaha Special | 10 | £15 | |
| 4 | 3 | Derek Chatterton | Chattertons Motors Yamaha | 8 | £10 | |
| 5 | 44 | Phil Carpenter | Yamaha | 6 | £5 | |
| 6 | 83 | Martin Sharpe | Ron Herring Yamaha | 5 | £3 | |
| 7 | 59 | Brian Finch | Steel Fabrications Yamaha | 4 | ||
| 8 | 37 | Tony Rutter | Bob Priest Yamaha | 3 | ||
| 9 | 19 | Brian Kemp | Hyder Yamaha | 2 | ||
| 10 | 52 | Brian Warburton | Norman Ball Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Ray McCullough | Irish Racing Motor Cycles Yamsel | 2 min 00.20 secs | 82.68 mph | ||
| Lap Record | Mike Hailwood | Honda | 1 min 42.40 secs | 97.07 mph | ||
Round 2 - 14th March - Cadwell Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | John Weeden | Sondel Sport Yamaha |
| 14 | Stan Woods | Yamaha |
| 16 | Andy Chapman | Yamaha |
| 17 | Derek Chatterton | Chattertons Motors Yamaha |
| 18 | Mick Chatterton | Chattertons Motors Yamaha |
| 23 | Ken Daniels | Frank Parkinson Yamaha |
| 24 | Tom Dickie | Frank Higley Yamaha |
| 28 | Graeme Corbett | Gray Yamaha |
| 35 | Tom Heron | Five Star Speed Equipment Yamsel |
| 36 | Austin Hockley | Granby Motors Yamaha |
| 37 | Ivan Hodgkinson | Taggs Motor Cycles Yamaha |
| 39 | Brian Kemp | Hyder Yamaha |
| 44 | David Littler | Chattertons Motors Yamaha |
| 45 | Jack Machin | Yamaha Special |
| 46 | Steve Machin | Yamaha Special |
| 47 | Pat Mahoney | Screen & Plastics Co Yamaha |
| 54 | Billie Nelson | Doncaster Motors Yamaha |
| 57 | Clive Offer | Yamaha |
| 58 | George Middleton | Yamaha |
| 59 | Don Padgett | Padgetts of Batley Yamaha |
| 63 | Michael Pearson | Terry Shepherd Engineering Research Yamaha |
| 69 | Barry Randle | Padgetts of Batley Yamaha |
| 70 | Paul Thompson | Yamaha |
| 71 | Dudley Robinson | Padgetts of Batley Yamaha |
| 75 | Tony Rutter | Bob Priest Yamaha |
| 78 | Tony Spencer | Yamaha |
| 81 | Barry Sheene | Frank Sheene Yamaha |
| 83 | Neol Trueman | Yamaha |
| 85 | Brian Warburton | Norman Ball Yamaha |
| 89 | Phil Carpenter | Norman Ball Yamaha |
| 92 | Spencer Crabbe | Yamaha |
| 100 | Gary Green | Yamaha |
| 102 | Chris Holt | Yamaha |
| 105 | Alfred Speight | Yamaha |
Race Report
Steve Machin continued his string of unbeaten 1970 Cadwell Park successes by winning the 250cc race from arch local rival Derek Chatterton.
Barry Sheene, on the Joe Francis Yamaha, trailed 150 yards behind in 3rd. Again failing to get going with the pack, Tony Rutter pulled up to 4th, just ahead of Brian Kemp and Tom Dickie.

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 46 | Steve Machin | Yamaha Special | 15 | £25 | |
| 2 | 17 | Derek Chatterton | Chattertons Motors Yamaha | 12 | £15 | |
| 3 | 81 | Barry Sheene | Frank Sheene Yamaha | 10 | £10 | |
| 4 | 75 | Tony Rutter | Bob Priest Yamaha | 8 | £6 | |
| 5 | 39 | Brian Kemp | Hyder Yamaha | 6 | £4 | |
| 6 | 24 | Tom Dickie | Frank Higley Yamaha | 5 | £3 | |
| 7 | 44 | David Littler | Chattertons Motors Yamaha | 4 | £2 | |
| 8 | 23 | Ken Daniels | Frank Parkinson Yamaha | 3 | £1 | |
| 9 | 89 | Phil Carpenter | Norman Ball Yamaha | 2 | ||
| 10 | 18 | Mick Chatterton | Chattertons Motors Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Steve Machin | Yamaha Special | 1 min 46.00 secs | 76.42 mph | ||
| Lap Record | 18th September 1966 | Mike Hailwood | Honda | 1 min 44.80 secs | 77.29 mph | |
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Steve Machin | 25 |
| 2 | Barry Sheene | 22 |
| 3 | Derek Chatterton | 20 |
| 4 | Ray McCullough | 15 |
| 5 | Tony Rutter | 11 |
| 6 | Brian Kemp | 8 |
| Phil Carpenter | 8 | |
| 8 | Martin Sharpe | 5 |
| Tom Dickie | 5 | |
| 10 | Brian Finch | 4 |
| David Littler | 4 | |
| 12 | Ken Daniels | 3 |
| 13 | Brian Warburton | 1 |
| Mick Chatterton | 1 |
Round 3 - 28th March - Thruxton
First 12 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 1 | Peter Grove | Yamaha |
| 3 | Jeremy Roberts | Yamaha |
| 5 | Fred Launchbury | Raynes Park Motor Cycles Bultaco |
| 7 | Ivan Hodgkinson | Taggs Motor Cycles Yamaha |
| 9 | Dudley Robinson | Padgetts of Batley Yamaha |
| 11 | Bill Henderson | Yamaha |
| 15 | G. Watts | Yamaha |
| 17 | Vince Chivers | Richards Racing Yamaha Altair |
| 19 | Terry Hutton | Yamaha |
| 21 | Martin Sharpe | Ron Herring Yamaha |
| 23 | John Weeden | Sondel Sport Yamaha |
| 25 | Alfred Speight | Yamaha |
| 27 | Dave Browning | Jack Browning Yamaha |
| 29 | Phil Carpenter | Norman Ball Yamaha |
| 31 | Brian Warburton | Norman Ball Yamaha |
| 33 | Andrew Blueman | Yamaha |
| 35 | Roger Keys | Yamaha |
| 37 | Derek Chatterton | Chattertons Motors Yamaha |
| 39 | Peter Gripton | Yamaha |
| 41 | Steve Machin | Yamaha Special |
| 43 | Ken Daniels | Frank Parkinson Yamaha |
| 45 | Peter Smith | Greeves |
| 47 | Austin Hockley | Granby Motors Yamaha |
| 49 | Tony Rutter | Bob Priest Yamaha |
| 51 | Gary Carter | Carter Yamaha |
| 53 | Ian Dyson | Lyster Yamaha |
| 55 | Chris Kingsland | Greeves |
| 57 | Colin Thompson | Halstead Racing Yamaha |
| 59 | David Whittaker | Aermacchi |
| 61 | Rodney Gooch | Kawasaki |
| 63 | Barry Seward | Yamaha |
| 65 | Richard Stevens | Suzuki |
| 67 | Brian Dennis | Kawasaki |
| 69 | Brian Kemp | Five Star Speed Equipment Yamaha |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 2 | Graeme Corbett | Five Star Speed Equipment Yamaha |
| 4 | Pat Mahoney | Screen & Plastics Co Yamaha |
| 6 | Rodney Faull | Yamaha |
| 8 | Clive Offer | Yamaha |
| 10 | Tony Jones | Bultaco |
| 12 | William Danks | Hadleigh Custom Racing Kawasaki |
| 14 | Bill Stanley | Central Garage Yamaha |
| 16 | B. Grundle | Yamaha |
| 18 | Alan Dunscombe | Vic Camp Motor Cycles Ducati |
| 20 | Jack Machin | Yamaha Special |
| 22 | J. Strutt | Bultaco |
| 24 | Mike Samways | Bultaco |
| 26 | Ron Hackett | Yamaha |
| 28 | Bill Henderson | Yamaha |
| 30 | Jeremy Davis | Yamaha |
| 32 | Alfie Wilson | Aermacchi |
| 34 | J. Hebbs | Bultaco |
| 36 | Richard Ingleson | Yamaha |
| 38 | David Littler | Chattertons Motors Yamaha |
| 40 | Rowland Caldecutt | Honda |
| 42 | Barry Sheene | Frank Sheene Yamaha |
| 44 | Paul Smart | Joe Francis Motors Yamaha |
| 46 | Spencer Crabbe | Honda |
| 48 | Colin Gilbert | Yamaha |
| 50 | Noel Trueman | Yamaha |
| 52 | Tom Dickie | Frank Higley Yamaha |
| 54 | Mick Chatterton | Chattertons Motors Yamaha |
Heat 1 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 21st June 1970 | Paul Smart | Joe Francis Motors Yamaha | 1 min 34.20 secs | 90.04 mph |
Heat 2 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 21st June 1970 | Paul Smart | Joe Francis Motors Yamaha | 1 min 34.20 secs | 90.04 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
Race Report
Steve Machin and Derek Chatterton were among the favourites to fail in the 250cc race. Chatterton, who led from the start, slid off going around Camp Chicane on lap 1, and Machin fell going into the Chicane on lap 2.
Barry Sheene’s ex-Joe Francis Yamaha expired in a heat and Tony Rutter’s TD2 wouldn’t start.
Winner Brian Kemp, 11th on lap 1, rapidly pulled up into the lead on John Hyder’s Yamaha, passing runner-up Tom Dickie approaching the chicane on lap 2. They pulled out a gap over the next Yamaha quartet of Dave Browning, Pat Mahoney, Vince Chivers and Phil Carpenter.
Final Result

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Brian Kemp | Hyder Yamaha | 15 | |||
| 2 | Tom Dickie | Frank Higley Yamaha | 12 | |||
| 3 | Dave Browning | Jack Browning Yamaha | 10 | |||
| 4 | Pat Mahoney | Screen & Plastics Co Yamaha | 8 | |||
| 5 | Jack Machin | Padgetts of Batley Yamaha | 6 | |||
| 6 | Phil Carpenter | Norman Ball Yamaha | 5 | |||
| 7 | Dudley Robinson | Padgetts of Batley Yamaha | 4 | |||
| 8 | Barry Randle | Padgetts of Batley Yamaha | 3 | |||
| 9 | Clive Offer | Yamaha | 2 | |||
| 10 | Mick Chatterton | Chattertons Motors Yamaha | 1 | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Brian Kemp | Hyder Yamaha | 1 min 35.40 secs | 88.91 mph | ||
| Lap Record | 21st June 1970 | Paul Smart | Joe Francis Motors Yamaha | 1 min 34.20 secs | 90.04 mph | |
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Steve Machin | 25 |
| 4 | Brian Kemp | 23 |
| 2 | Barry Sheene | 22 |
| 3 | Derek Chatterton | 20 |
| 5 | Tom Dickie | 17 |
| 6 | Ray McCullough | 15 |
| 7 | Phil Carpenter | 13 |
| 8 | Tony Rutter | 11 |
| 9 | Pat Mahoney | 8 |
| 10 | Jack Machin | 6 |
| 11 | Martin Sharpe | 5 |
| 12 | Brian Finch | 4 |
| Dudley Robinson | 4 | |
| David Littler | 4 | |
| 15 | Ken Daniels | 3 |
| Barry Randle | 3 | |
| 17 | Mick Chatterton | 2 |
| 18 | Brian Warburton | 1 |
Round 4 - 9th April - Brands Hatch
Positions 8 – 10 Needed for Round Result
If you have this information then please get in touch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 11 | Brian Kemp | Hyder Yamaha |
| 18 | Pat Mahoney | Screen & Plastics Co Yamaha |
| 21 | Derek Chatterton | Chattertons Motors Yamaha |
| 23 | Barry Sheene | Frank Sheene Yamaha |
| 25 | Steve Machin | Yamaha Special |
| 28 | Paul Smart | Joe Francis Motors Yamaha |
| 32 | Tom Dickie | Frank Higley Yamaha |
| 36 | Tony Rutter | Bob Priest Yamaha |
| 37 | Chris McGahan | Two Cycles Competition Suzuki |
| 38 | Keith Martin | Eddie Crooks Suzuki |
| 40 | Phil Carpenter | Yamaha |
| 44 | Tom Herron | Five Star Speed Equipment Yamsel |
| 45 | Rex Butcher | Ivy Yamaha |
| 49 | Graeme Corbett | Gray Yamaha |
| 50 | Mick Chatterton | Chattertons Motors Yamaha |
| 51 | Dave Browning | Jack Browning Yamaha |
| 61 | Steve Goodrum | Suzuki |
| 62 | Barry McAllister | Suzuki |
| 63 | Peter Bowers | Greeves |
| 64 | Colin Thompson | Halstead Racing Yamaha |
| 66 | Alfie Wilson | Aermacchi |
| 67 | Douglas Lunn | Suzuki |
| 72 | John Riley | Suzuki |
| 77 | Andrew Blueman | Yamaha |
| 88 | Clive Offer | Yamaha |
| 91 | John Weeden | Sondel Sport Yamaha |
| 95 | Ian Carvell | Bultaco |
| 99 | David Whittaker | Aermacchi |
| 102 | Terry Hutton | Bultaco |
| 107 | Martin Sharpe | Ron Herring Yamaha |
| 108 | Rodney Gooch | Kawasaki |
| 112 | Brian Dennis | Kawasaki |
| 114 | Spencer Crabbe | 182cc Honda |
| 116 | Jeremy Roberts | Yamaha |
| 117 | Rex Piles | Rexy Yamaha |
Race Report
Barry Sheene moved up and Derek Chatterton slipped down in the see-saw struggle for points.
Sheene climbed to the top of the table, just 1 point clear of reigning champion Steve Machin after finishing 2nd race, where Machin was 4th.

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 28 | Paul Smart | Joe Francis Motors Yamaha | 15 | £75 | |
| 2 | 23 | Barry Sheene | Frank Sheene Yamaha | 12 | £50 | |
| 3 | 18 | Pat Mahoney | Screen & Plastics Co Yamaha | 10 | £30 | |
| 4 | 25 | Steve Machin | Yamaha Special | 8 | £20 | |
| 5 | 21 | Derek Chatterton | Chattertons Motors Yamaha | 6 | £15 | |
| 6 | 32 | Tom Dickie | Frank Higley Yamaha | 5 | £10 | |
| 7 | 36 | Tony Rutter | Bob Priest Yamaha | 4 | £8 | |
| 8 | 3 | £7 | ||||
| 9 | 2 | £6 | ||||
| 10 | 1 | £5 | ||||
| Date | Rider | Machine | Time | Average Speed | ||
| Faastest Lap | New Lap Record | Barry Sheene | Frank Sheene Yamaha | 57.80 secs | 77.23 mph | |
| Lap Record | 4th October 1970 | Phil Read | Yamaha | 1 min 46.40 secs | 89.66 mph | |
| 4th October 1970 | Rodney Gould | Yamaha | 1 min 46.40 secs | 89.66 mph | ||
| 8th September 1968 | Brian Kemp | Endurol Yamaha | 58.40 secs | 76.44 mph | ||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 34 |
| 2 | Steve Machin | 33 |
| 3 | Derek Chatterton | 26 |
| 4 | Brian Kemp | 23 |
| 5 | Tom Dickie | 22 |
| 6 | Pat Mahoney | 18 |
| 7 | Phil Carpenter | 16 |
| 8 | Ray McCullough | 15 |
| Paul Smart | 15 | |
| Tony Rutter | 15 | |
| 11 | Jack Machin | 6 |
| 12 | Martin Sharpe | 5 |
| 13 | Brian Finch | 4 |
| Dudley Robinson | 4 | |
| David Littler | 4 | |
| 16 | Barry Randle | 3 |
| Ken Daniels | 3 | |
| 18 | Mick Chatterton | 2 |
| 19 | Brian Warburton | 1 |
Round 5 - 30th May - Mallory Park
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 5 | Derek Chatterton | Chattertons Motors Yamaha |
| 7 | Brian Kemp | Hyder Yamaha |
| 26 | Stan Hodges | Yamaha |
