1971 ACU Sidecar Championship
7 Rounds
Best 4 Rounds count towards the Championship
For Sidecars up to and including 1000cc
1970 | 1972
Round 1 - 13th March - Oulton Park
First 14 Riders from each Heat Qualify for Final
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Chris Vincent | Trevor Tombs | 654 | Peter Chapman CVS |
| 3 | Bill Crook | M. Crook | 658 | Starfire |
| 5 | Pip Harris | Eric Saunders | 492 | BMW |
| 7 | Bill Currie | Francis Kay | 702 | GS Motors Weslake |
| 9 | Paul Hardcastle | Alan MacFadzean | 654 | PJH BSA |
| 11 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA |
| 14 | Dick Hawes | Jim Mann | 875 | Rhombus Developments Imp |
| 16 | Stephen Clapham | James Clapham | 590 | BMW |
| 18 | Martin Downes | Clive Downes | 650 | Triumph |
| 20 | John Davies | Fred Preston | 654 | Derek Rumble Racing BSA |
| 22 | Ken Fisher | Alan Jones | 736 | Bowden Enterprises Honda |
| 24 | Neil Sutherland | Ken Austin | 650 | Triton |
| 26 | Micheal Whitton | Nick Haslam | 654 | Windrick BSA |
| 28 | T. Courtland | ? | ? | ? |
| 30 | Peter Hardy | Ron Hardy | 750 | HTS Triumph |
| 32 | K. Hauxwell | ? | ? | ? |
| 34 | Barry Moran | Ken Moran | 650 | Moran Special |
| 36 | Noel Clark | Derek Jones | 750 | Impuss |
| 38 | Mick Wortley | John Wilson | 750 | MDW |
| 40 | Bryan Rust | Keith Carter | 654 | Peter Rust Shopfitters BSA |
| 42 | Ken Vogl | Neil Shelton | 654 | Bert Milnes BSA |
| 48 | Fred Lewin | Lesley Broadley | 745 | Norton |
| 50 | John Wilmot | ? | 736 | Honda |
| 52 | F. Kateley | ? | ? | ? |
| 54 | Stuart Applegate | Malcolm Worsley | 999 | Kriesler Imp |
| 56 | M. Davies | ? | 736 | JCLS Honda |
| 58 | Pat Sheridan | Phil Smith | 654 | Les Mason BSA |
| 60 | David Kruse | David Rawlinson | 650 | DKR Triumph Starfire |
| 62 | Brian Mee | Colin Newbold | 654 | BSA |
| 64 | Anthony Peach | Clyde Gough | 654 | BSA |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Peter Brown | Fred Holden | 654 | Peter Chapman BSA |
| 4 | Mick Boddice | Clive Pullington | 744 | Elms Metals BSA |
| 6 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA |
| 8 | Ray Bell | Gordon Russell | 998 | Vincent |
| 10 | John Biggs | Tony Parr | 875 | BPF Imp |
| 12 | Bill Cooper | Doug Argent | 654 | WEC |
| 15 | Stuart Digby | Brian Haddrell | 654 | Five Star Speed Equipment BSA |
| 17 | Richard Bryan | Peter Pritchard | 702 | GS Motors Weslake |
| 19 | Martin Davenport | Bernard Booth | 998 | Mellor Motors Vincent |
| 21 | Ted Fenwick | Ian Ward | 650 | Ted Fenwick Special |
| 23 | Neville Riley | Kenny Birch | 654 | Rose Green Motors Racing BSA |
| 25 | Terry Windle | Ray Hinchcliffe | 654 | Windrick BSA |
| 27 | Gerard Flynn | Maurice Robinson | 998 | Vincent |
| 29 | Ken Hunt | Gareth Townley | 650 | Rushton Triumph |
| 31 | Derek Bayley | Lenny King | 740 | PRB Weslake |
| 33 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph |
| 35 | Ian McDonald | Ken Neal | 680 | Weslake |
| 37 | Roy Woodhouse | Doug Woodhouse | 736 | Honda |
| 39 | John Crick | David Senior | 680 | Windrick Weslake |
| 41 | Peter Williams | Mike Casey | 875 | KGB Imp |
| 43 | Bill Uren | Phillip Mathews | 650 | Boo-Boo |
| 45 | David Turner | E. Price | 650 | Triumph |
| 47 | N. Marsden | ? | ? | ? |
| 49 | David North | Dave Bickley | 650 | Owen Greenwood Racing Triumph |
| 51 | George Hardwick | ? | ? | ? |
| 53 | John Lewis | Peter Cartwright | 680 | Weslake |
| 55 | Terry Rudd | Henry West | 654 | Fred Watson RWS BSA |
| 57 | Graham Hicklen | ? | ? | ? |
| 59 | D. White | ? | 750 | Crisay |
| 61 | Barry Clegg | Alan Capstick | 650 | Triumph |
| 63 | Paul O' Conner | Mervyn Williams | 744 | Windrick BSA |
Heat 1 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 1 | Chris Vincent | Keith Scott | 654 | Peter Chapman CVS | ||
| 2 | 7 | Bill Currie | Francis Kay | 702 | GS Motors Weslake | ||
| 3 | 11 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA | ||
| 4 | 3 | C. Crook | M. Crook | 658 | Starfire | ||
| 5 | 46 | ? | ? | ? | ? | ||
| 6 | 60 | David Kruse | David Rawlinson | 650 | DKR Triumph Starfire | ||
| 7 | 62 | Brian Mee | Colin Newbold | 654 | BSA | ||
| 8 | 30 | Peter Hardy | Ron Hardy | 750 | HTS Triumph | ||
| 9 | 34 | Barry Moran | Ken Moran | 650 | Moran Special | ||
| 10 | 42 | Ken Vogl | Neil Shelton | 654 | Bert Milnes BSA | ||
| 11 | 14 | Dick Hawes | Jim Mann | 875 | Rhombus Developments Imp | ||
| 12 | 20 | John Davies | Fred Preston | 654 | Derek Rumble Racing BSA | ||
| 13 | 22 | Ken Fisher | Alan Jones | 736 | Bowden Enterprises Honda | ||
| 14 | 36 | Noel Clark | Derek Jones | 750 | Impuss | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | Helmut Fath | Wolfgan Kalauch | 500 | Munch URS | 1 min 59.80 secs | 82.97 mph | |
Heat 2 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 6 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | ||
| 2 | 39 | John Crick | David Senior | 680 | Windrick Weslake | ||
| 3 | 33 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph | ||
| 4 | 4 | Mick Boddice | Clive Pullington | 744 | Elms Metals BSA | ||
| 5 | 2 | Peter Brown | Fred Holden | 654 | Peter Chapman BSA | ||
| 6 | 21 | Ted Fenwick | Ian Ward | 650 | Ted Fenwick Special | ||
| 7 | 10 | John Biggs | Tony Parr | 875 | BPF Imp | ||
| 8 | ? | ? | ? | ? | ? | ||
| 9 | 17 | Richard Bryan | Peter Pritchard | 702 | GS Motors Weslake | ||
| 10 | 41 | Peter Williams | Mike Casey | 875 | KGB Imp | ||
| 11 | ? | ? | ? | ? | ? | ||
| 12 | 8 | Ray Bell | Gordon Russell | 998 | Vincent | ||
| 13 | 53 | John Lewis | Peter Cartwright | 680 | Weslake | ||
| 14 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | John Crick | David Senior | 680 | Windrick Weslake | 2 min 04.80 secs | 79.64 mph | |
| Lap Record | Helmut Fath | Wolfgan Kalauch | 500 | Munch URS | 1 min 59.80 secs | 82.97 mph | |
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Chris Vincent | Keith Scott | 654 | Peter Chapman CVS |
| 2 | Peter Brown | Fred Holden | 654 | Peter Chapman BSA |
| 4 | Mick Boddice | Clive Pullington | 744 | Elms Metals BSA |
| 6 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA |
| 7 | Bill Currie | Francis Kay | 702 | GS Motors Weslake |
| 8 | Ray Bell | Gordon Russell | 998 | Vincent |
| 10 | John Biggs | Tony Parr | 875 | BPF Imp |
| 11 | Roy Hanks | Gareth Daniel | 744 | Fred Hanks Motor Cycles BSA |
| 14 | Dick Hawes | Jim Mann | 875 | Rhombus Developments Imp |
| 17 | Richard Bryan | Peter Pritchard | 702 | GS Motors Weslake |
| 20 | John Davies | Fred Preston | 654 | Derek Rumble Racing BSA |
| 21 | Ted Fenwick | Ian Ward | 650 | Ted Fenwick Special |
| 22 | Ken Fisher | Alan Jones | 736 | Bowden Enterprises Honda |
| 30 | Peter Hardy | Ron Hardy | 750 | HTS Triumph |
| 33 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph |
| 34 | Barry Moran | Ken Moran | 650 | Moran SP |
| 36 | Noel Clark | Derek Jones | 750 | Impuss |
| 39 | John Crick | David Senior | 680 | Windrick Weslake |
| 41 | Peter Williams | Mike Casey | 875 | KGB Imp |
| 42 | Ken Vogl | Neil Shelton | 654 | Bert Milnes BSA |
| 43 | C. Crook | M. Crook | 658 | Starfire |
| 53 | John Lewis | Peter Cartwright | 680 | Weslake |
| 60 | David Kruse | David Rawlinson | 650 | DKR Triumph Starfire |
| 62 | Brian Mee | Colin Newbold | 654 | BSA |
Race Report
Chris Vincent set off on another title trail by winning the sidecar final. But it was close. Brummie rival Peter Brown closed the gap to a fifth of a second at the end.
Certainly, the surprise of this meeting was the 3rd place of Peter Williams, who passengered Vincent last season, who made an impressive debut on his Keith Blanee tuned 875cc KGB Imp.
Final Result

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | 1 | Chris Vincent | Trevor Tombs | 654 | Peter Chapman CVS | 15 | £50 | |
| 2 | 2 | Peter Brown | Fred Holden | 654 | Peter Chapman BSA | 12 | £35 | |
| 3 | 41 | Peter Williams | Mike Casey | 875 | KGB Imp | 10 | £20 | |
| 4 | 7 | Bill Currie | Francis Kay | 702 | GS Motors Weslake | 8 | £15 | |
| 5 | 6 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 6 | £10 | |
| 6 | 11 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA | 5 | £5 | |
| 7 | 17 | Richard Bryan | Peter Pritchard | 702 | GS Motors Weslake | 4 | ||
| 8 | 10 | John Biggs | Tony Parr | 875 | BPF Imp | 3 | ||
| 9 | 3 | Bill Crook | M. Crook | 658 | Starfire | 2 | ||
| 10 | Dennis Keen | Stuart Parsons | 998 | Bob Webb Racing Motors Vincent Special | 1 | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Peter Brown | Fred Holden | 654 | Peter Chapman BSA | 1 min 59.80 ssecs | 82.97 mph | |
| Lap Record | Helmut Fath | Wolfgan Kalauch | 500 | Munch URS | 1 min 59.80 secs | 82.97 mph | ||
Round 2 - 14th March - Cadwell Park
First 9 Riders from each Heat Qualify for Final
Result needed for Both Heats
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Mick Boddice | Clive Pollington | 744 | Elms Metals BSA |
| 2 | Michael Blakemore | Roland Worrall | 744 | BSA |
| 4 | John Crick | David Senior | 670 | Windrick |
| 6 | Bill Currie | Francis Kay | 702 | GS Motors Weslake |
| 8 | Neil Dawson | Dennis Hix | 750 | Watson Triumph |
| 10 | John Ford | G. Hargreaves | 750 | Triumph |
| 12 | Norman Hanks | John Glastonbury | 654 | Fred Hanks Motor Cycles BSA |
| 17 | Dick Hawes | Jim Mann | 875 | Rhombus Developments Imp |
| 19 | Mick Horspole | John Horspole | 650 | John Bingham Triumph |
| 21 | Edward Hunt | Fred Ellingworth | 654 | BSA |
| 23 | Brian Mee | Colin Newbold | 654 | BSA |
| 25 | Michael Parker | Len Parker | 650 | Triumph |
| 26 | Terry Rudd | Henry West | 654 | Fred Watson RWS BSA |
| 27 | Pat Sheridan | Phil Smith | 744 | Les Mason BSA |
| 29 | Chris Vincent | ? | 654 | Peter Chapman BSA |
| 35 | Dennis Keen | Stuart Parsons | 998 | Bob Webb Racing Motors Vincent Special |
| 38 | Ken Vogl | Neil Shelton | 654 | Bert Milnes BSA |
| 39 | Bryan Rust | Keith Carter | 654 | Peter Rust Shopfitters BSA |
| 42 | Malcolm White | Philip Oliver | 744 | Tri-Fly Triumph |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 3 | Peter Brown | Fred Holden | 654 | Peter Chapman BSA |
| 5 | Bill Crook | Derek Booth | 654 | Unity Starfire |
| 7 | Martin Davenport | Bernard Booth | 998 | Mellor Motors Vincent |
| 9 | Ted Fenwick | Ian Ward | 650 | Ted Fenwick Special |
| 11 | Frank Godfrey | Derek Jacobson | 688 | Weslake |
| 14 | Roy Hanks | Gerald Daniel | 654 | Fred Hanks Motor Cycles BSA |
| 16 | Ken Helier | Patricia Helier | 650 | Triumph |
| 18 | Peter Hardcastle | E. Thornton | 654 | PJH BSA |
| 20 | Mac Hobson | John Hartridge | 654 | Scooter Service BSA |
| 22 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph |
| 24 | Gordon Nottingham | John Mundey | 745 | Windrick Norton |
| 28 | Steve Sinnott | James Williamson | 745 | SWS Norton |
| 30 | John Biggs | Tony Parr | 875 | BPF Imp |
| 31 | Barry Clegg | Alan Capstick | 750 | Rickman Brothers Engineering Triumph |
| 33 | Eric Creaser | John Teal | 744 | BSA |
| 34 | Stuart Digby | Brian Haddrell | 654 | Five Star Speed Equipment BSA |
| 36 | Howard Langham | David Johnson | 654 | BSA |
| 40 | Mike Fiddaman | Alan Lodge | 650 | MGF Kitten |
| 41 | Terry Windle | Ray Hinchcliff | 654 | Windrick BSA |
| 43 | George O'Dell | Peter Stockdale | 1000 | Moores Triumph |
Heat 1 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 27th September 1970 | Chris Vincent | ? | 654 | Peter Chapman CVS | 1 min 51.60 secs | 72.58 mph |
| 12th September 1965 | Fritz Scheidegger | Horst Burkhardt | 492 | BMW | 1 min 54.40 secs | 70.80 mph | |
Heat 2 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 27th September 1970 | Chris Vincent | ? | 654 | Peter Chapman CVS | 1 min 51.60 secs | 72.58 mph |
| 12th September 1965 | Fritz Scheidegger | Horst Burkhardt | 492 | BMW | 1 min 54.40 secs | 70.80 mph | |
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
Race Report
Repeating their surprise 1-2 at Mallory Park the previous Sunday, the Hanks brothers again cleaned up the sidecar event on their rapid BSA’s. Norman won with Roy 5 seconds behind.
Chris Vincent (BSA) knocked four-fifths of a second off his 1970 lap record.
Then, battling with Hanks, his sidecar wheel collapsed and he went out with a giant skid at the approach to Mansfield corner.
Final Result

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | 12 | Norman Hanks | John Glastonbury | 654 | Fred Hanks Motor Cycles BSA | 15 | £50 | |
| 2 | 14 | Roy Hanks | Gerald Daniel | 654 | Fred Hanks Motor Cycles BSA | 12 | £30 | |
| 3 | 22 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph | 10 | £15 | |
| 4 | 3 | Peter Brown | Fred Holden | 654 | Peter Chapman BSA | 8 | £10 | |
| 5 | 24 | Gordon Nottingham | John Mundey | 745 | Windrick Norton | 6 | £6 | |
| 6 | 19 | Mick Horspole | John Horspole | 650 | John Bingham Triumph | 5 | £4 | |
| 7 | 34 | Stuart Digby | Brian Haddrell | 654 | Five Star Speed Equipment BSA | 4 | £3 | |
| 8 | 25 | Michael Parker | Len Parker | 650 | Triumph | 3 | £2 | |
| 9 | 5 | Bill Crook | Derek Booth | 654 | Unity Starfire | 2 | ||
| 10 | 1 | Mick Boddice | Clive Pollington | 744 | Elms Metals BSA | 1 | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Chris Vincent | ? | 654 | Peter Chapman BSA | 1 min 50.80 secs | 72.58 mph | |
| Lap Record | 27th September 1970 | Chris Vincent | ? | 654 | Peter Chapman CVS | 1 min 51.60 secs | 72.58 mph | |
| 12th September 1965 | Fritz Scheidegger | Horst Burkhardt | 492 | BMW | 1 min 54.40 secs | 70.80 mph | ||
Championship Standings After 2 Rounds
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Norman Hanks | John Glastonbury | 21 |
| 2 | Peter Brown | Fred Holden, R. Lees | 20 |
| 3 | Roy Hanks | Gerald Daniel | 17 |
| 4 | Chris Vincent | Trevor Tombs | 15 |
| 5 | Peter Williams | Mike Casey | 10 |
| David Lofthouse | Alan Wilkinson | 10 | |
| 7 | Bill Currie | Francis Kay | 8 |
| 8 | Gordon Nottingham | John Mundey | 6 |
| 9 | Mick Horspole | John Horspole | 5 |
| 10 | Richard Bryan | Peter Pritchard | 4 |
| Bill Crook | M. Crook | 4 | |
| Stuart Digby | Brian Haddrell | 4 | |
| 13 | John Biggs | Tony Parr | 3 |
| Michael Parker | Len Parker | 3 | |
| 15 | Dennis Keen | Stuart Parsons | 1 |
| Mick Boddice | Clive Pollington | 1 | |
Round 3 - 28th March - Thruxton
First 12 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | D. Conley | C. Nickels | 750 | Komnik |
| 3 | Peter Hardcastle | Alex MacFadzean | 744 | PJH BSA |
| 5 | Ken Vogl | Neil Sheldon | 744 | Bert Milnes BSA |
| 7 | Alan Wallis | Alan Bedford | 998 | Mellor Motors Vincent |
| 9 | George O'Dell | Peter Stockdale | 744 | BSA |
| 11 | Mike Fiddaman | Alan Lodge | 650 | MGF Kitten |
| 15 | Edward Wallbank | Peter Guenigault | 745 | Norton |
| 19 | D. Barnard | Peter Whiteside | 750 | Triumph |
| 21 | Douglas Young | R. Mills | 745 | Norton |
| 23 | Neil Sutherland | Keith Austin | 650 | Triton |
| 25 | Fred Lewin | Leslie Broadley | 745 | Norton |
| 27 | William Mumford | Joseph Mumford | 750 | Cougar Triumph |
| 29 | Alan Sansum | Chris Emmins | 750 | Quaife Engineering Triumph |
| 31 | Jack Levy | M. Wooller | 997 | Unorfodox |
| 33 | Mervyn Hoare | Linda Westmacott | 1000 | MFH Special |
| 35 | Ken Hellier | Pete Hellier | 750 | ARE Triumph |
| 37 | Terry Weedy | Gordon Browning | 998 | TWS |
| 39 | Orrie Salter | N. Pont | 736 | Honda |
| 41 | David Houghton | Richard Abbott | 740 | Richard Abbott Weslake |
| 45 | Gordon Nottingham | John Mundey | 740 | Brian Lee Motor Cycles Weslake |
| 47 | Martin Davenport | Bernard Booth | 998 | Mellor Motors Vincent |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Dennis Keen | Stuart Parsons | 998 | Bob Webb Racing Motors Vincent Special |
| 4 | R. Weller | P. Bosley | 496 | Seeley |
| 6 | Lawrence Walker | J. Wilmott | 736 | Honda |
| 8 | Jack Trustham | Roy Cunningham | 750 | JTS |
| 10 | Fred Hanks | Peter Hanks | 744 | Fred Hanks Motor Cycles BSA |
| 12 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA |
| 14 | Roy Hanks | Gordon Daniels | 744 | Fred Hanks Motor Cycles BSA |
| 16 | Stuart Digby | Brian Haddrell | 654 | Five Star Speed Equipment BSA |
| 18 | David Lawrence | P. Hiscock | 750 | Triumph |
| 20 | Bill Uren | E. Jose | 650 | Boo-Boo |
| 22 | F. Kateley | Vic Sampson | 745 | Halstead Racing Norton Commando |
| 24 | Terry Rudd | Henry West | 744 | Fred Watson RWS BSA |
| 26 | Mick Horspole | Graham Horspole | 725 | John Bingham Triumph |
| 28 | Terry Cheesewright | P. Hills | 744 | BSA |
| 30 | Pat Sheridan | Phil Smith | 744 | Les Mason BSA |
| 32 | Peter Williams | Mike Casey | 875 | KGB Imp |
| 34 | Bryan Rust | Keith Carter | 744 | Peter Rust Shopfitters BSA |
| 36 | N. Lewis | G. Aldred | 744 | Rose Green Motors Racing BSA |
| 38 | Trevor Ireson | D. Mosworth | 498 | ETY Triumph |
| 40 | Adrian Swindells | David Bayer | 745 | Racing Syndicate Atlas |
| 42 | Dave Wood | Keith Lacey | 745 | Racing Syndicate Atlas |
| 44 | Peter Brown | Fred Holden | 744 | Peter Chapman BSA |
| 46 | Bill Perryman | Michael Gray | 750 | Triumph |
| 48 | Tom Waterer | Ken Daniels | 744 | BSA |
| 50 | Bill Currie | Francis Kay | 740 | GS Motors Weslake |
Heat 1 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Heat 2 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
Race Report
In the best sidecar final for a long time, Roy Hanks (BSA) equalled Chris Vincent’s 1969 lap record, but Vincent won by a whisker and in the supporting race, Vincent knocked a fifth of a second off the lap record.
The Sidecar Championship event was a corker, with Chris Vincent, Peter Brown and the Hanks brothers, Norman and Roy changing positions continually.
The outcome was in doubt to the last gasp as the Hanks brothers tried to stave off the two bigger BSA’s.
Norman, who had missed gears leaving the chicane a couple of times previously, led into the chicane on the last lap. They all followed a backmarker round and in the sprint to the finish, Vincent pipped Norman by a wheel and Brown took 3rd from Roy Hanks.
Final Result

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | Chris Vincent | Phil Smith | 744 | Peter Chapman BSA | 15 | |||
| 2 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 12 | |||
| 3 | Peter Brown | Fred Holden | 744 | Peter Chapman BSA | 10 | |||
| 4 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA | 8 | |||
| 5 | Gordon Nottingham | John Mundey | 650 | Brian Lee Motor Cycles Triumph | 6 | |||
| 6 | George O'Dell | Peter Stockdale | 1000 | Moores Triumph | 5 | |||
| 7 | Mick Horspole | Graham Horspole | 725 | John Bingham Triumph | 4 | |||
| 8 | Orrie Salter | N. Pont | 736 | Honda | 3 | |||
| 9 | Edward Wallbank | Peter Guinigault | 745 | Norton | 2 | |||
| 10 | Terry Weedy | Gordon Browning | 998 | TWS | 1 | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Equals Lap Record | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA | 1 min 40.20 secs | 84.65 mph | |
| Lap Record | ||||||||
Championship Standings After 3 Rounds
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Norman Hanks | John Glastonbury | 33 |
| 2 | Chris Vincent | Trevor Tombs, Phil Smith | 30 |
| Peter Brown | Fred Holden, R. Lees | 30 | |
| 4 | Roy Hanks | Gerald Daniel | 25 |
| 5 | Gordon Nottingham | John Mundey | 12 |
| 6 | Peter Williams | Mike Casey | 10 |
| David Lofthouse | Alan Wilkinson | 10 | |
| 8 | Mick Horspole | John Horspole, Graham Horspole | 9 |
| 9 | Bill Currie | Francis Kay | 8 |
| 10 | Richard Bryan | Peter Pritchard | 4 |
| Bill Crook | M. Crook | 4 | |
| Stuart Digby | Brian Haddrell | 4 | |
| 13 | John Biggs | Tony Parr | 3 |
| Michael Parker | Len Parker | 3 | |
| Orrie Salter | N. Pont | 3 | |
| 16 | Edward Wallbank | Peter Guinigault | 2 |
| 17 | Dennis Keen | Stuart Parsons | 1 |
| Mick Boddice | Clive Pollington | 1 | |
| Terry Weedy | ? | 1 | |
Round 4 - 1st May - Croft
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||
Race Report
Sidecar pace setter Norman Hanks added to his points total and leadership margin at the top of the Sidecar Championship. With a faulty clutch dismissing his only real challenger, Peter Brown (650cc BSA), from the final after only 4 laps, Hanks lapped steadily to claim the winner’s 15 points and bring his Championship tally up to 48.
Croft regulars John Biggs and passenger Tony Parr collected 12 title points for their 2nd place, which ties them in 5th place in the points race with George Nottingham.
Ken Blacklock clinched 6th place on his new outfit, which is now fitted with an “economy” 650cc BSA motor. Ken’s original 750cc Honda-4 unit sustained £200 worth of damage a few weeks ago when a valve dropped in and the BSA was a stop gap measure.

| 10 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 15 | |||
| 2 | John Biggs | Tony Parr | 875 | BPF Imp | 12 | |||
| 3 | Robert Clayton | Keith Shaw | 654 | Percy Austrin BSA | 10 | |||
| 4 | Malcolm White | Philip Oliver | 750 | Tri-Fly Triumph | 8 | |||
| 5 | David French | Neil Thompson | 654 | BSA | 6 | |||
| 6 | Ken Blacklock | D. Oliver | 654 | BSA | 5 | |||
| 7 | Eric Creaser | John Teal | 744 | BSA | 4 | |||
| 8 | Derek Copeland | F. Clayton | 654 | BSA | 3 | |||
| 9 | P. Halstead | M. Thornton | 745 | Norton | 2 | |||
| 10 | Stephen Clapham | James Clapham | 590 | BMW | 1 | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 1 min 25.20 secs | 73.94 mph | ||
| Peter Brown | Fred Holden | 744 | Peter Chapman BSA | 1 min 25.20 secs | 73.94 mph | |||
| Lap Record | ||||||||
Championship Standings After 4 Rounds
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Norman Hanks | John Glastonbury | 48 |
| 2 | Chris Vincent | Trevor Tombs, Phil Smith | 30 |
| Peter Brown | Fred Holden, R. Lees | 30 | |
| 4 | Roy Hanks | Gerald Daniel | 25 |
| 5 | John Biggs | Tony Parr | 15 |
| 6 | Gordon Nottingham | John Mundey | 12 |
| 7 | Peter Williams | Mike Casey | 10 |
