Round 1 - 11th March - Oulton Park
First 20 Riders from each Heat Qualify for Final
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 1 | Percy Tait | Triumph Trident |
| 3 | Ken Redfern | Armstrongs Motor Cycles BSA |
| 5 | Colin Thompson | Church Hill Garage Norton |
| 7 | Tony Jefferies | Allan Jefferies Motor Cycles Norton Commando Metisse |
| 9 | Jim Harvey | 636cc Reg Kirby Seeley |
| 11 | Peter Butler | Boyers of Bromley Triumph Trident |
| 14 | Bill Fulton | Staffordshire Motor Cycles BSA |
| 16 | Fred Ward | Gus Kuhn Motors Seeley |
| 18 | John Cowie | Dresda |
| 20 | Roger Martin | Rickman Brothers Engineering Triumph |
| 22 | Bob Heath | BSA |
| 24 | Dennis Trollope | Cyril Trollope Norton Triumph |
| 26 | Peter Laverack | Norton Metisse |
| 28 | Bill Robertson | Norton Triumph |
| 30 | Darryl Pendlebury | 700cc Bennett & Son Motor Cycles Weslake Triumph |
| 32 | Richard Allen | Park Road Motor Cycles Norton Commando |
| 34 | Michael France | Armstrongs Motor Cycles PA Seeley |
| 36 | Malcolm Lucas | Bee Bee Brothers BSA Norton |
| 38 | Geoff Barry | Charlie Oakley Norsel |
| 40 | Eric Houston | Stark Knitwear Norton Commando |
| 42 | James Peters | Bob Vincent Norton Commando |
| 44 | Stuart Hicken | 636cc Silk Engineering Scott |
| 46 | Steve Murray | Seeley |
| 48 | David Abrahams | 654cc BSA |
| 50 | Frank Moss | Triton |
| 52 | Keith Walley | Norton Seeley |
| 54 | Geoff Sanders | BN |
| 56 | Cyril Crosby | Phil Edge Racing Services Seeley Norton |
| 58 | David Green | Norton |
| 60 | Doug Cash | Mazzietelli Racing Norton Commando |
| 62 | Kevin Riley | Norton |
| 64 | Philip Smith | BJS Norton |
| 66 | P. Sandbach | Triumph |
| 68 | Richard Peers-Jones | Norton Commando |
| 70 | Brian Selzer | 650cc Triumph |
| 72 | John Hudson | Norton |
| 76 | Ian Martin | 700cc Weslake Norton |
| 78 | Ian Jones | Seeley Norton |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 2 | Bob Steele | Tom Rutherford Norton |
| 4 | David Nixon | Boyers of Bromley Triumph Trident |
| 6 | Dave Potter | Gus Kuhn Motors Norton Commando |
| 8 | Harvey Porter | Norton Metisse |
| 10 | John Barton | Peter Chapman Triumph Trident |
| 12 | Paul Harris | Saxon Norton |
| 15 | Brian Kemp | Les Mason BSA |
| 17 | John Williams | 650cc Triumph |
| 19 | Martyn Ashwood | Quaife Engineering Triumph Metisse |
| 21 | Rod Cull | Norton Commando |
| 23 | James Hall | JBH |
| 25 | Neil Hunter | Charlies Motor Cycles Triumph |
| 27 | R. Budden | 650cc RVB Triton |
| 29 | Peter Hitchcox | Mazzietelli Racing Norton Commando |
| 31 | Stuart Jones | Norton Commando |
| 33 | Brian Adams | 700cc Ray Cowles Weslake Seeley |
| 35 | Malcolm Moffatt | 689cc Norrickman |
| 37 | Peter Elmore | Rickman Brothers Engineering Triumph |
| 39 | David Rees | 654cc BSA |
| 41 | Anthony Hall | 650cc Geoff Monty Monard |
| 43 | Brian Hussey | 650cc Dave Walpole Norton |
| 45 | Simon Scanes | Norton Commando |
| 47 | Andrew Black | Norton |
| 49 | Bill Simpson | Norton |
| 51 | Graham Bentman | 650cc Saxon |
| 53 | Michael Ellis | Triumph |
| 55 | Alan Moss | Limax |
| 57 | Bernard Toleman | CJ Racing Viking Norton Commando |
| 59 | Vince Chivers | 668cc Seeley Triumph |
| 61 | Roger Nicholls | 700cc Weslake Metisse |
| 63 | Brian Green | 650cc Metisse |
| 65 | A. Wiggans | Norton Metisse |
| 67 | Michael Ellison | 700cc Metisse |
| 69 | David Mason | The Motor Cycle Shop BSA Metisse |
| 71 | Frank Ralston | Rickman Brothers Engineering Triumph |
| 73 | David Endean | Park Road Motor Cycles Norton Commando Metisse |
| 75 | R. Negus | Norton |
| 77 | M. Crammer | Norton |
Heat 1 - Result
| Position | Number | Rider | Machine | Award | |
| 1 | 1 | Percy Tait | Triumph Trident | ||
| 2 | 22 | Bob Heath | BSA | ||
| 3 | 30 | Darryl Pendlebury | 700cc Bennett & Son Motor Cycles Weslake Triumph | ||
| 4 | 38 | Geoff Barry | Charlie Oakley Norsel | ||
| 5 | 7 | Tony Jefferies | Allan Jefferies Motor Cycles Norton Commando Metisse | ||
| 6 | 78 | Ian Jones | Seeley Norton | ||
| 7 | 36 | Malcolm Lucas | Bee Bee Brothers BSA Norton | ||
| 8 | 42 | James Peters | Bob Vincent Norton Commando | ||
| 9 | 56 | Cyril Crosby | Phil Edge Racing Services Seeley Norton | ||
| 10 | 66 | P. Sandbach | Triumph | ||
| 11 | 20 | Roger Martin | Rickman Brothers Engineering Triumph | ||
| 12 | 9 | Jim Harvey | 636cc Reg Kirby Seeley | ||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Percy Tait | Triumph Trident | 1 min 51.80 secs | 88.91 mph | |
| Lap Record | 30th August 1971 | Paul Smart | Joe Francis Motors Triumph | 1 min 46.60 secs | 93.24 mph |
Heat 2 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 4 | David Nixon | Boyers of Bromley Triumph Trident | ||
| 2 | 19 | Martyn Ashwood | Quaife Engineering Triumph Metisse | ||
| 3 | 61 | Roger Nicholls | 700cc Weslake Metisse | ||
| 4 | 33 | Brian Adams | 700cc Ray Cowles Weslake Seeley | ||
| 5 | 8 | Harvey Porter | Norton | ||
| 6 | 57 | Bernard Toleman | CJ Racing Viking Norton Commando | ||
| 7 | 55 | Alan Moss | Limax | ||
| 8 | 6 | Dave Potter | Gus Kuhn Motors Norton Commando | ||
| 9 | 25 | Neil Hunter | Charlies Motor Cycles Triumph | ||
| 10 | 75 | R. Negus | Norton | ||
| 11 | 59 | Vince Chivers | 668cc Seeley Triumph | ||
| 12 | ? | ? | ? | ||
| 13 | 49 | Bill Simpson | Norton | ||
| 14 | ? | ? | ? | ||
| 15 | 69 | David Mason | The Motor Cycle Shop BSA Metisse | ||
| 16 | ? | ? | ? | ||
| 17 | 29 | Peter Hitchcox | Norton | ||
| 18 | 17 | John Williams | 650cc Triumph | ||
| 19 | ? | ? | ? | ||
| 20 | 63 | Brian Green | 650cc Metisse | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Brian Adams | 700cc Ray Cowles Weslake Seeley | 1 min 53.80 secs | 87.34 mph | |
| Lap Record | 30th August 1971 | Paul Smart | Joe Francis Motors Triumph | 1 min 46.60 secs | 93.24 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
| 1 | Percy Tait | Triumph Trident |
| 4 | David Nixon | Boyers of Bromley Triumph Trident |
| 6 | Dave Potter | Gus Kuhn Motors Norton Commando |
| 7 | Tony Jefferies | Allan Jefferies Motor Cycles Norton Commando Metisse |
| 8 | Harvey Porter | Norton |
| 9 | Jim Harvey | 636cc Reg Kirby Seeley |
| 17 | John Williams | 650cc Triumph |
| 19 | Martyn Ashwood | Quaife Engineering Triumph Metisse |
| 20 | Roger Martin | Rickman Brothers Engineering Triumph |
| 22 | Bob Heath | BSA |
| 25 | Neil Hunter | Charlies Motor Cycles Triumph |
| 29 | Peter Hitchcox | Norton |
| 30 | Darryl Pendlebury | 700cc Bennett & Son Motor Cycles Weslake Triumph |
| 33 | Brian Adams | 700cc Ray Cowles Weslake Seeley |
| 36 | Malcolm Lucas | Bee Bee Brothers BSA Norton |
| 38 | Geoff Barry | Charlie Oakley Norsel |
| 42 | James Peters | Bob Vincent Norton Commando |
| 49 | Bill Simpson | Norton |
| 55 | Alan Moss | Limax |
| 56 | Cyril Crosby | Phil Edge Racing Services Seeley Norton |
| 57 | Bernard Toleman | CJ Racing Viking Norton Commando |
| 59 | Vince Chivers | 668cc Seeley Triumph |
| 61 | Roger Nicholls | 700cc Weslake Metisse |
| 63 | Brian Green | 650cc Metisse |
| 66 | P. Sandbach | Triumph |
| 69 | David Mason | The Motor Cycle Shop BSA Metisse |
| 75 | R. Negus | Norton |
| 78 | Ian Jones | Seeley Norton |
Race Report
Bob Heath again showed impressive form on his own BSA, tuned to Peter Brown’s specifications, to finish 2nd, ahead of Dave Potter on the Gus Kuhn Norton Commando.
Brian Adams, who crashed at Esso Hairpin when he had a huge lead in a heat, then remounted, was 4th in the final ahead of Triumph tester Darry Pendlebury, who rides over 200 miles a week on Triumph’s rolling road.
Final Result

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 1 | Percy Tait | Triumph Trident | 15 | £30 | |
| 2 | 22 | Bob Heath | BSA | 12 | £25 | |
| 3 | 6 | Dave Potter | Gus Kuhn Motors Norton Commando | 10 | £18 | |
| 4 | 33 | Brian Adams | 700cc Ray Cowles Weslake Seeley | 8 | £12 | |
| 5 | 30 | Darryl Pendlebury | 700cc Bennett & Son Motor Cycles Weslake Triumph | 6 | £8 | |
| 6 | 7 | Tony Jefferies | Allan Jefferies Motor Cycles Norton Commando Metisse | 5 | £5 | |
| 7 | 4 | David Nixon | Boyers of Bromley Triumph Trident | 4 | ||
| 8 | 19 | Martyn Ashwood | Quaife Engineering Triumph Metisse | 3 | ||
| 9 | 61 | Roger Nicholls | 700cc Weslake Metisse | 2 | ||
| 10 | 57 | Bernard Toleman | CJ Racing Viking Norton Commando | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Percy Tait | Triumph Trident | 1 min 50.60 secs | 89.87 mph | ||
| Lap Record | 30th August 1971 | Paul Smart | Joe Francis Motors Triumph | 1 min 46.60 secs | 93.24 mph | |
Round 2 - 12th March - Cadwell Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Brian Adams | 700cc Ray Cowles Weslake Seeley |
| 3 | Martyn Ashwood | Quaife Engineering Triumph Metisse |
| 8 | Geoff Barry | Charlie Oakley Norsel |
| 9 | John Barton | Peter Chapman Triumph Trident |
| 10 | Lew Batty | Lockside Engineering Norton Commando Metisse |
| 12 | Graham Bentman | 650cc Saxon |
| 15 | Andrew Black | Norton |
| 19 | Mick Broom | 680cc Weslake Metisse |
| 20 | Peter Butler | Boyers of Bromley Triumph Trident |
| 34 | Cyril Crosby | Phil Edge Racing Services Seeley Norton |
| 49 | Michael France | Armstrongs Motor Cycles PA Seeley |
| 50 | Alexander Gardiner | Norton |
| 57 | Geoffrey Groom | Norton |
| 58 | Richard Groom | Norton |
| 61 | Anthony Hall | 650cc Geoff Monty Monard |
| 63 | Jim Harvey | 636cc Reg Kirby Seeley |
| 64 | Phil Haslam | Mal Carter Pharaoh Metisse |
| 65 | Terry Haslam | Gus Kuhn Motors Norton Commando |
| 76 | Michael James | 636cc Seeley |
| 77 | Tony Jefferies | Allan Jefferies Motor Cycles Norton Commando Metisse |
| 79 | Stuart Jones | Norton Commando |
| 80 | Brian Kemp | Les Mason BSA |
| 82 | Peter Laverack | Norton Metisse |
| 88 | Ian Martin | Norton Weslake |
| 91 | David Mason | The Motor Cycle Shop BSA Metisse |
| 94 | Alan Moss | Limax |
| 95 | Frank Moss | Triton |
| 99 | David Nixon | Boyers of Bromley Triumph Trident |
| 108 | Dave Potter | Gus Kuhn Motors Norton Commando |
| 110 | Ken Redfern | Armstrongs Motor Cycles BSA |
| 111 | Chris Revett | Triumph Metisse |
| 124 | Brian Selzer | 650cc Triumph |
| 128 | Bob Steele | Tom Rutherford Norton |
| 138 | Ron Wittich | A & H Saunders Motors Norton Commando |
Race Report
He struggled on, but Brian Adams left a five machine 2nd place battle to go ahead on lap 8.
On the last lap, Barry’s Norton Commando almost stopped on the Mountain climb and the pack closed in for Dave Nixon on the Boyer Triumph Trident-3 to get by on the final run in.
| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 1 | Brian Adams | 700cc Ray Cowles Weslake Seeley | 15 | £60 | |
| 2 | 99 | David Nixon | Boyers of Bromley Triumph Trident | 12 | £30 | |
| 3 | 8 | Geoff Barry | Charlie Oakley Norsel | 10 | £15 | |
| 4 | 108 | Dave Potter | Gus Kuhn Motors Norton Commando | 8 | £10 | |
| 5 | 3 | Martyn Ashwood | Quaife Engineering Triumph Metisse | 6 | £6 | |
| 6 | 49 | Michael France | Armstrongs Motor Cycles PA Seeley | 5 | £4 | |
| 7 | 64 | Phil Haslam | Mal Carter Pharaoh Metisse | 4 | £2 | |
| 8 | 76 | Michael James | 636cc Seeley | 3 | £1 | |
| 9 | 57 | Geoffrey Groom | Norton | 2 | ||
| 10 | Graham Sharp | Gus Kuhn Motors Norton Commando | 1 | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Brian Adams | 700cc Ray Cowles Weslake Seeley | 1 min 46.60 secs | 75.99 mph | ||
| Lap Record | 26th September 1971 | Tony Jefferies | Munch | 1 min 46.00 secs | 76.42 mph | |
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Brian Adams | 23 |
| 2 | Dave Potter | 18 |
| 3 | David Nixon | 16 |
| 4 | Percy Tait | 15 |
| 5 | Bob Heath | 12 |
| 6 | Geoff Barry | 10 |
| 7 | Martyn Ashwood | 9 |
| 8 | Darryl Pendlebury | 6 |
| 9 | Tony Jefferies | 5 |
| Michael France | 5 | |
| 11 | Phil Haslam | 4 |
| 12 | Michael James | 3 |
| 13 | Roger Nicholls | 2 |
| Geoffrey Groom | 2 | |
| 15 | Bernard Toleman | 1 |
| Graham Sharp | 1 |
Round 3 - 26th March - Thruxton
First 12 Riders from each Heat Qualify for Final
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 1 | Dennis Trollope | Cyril Trollope Norton Triumph |
| 3 | Percy Tait | Triumph Trident |
| 5 | Doug Cash | Mazzietelli Racing Norton Commando |
| 7 | Colin Thompson | Church Hill Garage Norton |
| 9 | Jim Harvey | Tom Kirby Motor Cycles Metisse |
| 11 | Derek Head | Norton |
| 15 | Gordon Mallick | Triumph |
| 17 | Peter Elmore | Rickman Brothers Engineering Triumph |
| 19 | Richard Browne | Norton |
| 21 | Adrian Cooper | Gus Kuhn Motors Seeley |
| 23 | Neil Hunter | Charlies Motor Cycles Triumph |
| 25 | Roger Martin | Rickman Brothers Engineering Triumph |
| 27 | James Hall | JBH |
| 29 | David Endean | Park Road Motor Cycles Norton Commando Metisse |
| 31 | Vince Chivers | 668cc Seeley Triumph |
| 33 | Brian Hussey | Dave Walpole Norton |
| 35 | Lew Battty | Norton Commando Metisse |
| 37 | Cliff Carr | Kawasaki |
| 39 | Martyn Ashwood | Quaife Engineering Triumph Metisse |
| 41 | Ernie Pitt | Weslake Norton |
| 43 | Brian Kemp | Les Mason BSA |
| 45 | Bob Newby | Norton |
| 47 | Alastair Copland | 650cc Triumph |
| 49 | Darryl Pendlebury | 700cc Bennett & Son Motor Cycles Weslake Triumph |
| 51 | Graham Sharp | Gus Kuhn Motors Norton Commando |
| 55 | Tom Waterer | Telford Norton |
| 57 | Graham Bentman | 650cc Saxon |
| 58 | Andrew Goldsmith | Norton |
| 59 | Brian Selzer | 650cc Triumph |
| 61 | Dave Potter | Gus Kuhn Motors Norton Commando |
| 63 | Michael Attenborough | Invicta Racing Norton |
| 65 | Geoff Sanders | BN |
| 67 | Geoff Smith | Triumph |
| 69 | David White | CSMA Racing Norton |
| 71 | Peter Hitchcox | Mazzietelli Racing Norton Commando |
| 73 | Peter Barnato | Ray Petty Manx Norton |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 2 | Dave Croxford | Tee-Mill Services Seeley BSA |
| 4 | Charlie Sanby | Hi-Tac Engineering Suzuki |
| 6 | Harvey Porter | Norton Metisse |
| 8 | Brian Adams | 700cc Ray Cowles Weslake Seeley |
| 10 | Leonard Lambourne | Norton |
| 12 | John Cowie | Gus Kuhn Motors Seeley |
| 14 | John Sear | 650cc Owen Greenwood Racing Triumph |
| 16 | David Nixon | Boyers of Bromley Triumph Trident |
| 18 | Peter Butler | Boyers of Bromley Triumph Trident |
| 20 | Tony Holland | Geoff Dodkin Norton Commando |
| 22 | Roger Nicholls | 700cc Weslake Metisse |
| 24 | Richard Allen | Park Road Motor Cycles Norton Commando |
| 26 | Malcolm Lucas | Bee Bee Brothers BSA Norton |
| 28 | Mac Jones | Seeley Norton Commando |
| 30 | Robert Parr | System Vans Transport Triton |
| 32 | Jeff Boniface | Phil Kettle Norton |
| 34 | Richard Peers-Jones | Norton Commando |
| 36 | David Cartwright | Norton Commando |
| 38 | Rod Cull | Norton |
| 40 | Philip Smith | BJS Norton |
| 42 | Maurice Nicoll | Norton |
| 44 | Robert Wright | Rickman Brothers Engineering Norton |
| 46 | Michael Shoesmith | Marigold Norton |
| 50 | Ken Redfern | Armstrongs Motor Cycles BSA |
| 52 | Dave Kirby | Norton |
| 54 | Anthony Hall | 650cc Geoff Monty Monard |
| 56 | Ian Martin | 700cc Weslake Norton |
| 58 | Lawrence Hudson | Invicta Racing Norton |
| 60 | Alan Archer | Seeley |
| 62 | David Balcombe | Triumph |
| 64 | Fred Ward | Gus Kuhn Motors Seeley |
| 66 | George Simmonds | GTS |
| 68 | Martin Russell | Rustler BSA |
| 70 | David Mason | The Motor Cycle Shop BSA Metisse |
| 72 | Keith Foster | Triumph |
Heat 1 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 3 | Percy Tait | Triumph Trident | ||
| 2 | 49 | Darryl Pendlebury | 700cc Bennett & Son Motor Cycles Weslake Triumph | ||
| 3 | 1 | Dennis Trollope | Cyril Trollope Norton Triumph | ||
| 4 | 61 | Dave Potter | Gus Kuhn Motors Norton Commando | ||
| 5 | 39 | Martyn Ashwood | Quaife Engineering Triumph Metisse | ||
| 6 | 43 | Brian Kemp | Les Mason BSA | ||
| 7 | 21 | Adrian Cooper | Gus Kuhn Motors Seeley | ||
| 8 | 29 | David Endean | Park Road Motor Cycles Norton Commando Metisse | ||
| 9 | 7 | Colin Thompson | Church Hill Garage Norton | ||
| 10 | 65 | Geoff Sanders | BN | ||
| 11 | 55 | Tom Waterer | Telford Norton | ||
| 12 | 63 | Michael Attenborough | Invicta Racing Norton | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 28th March 1971 | Charlie Sanby | Gus Kuhn Motors Norton Commando | 1 min 31.40 secs | 92.80 mph |
| 28th March 1971 | Percy Tait | Triumph Trident | 1 min 31.40 secs | 92.80 mph | |
Heat 2 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 20 | Tony Holland | Geoff Dodkin Norton Commando | ||
| 2 | 8 | Brian Adams | 700cc Ray Cowles Weslake Seeley | ||
| 3 | 18 | Peter Butler | Boyers of Bromley Triumph Trident | ||
| 4 | 22 | Roger Nicholls | 700cc Weslake Metisse | ||
| 5 | 12 | John Cowie | Gus Kuhn Motors Seeley | ||
| 6 | 6 | Harvey Porter | Norton Metisse | ||
| 7 | 16 | David Nixon | Boyers of Bromley Triumph Trident | ||
| 8 | 70 | David Mason | The Motor Cycle Shop BSA Metisse | ||
| 9 | 46 | Michael Shoesmith | Marigold Norton | ||
| 10 | 26 | Malcolm Lucas | Bee Bee Brothers BSA Norton | ||
| 11 | 42 | Maurice Nicoll | Norton | ||
| 12 | 64 | Fred Ward | Gus Kuhn Motors Seeley | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 28th March 1971 | Charlie Sanby | Gus Kuhn Motors Norton Commando | 1 min 31.40 secs | 92.80 mph |
| 28th March 1971 | Percy Tait | Triumph Trident | 1 min 31.40 secs | 92.80 mph | |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
| 1 | Dennis Trollope | Cyril Trollope Norton Triumph |
| 3 | Percy Tait | Triumph Trident |
| 6 | Harvey Porter | Norton Metisse |
| 7 | Colin Thompson | Church Hill Garage Norton |
| 8 | Brian Adams | 700cc Ray Cowles Weslake Seeley |
| 12 | John Cowie | Gus Kuhn Motors Seeley |
| 16 | David Nixon | Boyers of Bromley Triumph Trident |
| 18 | Peter Butler | Boyers of Bromley Triumph Trident |
| 20 | Tony Holland | Geoff Dodkin Norton Commando |
| 21 | Adrian Cooper | Gus Kuhn Motors Seeley |
| 22 | Roger Nicholls | 700cc Weslake Metisse |
| 26 | Malcolm Lucas | Bee Bee Brothers BSA Norton |
| 29 | David Endean | Park Road Motor Cycles Norton Commando Metisse |
| 39 | Martyn Ashwood | Quaife Engineering Triumph Metisse |
| 42 | Maurice Nicoll | Norton |
| 43 | Brian Kemp | Les Mason BSA |
| 46 | Michael Shoesmith | Marigold Norton |
| 49 | Darryl Pendlebury | 700cc Bennett & Son Motor Cycles Weslake Triumph |
| 55 | Tom Waterer | Telford Norton |
| 61 | Dave Potter | Gus Kuhn Motors Norton Commando |
| 63 | Michael Attenborough | Invicta Racing Norton |
| 64 | Fred Ward | Gus Kuhn Motors Seeley |
| 65 | Geoff Sanders | BN |
| 70 | David Mason | The Motor Cycle Shop BSA Metisse |
Race Report
Championship leader Brian Adams went out after a lap when his Weslake Seeley developed trouble and Percy Tait with a 5 second starting deficit because he had a pusher, stopped on lap 2 with gearbox trouble after soaring through to 12th position.
Final Result

| 12 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 20 | Tony Holland | Geoff Dodkin Norton Commando | 15 | ||
| 2 | 49 | Darryl Pendlebury | 700cc Bennett & Son Motor Cycles Weslake Triumph | 12 | ||
| 3 | 1 | Dennis Trollope | Cyril Trollope Norton Triumph | 10 | ||
| 4 | 51 | Graham Sharp | Gus Kuhn Motors Norton Commando | 8 | ||
| 5 | 18 | Peter Butler | Boyers of Bromley Triumph Trident | 6 | ||
| 6 | 22 | Roger Nicholls | 700cc Weslake Metisse | 5 | ||
| 7 | 57 | Graham Bentman | 650cc Saxon | 4 | ||
| 8 | 70 | David Mason | The Motor Cycle Shop BSA Metisse | 3 | ||
| 9 | 46 | Michael Shoesmith | Marigold Norton | 2 | ||
| 10 | 12 | John Cowie | Gus Kuhn Motors Seeley | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Tony Holland | Geoff Dodkin Norton Commando | 1 min 33.40 secs | 90.18 mph | ||
| Lap Record | 28th March 1971 | Charlie Sanby | Gus Kuhn Motors Norton Commando | 1 min 31.40 secs | 92.80 mph | |
| 28th March 1971 | Percy Tait | Triumph Trident | 1 min 31.40 secs | 92.80 mph | ||
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Brian Adams | 23 |
| 2 | Dave Potter | 18 |
| Darryl Pendlebury | 18 | |
| 4 | David Nixon | 16 |
| 5 | Percy Tait | 15 |
| Tony Holland | 15 | |
| 7 | Bob Heath | 12 |
| 8 | Geoff Barry | 10 |
| Dennis Trollope | 10 | |
| 10 | Martyn Ashwood | 9 |
| Graham Sharp | 9 | |
| 12 | Roger Nicholls | 7 |
| 13 | Peter Butler | 6 |
| 14 | Tony Jefferies | 5 |
| Michael France | 5 | |
| 16 | Phil Haslam | 4 |
| Graham Bentman | 4 | |
| 18 | Michael James | 3 |
| David Mason | 3 | |
| 20 | Geoffrey Groom | 2 |
| Michael Shoesmith | 2 | |
| 22 | Bernard Toleman | 1 |
| John Cowie | 1 |
Round 4 - 1st April - Croft
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||
Race Report
A last lap near miss with a slower rider cost daring Dave Potter (750cc Gus Kuhn Norton Commando) the lead in the British750 cc title battle at Crofts saturated fourth round on Saturday.
In only his second ride at the North Yorkshire circuit, Potter had scythed his way through from 10th to 1st in a thrill a minute climax to a damp spirited day.
Then, with victory in his sights, he was knocked offline at Oxo Bend by a straggler and Phil Haslam (Metisse) swept by to reclaim the lead he had held for 9 laps.
Beaten by half a machine’s length Potter notched 12 title points and is now just 1 point behind big bike pacesetter Brian Adams (Seeley) who picked up 8 points in 4th position.
Said Potter afterward: “I knew I had to get ahead of Brian Adams to keep in touch for the title, but Phil took his chance well and I think he rode a great race.”
Notable nonstarters Chas Mortimer and Percy Tait robbed the meeting of some of its big name status.

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Phil Haslam | Mal Carter Pharaoh Metisse | 15 | |||
| 2 | Dave Potter | Gus Kuhn Motors Norton Commando | 12 | |||
| 3 | Alan Stewart | Tom Rutherford Norton | 10 | |||
| 4 | Brian Adams | 700cc Ray Cowles Weslake Seeley | 8 | |||
| 5 | Michael France | Armstrongs Motor Cycles PA Seeley | 6 | |||
| 6 | Ian Dickie | Norton | 5 | |||
| 7 | A. Broadbent | Norton | 4 | |||
| 8 | John Webb | Norton Commando | 3 | |||
| 9 | Alastair Copland | Triton | 2 | |||
| 10 | Frank Ralston | Rickman Brothers Engineering Triumph | 1 | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Dave Potter | Gus Kuhn Motors Norton Commando | 1 min 27.00 secs | 72.41 mph | ||
| Lap Record | ||||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Brian Adams | 31 |
| 2 | Dave Potter | 30 |
| 3 | Phil Haslam | 19 |
| 4 | Darryl Pendlebury | 18 |
| 5 | David Nixon | 16 |
| 6 | Percy Tait | 15 |
| Tony Holland | 15 | |
| 8 | Bob Heath | 12 |
| 9 | Michael France | 11 |
| 10 | Geoff Barry | 10 |
| Dennis Trollope | 10 | |
| Alan Stewart | 10 | |
| 13 | Martyn Ashwood | 9 |
| Graham Sharp | 9 | |
| 15 | Roger Nicholls | 7 |
| 16 | Peter Butler | 6 |
| 17 | Tony Jefferies | 5 |
| Ian Dickie | 5 | |
| 19 | Graham Bentman | 4 |
| A. Broadbent | 4 | |
| 21 | Michael James | 3 |
| David Mason | 3 | |
| John Webb | 3 | |
| 24 | Geoffrey Groom | 2 |
| Michael Shoesmith | 2 | |
| Alastair Copland | 2 | |
| 27 | Bernard Toleman | 1 |
| John Cowie | 1 | |
| Frank Ralston | 1 |
Round 5 - 23rd April - Lydden Hill
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||
Race Report
With a well judged strike, Dave Potter won the 750cc race at Sunday’s British Championship round at Lydden Hill and moved a little nearer to his planned goal, “We set out this year with the hope of getting the 750cc title and this win is certainly a help,” said the Gus Kuhn Norton Commando rider after moving 2 points ahead of his nearest rival, Brian Adams.
After moving into 2nd place on lap 2, Potter was content to stay behind Adams until lap 6 when he went ahead to consolidate his lead.
At the same time Martyn Ashwood, out on his 8 valve Rickman, because the Quaife entered Triumph-3 was only running as a twin, closed the gap on Adams. But although he came within striking distance on the last lap his effort was left a little too late.
All three were well clear of 4th man Keith Whalley (Seeley) who took 7 laps to shake off the determined efforts of Darryl Pendlebury (Triumph-3).

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Dave Potter | Gus Kuhn Motors Norton Commando | 15 | |||
| 2 | Brian Adams | 700cc Ray Cowles Weslake Seeley | 12 | |||
| 3 | Martyn Ashwood | Quaife Engineering Triumph Metisse | 10 | |||
| 4 | Derek Whalley | Seeley | 8 | |||
