1973 Olivers Mount 8th/9th September
Sidecar
First 6 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Klaus Enders | Ralf Englehardt | 492 | BMW |
| 4 | Rolf Steinhausen | Karl Scheurer | 498 | Konig |
| 6 | George O'Dell | Bill Boldison | 499 | A.S. Racing BSA |
| 7 | Robin Williamson | John McPherson | 492 | Langham Engineering BMW |
| 8 | Bill Crook | Kenny Arthur | 499 | Terry Windle Racing BSA |
| 10 | Steve Sinnott | James Williamson | 499 | SWS Norton |
| 12 | Ken Vogl | Neil Shelton | 499 | Bert Milnes BSA |
| 15 | Reg Spooncer | John Herbert | 499 | SHS Norton |
| 17 | Frank Ford | John Prince | 492 | BMW |
| 25 | Allister Mothershill | R. Peel | 499 | BSA |
| 26 | Ken Graham | Dennis Tower | 499 | BSA |
| 27 | Clyde Gough | Peter Benson | 499 | Devimead BSA |
| 28 | Geoff Atkinson | A. Wilson | 499 | BSA |
| 29 | Fred Cornbill | Mike Tinkler | 500 | Parker Brothers Honda |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Siegfried Schauzu | Wolfgang Kalauch | 492 | BMW |
| 3 | Jeff Gawley | Kenny Birch | 498 | Konig |
| 5 | Bill Currie | Keith Scott | 498 | Weslake |
| 9 | John Barker | Alex MacFadzean | 499 | Reynoldson BSA |
| 16 | David Saville | Hugh Sanderson | 498 | Sabre Tools BSA |
| 18 | Malcolm White | Philip Oliver | 498 | Tri-Fly Triumph |
| 19 | Michael Jones | Dave Saunders | 499 | Strongbow Norton |
| 20 | George Bell | Geoff Bell | 499 | BSA |
| 21 | Howard Langham | David Johnson | 499 | Slack & Lofthouse Motors BSA |
| 22 | John Graham | William Forrest | 492 | Hi-Tac Engineering Suzuki |
| 23 | Eric Parkinson | Roger Osborne | 498 | EP Crescent |
| 24 | Ian Mcdonald | David Bickley | 499 | BSA |
| 30 | Michael Wharton | Malcolm Raistrick | 499 | BSA |
Heat 1 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 9th September 1972 | Klaus Enders | Rolf Englehardt | 590 | BMW | 2 min 05.60 secs | 69.18 mph |
Heat 2 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 9th September 1972 | Klaus Enders | Rolf Englehardt | 590 | BMW | 2 min 05.60 secs | 69.18 mph |
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
Final Result

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 1 | Klaus Enders | Ralf Englehardt | 492 | BMW | £50 | |
| 2 | 3 | Jeff Gawley | Kenny Birch | 498 | Konig | £40 | |
| 3 | 2 | Siegfried Schauzu | Wolfgang Kalauch | 492 | BMW | £30 | |
| 4 | 7 | Robin Williamson | John McPherson | 492 | Langham Engineering BMW | £20 | |
| 5 | 12 | Ken Vogl | Neil Shelton | 499 | Bert Milnes BSA | £15 | |
| 6 | 9 | John Barker | Alex MacFadzean | 499 | Reynoldson BSA | £9 | |
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Jeff Gawley | Kenny Birch | 498 | Konig | 2 min 10.20 secs | 66.74 mph | |
| Lap Record | 9th September 1972 | Klaus Enders | Rolf Englehardt | 590 | BMW | 2 min 05.60 secs | 69.18 mph |
350cc
First 12 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 1 | Mick Grant | John Davidson Group Yamaha |
| 11 | Geoff Barry | Charlie Oakley Yamaha |
| 15 | Derek Chatterton | Chattertons Motors Yamaha |
| 17 | Jan Kostwinder | Bill Smith Motors Yamaha |
| 24 | David Williams | Ray Cowles Yamaha |
| 28 | Pekka Nurmi | Silja Line Racing Yamaha |
| 31 | Tom Herron | Yamaha |
| 32 | Bill Rae | Padgetts of Batley Yamaha |
| 35 | Carl Ward | Yamaha |
| 39 | John France | Yamsel |
| 44 | Steve Goodrum | John Goodson Yamaha |
| 46 | John Askew | Harry Spencer Yamaha |
| 49 | Kevin Cowley | Eddie Crooks Yamaha |
| 51 | Dennis Pratt | Yamaha |
| 52 | John Newbold | Yamaha |
| 55 | Ian Richards | Yamaha |
| 57 | Alan Duffus | Stark Knitwear Yamaha |
| 58 | Denis Gallagher | Yamsel |
| 63 | John Weeden | Sondel Sport Yamaha |
| 71 | Bob Heath | Reg Gower Omega Yamaha |
| 83 | Roger Marshall | Yamaha |
| 85 | Arnold Fletcher | Len Manchester Motor Cycles Yamaha |
| 96 | Phil Haslam | Mal Carter Pharaoh Yamaha |
| 97 | Stan Wright | Yamaha |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 2 | Barry Sheene | Frank Sheene Suzuki |
| 9 | Paul Cott | Stewart Willis Yamaha |
| 10 | Steve Machin | Sondel Sport Yamaha |
| 12 | Charlie Williams | Derek Johnson Motor Cycles Yamaha |
| 14 | Tony Rutter | Bob Priest Yamaha |
| 20 | Tony Jefferies | Allan Jefferies Motor Cycles Yamaha |
| 21 | Victor Palomo | Yamaha |
| 27 | Werner Pfirter | Yamaha |
| 29 | Eero Hyvarinen | Oy Arwidson & Co Yamaha |
| 30 | Bob Jolly | Yamaha |
| 37 | Bo Granath | Yamaha |
| 40 | David Hughes | Tom Arter AJS |
| 41 | Chris Mehew | Yamsel |
| 43 | Barry Ditchburn | Ted Broad Motors Yamaha |
| 47 | Mick Chatterton | Chattertons Motors Yamaha |
| 50 | Lew Batty | Lockside Engineering Yamaha |
| 53 | John Taylor | Bob Vincent Yamaha |
| 54 | Michael | Ducati |
| 56 | Clive Horton | Yamaha |
| 59 | Colin Gilbert | Norma Grosvenor Yamaha |
| 62 | Steve Manship | Len Manchester Motor Cycles Yamaha |
| 84 | Tony Nash | Wade Demolition Yamaha |
| 86 | Howard Robinson | Yamsel |
Heat 1 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 9th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 1 min 59.80 secs | 72.53 mph |
Heat 2 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 9th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 1 min 59.80 secs | 72.53 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
Final Result

| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 12 | Charlie Williams | Derek Johnson Motor Cycles Yamaha | £50 | |
| 2 | 1 | Mick Grant | John Davidson Group Yamaha | £40 | |
| 3 | 20 | Tony Jefferies | Allan Jefferies Motor Cycles Yamaha | £30 | |
| 4 | 9 | Paul Cott | Stewart Willis Yamaha | £20 | |
| 5 | 14 | Tony Rutter | Bob Priest Yamaha | £15 | |
| 6 | 31 | Tom Herron | Yamaha | £9 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Charlie Williams | Derek Johnson Motor Cycles Yamaha | 1 min 58.20 secs | 73.51 mph |
| New Lap Record | Mick Grant | John Davidson Group Yamaha | 1 min 58.20 secs | 73.51 mph | |
| Lap Record | 9th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 1 min 59.80 secs | 72.53 mph |
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Mick Grant | John Davidson Group Yamaha |
| 10 | Steve Machin | Sondel Sport Yamaha |
| 12 | Charlie Williams | Derek Johnson Motor Cycles Yamaha |
| 14 | Tony Rutter | Bob Priest Yamaha |
| 15 | Derek Chatterton | Chattertons Motors Yamaha |
| 21 | Victor Palomo | Yamaha |
| 23 | Jack Machin | Yamaha |
| 26 | Kork Ballington | Doug Aldridge Yamaha |
| 27 | Werner Pfirter | Yamaha |
| 31 | Tom Herron | Yamaha |
| 32 | Bill Rae | Padgetts of Batley Yamaha |
| 33 | Austin Hockley | Granby Motors Yamaha |
| 35 | Carl Ward | Yamaha |
| 41 | Chris Mehew | Delight Products Yamaha |
| 44 | Steve Goodrum | John Goodson Yamaha |
| 46 | John Askew | KAS Engineering Yamaha |
| 47 | Mick Chatterton | Chattertons Motors Yamaha |
| 48 | Ivan Hodgkinson | Taggs Motor Cycles Yamaha |
| 52 | John Newbold | Yamaha |
| 54 | Michael Taylor | Mick Walker Motor Cycles Ducati |
| 55 | Ian Richards | Yamaha |
| 61 | Bill Robertson | Suzuki |
| 62 | Steve Manship | Len Manchester Motor Cycles Yamaha |
| 63 | John Weeden | Sondel Sport Yamaha |
| 65 | Alfred Speight | Yamaha |
| 66 | Terry Hutton | Yamaha |
| 67 | Tony Dawson | Scitsu |
| 71 | Bob Heath | Reg Gower Omega Yamaha |
| 81 | Geoff Carr | Yamaha |
| 82 | Andy Morris | Yamaha |
| 95 | Phil Haslam | Mal Carter Pharaoh Yamaha |
| 96 | Peter Courtney | Padgetts of Batley Yamaha |
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 1 | Mick Grant | John Davidson Group Yamaha | £50 | |
| 2 | 12 | Charlie Williams | Derek Johnson Motor Cycles Yamaha | £40 | |
| 3 | 10 | Steve Machin | Sondel Sport Yamaha | £30 | |
| 4 | 15 | Derek Chatterton | Chattertons Motors Yamaha | £20 | |
| 5 | 71 | Bob Heath | Reg Gower Omega Yamaha | £15 | |
| 6 | 63 | John Weeden | Sondel Sport Yamaha | £9 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Steve Machin | Sondel Sport Yamaha | 2 min 02.60 secs | 70.87 mph |
| Lap Record | 10th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 2 min 03.60 secs | 70.30 mph |
Sidecar
First 6 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Klaus Enders | Ralf Englehardt | 742 | BMW |
| 3 | Jeff Gawley | Kenny Birch | 680 | Konig |
| 5 | Bill Currie | Keith Scott | 702 | Currie Weslake |
| 7 | Robin Williamson | John McPherson | 742 | Langham Engineering BMW |
| 9 | John Barker | Alex MacFadzean | 744 | Reynoldson BSA |
| 11 | Mick Horspole | Graham Horspole | 740 | John Bingham Weslake |
| 12 | Ken Vogl | Neil Shelton | 744 | Bert Milnes BSA |
| 15 | Reg Spooncer | John Herbert | 745 | SHS Norton |
| 19 | Michael Jones | Dave Saunders | 745 | Strongbow Norton |
| 20 | George Bell | Geoff Bell | 744 | BSA |
| 21 | Howard Langham | David Johnson | 744 | Slack & Lofthouse Motors BSA |
| 22 | John Graham | William Forrest | 509 | Hi-Tac Engineering Suzuki |
| 24 | Ian McDonald | David Bickley | 744 | BSA |
| 28 | Geoff Atkinson | A. Wilson | 744 | BSA |
| 29 | Fred Cornbill | Mike Tinkler | 736 | Parker Brothers Honda |
| 32 | Maurice Tombs | J. Whitworth | 744 | Joe Renhard BSA |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Siegfried Schauzu | Wolfgang Kalauch | 742 | BMW |
| 4 | Rolf Steinhausen | Karl Scheurer | 680 | Konig |
| 6 | Goerge O'Dell | Bill Boldison | 744 | BSA |
| 8 | Bill Crook | Kenny Arthur | 744 | Terry Windle Racing BSA |
| 10 | Steve Sinnott | James Williamson | 745 | SWS Norton |
| 14 | David Kruse | David Rawlinson | 702 | REA Weslake |
| 16 | David Saville | Hugh Sanderson | 498 | Sabre Tools BSA |
| 18 | Malcolm White | Philip Oliver | 750 | Tri-Fly Triumph |
| 25 | Allister Mothershill | R. Peel | 744 | BSA |
| 26 | Ken Graham | Dennis Tower | 744 | BSA |
| 27 | Clyde Gough | Peter Benson | 744 | Devimead BSA |
| 30 | Michael Wharton | Malcolm Raistrick | 744 | BSA |
| 31 | Ken Blacklock | M. Mitchinson | 750 | KBS |
| 34 | Alan Gillender | George Simpson | 750 | Parker Brothers Triumph |
| 35 | Bob Smith | Campbell Smith | 654 | BSA |
Heat 1 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 10th September 1972 | Klaus Enders | Rolf Englehardt | 590 | BMW | 2 min 05.60 secs | 69.18 mph |
Heat 2 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 10th September 1972 | Klaus Enders | Rolf Englehardt | 590 | BMW | 2 min 05.60 secs | 69.18 mph |
Final Result

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 5 | Bill Currie | Keith Scott | 702 | Currie Weslake | £50 | |
| 2 | 1 | Klaus Enders | Ralf Englehardt | 742 | BMW | £40 | |
| 3 | 2 | Siegfried Schauzu | Wolfgang Kalauch | 742 | BMW | £30 | |
| 4 | Roger Dixon | Frank Knights | 740 | Weslake | £20 | ||
| 5 | 18 | Malcolm White | Philip Oliver | 750 | Tri-Fly Triumph | £15 | |
| 6 | 12 | Ken Vogl | Neil Shelton | 744 | Bert Milnes BSA | £9 | |
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Bill Currie | Keith Scott | 702 | Currie Weslake | 2 min 09.00 secs | 67.36 mph | |
| Lap Record | 9th September 1972 | Klaus Enders | Rolf Englehardt | 590 | BMW | 2 min 05.60 secs | 69.18 mph |
125cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 10 | Steve Machin | Yamaha Special |
| 12 | Charlie Williams | Derek Johnson Motor Cycles Yamaha |
| 17 | Jan Kostwinder | Bill Smith Motors Yamaha |
| 23 | Jack Machin | Yamaha Special |
| 32 | Bill Rae | Padgetts of Batley Yamaha |
| 33 | Austin Hockley | Granby Motors Yamaha |
| 35 | Carl Ward | Maico |
| 42 | Dave Bedlington | Gladwins Motor Cycles Maico |
| 48 | Ivan Hodgkinson | Granby Motors Yamaha |
| 56 | Clive Horton | Yamaha |
| 64 | Bill Bowman | Hesketh Yamaha |
| 65 | Alfred Speight | Bultaco |
| 66 | Terry Hutton | Yamaha |
| 67 | Tony Dawson | Scitsu |
| 68 | Peter Howarth | Len Manchester Motor Cycles Yamaha |
| 69 | John Kirby | Ellis Yamaha |
| 70 | Michael Warne | Harrison Yamaha |
| 72 | Alan Jones | Maico |
| 73 | Adrian Drew | Granby Motors Yamaha |
| 74 | Lewis Gardner | Yamaha |
| 75 | Ken Roads | Crown Inn Yamaha |
| 76 | Bill Kirkwood | MIG Bultaco |
| 77 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 78 | Chris Kingsland | Yamaha |
| 79 | Rolf Gill | Maxton Yamaha |
| 80 | Fred Launchbury | Raynes Park Motor Cycles Maico |
| Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 23 | Jack Machin | Yamaha Special | £40 | |
| 2 | 56 | Clive Horton | Yamaha | £30 | |
| 3 | 70 | Mick Warne | Harrison Yamaha | £25 | |
| 4 | 42 | Dave Bedlington | Gladwins Motor Cycles Maico | £18 | |
| 5 | 68 | Peter Howarth | Len Manchester Motor Cycles Yamaha | £14 | |
| 6 | 48 | Ivan Hodgkinson | Granby Motors Yamaha | £8 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Jack Machin | Yamaha Special | 2 min 13.60 secs | 65.04 mph |
| Lap Record | 9th September 1972 | Chas Mortimer | Danfay Distributors Yamaha | 2 min 13.80 secs | 65.94 mph |
Round 6 - Motor Cycle News Superbike Championship
Senior Gold Trophy
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Barry Sheene | Suzuki GB |
| 7 | Gerard Chaperon | Hi-Tac Engineering Suzuki |
| 9 | Paul Cott | 354cc Stewart Willis Yamsel |
| 11 | Geoff Barry | Charlie Oakley Matchless |
| 15 | Derek Chatterton | Chattertons Motors Yamaha |
| 17 | Jan Kostwinder | 382cc Bill Smith Motors Yamaha |
| 18 | Dave Potter | Willy Ryan Crescent |
| 19 | Stan Woods | Suzuki GB |
| 20 | Tony Jefferies | Allan Jefferies Motor Cycles Suzuki |
| 22 | Dudley Robinson | Eddie Crooks Suzuki |
| 24 | David Williams | Ray Cowles Matchless |
| 32 | Bill Rae | 351cc Yamaha |
| 37 | Bo Granath | Husqvarna |
| 40 | David Hughes | Tom Arter Matchless |
| 49 | Kevin Cowley | Eddie Crooks Suzuki |
| 51 | Dennis Pratt | Suzuki |
| 53 | John Taylor | Bob Vincent Suzuki |
| 54 | Michael Taylor | Triumph |
| 58 | Denis Gallagher | Matchless |
| 61 | Bill Robertson | Suzuki |
| 64 | Bill Bowman | Suzuki |
| 88 | Les Trotter | Eddie Crooks Suzuki |
| 89 | Roy Simmons | Cray Motor Cycles Suzuki |
| 91 | Walter Dawson | Seeley |
| 90 | Alec Swallow | Velocette |
| 97 | Stan Writght | 354cc Yamaha |
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 2 | Barry Sheene | Suzuki GB | £50 | |
| 2 | 19 | Stan Woods | Suzuki GB | £40 | |
| 3 | 11 | Geoff Barry | Charlie Oakley Matchless | £30 | |
| 4 | 51 | Dennis Pratt | 346cc Yamaha | £20 | |
| 5 | 37 | Bo Granath | Husqvarna | £15 | |
| 6 | 40 | David Hughes | Tom Arter Matchless | £9 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Barry Sheene | Suzuki GB | 1 min 58.40 secs | 73.39 mph |
| Lap Record | 9th September 1972 | Giacomo Agostini | MV Agusta | 2 min 01.20 secs | 71.69 mph |

