1974 Brands Hatch 4th August
Round ? - 250cc ACU Star Championship
Round 7 - Shell Sport 500cc Championship
Round 4 - Motor Cycle News Superbike Championship
Production
750ccc Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 12 | Martin Sharpe | Triumph T150 |
| 45 | Dave Potter | Gus Kuhn Motors Norton Commando |
| 65 | John Cowie | Gus Kuhn Motors Norton Commando |
| 66 | Martin Russell | Anthony Peach BSA Rocket |
| 68 | Charlie Sanby | Bryants of Biggleswade Ducati |
| 70 | Colin Braddick | Stewart Developments Norton Commando |
| 71 | Lyle Govan | Laverda SFC |
| 77 | Tony Smith | Gus Kuhn Motors Norton Commando |
| 78 | David Cartwright | Norton Commando |
| 79 | Wayne Dinham | Norton Commando |
| 80 | Stephen Eldridge | Ducati |
| 81 | Andrew Goldsmith | Brian Crow Kawasaki |
| 82 | Stuart Morrell | Mick Walker Motor Cycles Ducati |
| 87 | Rob Keating | Norton Commando |
| 88 | Ray Knight | Triumph |
| 89 | Colin Porter | Bennetts of Barnsley Honda CB750 |
| 92 | Martyn Ashwood | BMW |
| 93 | Peter Davies | Norton |
| 94 | Tony Osborne | Ruggs of Woodford Triumph |
| 95 | Doug Lunn | Ducati Super Sport |
| 96 | Gary Green | Triumph Trident |
| 107 | Roger Corbett | CJ Racing Triumph Trident |
500cc Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 5 | Charlie Williams | Alf Briggs Honda CB500 |
| 86 | John Judge | Kawasaki H1 |
| 90 | Bob Prior | Triumph T100T |
250cc Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 83 | Chris McGahan | Montesa |
| 85 | Roy Simmons | Cray Motor Cycles Honda CB250 |
| 84 | Paul Shoebridge | Ducati |
| 91 | Derek Huxley | Honda CB250 |
| 19 | John Weeden | Meredith Motor Cycles Suzuki GT250 |

| 20 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 45 | Dave Potter | Gus Kuhn Motors Norton Commando | £60 | |
| 2 | 77 | Tony Smith | Gus Kuhn Motors Norton Commando | £30 | |
| 3 | 68 | Charlie Sanby | Bryants of Biggleswade Ducati | £25 | |
| 4 | 12 | Martin Sharpe | Triumph T150 | £20 | |
| 5 | 95 | Doug Lunn | Ducati Super Sport | £15 | |
| 6 | 94 | Tony Osborne | Ruggs of Woodford Triumph | £10 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Dave Potter | Gus Kuhn Motors Norton Commando | 1 min 03.20 secs | 70.63 mph | |
| Lap Record | 8th August 1971 | Peter Williams | Norton Commando | 1 min 48.60 secs | 87.84 mph |
| 12th April 1974 | Tony Smith | Gus Kuhn Motors Norton Commando | 56.00 secs | 79.71 mph | |
Hutchinson 100km
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | Chas Mortimer | 700 | Danfay Distributors Yamaha |
| 2 | Patrick Pons | 750 | Gauloises Yamaha |
| 3 | Olivier Chevallier | 750 | Gauloises Yamaha |
| 4 | John Williams | 384 | Gerald Brown Yamaha |
| 5 | Charlie Williams | 700 | Dugdale Motors Maxton Yamaha |
| 6 | Tony Rutter | 354 | Bob Priest Yamaha |
| 7 | Marty Lunde | 700 | Yamaha |
| 8 | Kork Ballington | 750 | Doug Aldridge Kawasaki |
| 9 | John Newbold | 744 | Fred Cooper Motor Cycles BSA |
| 11 | Mick Grant | 750 | Kawasaki |
| 22 | Pete McKinley | 750 | Padgetts of Batley Kawasaki |
| 28 | Rene Hordelalay | 354 | Yamaha |
| 34 | Paul Smart | 750 | Suzuki |
| 35 | Christian Leon | 750 | Kawasaki |
| 36 | Tom Herron | 347 | Yamaha |
| 38 | Mick Chatterton | 354 | Chattertons Motors Yamaha |
| 39 | Barry Ditchburn | 700 | Ted Broad Motors Yamaha |
| 40 | Stan Woods | 750 | Suzuki GB Team Castrol |
| 41 | Bob Jolly | 354 | Yamaha |
| 58 | Barry Sheene | 750 | Suzuki GB Team Castrol |
| 59 | Barrie Scully | 750 | Triumph |
| 60 | Peter Williams | 748 | John Player Norton |
| 61 | Dave Croxford | 748 | John Player Norton |
| 62 | Phillipe Coulon | 700 | Yamaha |
| 63 | Pat Mahoney | 700 | Mahoney Plant Hire Yamaha |
| 64 | Geoff Barry | 750 | John Rudge Kawasaki |
| 68 | Charlie Sanby | 741 | Bryants of Biggleswade Triumph Trident |
| 69 | Bernard Fau | 350 | Yamaha |
| 75 | Rod Scivyer | 700 | Ellis Yamaha |
| 76 | Richard Haas | 744 | BSA |
| 97 | Dick Ablas | 498 | Konig |
| 99 | Rene Guili | 750 | Gauloises Yamaha |
| 100 | Jack Buytaert | 900 | Honda Dholda |
| 101 | Hansueli Rothermann | 492 | Suzuki |
| 108 | Max Wiener | 497 | MSC Rutzenmoos Rotax |

| 50 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 60 | Peter Williams | 748 | John Player Norton | £350 | |
| 2 | 61 | Dave Croxford | 748 | John Player Norton | £120 | |
| 3 | 22 | Pete McKinley | 750 | Padgetts of Batley Kawasaki | £60 | |
| 4 | 6 | Tony Rutter | 354 | Bob Priest Yamaha | £45 | |
| 5 | 62 | Phillipe Coulon | 700 | Yamaha | £35 | |
| 6 | 7 | Marty Lunde | 700 | Yamaha | £30 | |
| 7 | 69 | Bernard Fau | 350 | Yamaha | £25 | |
| 8 | 8 | Kork Ballington | 750 | Doug Aldridge Kawasaki | £20 | |
| 9 | 76 | Richard Haas | 744 | BSA | £16 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Charlie Williams | 700 | Dugdale Motors Maxton Yamaha | 57.04 secs | 77.77 mph | |
| Lap Record | 27th May 1974 | Barry Sheene | 492 | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
Round 4 - ACU Sidecar Championship
Evening News Trophy 1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 4 | John Williams | 348 | Gerald Brown Yamaha |
| 5 | Charlie Williams | 700 | Dugdale Motors Maxton Yamaha |
| 6 | Tony Rutter | 348 | Bob Priest Yamaha |
| 7 | Marty Lunde | 700 | Yamaha |
| 8 | Kork Ballington | 750 | Doug Aldridge Kawasaki |
| 9 | John Newbold | 348 | Team Castrol Yamaha |
| 11 | Mick Grant | 750 | Kawasaki |
| 15 | Patrick Fernandez | 350 | Yamaha |
| 16 | Victor Soussan | 350 | Monocoque Yamaha |
| 17 | Rustan Corneliusson | 246 | Yamaha |
| 18 | Gerard Dillmann | 250 | Yamaha |
| 19 | John Weeden | 346 | Sondel Sport Yamaha |
| 21 | Gyula Marsovszky | 246 | Yamaha |
| 22 | Pete McKinley | 354 | Padgetts of Batley Yamaha |
| 30 | Pierre Blosser | 250 | Yamaha |
| 34 | Paul Smart | 750 | Suzuki |
| 35 | Christian Leon | 750 | Kawasaki |
| 37 | Ian Ratcliffe | 355 | Yamaha |
| 40 | Stan Woods | 750 | Suzuki GB Team Castrol |
| 41 | Bob Jolly | 350 | Yamaha |
| 45 | Dave Potter | 350 | Willy Ryan Yamaha |
| 58 | Barry Sheene | 750 | Suzuki GB Team Castrol |
| 60 | Peter Williams | 748 | John Player Norton |
| 61 | Dave Croxford | 748 | John Player Norton |
| 62 | Phillipe Coulon | 700 | Yamaha |
| 63 | Pat Mahoney | 700 | Mahoney Plant Hire Yamaha |
| 68 | Charlie Sanby | 741 | Bryants of Biggleswade Triumph Trident |
| 69 | Bernard Fau | 700 | Yamaha |
| 75 | Rod Scivyer | 700 | Ellis Yamaha |
| 76 | Richard Haas | 744 | BSA |
| 101 | Hansueli Rothermann | 492 | Suzuki |
| 102 | Remo Gianesi | 346 | Yamaha |
| 103 | Graham Sharp | 900 | Prawn Honda |
| 108 | Max Wiener | 350 | MSC Rutzenmoos Yamaha |

| 25 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 61 | Dave Croxford | 748 | John Player Norton | £100 | |
| 2 | 5 | Charlie Williams | 700 | Dugdale Motors Maxton Yamaha | £45 | |
| 3 | 9 | John Newbold | 348 | Team Castrol Yamaha | £30 | |
| 4 | 4 | John Williams | 348 | Gerald Brown Yamaha | £20 | |
| 5 | 7 | Marty Lunde | 700 | Yamaha | £15 | |
| 6 | 11 | Mick Grant | 750 | Kawasaki | £10 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | John Newbold | 348 | Team Castrol Yamaha | 55.40 secs | 80.58 mph | |
| Lap Record | 27th May 1974 | Barry Sheene | 492 | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph |
| 12th April 1974 | Kenny Roberts | 750 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Tony Nash | 348 | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | |
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Chas Mortimer | Danfay Distributors Yamaha |
| 2 | Patrick Pons | Gauloises Yamaha |
| 3 | Olivier Chevallier | Gauloises Yamaha |
| 4 | John Williams | Gerald Brown Yamaha |
| 5 | Charlie Williams | Dugdale Motors Maxton Yamaha |
| 6 | Tony Rutter | Bob Priest Yamaha |
| 9 | John Newbold | Team Castrol Yamaha |
| 11 | Mick Grant | John Davidson Group Yamaha |
| 15 | Patrick Fernandez | Yamaha |
| 16 | Victor Soussan | Monocoque Yamaha |
| 17 | Rustan Corneliusson | Yamaha |
| 19 | John Weeden | Sondel Sport Yamaha |
| 20 | Bob Heath | Reg Gower Yamaha |
| 22 | Pete McKinley | Padgetts of Batley Yamaha |
| 23 | Clive Offer | Keith Burns Yamaha |
| 25 | Tony Nash | Wade Demolition Yamaha |
| 29 | Austin Hockley | Granby Motors Yamaha |
| 36 | Tom Herron | Yamaha |
| 38 | Mick Chatterton | Chattertons Motors Yamaha |
| 41 | Bob Jolly | Yamaha |
| 42 | Paul Cott | Team Castrol Yamaha |
| 43 | Roger Nicholls | Hi-Tac Engineering Yamaha |
| 44 | Steve Manship | Len Manchester Motor Cycles Yamaha |
| 47 | Bill Henderson | Albert Barnes Yamaha |
| 58 | Barry Sheene | Suzuki |
| 62 | Phillipe Coulon | Yamaha |
| 67 | Vaughan Young | Yamaha |
| 79 | Wayne Dinham | Harold Coppock Yamaha |
| 99 | Rene Guili | Michel Betemps Racing Yamaha |
| 102 | Remo Gianesi | Yamaha |
| 104 | Stan Hudson | Yamsel |
| 105 | Leon Lerego | Yamaha |
| 106 | Anthony Randle | Yamaha |
| 108 | Max Wiener | MSC Rutzenmoos Yamaha |

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 9 | John Newbold | Team Castrol Yamaha | 10 | £60 | |
| 2 | 11 | Mick Grant | John Davidson Group Yamaha | 8 | £30 | |
| 3 | 4 | John Williams | Gerald Brown Yamaha | 6 | £25 | |
| 4 | 62 | Phillipe Coulon | Yamaha | 4 | £20 | |
| 5 | 6 | Tony Rutter | Bob Priest Yamaha | 2 | £15 | |
| 6 | 20 | Bob Heath | Reg Gower Yamaha | 1 | £10 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Mick Grant | John Davidson Group Yamaha | 55.80 secs | 80.00 mph | ||
| Lap Record | 28th October 1973 | Giacomo Agostini | MV Agusta | 1 min 44.60 secs | 91.20 mph | |
| 12th April 1974 | Tony Nash | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | ||

