1974 Brands Hatch 7th July
Production
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Colin Braddick | 745 | Stewart Developments Norton Commando | |||
| 2 | Brian Bartlett | 745 | Norton | |||
| 3 | David Cartwright | 745 | Norton Commando | |||
| 4 | Ron Geary | 745 | Paul Dunstall Norton Commando | |||
| 5 | Barry Lees | 745 | Stewart Developments Norton | |||
| 6 | Andrew Goldsmith | 900 | Brian Crow Kawasaki | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 8th August 1971 | Peter Williams | 745 | Norton Commando | 1 min 48.60 secs | 87.84 mph |
| 12th April 1974 | Tony Smith | 745 | Gus Kuhn Motors Norton Commando | 56.00 secs | 79.71 mph | |
125cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Dave Saltwell | Yamaha | |||
| 2 | Michael Bates | Yamaha | |||
| 3 | Adrian Drew | Dyson Yamaha | |||
| 4 | Andy Silverthorne | Yamaha | |||
| 5 | Norman Shore | Yamaha | |||
| 6 | Bernard Scouse | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 6th October 1968 | Bill Ivy | Yamaha | 1 min 48.80 secs | 87.68 mph |
| 6th October 1968 | Phil Read | Yamaha | 1 min 48.80 secs | 87.68 mph | |
Sidecar
Rider/Passenger Entries - Race 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||
Rider/Passenger Entries - Race 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||
Rider/Passenger Entries - Race 3
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||
Rider/Passenger Entries - Race 4
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||

Race 1 - Result
| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Alan Sansum | T. Gardiner | 750 | Quaife Engineering Triumph | |||
| 2 | Brian Reeves | Keith Croucher | 740 | Weslake | |||
| 3 | Jack Tress | Tony Clark | 740 | Weslake | |||
| 4 | Ron Jones | John Dell | 745 | Norton | |||
| 5 | Roger Cox | R. Wratten | 750 | Triumph | |||
| 6 | Adrian Rivett | Gianna Ward | 742 | BMW | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 27th May 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 50.00 secs | 86.73 mph |
| 27th October 1973 | Chris Vincent | Mike Casey | 750 | Peter Chapman Munch URS | 57.60 secs | 77.50 mph | |
Race 2 - Result
| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Alan Sansum | T. Gardiner | 750 | Quaife Engineering Triumph | |||
| 2 | Peter Butler | Alan Gosling | 744 | Tring Shooting Supplies BSA | |||
| 3 | Roy Smith | D. Rutter | 650 | Smake Norton | |||
| 4 | Ray Wilson | M. Cole | 650 | Triumph | |||
| 5 | David Tyler | Neil McKinnon | 745 | John Gleed Motor Cycles Windle Norton | |||
| 6 | Alan Moss | Brian Vowsden | 750 | Triumph | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 27th May 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 50.00 secs | 86.73 mph |
| 27th October 1973 | Chris Vincent | Mike Casey | 750 | Peter Chapman Munch URS | 57.60 secs | 77.50 mph | |
Race 3 - Result
| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Peter Butler | Alan Gosling | 744 | Tring Shooting Supplies BSA | |||
| 2 | Alan May | Mick Gray | 740 | Weslake | |||
| 3 | Peter Young | Mike Yetty | 750 | Fred Cooper Motor Cycles Triumph | |||
| 4 | Ray Wilson | M. Cole | 650 | Triumph | |||
| 5 | Roy Smith | D. Rutter | 650 | Smake Norton | |||
| 6 | Ron Jones | John Dell | 745 | Norton | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 27th May 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 50.00 secs | 86.73 mph |
| 27th October 1973 | Chris Vincent | Mike Casey | 750 | Peter Chapman Munch URS | 57.60 secs | 77.50 mph | |
Race 4 - Result
| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Bill Hodgkins | Ann Jelbert | 745 | Joe Francis Motors Norton | |||
| 2 | Peter Watkinson | Ron Green | 745 | Invicta Racing Norton | |||
| 3 | David McDonald | Robert Horspool | 740 | Weslake | |||
| 4 | Peter Young | Mike Yetter | 750 | Fred Cooper Motor Cycles Triumph | |||
| 5 | Keith Lacey | John Jones | 750 | Terry Windle Racing Beckett Saab | |||
| 6 | Jack Tress | Tony Clark | 740 | Weslake | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 27th May 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 50.00 secs | 86.73 mph |
| 27th October 1973 | Chris Vincent | Mike Casey | 750 | Peter Chapman Munch URS | 57.60 secs | 77.50 mph | |
350cc
Rider Entries - Race 1
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||
Rider Entries - Race 2
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

Race 1 - Result
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Steve Parrish | Revetts of Ipswich Yamaha | |||
| 2 | Peter Bowers | Premier Motors Yamaha | |||
| 3 | Wayne Dinham | Harold Coppock Yamaha | |||
| 4 | Geoff Went | Yamaha | |||
| 5 | Graeme Hobbs | Read Titan Yamaha | |||
| 6 | John Murphy | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 28th October 1873 | Giacomo Agostini | MV Agusta | 1 min 44.60 secs | 91.20 mph |
| 12th April 1974 | Tony Nash | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | |
Race 2 - Result
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Peter Bowers | Permier Yamaha | |||
| 2 | Geoff Went | Yamaha | |||
| 3 | Wayne Dinham | Harold Coppock Yamaha | |||
| 4 | Graeme Hobbs | Read Titan Yamaha | |||
| 5 | Robert Towse | Dave Goddard Motor Cycles Yamaha | |||
| 6 | Ray Jenkins | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 28th August 1973 | Giacomo Agostini | MV Agusta | 1 min 44.60 secs | 91.20 mph |
| 12th April 1974 | Tony Nash | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | |
1000cc
Rider Entries - Race 1
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||
Rider Entries - Race 2
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||
Rider Entries - Race 3
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||
Rider Entries - Race 4
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||
Rider Entries - Race 5
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||
Race 1 - Result
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | David Cartwright | 745 | Norton Commando | |||
| 2 | Ron Geary | 745 | Paul Dunstall Norton | |||
| 3 | Roy Jeffreys | 745 | Norton Metisse | |||
| 4 | Kevin Richards | 745 | Norton Commando Metisse | |||
| 5 | Barry Tingley | 750 | Triumph | |||
| 6 | John Sadler | 842 | Saab Norton | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 28th October 1973 | Paul Smart | 750 | Suzuki | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Barry Sheene | 750 | Suzuki GB | 1 min 42.80 secs | 92.80 mph | |
| 28th October 1973 | Phil Read | 498 | MV Agusta | 1 min 42.80 secs | 92.80 mph | |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Tony Nash | 348 | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | |
Race 2 - Result
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Alan Blasdell | 498 | Seeley Konig | |||
| 2 | Peter Gibson | 492 | Tony Blain Suzuki | |||
| 3 | Michael Hillier | 741 | Triumph Trident | |||
| 4 | Kevin Richards | 745 | Norton Commando Metisse | |||
| 5 | John White | 354 | Yamaha | |||
| 6 | Hartley Kerner | 498 | Honda | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 28th October 1973 | Paul Smart | 750 | Suzuki | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Barry Sheene | 750 | Suzuki GB | 1 min 42.80 secs | 92.80 mph | |
| 28th October 1973 | Phil Read | 498 | MV Agusta | 1 min 42.80 secs | 92.80 mph | |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Tony Nash | 348 | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | |
Race 3 - Result
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Colin Braddick | 745 | Stewart Developments Norton Commando | |||
| 2 | Michael Hillier | 741 | Triumph Trident | |||
| 3 | Ron Geary | 745 | Paul Dunstall Norton | |||
| 4 | Kevin Richards | 745 | Norton Commando Metisse | |||
| 5 | Roy Jeffreys | 745 | Norton Metisse | |||
| 6 | David Cartwright | 745 | Norton Commando | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 28th October 1973 | Paul Smart | 750 | Suzuki | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Barry Sheene | 750 | Suzuki GB | 1 min 42.80 secs | 92.80 mph | |
| 28th October 1973 | Phil Read | 498 | MV Agusta | 1 min 42.80 secs | 92.80 mph | |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Tony Nash | 348 | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | |
Race 4 - Result
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Peter Bowers | 350 | Premier Motors Yamaha | |||
| 2 | Wayne Dinham | 349 | Harold Coppock Yamaha | |||
| 3 | Graeme Hobbs | 346 | Read Titan Yamaha | |||
| 4 | John Clark | 250 | Yamaha | |||
| 5 | Martin Read | 348 | Spondon Yamaha | |||
| 6 | Piers Forrester | 346 | Read Titan Yamaha | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 28th October 1973 | Paul Smart | 750 | Suzuki | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Barry Sheene | 750 | Suzuki GB | 1 min 42.80 secs | 92.80 mph | |
| 28th October 1973 | Phil Read | 498 | MV Agusta | 1 min 42.80 secs | 92.80 mph | |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Tony Nash | 348 | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | |
Race 5 - Result
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Alan Blasdell | 498 | Seeley Konig | |||
| 2 | John White | 354 | Yamaha | |||
| 3 | Clive Gant | 499 | Manx Norton | |||
| 4 | Dave Camier | 499 | S&D Norton | |||
| 5 | Hartley Kerner | 498 | Honda | |||
| 6 | Russell Webb | 496 | Matchless Metisse | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 28th October 1973 | Paul Smart | 750 | Suzuki | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Barry Sheene | 750 | Suzuki GB | 1 min 42.80 secs | 92.80 mph | |
| 28th October 1973 | Phil Read | 498 | MV Agusta | 1 min 42.80 secs | 92.80 mph | |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
250cc
Rider Entries - Race 1
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||
Rider Entries - Race 2
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

Race 1 - Result
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Roger Webb | Yamsel | |||
| 2 | John Clark | Yamaha | |||
| 3 | Alan Taylor | Yamaha | |||
| 4 | John Norris | Yamaha | |||
| 5 | Derek Head | Yamaha | |||
| 6 | Alan Lee | Visnews Racing Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 8th August 1971 | Tony Rutter | Bob Priest Yamaha | 1 min 44.00 secs | 91.73 mph |
| 27 October 1973 | Rod Scivyer | Yamaha | 56.00 secs | 79.71 mph | |
Race 2 - Result
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Roger Webb | Yamsel | |||
| 2 | John Norris | Yamaha | |||
| 3 | Alan Taylor | Yamaha | |||
| 4 | Stewart Baldwin | Amesbury Motor Cycles Yamaha | |||
| 5 | Neville Frost | JJM Bultaco | |||
| 6 | Colin Glasspool | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 8th August 1971 | Tony Rutter | Bob Priest Yamaha | 1 min 44.00 secs | 91.73 mph |
| 27 October 1973 | Rod Scivyer | Yamaha | 56.00 secs | 79.71 mph | |
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Robert Towse | 354cc Dave Goddard Motor Cycles Yamaha | |||
| 2 | John White | 354cc Yamaha | |||
| 3 | Clive Gant | Manx Norton | |||
| 4 | Charlie Williams | Suzuki | |||
| 5 | Dave Jose | Norton | |||
| 6 | Dave Camier | S&D Norton | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 27th May 1974 | Barry Sheene | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph |
| 12th April 1974 | Barry Sheene | Suzuki GB Team Castrol | 55.20 secs | 80.87 mph | |
| 12th April 1974 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha | 55.20 secs | 80.87 mph | |

