1974 Cadwell Park 15th April
125cc

| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Jack Machin | Yamaha | |||
| 2 | John Shaw | Yamaha | |||
| 3 | John Kirby | Ellis Yamaha | |||
| 4 | Ivan Hodgkinson | Granby Motors Yamaha | |||
| 5 | Ken Roads | Crown Inn Yamaha | |||
| 6 | Leigh Notman | Butler Motor Cycles Lojo Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jack Machin | Yamaha | 1 min 54.60 secs | 70.68 mph | |
| Lap Record | 23rd September 1973 | Jack Machin | Yamaha | 1 min 50.80 secs | 73.10 mph |
250cc

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Steve Machin | Yamaha | |||
| 2 | Austin Hockley | Granby Motors Yamaha | |||
| 3 | Pete McKinley | Padgetts of Batley Yamaha | |||
| 4 | Adrian Godden | M & M Coaches Yamaha | |||
| 5 | John Newbold | Team Castrol Yamaha | |||
| 6 | Eddie Roberts | Dugdale Motors Maxton Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | John Newbold | Team Castrol Yamaha | 1 min 42.80 secs | 78.79 mph | |
| Lap Record | 24th September 1972 | Mick Grant | Padgetts of Batley Yamaha | 1 min 42.60 secs | 78.95 mph |
350cc

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | John Newbold | Team Castrol Yamaha | |||
| 2 | Steve Machin | Yamaha | |||
| 3 | Paul Cott | Team Castrol Yamaha | |||
| 4 | Phil Gurner | Yamaha | |||
| 5 | Pete McKinley | Padgetts of Batley Yamaha | |||
| 6 | Roger Marshall | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | John Newbold | Team Castrol Yamaha | 1 min 41.40 secs | 79.88 mph | |
| Steve Machin | Yamaha | 1 min 41.40 secs | 79.88 mph | ||
| Lap Record | 23rd September 1973 | Phil Haslam | Mal Carter Pharaoh Yamaha | 1 min 41.00 secs | 80.20 mph |
1000cc

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | John Newbold | ? | Team Castrol Yamaha | |||
| 2 | Derek Chatterton | ? | Chattertons Motors Yamaha | |||
| 3 | Steve Machin | ? | Yamaha | |||
| 4 | Pete McKinley | 750 | Padgetts of Batley Kawasaki | |||
| 5 | Phil Gurner | ? | Yamaha | |||
| 6 | Alan Pacey | 744 | Weld Deep Fabrication BSA Rocket | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | John Newbold | ? | Team Castrol Yamaha | 1 min 40.00 secs | 81.00 mph | |
| Lap Record | 23rd September 1973 | Barry Sheene | 750 | Suzuki Great Britain | 1 min 39.00 secs | 81.82 mph |
Sidecar 'A'

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Mick Horspole | John Horspole | 740 | John Bingham Weslake | |||
| 2 | David Hemsworth | Jim Johnson | 744 | Tri-Shark BSA | |||
| 3 | Malcolm Aldrick | Mick Skeels | 850 | Hadleigh Custom Racing Honda | |||
| 4 | Steve Sinnott | James Williamson | 745 | SWS Norton | |||
| 5 | Steven Rowe | Alan Jones | 842 | Jim Todd Saab | |||
| 6 | Andre Witherington | Ken Neal | 875 | Len Chandler Imp | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Mick Horspole | John Horspole | 740 | John Bingham Weslake | 1 min 49.80 secs | 73.77 mph | |
| Lap Record | 24th September 1972 | Chris Vincent | Mike Casey | 750 | Munch URS | 1 min 45.20 secs | 77.00 mph |
Sidecar 'B'

| 6 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Eddy Wright | Colin Derbyshire | 740 | Terry Windle Racing Weslake | |||
| 2 | Malcolm Sheppard | Alan Boothman | 744 | Broom Johnsonian | |||
| 3 | John Dunn | David Hall | 998 | LDW Imp | |||
| 4 | R. Hornsby | M. Ducker | 750 | HDS | |||
| 5 | Chris Latham | Paul Appleby | 998 | Seeley Mark II | |||
| 6 | Stuart West | Steve Cross | 998 | LDW Imp | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Eddy Wright | Colin Derbyshire | 740 | Terry Windle Racing Weslake | 1 min 58.80 secs | 68.18 mph | |
| Lap Record | 24th September 1972 | Chris Vincent | Mike Casey | 750 | Munch URS | 1 min 45.20 secs | 77.00 mph |

