1974 Cadwell Park 26th August
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Pete McKinley | Padgetts of Batley Yamaha | |||
| 2 | Roger Marshall | Yamaha | |||
| 3 | Bill Rae | Yamaha | |||
| 4 | John Clark | Yamaha | |||
| 5 | Neil Tuxworth | Henstocks of Mansfield Yamaha | |||
| 6 | John Kirby | Ellis Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pete McKinley | Padgetts of Batley Yamaha | 1 min 56.00 secs | 69.83 mph | |
| Lap Record | 12th May 1974 | John Newbold | Team Castrol Yamaha | 1 min 41.80 secs | 79.57 mph |
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Pete McKinley | Padgetts of Batley Yamaha | |||
| 2 | Paul Cott | Team Castrol Yamaha | |||
| 3 | Roger Marshall | Yamaha | |||
| 4 | Rob Brown | Yamaha | |||
| 5 | John Cowie | Yamaha | |||
| 6 | David Seidel | Chattertons Motors Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Paul Cott | Team Castrol Yamaha | 1 min 43.80 secs | 78.83 mph | |
| Lap Record | 27th May 1974 | Steve Machin | Yamaha | 1 min 40.40 secs | 80.68 mph |
| 12th May 1974 | Tony Rutter | Bob Priest Yamaha | 1 min 40.40 secs | 80.68 mph | |
Cadwell Conqueror 1000cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Pete McKinley | Padgetts of Batley Yamaha | |||
| 2 | Rob Brown | 352cc Yamaha | |||
| 3 | John Cowie | Premier Motors Yamaha | |||
| 4 | Frank Moss | Norton | |||
| 5 | Dave Seidel | 385cc Yamaha | |||
| 6 | Allen Blasdell | 496cc Seeley | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pete McKinley | Padgetts of Batley Yamaha | 1 min 55.60 secs | 70.07 mph | |
| Lap Record | 23rd September 1973 | Barry Sheene | Suzuki Great Britain | 1 min 39.00 secs | 81.82 mph |
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||
| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Mick Horspole | John Horspole | 740 | John Bingham Weslake | |||
| 2 | Bryan Rust | Alan Bedford | 998 | Peter Rust Shopfitters KGB Imp | |||
| 3 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA | |||
| 4 | Paul Rogers | Dave Booker | 744 | BSA | |||
| 5 | Andre Witherington | Ken Neal | 875 | Len Chandler Imp | |||
| 6 | Steve Sinnott | James Williamson | 850 | Teeside Industrial Services Weslake | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Mick Horspole | John Horspole | 740 | John Bingham Weslake | 1 min 52.40 secs | 72.06 mph | |
| Steve Sinnott | James Williamson | 850 | Teeside Industrial Services Weslake | 1 min 52.40 secs | 72.06 mph | ||
| Lap Record | 24th September 1972 | Chris Vincent | Mike Casey | 750 | Munch URS | 1 min 45.20 secs | 77.00 mph |

