1974 Cadwell Park 27th May
250cc

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Pete McKinley | Padgetts of Batley Yamaha | |||
| 2 | Jack Machin | Yamaha | |||
| 3 | Adrian Godden | Yamaha | |||
| 4 | Victor Wright | Yamaha | |||
| 5 | Steve Ward | DMW Yamaha | |||
| 6 | Neil Tuxworth | Henstocks of Mansfield Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jack Machin | Yamaha | 1 min 43.40 secs | 78.34 mph | |
| Lap Record | 12th May 1974 | John Newbold | Team Castrol Yamaha | 1 min 41.80 secs | 79.57 mph |
350cc

| Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Paul Cott | Team Castrol Yamaha | |||
| 2 | Steve Machin | Yamaha | |||
| 3 | Phil Gurner | Yamaha | |||
| 4 | Derek Chatterton | Chattertons Motors Yamaha | |||
| 5 | Roger Marshall | Yamaha | |||
| 6 | Neil Tuxworth | Henstocks of Mansfield Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Equals Lap Record | Steve Machin | Yamaha | 1 min 40.40 secs | 80.68 mph |
| Lap Record | 12th May 1974 | Tony Rutter | Bob Priest Yamaha | 1 min 40.40 secs | 80.68 mph |
1000cc

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Steve Machin | 525 | Yamaha | |||
| 2 | Barrie Scully | 750 | Triumph | |||
| 3 | Derek Chatterton | 700 | Chattertons Motors Yamaha | |||
| 4 | Roger Marshall | 354 | Mal Carter Pharaoh Yamaha | |||
| 5 | Phil Gurner | 700 | Yamaha | |||
| 6 | Alan Pacey | 750 | Triumph | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Steve Machin | 525 | Yamaha | 1 min 42.20 secs | 79.26 mph | |
| Lap Record | 23rd September 1973 | Barry Sheene | 750 | Suzuki Great Britain | 1 min 39.00 secs | 81.82 mph |
1000cc - Handicap

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Roger Marshall | 354 | Mal Carter Pharaoh Yamaha | |||
| 2 | Richard Burrows | 347 | Yamaha | |||
| 3 | Eric Hayes | 347 | Yamaha | |||
| 4 | Steve Machin | 525 | Yamaha | |||
| 5 | James Brown | 347 | Yamaha | |||
| 6 | Paul Cott | 348 | Team Castrol Yamaha | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Steve Machin | 525 | Yamaha | 1 min 41.40 secs | 79.88 mph | |
| Lap Record | 23rd September 1973 | Barry Sheene | 750 | Suzuki Great Britain | 1 min 39.00 secs | 81.82 mph |
Sidecar 'A'

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Andre Witherington | Ken Neal | 875 | Len Chandler Imp | |||
| 2 | Eddy Wright | Colin Derbyshire | 740 | Terry Windle Racing Weslake | |||
| 3 | Paul Rogers | Keith Austin | 744 | BSA | |||
| 4 | Eddy Black | Jud Havercroft | 750 | Triumph | |||
| 5 | Keith Galtress | Sid Jobber | 998 | Kriesler Imp | |||
| 6 | Frank Illingworth | Ray Crowther | 830 | Devimead BSA | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Andre Witherington | Ken Neal | 875 | Len Chandler Imp | 1 min 54.00 secs | 71.05 mph | |
| Lap Record | 24th September 1972 | Chris Vincent | Mike Casey | 750 | Munch URS | 1 min 45.20 secs | 77.00 mph |
Sidecar 'B'

| 6 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Tony Stark | Margaret Beckett | 842 | Ward/Beckett Saab | |||
| 2 | Bill Hall | Peter Minion | 850 | Norton | |||
| 3 | John Dunn | David Hall | 998 | LDW Imp | |||
| 4 | R. Hartnell | P. Fenton | 654 | Windrick BSA | |||
| 5 | Vic Winterton | Tony Robinson | 650 | Norton | |||
| 6 | R. Pickett | G. Pickett | 670 | BSA | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Tony Stark | Margaret Beckett | 842 | Ward/Beckett Saab | 1 min 53.80 secs | 71.18 mph | |
| Lap Record | 24th September 1972 | Chris Vincent | Mike Casey | 750 | Munch URS | 1 min 45.20 secs | 77.00 mph |

