1974 Darley Moor 14th July
250cc
First 12 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 2 | Alan Henley | Yamaha |
| 3 | P. Collins | Aermacchi |
| 4 | Trevor Rock | Aermacchi |
| 5 | John Trickett | Greeves |
| 6 | John Samuel | Suzuki |
| 7 | E. Fowler-Wright | Aermacchi |
| 8 | Alex Walker | Aermacchi |
| 9 | Stuart Bond | Suzuki |
| 10 | Peter Johnson | yamaha |
| 11 | David Evans | Greeves |
| 12 | Herbert Smith | Yamaha |
| 14 | John Bramhall | Honda |
| 15 | Michael Dyson | Yamaha |
| 16 | Harold Kruczek | Suzuki |
| 18 | Andrew Mackay | Ducati |
| 19 | Steve Morton | Ossa |
| 20 | Phil Daniels | yamaha |
| 21 | Stephen Grundy | Suzuki |
| 22 | John McEntee | Yamaha |
| 23 | Glynn Marriott | Yamaha |
| 24 | Frederick Heier | Yamaha |
| 25 | T. Pearson | Ducati |
| 26 | Alex Gethin | Yamaha |
| 52 | Neville Watts | Honda |
| 54 | Graham Waring | Norman Ball Yamaha |
| 56 | John Golding | Yamaha |
| 57 | A. Waldron | Yamaha |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 27 | David Bexon | Yamaha Special |
| 28 | John Schoenemann | Greeves |
| 29 | Roger Nott | Norma Grosvenor Yamaha |
| 30 | Roger Santon | Ducati |
| 31 | William Brock | Yamaha |
| 32 | Peter Sproston | Yamaha |
| 33 | Brett McKnight | Suzuki |
| 34 | Chris Leah | Yamaha |
| 35 | Paul Glendenning | Yamaha |
| 36 | Desmond Wardle | Yamaha |
| 37 | Stanley Johnston | Chequers Travel Club Yamaha |
| 38 | Dave Ashton | Yamaha |
| 39 | James Culligan | Yamaha |
| 40 | D. A. Davis | Yamaha |
| 41 | Robert Cluer | Yamaha |
| 42 | Malcolm Ball | Yamaha |
| 43 | Malcolm Northall | Yamaha |
| 44 | Barrie Hall | Yamaha |
| 45 | Stephen Carthy | Yamaha |
| 46 | Alan Tottle | Yamaha |
| 47 | Mervyn Butler | Yamaha |
| 48 | John Silverman | Greeves |
| 49 | Keith Stanley | Greeves |
| 51 | Dennis Stick | Suzuki |
| 53 | M. Witts | Suzuki |
| 55 | Trevor White | Aermacchi |
Heat 1 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Heat 2 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
Final Result

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 29 | Roger Nott | Norma Grosvenor Yamaha | ||
| 2 | 26 | Alex Gethin | Yamaha | ||
| 3 | 45 | Stephen Carthy | Yamaha | ||
| 4 | 54 | Graham Waring | Norman Ball Yamaha | ||
| 5 | 56 | John Golding | Yamaha | ||
| 6 | 32 | Peter Sproston | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | David Edwards | Yamaha |
| 3 | Francis Raw | Yamaha |
| 4 | John Colston | Yamaha |
| 5 | Ron Richardson | Yamaha |
| 6 | Don Scott | Yamaha |
| 7 | Alan Pearce | Yamaha |
| 8 | Paul Martin | Yamaha |
| 9 | Alex Gethin | Yamaha |
| 10 | Richard Brooks | Yamaha |
| 11 | Lee Heeson | Crew Yamaha |
| 12 | Stuart Tiller | Yamaha |
| 14 | David Barton | Staffordshire Motor Cycles Honda |
| 15 | Dennis Stick | Yamaha |
| 16 | Dave Jones | Yamaha |
| 17 | Ray Miller | Yamaha |
| 18 | Ron Brown | Yamaha |
| 19 | Eric Cheers | Yamaha |
| 20 | B. J. Crighton | Honda |
| 21 | John Baker | Yamaha |
| 22 | Neville Watts | Honda |
| 23 | R. Thomas | Yamaha |

| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 5 | Ron Richardson | Yamaha | ||
| 2 | 11 | Lee Heeson | Crew Yamaha | ||
| 3 | 9 | Alex Gethin | Yamaha | ||
| 4 | 3 | Francis Raw | Yamaha | ||
| 5 | 12 | Stuart Tiller | Yamaha | ||
| 6 | 2 | David Edwards | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Stars at Darley Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Stuart Applegate | Gary Townley | 999 | Chrylser Imp |
| 3 | Mick Boddice | David Loach | 680 | Bill Boddice Garages Konig |
| 4 | Bill Currie | Kenny Arthur | 740 | GS Motors Weslake |
| 5 | Mac Hobson | Jack Armstrong | 700 | Ray Hamilton Motor Cycles Yamaha |
| 6 | Mick Horspole | Graham Horspole | 740 | John Bingham Weslake |
| 7 | Trevor Ireson | Gordon Hunt | 680 | Joe Henderson Konig |
| 8 | Dennis Keen | Roland Worrall | 680 | Konig |
| 9 | David Kruse | David Rawlinson | 702 | Rea Weslake |
| 10 | David Lawrence | John Broomham | 998 | Spike Hughes Racing Limpet |
| 11 | Chris Nickels | Ray Binns | 970 | Swindon Racing Komnik |
| 12 | Steven Rowe | Alan Jones | 842 | RJS Saab |
| 14 | Dick Tapken | ? | 875 | Terry Windle Racing Imp |
| 15 | Bill Hall | Peter Minion | 850 | Norton |
| 16 | Bob Morley | Brian Perkins | 744 | BSA |
| 17 | Brian Rostron | Ian Gemmell | 744 | Derek Rumble Racing BSA |

Race 1 - Result
| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 5 | Mac Hobson | Jack Armstrong | 700 | Ray Hamilton Motor Cycles Yamaha | ||
| 2 | 4 | Bill Currie | Kenny Arthur | 740 | GS Motors Weslake | ||
| 3 | 6 | Mick Horspole | Graham Horspole | 740 | John Bingham Weslake | ||
| 4 | 9 | David Kruse | David Rawlinson | 702 | REA Weslake | ||
| 5 | 10 | David Lawrence | Jim Broomham | 998 | Spike Hughes Limpet | ||
| 6 | 2 | Stuart Applegate | Gary Townley | 999 | Kriesler Imp | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Race 2 - Result
| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 5 | Mac Hobson | Jack Armstrong | 700 | Ray Hamilton Motor Cycles Yamaha | ||
| 2 | 4 | Bill Currie | Kenny Arthur | 740 | GS Motors Weslake | ||
| 3 | 10 | David Lawrence | Jim Broomham | 998 | Spike Hughes Limpet | ||
| 4 | 9 | David Kruse | David Rawlinson | 702 | REA Weslake | ||
| 5 | 8 | Dennis Keen | Roland Worrall | 680 | Konig | ||
| 6 | 7 | Trevor Ireson | Gordon Hunt | 498 | Joe Henderson Konig | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
1300cc
First 12 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 31 | William Lloyd | BSA |
| 32 | John Heselwood | Hesrick |
| 33 | David Danks | Roly Capper Motor Cycles Triumph Trident |
| 34 | Norman Overend | Norton |
| 35 | David Hartell | Norton |
| 36 | C. T. Parker | Norton |
| 37 | Brian Burns | Norton |
| 38 | Trevor Eyles | Norton |
| 39 | Bob Scott | Triumph |
| 40 | John Barker | BSA |
| 41 | Roy Swanwick | Norton |
| 42 | Alan Calder | Metisse |
| 43 | Bill Harvey | Triton |
| 44 | Alex Pawlek | Norton |
| 45 | Peter Broadbent | Norton |
| 46 | Malcolm Stanley | BSA |
| 47 | John Coleman | Triton |
| 48 | Tony Carlton | Norton |
| 49 | Glynn Jones | Manx Norton Atlas |
| 50 | Melvin Williams | Rickamn |
| 51 | Tom Pemberton | Kawasaki |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 55 | Roy Simpson | Royal Enfield |
| 56 | Kevin Jones | Norton |
| 57 | Thomas Hope | Triton |
| 58 | M. Fletcher | Triumph |
| 59 | John Bloor | Triumph |
| 60 | Bob Tait | Triton |
| 61 | Wally Saunders | Triumph |
| 62 | Neil Eatough | Norton |
| 63 | Andrew Cooper | Triumph |
| 64 | Malcolm Boston | Norton |
| 65 | Brian Coates | BSA |
| 66 | Bill Deacon | Triumph |
| 67 | Michael Fletcher | BSA |
| 68 | Andrew Fox | Belmont Triumph |
| 69 | Anthony Edwards | Norton |
| 70 | Jeff Holland | Triumph |
| 71 | Alan Askew | Triton |
| 72 | David Ashton | BSA Metisse |
| 73 | Stephen Wynne | Ducati |
| 74 | John Williams | Trident |
| 75 | Gerald Tennant | Norton |
| 76 | Dennis Noyes | Norton |
Heat 1 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Heat 2 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
Final Result

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 33 | David Danks | Roly Capper Motor Cycles Triumph Trident | ||
| 2 | 32 | John Heselwood | Hesrick | ||
| 3 | 74 | John Williams | Trident | ||
| 4 | 49 | Glynn Jones | Manx Norton Atlas | ||
| 5 | 41 | Roy Swanwick | Norton | ||
| 6 | 73 | Stephen Wynne | Ducati | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Stars at Darley
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Percy Tait | Triumph Trident |
| 3 | John Newbold | 348cc Team Castrol Yamaha |
| 4 | Phil Carpenter | 347cc Norman Ball Yamaha |
| 5 | Bill Smith | Keith Manning Motor Cycles Honda |
| 6 | Steve Machin | 525cc Yamaha |
| 7 | Derek Chatterton | 348cc Chattertons Motors Yamaha |
| 8 | Kork Ballington | Doug Aldridge Kawasaki |
| 9 | Geoff Barry | John Rudge Kawasaki |
| 10 | Phil Gurner | 700cc Yamaha |
| 11 | Bob Heath | 347cc Reg Gower Yamaha |
| 12 | Steve Murray | 348cc Bill Smith Motors Yamaha |
| 14 | Alan Pacey | 350cc Weld Deep Fabrication Yamaha |
| 15 | Bernard Murray | 348cc Dugdale Motors Maxton Yamaha |
| 16 | Steve Manship | 348cc Len Manchester Motor Cycles Yamaha |
| 17 | Eddie Roberts | 348cc Dugdale Motors Maxton Yamaha |
| 18 | Barrie Scully | Triumph |
| 19 | Stan Woods | Suzuki GB Team Castrol |
| 20 | Arnold Fletcher | 348cc Len Manchester Motor Cycles Yamaha |
| 21 | Chris Sutton | 492cc Suzuki |
| 22 | John Heselwood | Hesrick |
| 23 | David Danks | Roly Capper Motor Cycles Triumph Trident |
| 24 | Bob Stevenson | 348cc Spondon Yamaha |
| 26 | Mick Capper | 498cc Kawasaki |
| 27 | John Dieterman | 492cc Suzuki |
| 28 | Nick Woodman | 350cc Yamaha |
| 29 | Roger Nott | 347cc Norma Grosvenor Maxton Yamaha |
| 30 | Norman Overend | Norton |

Race 1 - Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 19 | Stan Woods | Suzuki GB Team Castrol | ||
| 2 | 3 | John Newbold | 348cc Team Castrol Yamaha | ||
| 3 | 7 | Derek Chatterton | 348cc Chattertons Motors Yamaha | ||
| 4 | 6 | Steve Machin | 525cc Yamaha | ||
| 5 | 18 | Barrie Scully | Triumph | ||
| 6 | 10 | Phil Gurner | 700cc Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Race 2 - Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 10 | Phil Gurner | 700cc Yamaha | ||
| 2 | 19 | Stan Woods | Suzuki GB Team Castrol | ||
| 3 | 3 | John Newbold | 348cc Team Castrol Yamaha | ||
| 4 | 18 | Barrie Scully | Triumph | ||
| 5 | 8 | Kork Ballington | Doug Aldridge Kawasaki | ||
| 6 | 2 | Percy Tait | Triumph Trident | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
First 6 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Stuart Applegate | Gary Townley | 999 | Chrysler Imp |
| 15 | Bill Hall | Peter Minion | 850 | Norton |
| 16 | Bob Morley | Brian Perkins | 744 | BSA |
| 19 | Terry Cope | Tony Wilde | 650 | Skinthru |
| 20 | Ken Lovatt | Chris Seabridge | 650 | Triumph |
| 21 | John Bannister | J. Goodwin | 650 | Triumph |
| 22 | Bob Billings | Paul Taylor | 650 | Triumph |
| 23 | Peter Graham | Elaine Graham | 650 | PGS |
| 24 | J. K. Foot | W. D. Clark | 600 | Norton |
| 25 | Ivan Mormecha | John Hickton | 650 | Triumph |
| 26 | Norman Lloyd | E. V. Ammann | 700 | NRT |
| 27 | John Dunn | Brian Taylor | 800 | BSA |
| 36 | R. Thomas | S. Thomas | 750 | Triumph |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 10 | David Lawrence | Jim Broomham | 998 | Spike Hughes Racing Limpet |
| 12 | Steven Rowe | Alan Jones | 842 | RJS Saab |
| 14 | Dick Tapken | John Cartlidge | 875 | Terry Windle Racing Imp |
| 17 | Brian Rostron | Ian Gemmell | 744 | Derek Rumble Racing BSA |
| 28 | William Davies | Elfed Davies | 650 | Triumph |
| 29 | Mick Seddon | Sylvia Clarke | 750 | HTS |
| 30 | Eric Knight | Gary Knight | 830 | BSA |
| 31 | Jim Gee | David Clarke | 850 | Norton |
| 32 | Richard Hurst | David Fisher | 875 | Impala |
| 33 | Keith Williams | Otto Smith | 875 | Imp |
| 34 | John Phillips | David Goodwin | 875 | Impulse |
| 35 | Rob Henery | Barry Dennis | 1000 | Wartburg |
Heat 1 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Heat 2 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
Final Result

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 2 | Stuart Applegate | Gary Townley | 999 | Chrysler Imp | ||
| 2 | 15 | Bill Hall | Peter Minion | 850 | Norton | ||
| 3 | 31 | Jim Gee | David Clarke | 850 | Norton | ||
| 4 | 29 | Mick Seddon | Sylvia Clarke | 750 | HTS | ||
| 5 | 36 | R. Thomas | S. Thomas | 750 | Triumph | ||
| 6 | 34 | John Phillips | David Goodwin | 875 | Impulse | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 33 | R. N. Hadley | Yamaha |
| 32 | Ray Haynes | Yamaha |
| 33 | Roger Nott | Norma Grosvenor Maxton Yamaha |
| 34 | Bob Stevenson | Spondon Yamaha |
| 35 | Martin Ansett | Yamaha |
| 36 | S. A. Sleigh | Yamaha |
| 37 | John Tinsley | Norton |
| 38 | David Gandy | Honda |
| 39 | Michael Kokocinski | Maxton Yamaha |
| 40 | John Cronshaw | BSA |
| 41 | Dennis Clowes | Yamaha |
| 42 | Stephen Pawley | Yamaha |
| 43 | John Gilles | Honda |
| 44 | Piers Forester | Yamaha |
| 45 | Alan Askew | Aermacchi |
| 46 | Charles Wootton | Ducati |
| 47 | Brett McKnight | Suzuki |
| 48 | Nick Woodman | Yamaha |
| 49 | Glynn Marriott | Yamaha |
| 50 | Paul Waterworth | Yamaha |
| 51 | David Turner | Aermacchi |
| 52 | Arnold Fletcher | Len Manchester Motor Cycles Yamaha |

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 33 | Roger Nott | Norma Grosvenor Maxton Yamaha | ||
| 2 | 52 | Arnold Fletcher | Len Manchester Motor Cycles Yamaha | ||
| 3 | 34 | Bob Stevenson | Spondon Yamaha | ||
| 4 | Graham Waring | MJK Contractors Yamaha | |||
| 5 | 32 | Ray Haynes | Yamaha | ||
| 6 | 44 | Piers Forester | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Production
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 31 | William Brock | Yamaha |
| 32 | Roy Swansick | Norton |
| 33 | Steve Bagnall | Honda |
| 34 | Norman Overend | Norton |
| 37 | William Lloyd | BSA |
| 38 | John Sergeant | Triumph |
| 40 | D. A. Davis | Yamaha |
| 42 | John Barker | BSA |
| 44 | Alex Pawlek | Norton |
| 46 | Malcolm Stanley | BSA |
| 48 | Tony Carlton | Norton Commando |
| 49 | P. Brown | Suzuki |
| 51 | Dennis Stick | Suzuki |
| 63 | Andrew Cooper | Triumph |
| 64 | Malcolm Boston | Norton |
| 65 | Brian Coates | BSA |
| 71 | Harold Kruczek | Suzuki |
| 72 | David Ashton | BSA Metisse |
| 73 | Steven Wynne | Ducati |
| 74 | Tom Pemberton | Kawasaki H1 |
| 75 | Dennis Noyes | Norton |

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 72 | David Ashton | BSA Metisse | ||
| 2 | 63 | Andrew Cooper | Triumph | ||
| 3 | 74 | Tom Pemberton | Kawasaki H1 | ||
| 4 | 37 | William Lloyd | BSA | ||
| 5 | ? | ? | ? | ||
| 6 | 73 | Steven Wynne | Ducati | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

