Round 1 - 2nd March - Mallory Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha | 8 | £100 | ||
| 2 | Austin Hockley | 354cc Granby Motors Yamaha | 6 | £50 | ||
| 3 | Tony Rutter | 354cc Bob Priest Yamaha | 4 | £35 | ||
| 4 | Pete McKinley | Padgett of Batley Yamaha | 3 | £25 | ||
| 5 | John Cowie | 351cc Premier Motors Yamaha | 2 | £15 | ||
| 6 | Tony Nash | 352cc Wade Demolition Yamaha | 1 | £12 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | 27th May 1974 | Barry Sheene | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph | |
| 12th April 1974 | Barry Sheene | Suzuki GB Team Castrol | 55.20 secs | 80.87 mph | ||
| 12th April 1974 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha | 55.20 secs | 80.87 mph | ||
Round 2 - 30th March - Mallory Park
First 14 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 1 | Stan Woods | Suzuki GB |
| 12 | John Newbold | Suzuki GB |
| 17 | Dave Potter | Ted Broad Motors Yamaha |
| 24 | Bob Heath | 351cc Reg Gower Yamaha |
| 25 | Austin Hockley | 354c Granby Motors Yamaha |
| 27 | Geoff Barry | 352cc Charlie Oakley Yamaha |
| 32 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha |
| 37 | Kevin Cowley | 354cc Len Manchester Motor Cycles Yamaha |
| 40 | Tony Nash | 352cc Wade Demolintion Yamaha |
| 42 | John Cowie | 351cc Premier Motors Yamaha |
| 45 | Brian Hussey | 391cc Ted Pratt Vintage Motor Cycles Harley Davidson |
| 47 | Peter Grove | 351cc Yamaha |
| 48 | Robert Towse | 352cc Broadway Motor Cycles Yamaha |
| 54 | Dennis Trollope | Fowlers of Bristol Yamaha |
| 56 | Roger Marshall | Mal Carter Pharaoh Yamaha |
| 57 | John Goodall | RAFMSA Vendetta Matchless |
| 61 | Julian Soper | Hadleigh Custom Racing Ryan Crescent |
| 68 | Eddie Roberts | 385cc Dugdale Motors Maxton Yamaha |
| 72 | Chris Neve | 352cc Yamaha |
| 81 | Allen Blasdell | Daval Konig |
| 99 | Geoff Carr | 352cc Yamaha |
| 101 | Steve Parrish | 351cc Harold Coppock Yamaha |
| 103 | Norman Tricoglus | 352cc Vin Duckett Motor Cycles Yamaha |
| 105 | Mick Withers | Bill Melville Velocette |
| 107 | George Ridgeon | Cheltenham Motor Club Matchless |
| 109 | Mick Poxon | Jak Products Suzuki |
| 111 | Harry Dixey | Kawasaki |
| 113 | John Woodhead | Kawasaki |
| 116 | Keith Sanderson | 351cc Yamaha |
| 117 | Bill Longdon | Triton |
| 118 | Derek Foot | Seeley Suzuki |
| 119 | Brian Garratt | Suzuki |
| 120 | John Dieterman | Suzuki |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 18 | Pat Mahoney | Alan Chapman Clean Walls Racing Yamaha |
| 19 | Charlie Williams | 385cc Dugdale Motors Maxton Yamaha |
| 23 | Tony Rutter | 354cc Bob Priest Yamaha |
| 26 | Barry Randle | 352cc The Angle Ring Co Yamaha |
| 29 | Neil Tuxworth | 351cc Henstocks of Mansfield Yamaha |
| 34 | Roger Nicholls | 351cc George Beale Yamaha |
| 35 | Phil Carpenter | 385cc Yamaha |
| 38 | Bernard Murray | 352cc Albion Street Motors Yamaha |
| 43 | Phil Gurner | 351cc Yamaha |
| 44 | Gordon Pantall | Barton Motors Sparton |
| 49 | Ian Ratcliffe | 354cc Yamaha |
| 52 | Derek Huxley | 354cc Smokeless Fuels Yamaha |
| 58 | Gary Carter | 356cc Yamaha |
| 59 | Stan Hodges | Norton |
| 60 | David Hunt | George Beale Norton |
| 62 | Ian Richards | 385cc Dorothy Whitehouse Yamaha |
| 71 | Michael Bird | 351cc LEC Refrigeration Yamaha |
| 78 | Alan Rogers | Arion International Suzuki |
| 98 | Brian Wackett | Konig |
| 100 | Garth Neveling | Seeley Suzuki |
| 102 | Leo Castles | Honda |
| 104 | Andy Alexander | Anjen Triumph |
| 106 | Tom Pemberton | Kawasaki |
| 108 | Ron Haslam | 354cc Mal Carter Pharaoh Yamaha |
| 110 | Stuart Hicken | Charnwood Cycle Vendetta Matchless |
| 112 | John Taylor | 352cc Egerton Transplant Yamaha |
| 115 | Roger Winterburn | Derek Hulbert & Sons Kawasaki |
Heat 1 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 9th June 1974 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph |
Heat 2 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 9th June 1974 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
Race Report
In heavy snow, Austin Hockley won the Shell Sport 500cc final. He took the lead from Steve Manship at the Esses on the first lap and never looked like being headed. He said: “After I got the lead, my main aim was to stay on board.” “For the last 3 laps my visor misted up and I couldn’t see where I was going.”
Final Result

| 12 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 25 | Austin Hockley | 354c Granby Motors Yamaha | 8 | £100 | |
| 2 | 34 | Roger Nicholls | 351cc George Beale Yamaha | 6 | £50 | |
| 3 | 40 | Tony Nash | 352cc Wade Demolintion Yamaha | 4 | £35 | |
| 4 | 42 | John Cowie | 351cc Premier Motors Yamaha | 3 | £25 | |
| 5 | 27 | Geoff Barry | 352cc Charlie Oakley Yamaha | 2 | £15 | |
| 6 | 48 | Robert Towse | 352cc Broadway Motor Cycles Yamaha | 1 | £12 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Austin Hockley | 354c Granby Motors Yamaha | 1 min 01.80 secs | 78.64 mph | ||
| Lap Record | 9th June 1974 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph | |
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Austin Hockley | 14 |
| 2 | Steve Manship | 8 |
| 3 | Roger Nicholls | 6 |
| 4 | John Cowie | 5 |
| Tony Nash | 5 | |
| 7 | Tony Rutter | 4 |
| 8 | Pete McKinley | 3 |
| 9 | Geoff Barry | 2 |
| 10 | Robert Towse | 1 |
Round 3 - 31st March - Oulton Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Stan Woods | Suzuki GB |
| 12 | John Newbold | Suzuki GB |
| 17 | Dave Potter | Ted Broad Motors Yamaha |
| 18 | Pat Mahoney | Alan Chapman Clean Walls Racing Yamaha |
| 19 | Charlie Williams | 385cc Dugdale Motors Maxton Yamaha |
| 20 | Tony Rutter | 354cc Bob Priest Yamaha |
| 21 | Austin Hockley | 354cc Granby Motors Yamaha |
| 25 | Roger Nicholls | 351cc George Beale Yamaha |
| 27 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha |
| 28 | Roger Marshall | Mal Carter Pharaoh Yamaha |
| 29 | Tony Nash | 352cc Wade Demolition Yamaha |
| 30 | Phil Carpenter | 385cc Yamaha |
| 31 | Bob Heath | 351cc Reg Gower Yamaha |
| 32 | Jeff March | 351cc Yamaha |
| 33 | Garth Neveling | Seeley Suzuki |
| 34 | Gordon Pantall | Barton Motors Sparton |
| 35 | Barry Randle | 352cc The Angle Ring Co Yamaha |
| 36 | Mick Chatterton | 352cc Yamaha |
| 37 | Phil Gurner | 351cc Yamaha |
| 38 | Barry Homewood | Suzuki |
| 39 | Steve Tonkin | 351cc McVeigh Racing Team Levi's Yamaha |
| 40 | Bill Robertson | Suzuki |
| 41 | Dennis Trollope | Fowlers of Bristol Yamaha |
| 44 | George Fogarty | 354cc Vin Cunningham Motor Cycles Yamaha |
| 45 | Tom Loughridge | Eddie Crooks Suzuki |
| 46 | Tony Rogers | Suzuki |
| 51 | Franz Maier | 352cc Fritz Egli Yamaha |
| 52 | Eric Mooser | 354cc Yamaha |
| 58 | Bill Ingham | 352cc McVeigh Racing Team Levi's Yamaha |
| 59 | Bill Smith | Bill Smith Motors Honda |
| 60 | Michael Bird | 351cc LEC Regrigeration Yamaha |
| 64 | John Goodall | RAFMSA Vendetta Matchless |
| 66 | Derek Huxley | 354cc Smokeless Fuels Yamaha |
| 67 | Mal Kirwan | 420cc Aermacchi |
| 84 | H. Coleman | Konig |
| 86 | Mark Butterworth | Eddie Crooks Suzuki |
| 87 | Geoff Carr | 352cc Yamaha |
| 90 | James Ashton | Seeley |
| 99 | Les Trotter | Eddie Crooks Suzuki |
| 100 | Brian Warburton | Suzuki |
| 104 | Derek Tierney | 351cc Dugdale Motors Maxton Yamaha |
| 106 | Eddie Roberts | 385cc Dugdale Maxton Motors Yamaha |
| 108 | Bernard Murray | 351cc Albion Street Motors Yamaha |

| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 21 | Austin Hockley | 354cc Granby Motors Yamaha | 8 | £100 | |
| 2 | 31 | Bob Heath | 351cc Reg Gower Yamaha | 6 | £75 | |
| 3 | 39 | Steve Tonkin | 351cc McVeigh Racing Team Levi's Yamaha | 4 | £50 | |
| 4 | 27 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha | 3 | £35 | |
| 5 | 20 | Tony Rutter | 354cc Bob Priest Yamaha | 2 | £20 | |
| 6 | 37 | Phil Gurner | 351cc Yamaha | 1 | £15 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record New Layout | Bob Heath | 351cc Reg Gower Yamaha | 1 min 19.00 secs | 75.37 mph | |
| Lap Record | 27th August 1973 | Phil Read | MV Agusta | 1 min 42.60 secs | 96.88 mph | |
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Austin Hockley | 22 |
| 2 | Steve Manship | 11 |
| 3 | Roger Nicholls | 6 |
| Tony Rutter | 6 | |
| Bob Heath | 6 | |
| 6 | John Cowie | 5 |
| Tony Nash | 5 | |
| 8 | Steve Tonkin | 4 |
| 9 | Pete McKinley | 3 |
| 10 | Geoff Barry | 2 |
| 11 | Robert Towse | 1 |
| Phil Gurner | 1 |
Round 4 - 26th May - Brands Hatch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Stan Woods | Suzuki GB |
| 2 | Wil Hartog | 354cc Riemersma Racing Yamaha |
| 3 | John Newbold | Suzuki GB |
| 5 | Mick Grant | Boyer Team Kawasaki |
| 6 | Pat Mahoney | Alan Chapman Clean Walls Racing Yamaha |
| 7 | Barry Sheene | Suzuki GB |
| 8 | Barry Ditchburn | Boyer Team Kawasaki |
| 9 | Dave Potter | Ted Broad Motors Yamaha |
| 16 | Tony Nash | 352cc Wade Demolition Yamaha |
| 18 | John Cowie | 351cc Premier Motors Yamaha |
| 19 | Bob Heath | 351cc Reg Gower Yamaha |
| 20 | Allen Blasdell | Daval Konig |
| 23 | Steve Manship | Len Manchester Motor Cycles Yamaha |
| 25 | Barry Homewood | Suzuki |
| 26 | Brian Bartlett | Norton |
| 33 | Austin Hockley | 385cc Granby Motors Yamaha |
| 35 | Ian Ratcliffe | 354cc Yamaha |
| 36 | Adrian Godden | 352cc Yamaha |
| 38 | Russell Webb | 351cc Yamaha |
| 43 | Michael Bird | 351cc LEC Refrigeration Yamaha |
| 48 | Robert Towse | 352cc Broadway Motor Cycles Yamaha |
| 60 | Eddie O'Brien | Suzuki |
| 61 | Gary Carter | 356cc Yamaha |
| 62 | Julian Soper | Hadleigh Custom Racing Ryan Crescent |
| 63 | David Habel | Suzuki |
| 64 | Harry Dixey | Kawasaki |
| 71 | Brian Wackett | Konig |
Race Report
Barry Sheene is back, and how? The 24-year-old Suzuki superman won the Shellsport 500cc and the 1000cc races at Brands Hatch on Monday and left the lap records in shreds. Giving Suzuki’s 4 cylinder Grand Prix bike only it’s second victory, Sheene broke the outright lap record and equalled the 500cc lap record with his race average, fighting off a determined effort from Kawasaki Works rider Barry Ditchburn.
It was Sheene’s first race, the Shellsport 500cc, that had the 15,000 crowd on their toes and gasping in appreciation. Showing he meant business he wheelied the Suzuki off the line in front of Dave Potter on Ted Broad’s Yamaha, Dutchman Wil Hartog and on form Steve Manship.
The four were locked in close combat as Pat Mahoney retired with tyre problems on lap 2 and Barry Ditchburn on the only 500cc Kawasaki pulled up through the field from a poor start.
Potter and Sheene were swapping the lead until mid distance when Ditchburn made his move to challenge Sheene while Potter briefly slowed after a heart-stopping tank slapper coming out of Clearways.
Hartog and Manship hung onto the leaders as Sheene started his record breaking spree taking 2 seconds off the 500cc lap time and fifth placed John Newbold crashed the Suzuki at Druids hurting his hip and foot.
While Ditchburn, who won the “King of Brands” title again, could out brake Sheene and take the lead, he could do nothing to stop the Cockney kid powering past again down the top straight on every lap, so it was Sheene at the finish with Ditchburn close behind from Manship, Hartog and Potter.

| 12 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 7 | Barry Sheene | Suzuki GB | 8 | £100 | |
| 2 | 8 | Barry Ditchburn | Boyer Team Kawasaki | 6 | £60 | |
| 3 | 23 | Steve Manship | Len Manchester Motor Cycles Yamaha | 4 | £40 | |
| 4 | 2 | Wil Hartog | 354cc Riemersma Racing Yamaha | 3 | £25 | |
| 5 | 9 | Dave Potter | Ted Broad Motors Yamaha | 2 | £15 | |
| 6 | 18 | John Cowie | 351cc Premier Motors Yamaha | 1 | £10 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Barry Sheene | Suzuki GB | 53.20 secs | 83.91 mph | |
| Lap Record | 27th May 1974 | Barry Sheene | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph | |
| 12th April 1974 | Barry Sheene | Suzuki GB Team Castrol | 55.20 secs | 80.87 mph | ||
| 12th April 1974 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha | 55.20 secs | 80.87 mph | ||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Austin Hockley | 22 |
| 2 | Steve Manship | 15 |
| 3 | Barry Sheene | 8 |
| 4 | Roger Nicholls | 6 |
| Tony Rutter | 6 | |
| Bob Heath | 6 | |
| John Cowie | 6 | |
| Barry Ditchburn | 6 | |
| 9 | Tony Nash | 5 |
| 10 | Steve Tonkin | 4 |
| 11 | Pete McKinley | 3 |
| Wil Hartog | 3 | |
| 13 | Geoff Barry | 2 |
| Dave Potter | 2 | |
| 15 | Robert Towse | 1 |
| Phil Gurner | 1 |
Round 5 - 8th June - Mallory Park
First 14 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 2 | Phil Read | MV Agusta |
| 3 | Tony Rutter | 354cc Bob Priest Yamaha |
| 5 | Mick Grant | Boyer Team Kawasaki |
| 8 | Derek Chatterton | 354cc Chattertons Motors Yamaha |
| 11 | Bob Heath | 351cc Reg Gower Yamaha |
| 14 | Neil Tuxworth | 351cc Henstocks of Mansfield Yamaha |
| 15 | Helmut Kassner | 366cc Yamaha |
| 18 | Roger Nicholls | 351cc George Beale Yamaha |
| 19 | Eddie Roberts | 385cc Dugdale Motors Maxton Yamaha |
| 22 | Ian Ratcliffe | 354cc Yamaha |
| 25 | Kork Ballington | Kawasaki |
| 29 | John Newbold | Suzuki GB |
| 30 | Geoff Barry | 352cc Charlie Oakley Yamsel |
| 37 | Phil Carpenter | 351cc Yamaha |
| 45 | Ron Haslam | 354cc Mal Carter Pharaoh Yamaha |
| 46 | Gordon Pantall | Barton Motors Sparton |
| 56 | Peter Howarth | 352cc Yamaha |
| 64 | John Cowie | 351cc Premier Motors Yamaha |
| 66 | Gary Carter | 356cc Yamaha |
| 69 | Brian Wackett | Konig |
| 70 | Harry Dixey | Kawasaki |
| 73 | John Goodall | RAFMSA Vendetta Matchless |
| 74 | Michael Poxon | Jak Products Suzuki |
| 78 | Michael Bird | 351cc LEC Refrigeration Yamaha |
| 79 | Garth Neveling | Seeley Suzuki |
| 81 | Alan Rogers | 352cc Arion International Yamsel |
| 83 | Barry Randle | 352cc The Angle Ring Co Yamaha |
| 84 | Julian Soper | Hadleigh Custom Racing Ryan Crescent |
| 93 | Steve Parrish | 351cc Harold Coppock Yamaha |
| 94 | Derek Loan | Barton Motors Sparton |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 1 | Stan Woods | Suzuki GB |
| 4 | Gianfranco Bonera | MV Agusta |
| 6 | Pat Mahoney | Alan Chapman Clean Walls Racing Yamaha |
| 7 | Barry Sheene | Suzuki GB |
| 9 | Dave Potter | Ted Broad Motors Yamaha |
| 10 | Alan North | 351cc McVeigh Racing Team Levi's Yamaha |
| 12 | Austin Hockley | 385cc Granby Motors Yamaha |
| 17 | Steve Tonkin | 351cc McVeigh Racing Team Levi's Yamaha |
| 20 | John Weeden | 351cc Sondel Sport Yamaha |
| 23 | Phil Gurner | 351cc Yamaha |
| 31 | David Seidel | 354cc Chattertons Motors Yamaha |
| 32 | Barry Ditchburn | Boyer Team Kawasaki |
| 33 | John Taylor | 352cc Egerton Transplant Yamaha |
| 42 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha |
| 44 | Bernard Murray | 352cc Albion Street Motors Yamaha |
| 53 | Roger Marshall | Mal Carter Pharaoh Yamaha |
| 58 | Ian Richards | 385cc Dorothy Whitehouse Yamaha |
| 59 | Ron Mellor | Seeley |
| 67 | Dennis Trollope | 375cc Fowlers of Bristol Yamaha |
| 68 | Adrian Godden | 352cc Yamaha |
| 71 | Kevin Riley | 352cc Grangeside Racing Yamaha |
| 72 | Robert Towse | 352cc Broadway Motor Cycles Yamaha |
| 76 | Bernard Toleman | Suzuki |
| 77 | Mick Broom | Apple Suzuki |
| 80 | Stan Hodges | Norton |
| 82 | Stan Hudson | 352cc Arnold Electronics Yamsel |
Heat 1 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 9th June 1974 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph |
Heat 2 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 9th June 1974 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
Race Report
It was Read in the Shell Sport 500cc Championship race, which he won at a race record speed of 95.67 mph.
Bob Heath took 2nd, 25 seconds behind, praying that the MV Agusta would falter, but it didn’t. On form Heath finished 9 seconds up on Steve Manship, who was none the worse for two big prangs earlier in the day.
Then came Austin Hockley, clear of Steve Parrish who got his Yamaha around Mallory faster than before.
Final Result

| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 2 | Phil Read | MV Agusta | 8 | £100 | |
| 2 | 11 | Bob Heath | 351cc Reg Gower Yamaha | 6 | £80 | |
| 3 | 42 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha | 4 | £60 | |
| 4 | 12 | Austin Hockley | 385cc Granby Motors Yamaha | 3 | £40 | |
| 5 | 93 | Steve Parrish | 351cc Harold Coppock Yamaha | 2 | £20 | |
| 6 | 29 | John Newbold | Suzuki GB | 1 | £15 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | 9th June 1974 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph | |
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Austin Hockley | 25 |
| 2 | Steve Manship | 19 |
| 3 | Bob Heath | 12 |
| 4 | Barry Sheene | 8 |
| Phil Read | 8 | |
| 6 | Roger Nicholls | 6 |
| Tony Rutter | 6 | |
| John Cowie | 6 | |
| Barry Ditchburn | 6 | |
| 10 | Tony Nash | 5 |
| 11 | Steve Tonkin | 4 |
| 12 | Pete McKinley | 3 |
| Wil Hartog | 3 | |
| 14 | Geoff Barry | 2 |
| Dave Potter | 2 | |
| Steve Parrish | 2 | |
| 17 | Robert Towse | 1 |
| Phil Gurner | 1 | |
| John Newbold | 1 |
Round 6 - 3rd August - Brands Hatch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Phil Read | MV Agusta |
| 2 | Barry Ditchburn | Boyer Team Kawasaki |
| 3 | Tony Rutter | 354cc Bob Priest Yamaha |
| 5 | Bernard Fau | 352cc Elf Yamaha |
| 7 | Barry Sheene | Suzuki GB |
| 8 | Alan North | 351cc McVeigh Racing Team Levi's Yamaha |
| 12 | Derek Chatterton | 354cc Chattertons Motors Yamaha |
| 16 | John Williams | 390cc Gerald Brown Yamaha |
| 17 | Charlie Williams | 385cc Dugdale Motors Maxton Yamaha |
| 18 | Pat Mahoney | Alan Chapman Clean Walls Racing Yamaha |
| 19 | John Newbold | Suzuki GB |
| 20 | Steve Goodrum | 351cc Yamaha |
| 23 | Wil Hartog | 354cc Riemersma Racing Yamaha |
| 24 | Henk Coelman | Konig |
| 25 | Mick Grant | Boyer Team Kawasaki |
| 26 | Les Kenny | 351cc Renstar Yamaha |
| 27 | Bert Struyk | Yamaha |
| 32 | Jean-Paul Boinet | 352cc Yamaha |
| 35 | Robert Towse | 352cc Broadway Motor Cycles Yamaha |
| 37 | Charles Ford | 351cc Yamaha |
| 38 | Dave Potter | Ted Broad Motors Yamaha |
| 39 | Steve Tonkin | 351cc McVeigh Racing Team Levi's Yamaha |
| 40 | Bernard Murray | 352cc Albion Street Motors Yamaha |
| 41 | Mick Chatterton | 352cc Yamaha |
| 42 | Steve Parrish | 351cc Harold Coppock Yamaha |
| 45 | Ian Ratcliffe | 354cc Yamaha |
| 50 | Clive Offer | 351cc McVeigh Racing Team Levi's Yamaha |
| 53 | Allen Blasdell | Daval Konig |
| 56 | Ken Inwood | Norton |
| 60 | Gary Carter | Carter Fahron |
| 61 | Tony Osborne | Ruggs of Woodford Linto |
| 62 | Julian Soper | Hadleigh Custom Racing Ryan Crescent |
| 63 | Russell Webb | 351cc Yamaha |
| 64 | Barry Homewood | Monty & Ward Motors Suzuki |
| 72 | Eddy O'Brien | Suzuki |
| 76 | Stan Hudson | 352cc Arnold Electronics Yamsel |
| 82 | Geoff Carr | 352cc Yamaha |
| 83 | Ron Mellor | Seeley |
| 84 | Bernard Toleman | Suzuki |
| 85 | John Cowie | 351cc Premier Motors Yamaha |
| 87 | Hugh Evans | Ungar Motor Cycles Kawasaki |
| 88 | Rob Brown | 352cc Brighouse Cycles Yamaha |
| 89 | Richard Peers-Jones | Suzuki |
| 92 | Rene Guili | 352cc Yamaha |
| 110 | John Judge | Rose Green Motors Kawasaki |
| 119 | Gerhard Vogt | 354cc Yamaha |
| 120 | David Hughes | 352cc Tom Arter Yamaha |

| 7 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 7 | Barry Sheene | Suzuki GB | 8 | £50 | |
| 2 | 1 | Phil Read | MV Agusta | 6 | £30 | |
| 3 | 2 | Barry Ditchburn | Boyer Team Kawasaki | 4 | £20 | |
| 4 | 25 | Mick Grant | Boyer Team Kawasaki | 3 | £15 | |
| 5 | 3 | Tony Rutter | 354cc Bob Priest Yamaha | 2 | £10 | |
| 6 | 19 | John Newbold | Suzuki GB | 1 | £8 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Reverse | Barry Sheene | Suzuki GB | 1 min 38.20 secs | 97.15 mph | |
| Lap Record | 27th May 1974 | Barry Sheene | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph | |
| 26th May 1975 | Barry Sheene | Suzuki GB | 53.20 secs | 83.91 mph | ||
Championship Standings After Round 6
| Position | Rider | Points |
|---|---|---|
| 1 | Austin Hockley | 25 |
| 2 | Steve Manship | 19 |
| 3 | Barry Sheene | 16 |
| 4 | Phil Read | 14 |
| 5 | Bob Heath | 12 |
| 6 | Barry Ditchburn | 10 |
| 7 | Tony Rutter | 8 |
| 8 | Roger Nicholls | 6 |
| John Cowie | 6 | |
| 10 | Tony Nash | 5 |
| 11 | Steve Tonkin | 4 |
| 12 | Pete McKinley | 3 |
| Wil Hartog | 3 | |
| Mick Grant | 3 | |
| 15 | Geoff Barry | 2 |
| Dave Potter | 2 | |
| Steve Parrish | 2 | |
| John Newbold | 2 | |
| 19 | Robert Towse | 1 |
| Phil Gurner | 1 |
Round 7 - 24th August - Snetterton
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Stan Woods | Suzuki GB |
| 2 | Mick Grant | Boyer Team Kawasaki |
| 3 | Barry Ditchburn | Boyer Team Kawasaki |
| 4 | John Newbold | Suzuki GB |
| 6 | Pat Mahoney | Alan Chapman Clean Walls Racing Yamaha |
| 8 | Dave Potter | Ted Broad Motors Yamaha |
| 9 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha |
| 12 | Alan Rogers | 352cc Arion International Yamsel |
| 15 | Paul Cott | 352cc Yamaha |
| 18 | Roger Nicholls | 351cc George Beale Yamaha |
| 19 | Steve Parrish | 351cc Harold Coppock Yamaha |
| 27 | Hans-Gunther Schone | 352cc Yamaha |
| 28 | Max Wiener | MSC Rutzenmoos Rotax |
| 33 | Alain Pujo | Yamaha |
| 34 | Henk Coelman | Konig |
| 36 | Walter Hoffman | 354cc Yamaha |
| 37 | Herve Gilleaux | 354cc Yamaha |
| 40 | Ron Haslam | 354cc Mal Carter Pharaoh Yamaha |
| 41 | Eddie Roberts | 385cc Dugdale Motors Maxton Yamaha |
| 48 | Tom Newell | Racewaye |
| 57 | Gary Carter | 404cc Carter Fahron |
| 59 | Robert Towse | 352cc Broadway Motor Cycles Yamaha |
| 60 | Tony Smith | 351cc Supreme Motor Cycles Yamaha |
| 65 | Brian Wackett | Konig |
| 66 | Richard Aldous | Norton |
| 67 | Garth Neveling | Seeley Suzuki |
| 68 | Chris Neve | 352cc Yamaha |
| 69 | Richard Peers-Jones | Suzuki |
| 72 | Dave Saltwell | Ryan Crescent |
