1977 Donington Park 25th September
1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | Steve Parrish | 650 | Texaco Heron Suzuki |
| 2 | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha |
| 3 | John Williams | 750 | Appleby Glade Yamaha |
| 4 | Dave Potter | 750 | Broad Racing Team BP Yamaha |
| 5 | John Newbold | 750 | Ray Hamblin Motor Cycles Yamaha |
| 6 | Steve Wright | 498 | Harold Coppock Team Castrol Suzuki |
| 7 | Barry Sheene | 650 | Texaco Heron Suzuki |
| 8 | Alan Stewart | 351 | Armstrongs Motor Cycles Maxton Yamaha |
| 9 | Steve Manship | 750 | Geoff Grosvenor Smokeless Fuels Yamaha |
| 10 | Joey Dunlop | 750 | Rea Racing Yamaha |
| 11 | Derek Chatterton | 750 | Chattertons Motors Yamaha |
| 12 | John Weeden | 498 | Wide Range Bearings Suzuki |
| 14 | Graham Wood | 750 | Handue Construction Phoenix |
| 15 | Andrew Smith | 352 | Yamaha |
| 16 | Austin Hockley | 352 | Granby Motors Team Castrol Yamaha |
| 17 | Bernard Murray | 351 | Derek Johnson & White City Motor Cycles Yamaha |
| 18 | Bill Simpson | 498 | Ronnie McCutcheon Motors Suzuki |
| 19 | Rod Scivyer | 351 | Hartford Motor Cycles Yamaha |
| 21 | Clive Offer | 750 | Mech Spray Team Castrol Yamaha |
| 22 | Eric Hayes | 750 | Kass Construction Yamaha |
| 23 | Tony Nash | 750 | Sanders & Lewis Yamaha |
| 24 | Rob Brown | 354 | Brighouse Cycles Yamaha |
| 25 | Roy Kemp | 347 | JM Newbold Yamaha |
| 26 | Mick Grice | 351 | Vladivar Vodka Maxton Yamaha |
| 27 | Steve Tonkin | 377 | George Beale Racing Yamaha |
| 28 | Clive Watts | 750 | Fowlers of Bristol Team Castrol Yamaha |
| 29 | Mick Spivey | 750 | Revoc Engineers Yamaha |
| 30 | Clive Horton | 347 | Faddiley Garage Mayne Line Yamaha |
| 31 | Derek Huxley | 750 | Bill Smith Motors Yamaha |
| 32 | Peter Howarth | 700 | Len Manchester Motor Cycles Yamaha |
| 33 | Dave Camier | 750 | Yamaha |
| 34 | John Heselwood | 750 | Albion Street Motors Yamaha |
| 35 | David Hickman | 750 | Rob Henderson Yamaha |
| 36 | Michael Capper | 351 | Jack Warburton Racing Yamaha |
| 37 | Stuart Jones | 351 | Yamaha |
| 38 | Brian Peters | 352 | Yamaha |
| 39 | Bob Tait | 352 | Adams & Son Haulage Yamaha |
| 40 | Alexander Taylor | 347 | Yamaha |
First Leg - Result
| 32 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 7 | Barry Sheene | 650 | Texaco Heron Suzuki | £200 | |
| 2 | 2 | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha | £100 | |
| 3 | 4 | Dave Potter | 750 | Broad Racing Team BP Yamaha | £50 | |
| 4 | 5 | John Newbold | 750 | Ray Hamblin Motor Cycles Yamaha | £30 | |
| 5 | 3 | John Williams | 750 | Appleby Glade Yamaha | £20 | |
| 6 | 8 | Alan Stewart | 351 | Armstrongs Motor Cycles Maxton Yamaha | £10 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Barry Sheene | 650 | Texaco Heron Suzuki | 1 min 17.80 secs | 90.57 mph |
| Lap Record | 28th August 1977 | Steve Wright | 498 | Harold Coppock Team Castrol Suzuki | 1 min 18.60 secs | 89.65 mph |
Second Leg - Result
| 32 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 7 | Barry Sheene | 650 | Texaco Heron Suzuki | £200 | |
| 2 | 4 | Dave Potter | 750 | Broad Racing Team BP Yamaha | £100 | |
| 3 | 2 | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha | £50 | |
| 4 | 1 | Steve Parrish | 650 | Texaco Heron Suzuki | £30 | |
| 5 | 3 | John Williams | 750 | Appleby Glade Yamaha | £20 | |
| 6 | 8 | Alan Stewart | 351 | Armstrongs Motor Cycles Maxton Yamaha | £10 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Barry Sheene | 650 | Texaco Heron Suzuki | 1 min 24.00 secs | 83.88 mph | |
| Ron Haslam | 750 | Mal Carter Pharaoh Yamaha | 1 min 24.00 secs | 83.88 mph | ||
| Lap Record | 25th September 1977 | Barry Sheene | 650 | Texaco Heron Suzuki | 1 min 17.80 secs | 90.57 mph |
Overall Result

| Position | Number | Rider | CC | Machine | Award | |
| 1 | 7 | Barry Sheene | 650 | Texaco Heron Suzuki | ||
| 2 | 4 | Dave Potter | 750 | Broad Racing Team BP Yamaha | ||
| 3 | 2 | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha | ||
| 4 | 5 | John Newbold | 750 | Ray Hamblin Motor Cycles Yamaha | ||
| 5 | 3 | John Williams | 750 | Appleby Glade Yamaha | ||
| 6 | 8 | Alan Stewart | 351 | Armstrongs Motor Cycles Maxton Yamaha | ||
1000cc - Consolation
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 43 | Roger Christmas | 351 | Yamaha |
| 44 | John Williams | 398 | Appleby Glade Yamaha |
| 45 | Keith Sanderson | 351 | George Beale Racing Yamaha |
| 46 | John Stoddart | 350 | Stoddart Motor Cycles Yamaha |
| 47 | Douglas Jones | 351 | Yamaha |
| 48 | Derek Loan | 492 | Bardsley & Loan Racing Suzuki |
| 49 | Chris Foxley | 350 | Yamaha |
| 50 | Roger Wilson | 347 | John Clucas Yamaha |
| 51 | Rogert Griffiths | 347 | Yamaha |
| 52 | Richard Swallow | 348 | Yamaha |
| 53 | Gordon Toon | 350 | RAFMSA Yamaha |
| 54 | Derek Akerman | 351 | Yamaha |
| 55 | Geoff Barstard | 347 | Yamaha |
| 56 | Melvyn Hodgkins | 748 | Norton |
| 57 | Alan Cathcart | 940 | Vic Camp Motor Cycles BSA |
| 58 | John Dieterman | 750 | Suzuki |
| 59 | Roy Toyne | 750 | Yamaha |
| 60 | Dave Kerby | 850 | Kerby Norton |
| 61 | Geoffrey Peace | 350 | Yamaha |
| 62 | Robert James | 347 | Sidney James Motors Yamaha |
| 63 | Tony Myers | 347 | Waddington Leathers Yamaha |
| 64 | Terry Brook | 347 | Yamaha |
| 65 | Chris McGahan | 347 | Crow Yamaha |
| 66 | Tim Hall | 347 | Damart Thermawear Yamaha |
| 67 | Ray Haynes | 347 | Yamaha |
| 68 | Gary Lingham | 354 | Harris Yamaha |
| 69 | Steve Galpin | 350 | Action Motor Cycles Yamaha |
| 70 | John Sanders | 750 | Action Motor Cycles Yamaha |
| 71 | Tony Mair | 850 | Seeley |
| 72 | Stephen Griffith | 347 | Yamaha |
| 73 | John Kearsley | 347 | Yamaha |
| 74 | Alex Campbell | 350 | Page Motors Yamaha |
| 75 | Phil Hobbs | 347 | Ongar Motor Cycles Team Castrol Yamaha |
| 76 | John Trickett | 498 | Suzuki |
| 77 | Graham Gilbert | 498 | Speedwell Waste Disposal Hi-Tac Engineering Suzuki |
| 78 | Richard Cannon | 492 | Suzuki |
| 79 | John Palmer | 498 | Kawasaki |
| 80 | Ian Wilcox | 750 | Triumph |

| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 59 | Roy Toyne | 750 | Yamaha | £100 | |
| 2 | 46 | John Stoddart | 350 | Stoddart Motor Cycles Yamaha | £50 | |
| 3 | 44 | John Williams | 398 | Appleby Glade Yamaha | £30 | |
| 4 | 47 | Douglas Jones | 351 | Yamaha | £20 | |
| 5 | 48 | Derek Loan | 492 | Bardsley & Loan Racing Suzuki | £10 | |
| 6 | 52 | Richard Swallow | 348 | Yamaha | £5 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | John Williams | 398 | Appleby Glade Yamaha | 1 min 35.60 secs | 73.71 mph | |
| Lap Record | 25th September 1977 | Barry Sheene | 650 | Texaco Heron Suzuki | 1 min 17.80 secs | 90.57 mph |
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Steve Parrish | Texaco Heron Suzuki |
| 2 | Ron Haslam | Mal Carter Pharaoh Suzuki |
| 3 | John Williams | Appleby Glade Suzuki |
| 4 | Dave Potter | Broad Racing Team BP Suzuki |
| 5 | John Newbold | Ray Hamblin Motor Cycles Suzuki |
| 6 | Steve Wright | Harold Coppock Team Castrol Suzuki |
| 7 | Barry Sheene | Texaco Heron Suzuki |
| 8 | Alan Stewart | 351cc Armstrongs Motor Cycles Maxton Yamaha |
| 9 | Steve Manship | 352cc Geoff Grosvenor Smokeless Fuels Yamaha |
| 10 | Joey Dunlop | 352cc Rea Racing Yamaha |
| 11 | Derek Chatterton | Chattertons Motors Suzuki |
| 12 | John Weeden | Wide Range Bearings Suzuki |
| 14 | Graham Wood | 468cc Handue Construction Spartan |
| 15 | Andrew Smith | Yamaha |
| 17 | Bernard Murray | 351cc Derek Johnson & White City Motor Cycles Yamaha |
| 18 | Bill Simpson | Ronnie McCutcheon Motors Suzuki |
| 19 | Rod Scivyer | 351cc Hartford Motor Cycles Yamaha |
| 21 | Clive Offer | 351cc Mech Spray Team Castrol Yamaha |
| 24 | Rob Brown | 354cc Brighouse Cycles Yamaha |
| 25 | Roy Kemp | 352cc JM Newbold Yamaha |
| 26 | Mick Grice | 351cc Vladivar Vodka Maxton Yamaha |
| 28 | Graeme Hobbs | Fowlers of Bristol Team Castrol Yamaha |
| 33 | Dave Camier | 354cc Yamaha |
| 35 | David Hickman | The Honda Shop Brian Crighton Honda |
| 36 | Michael Capper | 351cc Jack Warburton Racing Yamaha |
| 37 | Stuart Jones | 351cc Yamaha |
| 38 | Brian Peters | 352cc Yamaha |
| 39 | Bob Tait | 352cc Adams & Son Haulage Yamaha |
| 40 | Alexander Taylor | 347cc Fowlers of Bristol Team Castrol Yamaha |
| 41 | John McEntee | 351cc Fowlers of Bristol Team Yamaha |
| 42 | Tony Head | 354cc Clive Pinfold Haulage Yamaha |
| 43 | Roger Christmas | 351cc Yamaha |
| 44 | John Williams | 385cc Yamaha |
| 45 | Keith Sanderson | 351cc George Beale Racing Yamaha |
| 46 | John Stoddart | 351cc Stoddart Motor Cycles Yamaha |
| 47 | Douglas Jones | 351cc Yamaha |

| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 1 | Steve Parrish | Texaco Heron Suzuki | £100 | |
| 2 | 8 | Alan Stewart | 351cc Armstrongs Motor Cycles Maxton Yamaha | £50 | |
| 3 | 5 | John Newbold | JN Newbold Suzuki | £30 | |
| 4 | 21 | Clive Offer | 351cc Mech Spray Team Castrol Yamaha | £20 | |
| 5 | 14 | Graham Wood | 468cc Handue Construction Spartan | £10 | |
| 6 | 6 | Steve Wright | Harold Coppock Team Castrol Suzuki | £5 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Clive Offer | 351cc Mech Spray Team Castrol Yamaha | 1 min 27.20 secs | 80.81 mph | |
| Lap Record | 28th August 1977 | Steve Wright | Harold Coppock Team Castrol Suzuki | 1 min 18.60 secs | 89.65 mph |
250cc Suzuki
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 57 | Alan Cathcart | Suzuki |
| 81 | Roger Lee | Vic Camp Motor Cycles Suzuki |
| 82 | Andrew Dixon | Suzuki |
| 83 | Doug Stewart | Vic Camp Motor Cycles Suzuki |
| 84 | Derek Roberts | Suzuki |
| 85 | Dennis Hall | Suzuki |
| 86 | Brian Harvey | Suzuki |
| 87 | Greg Bailey | Vic Camp Motor Cycles Suzuki |
| 88 | John Flanagan | Suzuki |
| 89 | Raymond Gale | Suzuki |
| 90 | Geoffrey Gates | Suzuki |
| 91 | Kevin Theobald | Suzuki |
| 92 | Alan Burman | Suzuki |
| 93 | Gary Orrin | Suzuki |
| 94 | Peter Bear | Suzuki |
| 95 | John Walker | Suzuki |
| 96 | Charles Blay | Suzuki |
| 97 | Reg Vincent | Ad Make Up Ltd Suzuki |
| 98 | Clayton Parker | Suzuki |
| 99 | Vernon Glashier | Suzuki |
| 100 | Malcolm Palfreman | Suzuki |
| 101 | Nigel Barrett | Suzuki |
| 102 | Barry Neal | Suzuki |
| 103 | Dennis Batchelor | Suzuki |
| 104 | Martin Brown | Suzuki |

| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 96 | Charles Blay | Suzuki | £100 | |
| 2 | 95 | John Walker | Suzuki | £50 | |
| 3 | 83 | Doug Stewart | Vic Camp Motor Cycles Suzuki | £30 | |
| 4 | 103 | Dennis Batchelor | Suzuki | £20 | |
| 5 | 100 | Malcolm Palfreman | Suzuki | £10 | |
| 6 | 99 | Vernon Glashier | Suzuki | £5 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Alan Burman | Suzuki | 1 min 44.20 secs | 67.62 mpb | |
| Lap Record | 26th July 1977 | Alan Stewart | Armstrongs Motor Cycles Maxton Yamaha | 1 min 22.80 secs | 85.10 mph |
| 28th August 1977 | Tony Rutter | Bob Priest Yamaha | 1 min 22.80 secs | 85.10 mph | |
| 28th August 1977 | Kevin Wrettom | Gordon Pantall Motor Cycles Harris Yamaha | 1 min 22.80 secs | 85.10 mph | |
Sidecar
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Dick Greasley | Mick Skeels | 700 | Cyril Chell Motor Cycles Yamaha |
| 2 | Jeff Gawley | Kenny Birch | 750 | Mike Connor Team Castrol Yamaha |
| 3 | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha |
| 4 | Bill Cooper | David Cross | 700 | Robinsons of Derby Yamaha |
| 5 | Brian Webb | Colin Booker | 750 | Rooke Yamaha |
| 6 | Steve Sinnott | Clive Pollington | 700 | Industrial Services Yamaha |
| 7 | Malcolm Aldrick | Des Youngs | 750 | Revetts of Ipswich Yamaha |
| 8 | Mick Horspole | John Horspole | 750 | Bingham Racing Yamaha |
| 9 | John Ring | Ken Beere | 700 | MRH Yamaha |
| 10 | Roy Hanks | Gerald Daniel | 750 | Fred Hanks Motor Cycles Suzuki |
| 11 | Graham Milton | Colin Newbold | 815 | British Magnum |
| 12 | Alan Bale | David Powell | 700 | Spike Hughes Racing Yamaha |
| 14 | John Barker | Nick Cutmore | 700 | Reynoldson Yamaha |
| 15 | Frank Illingworth | Brian Hoyle | 750 | Padgetts of Batley Yamaha |
| 16 | Dennis Keen | Vic Sampson | 998 | Konig |
| 17 | David Cantrill | Lawrence Dalton | 998 | Imp |
| 18 | Alan May | Mick Gray | 700 | Overhill Motor Cycles Yamaha |
| 19 | Pete Coney | Brian Leigh | 700 | APT Group Racing Yamaha |
| 38 | Gordon Nottingham | Steve Johnson | 700 | Yamaha |
| 40 | Bernard O'Neill | Tom Bevan | 998 | George Bevan Imp |
| 42 | Paul Rogers | Fred Walker | 998 | Imp |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 20 | Tony Wakefield | Eddie Kiff | 815 | British Magnum |
| 21 | Brian Mee | Alan Widdowson | 980 | Team Steer SRS Kawasaki |
| 22 | John Philips | Paul Appleby | 900 | Russells Kawasaki Centre Kawasaki |
| 23 | Dick Hawes | Alan Barclay | 998 | Coleman Imp |
| 24 | Keith Galtres | Neil Shelton | 998 | Demon Tweeks Imp |
| 25 | John Philips | Brian Glover | 998 | Jackson Motor Cycles Imp |
| 26 | John Hartell | Robert Hartell | 750 | Suzuki |
| 27 | Tim Eade | Geoff Woodcock | 750 | Yamaha |
| 28 | David Houghton | Ashley Wooller | 700 | Yamaha |
| 29 | Dave Hallam | John Havercroft | 750 | Konig |
| 30 | Ted Milner | Tony Wilde | 700 | Yamaha |
| 31 | Gerald Daniel | Mark Tanner | 998 | Fred Hanks Motor Cycles Imp |
| 32 | Allen Steele | Tony Barrow | 750 | Bob White Racing Suzuki |
| 33 | Keith Sylvester | Alan Sylvester | 750 | Cheltenham Motor Club Lewin Suzuki |
| 34 | Terry Haslam | Bonner Freeman | 980 | Syson Kawasaki |
| 35 | Dennis Bingham | Julia Bingham | 900 | Frank Godfrey TV Honda |
| 36 | Malcolm White | Philip Spendlove | 700 | Yamaha |
| 37 | Glyn Jacobs | Phil Bolton | 973 | Hull Motor Cycles School Triumph |
| 39 | Keith Lacey | John Jones | 750 | Beckett Suzuki |
| 41 | Les Cross | Malcolm Hollis | 680 | Fred Cooper Motor Cycles Konig |
| 43 | Neil Miles | Vivien Miles | 840 | Tri Shark |
Heat 1 - Result
| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 3 | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha | £25 | |
| 2 | 5 | Brian Webb | Colin Booker | 750 | Rooke Yamaha | £20 | |
| 3 | 15 | Frank Illingworth | Brian Hoyle | 750 | Padgetts of Batley Yamaha | £15 | |
| 4 | 9 | John Ring | Ken Beere | 700 | MRH Yamaha | £10 | |
| 5 | 38 | Gordon Nottingham | Steve Johnson | 700 | Yamaha | £5 | |
| 6 | 18 | Alan May | Mick Gray | 700 | Overhill Motor Cycles Yamaha | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha | 1 min 32.00 secs | 76.59 mph | |
| Lap Record | 15th July 1977 | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha | 1 min 23.80 secs | 84.08 mph |
Heat 2 - Result
| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 20 | Tony Wakefield | Eddie Kiff | 815 | British Magnum | £25 | |
| 2 | 33 | Keith Sylvester | Alan Sylvester | 750 | Cheltenham Motor Club Lewin Suzuki | £20 | |
| 3 | 28 | David Houghton | Ashley Wooller | 700 | Yamaha | £15 | |
| 4 | 21 | Brian Mee | Alan Widdowson | 980 | Team Steer SRS Kawasaki | £10 | |
| 5 | 32 | Allen Steele | Tony Barrow | 750 | Bob White Racing Suzuki | £5 | |
| 6 | 31 | Gerald Daniel | Mark Tanner | 998 | Fred Hanks Motor Cycles Imp | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Tony Wakefield | Eddie Kiff | 815 | British Magnum | 1 min 34.20 secs | 74.80 mph | |
| Lap Record | 15th July 1977 | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha | 1 min 23.80 secs | 84.08 mph |
Overall Result

| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 3 | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha | £300 | |
| 2 | 5 | Brian Webb | Colin Booker | 750 | Rooke Yamaha | £200 | |
| 3 | 15 | Frank Illingworth | Brian Hoyle | 750 | Padgetts of Batley Yamaha | £100 | |
| 4 | 9 | John Ring | Ken Beere | 700 | MRH Yamaha | £50 | |
| 5 | 38 | Gordon Nottingham | Steve Johnson | 700 | Yamaha | £30 | |
| 6 | 18 | Alan May | Mick Gray | 700 | Overhill Motor Cycles Yamaha | £20 | |

