Round 1 - 2nd April - Snetterton
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Martin Williams | Suzuki |
| 3 | Andrew Hawkins | 352cc Yamaha |
| 9 | Derek Williams | 468cc Spartan |
| 15 | Steve Williams | 351cc Yamaha |
| 16 | George Siergiejew | 354cc Yamaha |
| 17 | Paul Beeby | Kendall & Pitt Ducati |
| 21 | Bernard Goldstein | 354cc Yamaha |
| 22 | J. Pearson | 398cc Yamaha |
| 23 | Kenny Blake | Suzuki |
| 28 | Tim Andrew | Suzuki |
| 29 | Mark Boughton | 468cc Gold Seal Motor Cycles Spartan |
| 30 | Paul Soulsby | Dronfield Motor Cycles Kawasaki |
| 31 | Stuart Price | Seeley Suzuki |
| 32 | Barry Johnson | 373cc Yamaha |
| 33 | Geoff Williams | 351cc Yamaha |
| 36 | Andrew Smith | 398cc Yamaha |
| 37 | Robert Jefford | Kawasaki |
| 38 | Andrew Sellers | 407cc Daw Yamaha |
| 41 | Stephen Potts | 352cc RAFMSA Yamaha |
| 43 | Dean Martin | 354cc Yamaha |
| 44 | Keith Sutcliffe | 398cc Yamaha |
| 49 | Terry Taylor | 354cc Abbey Autos Yamaha |
| 54 | Tony Edwards | Crescent |
| 55 | Phil Odlin | Luke Structural Steelwork Honda |
| 58 | Paul Todd | 352cc Centurion Racing Yamaha |
| 74 | David Greenwood | 351cc Yamaha |
| 78 | Russel Dowsing | Hi-Tac Engineering Suzuki |
| 81 | Stephen O'Brien | 351cc Ray Cowles Yamaha |
| 82 | David Hartell | Suzuki |
| 83 | Rob Baptie | 351cc Yamaha |
| 87 | Peter Hubbard | Frank Sharpe Motor Cycles Honda |
| 96 | Graham Heath | Heath Yamaha |
| 97 | Derek Wakley | 468cc Spartan |
| 102 | David Jeff | Kawasaki |
| 104 | David Routledge | Kawasaki |

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 58 | Paul Todd | 352cc Centurion Racing Yamaha | 15 | ||
| 2 | 49 | Terry Taylor | 354cc Abbey Autos Yamaha | 12 | ||
| 3 | 29 | Mark Boughton | 468cc Gold Seal Motor Cycles Spartan | 10 | ||
| 4 | 96 | Graham Heath | Heath Yamaha | 8 | ||
| 5 | 43 | Dean Martin | 354cc Yamaha | 6 | ||
| 6 | 15 | Steve Williams | 351cc Yamaha | 5 | ||
| 7 | 83 | Rob Baptie | 351cc Yamaha | 4 | ||
| 8 | 74 | David Greenwood | 351cc Yamaha | 3 | ||
| 9 | 87 | Peter Hubbard | Frank Sharpe Motor Cycles Honda | 2 | ||
| 10 | 54 | Tony Edwards | Crescent | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Paul Todd | 352cc Centurion Racing Yamaha | 1 min 17.60 secs | 88.93 mph | ||
| Lap Record | 20th October 1974 | Tony Rutter | 354cc Bob Priest Yamaha | 1 min 12.80 secs | 94.13 mph | |
| 20th October 1974 | Dave Potter | Willy Ryan Crescent | 1 min 12.80 secs | 94.13 mph | ||
Round 2 - 14th May - Cadwell Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Paul Todd | 352cc Centurion Racing Yamaha | 15 | |||
| 2 | Peter Hubbard | Frank Sharpe Motor Cycles Honda | 12 | |||
| 3 | Tim Antill | ? | 10 | |||
| 4 | ? | ? | 8 | |||
| 5 | Don McLeod | ? | 6 | |||
| 6 | Andrew Taylor | Hi Tac Engineering Suzuki | 5 | |||
| 7 | Graham Heath | Heath Yamaha | 4 | |||
| 8 | Steve Williams | 351cc Yamaha | 3 | |||
| 9 | Mark Boughton | 468cc Gold Seal Motor Cycles Spartan | 2 | |||
| 10 | ? | ? | 1 | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | 21st May 1977 | Pat Hennen | Texaco Heron Suzuki | 1 min 33.60 secs | 86.54 mph | |
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Paul Todd | 30 |
| 2 | Peter Hubbard | 14 |
| 3 | Terry Taylor | 12 |
| Mark Boughton | 12 | |
| Graham Heath | 12 | |
| 6 | Tim Antill | 10 |
| 7 | Steve Williams | 8 |
| 8 | Dean Martin | 6 |
| Don McLeod | 6 | |
| 10 | Andrew Taylor | 5 |
| 11 | Rob Baptie | 4 |
| 12 | David Greenwood | 3 |
| 13 | Tony Edwards | 1 |
Round 3 - 24th June - Brands Hatch
First 14 Riders from each Heat Qualify for Final
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 1 | Paul Todd | 352cc Centurion Racing Yamaha |
| 3 | Steve Williams | 351cc Yamaha |
| 5 | Andrew Hawkins | 352cc Yamaha |
| 7 | David Stuart | 398cc Yamaha |
| 9 | Derek Wakley | 468cc Spartan |
| 11 | Mark Wieczorek | Yamaha |
| 14 | Mervyn Larking | Kawasaki |
| 16 | David Greenwood | 351cc Yamaha |
| 18 | Andy Knowles | Velocette |
| 20 | Ray Sparks | Suzuki |
| 22 | Keith Butterfiled | 398cc Yamaha |
| 24 | Peter Stokes | 351cc Yamaha |
| 26 | Anthony Smith | 398cc Biggin Hill Motor Cycles Yamaha |
| 28 | Fred Riley | John Blanchard Motor Cycles Honda |
| 30 | Rob Shuker | 351cc Vern Banner Yamaha |
| 32 | Tim Antill | 354cc Yamaha |
| 34 | Terry Taylor | 354cc Abbey Autos Yamaha |
| 36 | Lowry Burton | 398cc Yamaha |
| 38 | Kevin Fletcher | 351cc Yamaha |
| 40 | Andrew Sellers | 407cc Daw Yamaha |
| 42 | David Young | Norton |
| 44 | Bob Dixon | 351cc Harris Yamaha |
| 46 | Paul Soulsby | Dronfield Motor Cycles Kawasaki |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 2 | Bernard Goldstein | 354cc Yamaha |
| 4 | Steve Brown | 354cc Palmer Brothers Yamaha |
| 6 | Raymond Corbett | 384cc Gerald Brown Racing Yamaha |
| 8 | Andy Hayman | 468cc Spartan |
| 10 | Henry Stuckey | 354cc Yamaha |
| 12 | Glenn Dudley | Beamish Motors Suzuki |
| 15 | Terry Head | Matchless |
| 17 | Phil Odlin | Luke Structural Steelwork Honda |
| 19 | Mark Boughton | 468cc Gold Seal Motor Cycles Spartan |
| 21 | Thomas Krueger | 398cc Yamaha |
| 23 | Chris Lynch | Suzuki |
| 25 | Robert Smith | 398cc Yamaha |
| 27 | Stephen Potts | 352cc RAFMSA Yamaha |
| 29 | Roland James | 354cc Dick Grenville Yamaha |
| 31 | Andrew Taylor | Hi Tac Engineering Suzuki |
| 33 | Dean Martin | 354cc Yamaha |
| 35 | Rob Baptie | 351cc Yamaha |
| 37 | Paul Willis | Kawasaki |
| 39 | Brian Tipple | Kawasaki |
| 41 | Stephen Cox | 351cc Yamaha |
| 43 | John Quinn | 352cc Yamaha |
| 45 | Ian Seager | 400cc Honda |
Heat 1 - Result
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 1 | Paul Todd | 352cc Centurion Racing Yamaha | ||
| 2 | 24 | Peter Stokes | 351cc Yamaha | ||
| 3 | 9 | Derek Wakley | 468cc Spartan | ||
| 4 | 16 | David Greenwood | 351cc Yamaha | ||
| 5 | 3 | Steve Williams | 351cc Yamaha | ||
| 6 | ? | ? | ? | ||
| 7 | 26 | Anthony Smith | 398cc Biggin Hill Motor Cycles Yamaha | ||
| 8 | 18 | Andy Knowles | Velocette | ||
| 9 | ? | ? | ? | ||
| 10 | ? | ? | ? | ||
| 11 | ? | ? | ? | ||
| 12 | ? | ? | ? | ||
| 13 | ? | ? | ? | ||
| 14 | ? | ? | ? | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 29th May 1978 | Pat Hennen | Texaco Heron Suzuki | 49.80 secs | 87.01 mph |
Heat 2 - Result
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 29th May 1978 | Pat Hennen | Texaco Heron Suzuki | 49.80 secs | 87.01 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
| 1 | Paul Todd | 352cc Centurion Racing Yamaha |
| 3 | Steve Williams | 351cc Yamaha |
| 9 | Derek Wakley | 468cc Spartan |
| 16 | David Greenwood | 351cc Yamaha |
| 18 | Andy Knowles | Velocette |
| 24 | Peter Stokes | 351cc Yamaha |
| 26 | Anthony Smith | 398cc Biggin Hill Motor Cycles Yamaha |
Final Result

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | ? | ? | ? | 15 | £10 | |
| 2 | ? | ? | ? | 12 | £8 | |
| 3 | ? | ? | ? | 10 | £5 | |
| 4 | ? | ? | ? | 8 | £2 | |
| 5 | ? | ? | ? | 6 | ||
| 6 | ? | ? | ? | 5 | ||
| 7 | ? | ? | ? | 4 | ||
| 8 | ? | ? | ? | 3 | ||
| 9 | ? | ? | ? | 2 | ||
| 10 | ? | ? | ? | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | 29th May 1978 | Pat Hennen | Texaco Heron Suzuki | 49.80 secs | 87.01 mph | |
Round 4 - 29th July - Cadwell Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 7 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Steve Williams | 351cc Yamaha | 15 | |||
| 2 | Dean Martin | 354cc Yamaha | 12 | |||
| 3 | Graham Heath | Heath Yamaha | 10 | |||
| 4 | David Greenwood | 351cc Yamaha | 8 | |||
| 5 | Steve Perkins | Suzuki | 6 | |||
| 6 | Mark Middleton | Bob Fortune Motor Cycles Suzuki | 5 | |||
| 7 | ? | ? | ? | 4 | ||
| 8 | ? | ? | ? | 3 | ||
| 9 | ? | ? | ? | 2 | ||
| 10 | ? | ? | ? | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Keith Huewen | JW Car Radio Yamaha | 77.69 mph | ||
| Lap Record | ||||||
Round 5 - 24th September - Carnaby
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 5 | George Kitson | 398cc Yamaha |
| 7 | John Cronshaw | Unity BSA |
| 23 | Stuart Marshall | Mike King Racing Honda |
| 24 | Graham Heath | Heath Yamaha |
| 29 | Steve Williams | 351cc Yamaha |
| 30 | David Stuart | 398cc Yamaha |
| 34 | Steve Perkins | Kings Motors Suzuki |
| 36 | Stephen Potts | 352cc RAFMSA Yamaha |
| 38 | Phil Odlin | Luke Structural Steelwork Honda |
| 39 | Mark Boughton | 468cc Gold Seal Motor Cycles Spartan |
| 48 | Roy Turner | 351cc Dawtune Yamaha |
| 49 | Philip Woodall | 354cc Yamaha |
| 53 | Geoff Tunstall | 352cc Denby Dale Motor Cycles Maxton Yamaha |
| 60 | David Rutzen | 468cc Spartan |
| 69 | Dave Dean | 354cc Rogersons of Wigan Yamaha |
| 79 | Adrian Andrews | 351cc Yamaha |
| 109 | Andrew Sellers | 497cc Daw Yamaha |
| 112 | David Greenwood | 351cc Yamaha |
| 116 | David Griffith | ? |
| 121 | Des Moore | ? |
| 130 | Fred Riley | John Blanchard Motor Cycles Honda |
| 131 | Nigel Lockwood | Triumph |
| 138 | Alan Clarke | Seeley Triumph |
| 139 | Dave Routledge | 398cc Yamaha |
| 141 | John Davidson | 352cc Yamaha |
| 143 | David Jones | 347cc Yamaha |
| 152 | Leslie Hall | 398cc Yamaha |
| 153 | Dudley Bell | Seeley |
| 158 | Nick Rhodes | Seeley |
| 165 | Gavin Bate | 350cc Yamaha |
| 172 | David Plows | Isaac Henderson Motor Cycles Honda |
| 177 | Richard Johnston | Norton |
| 182 | John Wilson | 351cc Isaac Henderson Motor Cycles Yamaha |
| 183 | A. Martin | Suzuki |
| 196 | Peter Hubbard | Frank Sharpe Motor Cycles Honda |
| 198 | Melvyn Priestley | 352cc Yamaha |
| 199 | D. Neal | Suzuki |
| 209 | William Watson | 351cc Yamaha |
| 212 | James Wood | 352cc Auto Tower Steadings Yamaha |
| 215 | Paul Littler | 468cc Spartan |

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | ? | ? | ? | 15 | ||
| 2 | ? | ? | ? | 12 | ||
| 3 | ? | ? | ? | 10 | ||
| 4 | ? | ? | ? | 8 | ||
| 5 | ? | ? | ? | 6 | ||
| 6 | ? | ? | ? | 5 | ||
| 7 | ? | ? | ? | 4 | ||
| 8 | ? | ? | ? | 3 | ||
| 9 | ? | ? | ? | 2 | ||
| 10 | ? | ? | ? | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | ||||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Paul Todd | 45 |
| 2 | Steve Williams | 28 |
| 3 | Graham Heath | 22 |
| 4 | David Greenwood | 20 |
| 5 | Dean Martin | 17 |
| 6 | Peter Hubbard | 14 |
| 7 | Tim Antill | 13 |
| 8 | Terry Taylor | 12 |
| Mark Boughton | 12 | |
| Bernard Goldstein | 12 | |
| 11 | Peter Stokes | 10 |
| 12 | Don McLeod | 6 |
| Steve Perkins | 6 | |
| 14 | Andrew Taylor | 5 |
| Mark Middleton | 5 | |
| 16 | Rob Baptie | 4 |
| 17 | Tony Edwards | 1 |
Round 6 - 30th September - Brands Hatch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 16 | Paul Todd | 352cc Centurion Racing Yamaha |
| 17 | Steve Williams | 351cc Yamaha |
| 18 | Andrew Hawkins | 352cc Yamaha |
| 19 | Paul Willis | Kawasaki |
| 20 | David Stuart | 398cc Yamaha |
| 53 | David Greenwood | 351cc Yamaha |
| 54 | Glen Dudley | Beamish Motors Suzuki |
| 61 | Ron Bridle | 352cc Yamaha |
| 70 | Ray Shearer | AG Honda |
| 74 | Rob Shuker | 351cc Vern Banner Yamaha |
| 79 | Nigel Clark | 351cc Yamaha |
| 80 | Chris Lynch | Suzuki |
| 81 | Stephen Judkins | 398cc Yamaha |
| 82 | Alan Fabian | 398cc Yamaha |
| 91 | Derek Wakley | 468cc Spartan |
| 96 | Phil Odlin | Luke Structural Steelwork Honda |
| 103 | Mark Boughton | 468cc Gold Seal Motor Cycles Spartan |
| 109 | Graham Heath | Heath Yamaha |
| 115 | Mike Booys | Seeley |
| 116 | Mick Nims | 468cc Spartan |
| 117 | Ron Foord | 352cc Yamaha |
| 118 | Andy Hayman | 468cc Spartan |
| 131 | Alan Crisp | 398cc Mead & Co Yamaha |
| 133 | Roger Lindsay | 351cc Yamaha |
| 136 | David Hill | 354cc Yamaha |
| 145 | Michael Smith | 351cc Yamaha |
| 146 | Terry McGuirk | BSA |
| 148 | Fred Riley | John Blanchard Motor Cycles Honda |
| 153 | David Griffin | 354cc Yamaha |
| 155 | Dean Martin | 354cc Yamaha |
| 157 | Conor Brennan | Honda |

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 17 | Steve Williams | 351cc Yamaha | 15 | £10 | |
| 2 | 53 | David Greenwood | 351cc Yamaha | 12 | £8 | |
| 3 | 18 | Andrew Hawkins | 352cc Yamaha | 10 | £5 | |
| 4 | ? | ? | ? | 8 | £2 | |
| 5 | ? | ? | ? | 6 | ||
| 6 | ? | ? | ? | 5 | ||
| 7 | ? | ? | ? | 4 | ||
| 8 | ? | ? | ? | 3 | ||
| 9 | ? | ? | ? | 2 | ||
| 10 | ? | ? | ? | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | 29th May 1978 | Pat Hennen | Texaco Heron Suzuki | 49.80 secs | 87.01 mph | |
Round 7 - 7th October - Croft
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 5 | Paul Todd | 352 | Centurion Racing Yamaha |
| 6 | John Wilson | 351 | Isaac Henderson Motor Cycles Yamaha |
| 15 | Adrian Andrews | 351 | Yamaha |
| 16 | David Greenwood | 351 | Yamaha |
| 20 | Griff Roberts | 354 | Kings of Birmingham Yamaha |
| 21 | Dean Martin | 354 | Yamaha |
| 22 | Melvyn Priestley | 352 | Yamaha |
| 27 | Philip Woodall | 354 | Yamaha |
| 29 | David Woolams | 492 | Suzuki |
| 38 | Andrew Sellars | 407 | Daw Yamaha |
| 42 | Paul Thrush | 351 | Yamaha |
| 43 | William Watson | 351 | Yamaha |
| 46 | Steve Parkins | 498 | Kings Motors Suzuki |
| 59 | Nigel Rigg | 352 | Noggin Racing Yamaha |
| 72 | Nick Rhodes | 468 | Barton Motors Spartan |
| 77 | John Frost | 499 | Norton |
| 82 | Mark Middleton | 498 | Bob Fortune Motor Cycles Suzuki |
| 93 | James Wood | 352 | Auto Tower Steadings Yamaha |

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Ponts | Award | |
| 1 | ? | ? | ? | 15 | ||
| 2 | ? | ? | ? | 12 | ||
| 3 | ? | ? | ? | 10 | ||
| 4 | ? | ? | ? | 8 | ||
| 5 | ? | ? | ? | 6 | ||
| 6 | ? | ? | ? | 5 | ||
| 7 | ? | ? | ? | 4 | ||
| 8 | ? | ? | ? | 3 | ||
| 9 | ? | ? | ? | 2 | ||
| 10 | ? | ? | ? | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | 19th June 1976 | Steve Parrish | Dave More Racing Suzuki | 1 min 12.40 secs | 87.02 mph | |
Final Championship Standings
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Snetterton | Cadwell Park | Brands Hatch | Cadwell Park | Carnaby | Brands Hatch | Croft | ||||
| Paul Todd | 15 | 15 | ? | ? | ? | ? | ? | 45 | ||
| Steve Williams | 5 | 3 | ? | 15 | ? | 15 | ? | 43 | ||
| David Greenwood | 3 | ? | ? | 8 | ? | 12 | ? | 32 | ||
| Graham Heath | 8 | 4 | ? | 10 | ? | ? | ? | 22 | ||
| Dean Martin | 6 | - | ? | 12 | ? | ? | ? | 18 | ||
| Peter Hubbard | 2 | 12 | ? | ? | ? | ? | ? | 14 | ||
| Tim Antil | - | 10 | ? | ? | ? | ? | ? | 13 | ||
| Terry Taylor | 12 | - | ? | ? | ? | ? | ? | 12 | ||
| Mark Boughton | 10 | 2 | ? | ? | ? | ? | ? | 12 | ||
| Bernard Goldstien | - | ? | ? | ? | ? | ? | ? | 12 | ||
| Peter Stokes | - | ? | ? | ? | ? | ? | ? | 10 | ||
| Andrew Hawkins | - | ? | ? | ? | ? | 10 | ? | 10 | ||
| Donald McCleod | - | 6 | ? | ? | ? | ? | ? | 6 | ||
| Steve Parkins | - | ? | ? | 6 | ? | ? | ? | 6 | ||
| Andrew Taylor | - | 5 | ? | ? | ? | ? | ? | 5 | ||
| Mark Middleton | - | ? | ? | 5 | ? | ? | ? | 5 | ||
| Rob Baptie | 4 | ? | ? | ? | ? | ? | ? | 4 | ||
| Tony Edwards | 1 | ? | ? | ? | ? | ? | ? | 1 |

