Round 1 - 31st March - Oulton Park
Positions 7 Needed for Round Result
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Gerry Boret | Ian Penny | 680 | John Renwick Developments Shellsport Konig |
| 3 | Bill Currie | Kenny Arthur | 740 | Weslake |
| 4 | Peter Williams | John Service | 875 | Imp |
| 5 | Roy Hanks | Gerald Daniel | 998 | Fred Hanks Motor Cycles Hillman Imp |
| 6 | John Barker | Chris Emmins | 750 | Reynoldson Suzuki |
| 7 | Trevor Ireson | Gordon Hunt | 680 | Joe Henderson Konig |
| 8 | Dick Greasley | Cliff Holland | 700 | Cyril Chell Motor Cycles Yamaha |
| 9 | Nigel Rollason | Richard Roberts | 875 | Phobof Racing Equipment Criterion BSA |
| 10 | Paul Biggs | Vince Biggs | 740 | JH Motors Weslake |
| 11 | Brad Bardsley | Peter Cropper | 492 | Barton Motors Suzuki |
| 12 | David Houghton | Bob Page | 760 | Dulon Konig |
| 14 | Malcolm Attrill | Denis Bryant | 680 | Harper Konig |
| 15 | David Lawrence | Jim Broomham | 998 | Spike Hughes Limpet |
| 16 | Robert Jacobs | John Teal | 744 | BSA |
| 17 | Graham Hilditch | Kevin Littlemore | 998 | Grangeside Racing Imp |
| 18 | Robert Tapken | Ken Durham | 998 | Terry Windle Racing Imp |
| 19 | Keith Galtress | Sid Jobber | 998 | Kriesler Imp |
| 20 | Barry Moran | Ken Moran | 850 | MB Norton |
| 21 | Derek Jones | Brian Ayres | 850 | Daytona Motor Cycle Saloon Weslake |
| 22 | Michael Yeatman | Drew Warren | 998 | Spike Hughes Limpet |
| 23 | George Oates | Ralph Crellin | 680 | Konig |
| 27 | Bill Cooper | David Cross | 750 | Fred Cooper Motor Cycles Suzuki |
| 24 | Vince Winstanley | David Smith | 680 | Brown Pipelines Konig |
| 25 | John Davies | Bill Williams | 998 | Derek Rumble Racing JDS |
| 26 | Jon Swindlehurst | Kevin Coles | 688 | Weslake |
| 27 | Bill Crook | Stuart Collins | 744 | Terry Windle Racing BSA |
Race Report
Trevor Ireson and John Willmott (680cc Konig) slipped and slithered their way to victory in a wet and water-logged opening round to the 1975 “Motor Cycle” International Sidecar Championship at Oulton Park on Monday.
It was a case of survival of the fittest during the 15 lap race around the new 1.65 mile short circuit. Only three outfits out of 24 starters finished the full distance and of those, title holders Bill Currie and Kenny Arthur (740cc Weslake), had a serious misfire for much of the race.
Unlucky John Barker and Chris Emmins (750cc Suzuki) lost the possibility of victory when they had to stop to change plugs on lap 5 when leading.
Gerry Boret and Ian Penny (680cc Shellsport Konig) grabbed 3rd place and were saved by a 200 yard margin from the disgrace of being lapped by the flying Ireson.
Seven outfits were classified as finishers and from 4th placed Bill Crook and Stuart Collins (750cc Windle BSA) downwards, the progress became slower and slower.

| 15 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | 7 | Trevor Ireson | Gordon Hunt | 680 | Joe Henderson Konig | 15 | £100 | |
| 2 | 3 | Bill Currie | Kenny Arthur | 740 | Weslake | 12 | £75 | |
| 3 | 2 | Gerry Boret | Ian Penny | 680 | John Renwick Developments Shellsport Konig | 10 | £50 | |
| 4 | 27 | Bill Crook | Stuart Collins | 744 | Terry Windle Racing BSA | 8 | £35 | |
| 5 | 20 | Barry Moran | Ken Moran | 850 | MB Norton | 6 | £20 | |
| 6 | 10 | Paul Biggs | Vince Biggs | 740 | JH Motors Weslake | 5 | £15 | |
| 7 | 4 | |||||||
| 8 | 3 | |||||||
| 9 | Only 7 Finished | 2 | ||||||
| 10 | 1 | |||||||
| Date | Rider | Passenger | CC | Machine | Points | Time | Average Speed | |
| Fastest Lap | New Lap Record New Layout | Trevor Ireson | Gordon Hunt | 680 | Joe Henderson Konig | 5 | ||
| Lap Record | 15th April 1974 | Bill Currie | Kenny Arthur | 998 | Imp | 1 min 53.00 secs | 87.96 mph | |
| 9th August 1970 | Klaus Enders | Ralf Englehardt | 492 | BMW | 1 min 54.60 secs | 83.25 mph | ||
Round 2 - 26th May - Brands Hatch
First 11 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha |
| 3 | Boy Brouwar | Anneke Mak | 700 | Yamaha |
| 5 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Shellsport Konig |
| 7 | Alan Sansum | Terry Gardiner | 750 | Quaife Engineering Triumph |
| 9 | Roger Edwards | Jeffrey Ball | 998 | Hillman Imp |
| 11 | Keith Lacey | John Jones | 842 | Terry Windle Racing Beckett Saab |
| 15 | Michael Yeatman | Drew Warren | 998 | Spike Hughes Limpet |
| 17 | Malcolm Attrill | Denis Bryant | 680 | Harper Konig |
| 19 | Eric Vant | Alan Sycamore | 740 | Weslake |
| 21 | Peter Young | Mike Yetty | 680 | JPM Racing Konig |
| 23 | Derek Jones | Brian Ayres | 850 | Daytona Motor Cycle Saloon Weslake |
| 25 | John Ring | Chris Mould | 842 | Saab |
| 27 | Paul Biggs | Vince Biggs | 740 | JH Motors Weslake |
| 29 | Tony Vetts | John Vetts | 998 | Imp |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | George O'Dell | Alan Gosling | 680 | BP Konig |
| 4 | Roger Aldous | Peter Lucock | 900 | Royton Racing Harris Kawasaki |
| 6 | Bill Currie | Kenny Arthur | 740 | Weslake |
| 8 | Bjorn Andersson | Lasse Nordstrom | 750 | Suzuki |
| 10 | David Tyler | Andrew Brown | 850 | Terry Windle Racing Weslake |
| 12 | David Edgington | Tim Samways | 680 | Terry Windle Racing Konig |
| 14 | Steve Sinnott | James Williamson | 700 | Markyl Promotions Ismaha |
| 16 | Derek Creasy | Andrew Vernon | 745 | Terry Windle Racing Norton |
| 18 | Jon Swindlehurst | Kevin Coles | 688 | Weslake |
| 20 | Derek Bayley | Peter Bayley | 740 | Weslake |
| 22 | Brian Dennis | John Percival | 750 | Milmor Suzuki |
| 24 | Alan Withey | David Spark | 740 | Alspa Weslake |
| 26 | Peter Hall | Graham Bird | 750 | Kawasaki |
| 30 | Gote Brodin | Per-Erik Wickstrom | 750 | Suzuki |
Heat 1 - Result
| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | £5 | ||||||
| 2 | £3 | ||||||
| 3 | £2 | ||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha | 57.20 secs | 78.04 mph |
| Lap Record | 27th May 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 50.00 secs | 86.73 mph |
| 27th October 1973 | Chris Vincent | Mike Casey | 750 | Munch URS | 57.60 secs | 77.50 mph | |
| 9th August 1970 | Klaus Enders | Ralf Englehardt | 492 | BMW | 1 min 54.60 secs | 83.25 mph | |
Heat 2 - Result
| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | £5 | ||||||
| 2 | £3 | ||||||
| 3 | £2 | ||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Equals Lap Record | Bill Currie | Kenny Arther | 740 | Weslake | 57.20 secs | 78.04 mph |
| Lap Record | 27th May 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 50.00 secs | 86.73 mph |
| 26th May 1975 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha | 57.20 secs | 78.04 mph | |
| 9th August 1970 | Klaus Enders | Ralf Englehardt | 492 | BMW | 1 min 54.60 secs | 83.25 mph | |
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
Race Report
Both Mac Hobson and leading rival Bill Currie broke the lap record in their respective sidecar heats with the same time of 57.2s, but although Currie stayed in touch with the Yamaha outfit for the first few laps he could not match its speed in the final.
He was lucky to hold 2nd place from Roger Aldous when the clutch burnt out in the closing stages.
Gerry Boret stopped when the spark plugs blew out.
Positions 8 & 10 Needed for Round Result
Final Result

| 12 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | 1 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha | 15 | £100 | |
| 2 | 7 | Bill Currie | Kenny Arthur | 740 | Weslake | 12 | £70 | |
| 3 | 4 | Roger Aldous | Peter Lucock | 900 | Royton Racing Harris Kawasaki | 10 | £50 | |
| 4 | 15 | Michael Yeatman | Drew Warren | 998 | Spike Hughes Limpet | 8 | £30 | |
| 5 | 9 | Roger Edwards | Jeffrey Ball | 998 | Hillman Imp | 6 | £20 | |
| 6 | 23 | Derek Jones | Brian Ayres | 850 | Daytona Motor Cycle Saloon Weslake | 5 | £10 | |
| 7 | 14 | Steve Sinnott | James Williamson | 700 | Markyl Promotions Ismaha | 4 | ||
| 8 | 3 | |||||||
| 9 | 27 | Paul Biggs | Vince Biggs | 740 | JH Motors Weslake | 2 | ||
| 10 | 1 | |||||||
| Date | Rider | Passenger | CC | Machine | Points | Time | Average Speed | |
| Fastest Lap | New Lap Record | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha | 5 | 56.40 secs | 79.14 mph |
| New Lap Record | Bill Currie | Kenny Arthur | 740 | Weslake | 5 | 56.40 secs | 79.14 mph | |
| Lap Record | 27th May 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 50.00 secs | 86.73 mph | |
| 27th October 1973 | Chris Vincent | Mike Casey | 750 | Munch URS | 57.60 secs | 77.50 mph | ||
| 9th August 1970 | Klaus Enders | Ralf Englehardt | 492 | BMW | 1 min 54.60 secs | 83.25 mph | ||
Championship Standings After Round 2
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Bill Currie | Kenny Arthur | 24 |
| 2 | Trevor Ireson | Gordon Hunt | 20 |
| Mac Hobson | Gordon Russell | 20 | |
| 4 | Gerry Boret | Ian Penny | 10 |
| Roger Aldous | Peter Lucock | 10 | |
| 6 | Bill Crook | Stuart Collins | 8 |
| Michael Yeatman | Drew Warren | 8 | |
| 8 | Paul Biggs | Vince Biggs | 7 |
| 9 | Barry Moran | Ken Moran | 6 |
| Roger Edwards | Jeffrey Ball | 6 | |
| 11 | Derek Jones | Brian Ayres | 5 |
| 12 | Steve Sinnott | James Williamson | 4 |
| 13 | John Ring | Chris Mould | 3 |
Round 3 - 8th June - Mallory Park
First 9 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha |
| 3 | Rolf Steinhausen | Josef Huber | 742 | BMW |
| 5 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Shellsport Konig |
| 7 | Egon Schons | Karl Lauterbach | 560 | BMW |
| 9 | Clyde Gough | Peter Benson | 700 | Munch Yamaha |
| 11 | Steve Sinnott | James Williamson | 700 | Markyl Promotions Ismaha |
| 16 | David Edgington | Tim Samways | 680 | Terry Windle Racing Konig |
| 18 | David Lawrence | Jim Broomham | 998 | Spike Hughes Limpet |
| 20 | Peter Young | Mike Yetty | 680 | JPM Racing Konig |
| 22 | David Bexley | Mick Skeels | 998 | Hadleigh Custom Racing Honda |
| 24 | Gordon Nottingham | John Mundey | 987 | Gladwins Motor Cycles Gowood |
| 26 | John Barker | Chris Emmins | 750 | Reynoldson Suzuki |
| 28 | Ian McDonald | Hugh Sanderson | 740 | Jones Weslake |
| 30 | Bill Hall | Peter Minion | 850 | Wilemans Norton |
| 32 | Trevor Ireson | Gordon Hunt | 680 | Joe Henderson Konig |
| 34 | Roger Aldous | Peter Lucock | 900 | Royton Racing Harris Kawasaki |
| 36 | Dick Hawes | Eddie Kiff | 650 | Konimp |
| 38 | Malcolm Attrill | Denis Bryant | 680 | Harper Konig |
| 39 | Michael Yeatman | Drew Warren | 998 | Spike Hughes Limpet |
| 40 | Roger Davies | Eddie Williams | 998 | Ray Williams Motor Cycles Bevan Imp |
| 41 | Martin Hargreaves | Ian Andrews | 740 | Boddy Weslake |
| 42 | Frank Godfrey | Phillip Godfrey | 750 | Len Palmer MGF Suzuki |
| 43 | Alan May | Mick Gray | 850 | Weslake |
Rider/Passsenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Siegfried Schauzu | Wolfgang Kalauch | 742 | BMW |
| 4 | Bill Currie | Kenny Arthur | 740 | Weslake |
| 6 | George O'Dell | Alan Gosling | 680 | BP Konig |
| 8 | Roy Hanks | Gerald Daniel | 988 | Fred Hanks Motor Cycles Hillman Imp |
| 10 | Mick Boddice | Clive Pollington | 680 | Mick Boddice Garages Konig |
| 12 | Bryan Rust | Alan Bedford | 988 | Peter Rust Shopfitters KGB Imp |
| 17 | Dick Greasley | Cliff Holland | 700 | Cyril Chell Motor Cycles Yamaha |
| 19 | Paul Biggs | Vince Biggs | 740 | JH Motors Weslake |
| 21 | Keith Galtress | Sid Jobber | 998 | Kriesler Imp |
| 23 | Jon Swindlehurst | Kevin Coles | 688 | Weslake |
| 25 | Derek Jones | Brian Ayres | 850 | Daytona Motor Cycle Saloon Weslake |
| 27 | Bill Cooper | David Cross | 750 | Cooper Suzuki |
| 29 | Rob Henderson | John Mills | 995 | T & S Motors Kawasaki |
| 31 | Brian Mee | Colin Taylor | 498 | SRS Engine Improvements Konig |
| 33 | Dick Maplethorpe | Tony Cook | 744 | BSA |
| 35 | Dave Muxlow | Carl Cockran | 980 | Petty Kawasaki |
| 37 | Peter Tyack | John Gay | 750 | Reg Allen Motor Cycles Triumph |
Heat 1 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | £3 | ||||||
| 2 | £2 | ||||||
| 3 | £1 | ||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 25th May 1975 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha | 53.60 secs | 90.67 mph |
Heat 2 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | £3 | ||||||
| 2 | £2 | ||||||
| 3 | £1 | ||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 25th May 1975 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha | 53.60 secs | 90.67 mph |
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
Race Report
The early leader was TT hero Dick Greasley (Yamaha), but he was overhauled by Clyde Gough, who knocked a fifth of a second off Hobson’s month old lap record.
Then Greasley and Gough had a shunt at The Hairpin, which left Gough in a clear lead and Greasley facing the wrong way.
Soon after that, Gough’s Yamaha seized, leaving George O’Dell clear to win on his Konig.
Final Result

| 10 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | 6 | George O'Dell | Alan Gosling | 680 | BP Konig | 15 | £125 | |
| 2 | 17 | Dick Greasley | Cliff Holland | 700 | Cyril Chell Motor Cycles Yamaha | 12 | £100 | |
| 3 | 11 | Steve Sinnott | James Williamson | 700 | Markyl Promotions Ismaha | 10 | £75 | |
| 4 | 25 | Derek Jones | Brian Ayres | 850 | Daytona Motor Cycle Saloon Weslake | 8 | £50 | |
| 5 | 19 | Paul Biggs | Vince Biggs | 740 | JH Motors Weslake | 6 | £30 | |
| 6 | 27 | Bill Cooper | David Cross | 750 | Cooper Suzuki | 5 | £25 | |
| 7 | 23 | Jon Swindlehurst | Kevin Coles | 688 | Weslake | 4 | £20 | |
| 8 | 2 | Siegfried Schauzu | Wolfgang Kalauch | 742 | BMW | 3 | £15 | |
| 9 | 22 | David Bexley | Mick Skeels | 998 | Hadleigh Custom Racing Honda | 2 | £12 | |
| 10 | 16 | David Edgington | Tim Samways | 680 | Terry Windle Racing Konig | 1 | £10 | |
| Date | Rider | Passenger | CC | Machine | Points | Time | Average Speed | |
| Fastest Lap | New Lap Record | Clyde Gough | Peter Benson | 700 | Munch Yamaha | 5 | 53.45 secs | 91.01 mph |
| Lap Record | 25th May 1975 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha | 53.60 secs | 90.67 mph | 89.01 mph |
Championship Standings After Round 3
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Bill Currie | Kenny Arthur | 24 |
| 2 | Trevor Ireson | Gordon Hunt | 20 |
| Mac Hobson | Gordon Russell | 20 | |
| 4 | George O'Dell | Alan Gosling | 15 |
| 5 | Steve Sinnott | James Williamson | 14 |
| 6 | Paul Biggs | Vince Biggs | 13 |
| Derek Jones | Brian Ayres | 13 | |
| 8 | Dick Greasley | Cliff Holland | 12 |
| 9 | Gerry Boret | Ian Penny | 10 |
| Roger Aldous | Peter Lucock | 10 | |
| 11 | Bill Crook | Stuart Collins | 8 |
| Michael Yeatman | Drew Warren | 8 | |
| 13 | Barry Moran | Ken Moran | 6 |
| Roger Edwards | Jeffrey Ball | 6 | |
| 15 | Bill Cooper | David Cross | 5 |
| Clyde Gough | Peter Benson | 5 | |
| 17 | Jon Swindlehurst | Kevin Cowles | 4 |
| 18 | John Ring | Chris Mould | 3 |
| Siegfried Schauzu | Wolfgang Kalauch | 3 | |
| 20 | David Bexley | Mick Skeels | 2 |
| 21 | David Edgington | Tim Samways | 1 |
Round 4 - 24th August - Snetterton
First 15 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha |
| 3 | Bill Currie | Kenny Arthur | 740 | Weslake |
| 5 | Trevor Ireson | Gordon Hunt | 680 | Joe Henderson Konig |
| 7 | Graham Milton | Dennis Smith | 500 | British Magnum |
| 9 | Robin Williamson | Jack McPherson | 500 | British Magnum |
| 11 | Dick Hawes | Eddie Kiff | 680 | Konimp |
| 15 | Peter Tyack | John Gay | 750 | Reg Allen Motor Cycles Triumph |
| 17 | David Edgington | Tim Samways | 680 | Terry Windle Racing Konig |
| 19 | David Bexley | Mick Skeels | 998 | Hadleigh Custom Racing Honda |
| 21 | Roger Aldous | Peter Lucock | 900 | Royton Racing Harris Kawasaki |
| 23 | Roger Edwards | Jeffrey Ball | 998 | Hillman Imp |
| 25 | Michael Jones | Dave Saunders | 900 | Kawasaki |
| 27 | Alan Withey | David Spark | 740 | Alspa Weslake |
| 29 | Brian Dennis | Nick Cutmore | 750 | Milmor Suzuki |
| 31 | Mick Potter | Beverley Martin | 750 | Revetts of Ipswich Suzuki |
| 33 | David Tyler | Andrew Brown | 850 | Terry Windle Racing Weslake |
| 35 | Maurice Tombs | ? | 998 | Imp |
| 37 | Adrian Rivett | Gianna Ward | 900 | Sevett BMW |
| 39 | Jac Bernard | Paul Gerard | 498 | Eurolec Konig |
| 41 | Piet Bremer | Mieke Bremer | 850 | Moto Guzzi |
| 43 | Michael Yeatman | Drew Warren | 998 | Spike Hughes Limpet |
| 45 | Harry Keetley | Steve China | 750 | Trident |
| 47 | Mick Boddice | Clive Pollington | 680 | Bill Boddice Garages Konig |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Shellsport Konig |
| 4 | George O'Dell | Alan Gosling | 700 | May Yamaha |
| 6 | Dick Greasley | Cliff Holland | 700 | Cyril Chell Motor Cycles Yamaha |
| 8 | Tony Wakefield | Colin Newbold | 500 | British Magnum |
| 10 | Steve Sinnott | James Williamson | 700 | Markyl Promotions Ismaha |
| 12 | Peter Young | Bill Boldison | 680 | JPM Racing Konig |
| 14 | John Ring | Chris Mould | 700 | MRH Yamaha |
| 16 | Roger Davies | Bill Williams | 998 | Ray Williams Motor Cycles Bevan Imp |
| 18 | Derek Bayley | Peter Bayley | 700 | Yamaha |
| 20 | Roger Dutton | Tony Wright | 700 | Ted Broad Motors Yamaha |
| 22 | Bran Bardsley | Peter Cropper | 750 | Barton Motors Suzuki |
| 24 | Gordon Nottingham | John Mundey | 987 | Gladwins Motor Cycles Gowood |
| 24 | Derek Creasy | Andrew Vernon | 850 | Terry Windle Racing Norton |
| 28 | Keith Lacey | John Jones | 842 | Terry Windle Racing Beckett Saab |
| 30 | Alan May | Mick Gray | 850 | Weslake |
| 32 | John Barker | Mike Yetty | 750 | Reynoldson Suzuki |
| 34 | Derek Jones | Brian Ayres | 850 | Daytona Motor Cycle Saloon Weslake |
| 36 | Chris Nickles | Jim Widdas | 998 | Holbay |
| 38 | Franco Martinel | Gianni Piacentino | 750 | Suzuki |
| 40 | Boy Brouwar | Anneke Mak | 700 | Yamaha |
| 42 | Ingo Riemer | Lothar Klein | 498 | Konig |
| 44 | Barry Sloper | Richard Bidgood | 850 | Vic Camp Motor Cycles Weslake |
| 46 | Reg Spooncer | John Herbert | 745 | Norton Atlas |
| 48 | Malcolm Attrill | Denis Bryant | 680 | Harper Konig |
Heat 1 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | £4 | ||||||
| 2 | £3 | ||||||
| 3 | £2 | ||||||
| 4 | £1 | ||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 25th August 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 44.60 secs | 93.27 mph |
| 13th July 1975 | Gerry Boret | Ian Penny | 680 | John Renwick Developments Shellsport Konig | 1 min 19.00 secs | 87.36 mph | |
Heat 2 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | £4 | ||||||
| 2 | £3 | ||||||
| 3 | £2 | ||||||
| 4 | £1 | ||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 25th August 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 44.60 secs | 93.27 mph |
| 13th July 1975 | Gerry Boret | Ian Penny | 680 | John Renwick Developments Shellsport Konig | 1 min 19.00 secs | 87.36 mph | |
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
Race Report
The sensation of the Motor Cycle International Sidecar race was Steve Sinnott (700cc Ismaha).
At the start, Dick Greasley shot into the lead with George O’Dell almost alongside and Gerry Boret up their pipes.
Sinnott and passenger James Williamson were 4th, but catching the Borets fast with Mac Hobson and Gordon Russell (700cc Ham Yam), still not fully fit after their Dutch TT prang, close behind.
But the Borets overcooked their brakes and Sinnott was through, passing Dick Greasley soon after, but was not quick enough to catch the flying O’Dell.
Final Result

| 12 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | 4 | George O'Dell | Alan Gosling | 700 | May Yamaha | 15 | £100 | |
| 2 | 10 | Steve Sinnott | James Williamson | 700 | Markyl Promotions Ismaha | 12 | £40 | |
| 3 | 6 | Dick Greasley | Cliff Holland | 700 | Cyril Chell Motor Cycles Yamaha | 10 | £25 | |
| 4 | 1 | Mac Hobson | Gordon Russell | 700 | Ray Hamilton Motor Cycles Yamaha | 8 | £20 | |
| 5 | 2 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Shellsport Konig | 6 | £15 | |
| 6 | 5 | Trevor Ireson | Gordon Hunt | 680 | Joe Henderson Konig | 5 | £6 | |
| 7 | 7 | Graham Milton | Dennis Smith | 500 | British Magnum | 4 | £3 | |
| 8 | 34 | Derek Jones | Brian Ayres | 850 | Daytona Motor Cycle Saloon Weslake | 3 | £2 | |
| 9 | 20 | Roger Dutton | Tony Wright | 700 | Ted Broad Motors Yamaha | 2 | ||
| 10 | 45 | Harry Keetley | Steve China | 750 | Trident | 1 | ||
| Date | Rider | Passenger | CC | Machine | Points | Time | Average Speed | |
| Fastest Lap | New Lap Record | George O'Dell | Alan Gosling | 700 | May Yamaha | 5 | 1 min 42.00 secs | 95.65 mph |
| Lap Record | 25th August 1974 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 44.60 secs | 93.27 mph | |
| 13th July 1975 | Gerry Boret | Ian Penny | 680 | John Renwick Developments Shellsport Konig | 1 min 19.00 secs | 87.36 mph | ||
Championship Standings After Round 4
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | George O'Dell | Alan Gosling | 35 |
| 2 | Mac Hobson | Gordon Russell | 28 |
| 3 | Trevor Ireson | Gordon Hunt | 25 |
| 4 | Bill Currie | Kenny Arthur | 24 |
| 5 | Dick Greasley | Cliff Holland | 22 |
| Steve Sinnott | James Williamson | 22 | |
| 7 | Gerry Boret | Ian Penny, Nick Boret | 16 |
| Derek Jones | Brian Ayres | 16 | |
| 9 | Paul Biggs | Vince Biggs | 13 |
| 10 | Roger Aldous | Peter Lucock | 10 |
| 11 | Bill Crook | Stuart Collins | 8 |
| Michael Yeatman | Drew Warren | 8 | |
| 13 | Barry Moran | Ken Moran | 6 |
| Roger Edwards | Jeffrey Ball | 6 | |
| 15 | Bill Cooper | David Cross | 5 |
| Clyde Gough | Peter Benson | 5 | |
| 17 | Jon Swindlehurst | Kevin Cowles | 4 |
| Graham Milton | Dennis Smith | 4 | |
| 19 | John Ring | Chris Mould | 3 |
| Siegfried Schauzu | Wolfgang Kalauch | 3 | |
| 21 | David Bexley | Mick Skeels | 2 |
| Roger Dutton | Tony Wright | 2 | |
| 23 | David Edgington | Tim Samways | 1 |
| Harry Keetley | Steve China | 1 |
Round 5 - 25th August - Oulton Park
First 15 Riders from each Heat Qualify for Final
Positions 11 – 15 Needed for Heat 1 Result
If you have this information then please get in touch
Rider/Passenger Entries - Heat 1
